Pos | Num | Time | Name | Sex | Cat | Club |
---|---|---|---|---|---|---|
1 | 41 | 70:30 | Exley, John | SM | Oxford City AC | |
2 | 69 | 70:37 | Davies, N | SM | Swindon AC | |
3 | 14 | 73:01 | Dwelly, G P | SM | Bracknell & District AC | |
4 | 85 | 73:36 | Cowles, Shel | SM | White Horse Harriers AC | |
5 | 62 | 73:57 | Wilkins, B | SM | Sparkhill Harriers | |
6 | 71 | 74:22 | Reason, John | SM | Swindon AC | |
7 | 7 | 74:53 | Moores, N | SM | Banbury Harriers AC | |
8 | 4 | 75:10 | Doyly, Geoff | SM | Banbury Harriers AC | |
9 | 60 | 76:00 | Binns, P J | SM | Southend-on-Sea AC | |
10 | 99 | 76:48 | Wilson, Pete | SM | White Horse Harriers AC | |
11 | 18 | 77:09 | Lee, M | SM | Cheltenham Harriers | |
12 | 21 | 77:19 | Cheeseman, C | SM | Crawley AC | |
13 | 103 | 77:23 | Howes, Richard | SM | Woodstock Harriers AC | |
14 | 9 | 78:16 | Padbury, John | SM | Banbury Harriers AC | |
15 | 40 | 78:32 | Ellis, R | SM | Oxford City AC | |
16 | 426 | 78:39 | Hance, Ray | V40 | Woodstock Harriers AC | |
17 | 42 | 78:56 | Harding, P | SM | Oxford City AC | |
18 | 209 | 79:00 | Hill, J | SM | u/a | |
19 | 279 | 79:00 | Shanks, T | SM | u/a | |
20 | 30 | 79:13 | Harris, L | SM | Harlow AC | |
21 | 6 | 79:32 | McElhinney, M | SM | Banbury Harriers AC | |
22 | 104 | 79:36 | Leith, Brian | SM | Woodstock Harriers AC | |
23 | 39 | 79:40 | Pulman, Geoff | SM | Newbury AC | |
24 | 48 | 79:45 | Stepney, P | SM | Oxford City AC | |
25 | 431 | 79:57 | Connor, J W | V40 | u/a | |
26 | 408 | 80:01 | Rowe, R | V40 | Hounslow AC | |
27 | 183 | 80:12 | Gardner, Robin | SM | u/a | |
28 | 93 | 80:52 | Kerswell, Mike | SM | White Horse Harriers AC | |
29 | 218 | 81:11 | Hunt, J | SM | u/a | |
30 | 51 | 81:28 | Bartley, M | SM | Queens Park Harriers | |
31 | 46 | 81:32 | Price, R | SM | Oxford City AC | |
32 | 10 | 81:43 | Pardoe, John | SM | Banbury Harriers AC | |
33 | 231 | 82:07 | Legge, Brian R | SM | u/a | |
34 | 96 | 82:10 | Murfin, David | SM | White Horse Harriers AC | |
35 | 44 | 82:14 | Newman, A | SM | Oxford City AC | |
36 | 20 | 82:18 | Titterton, M | SM | Clevedon AC | |
37 | 50 | 82:18 | Priddis, A | SM | Oxpoly AC | |
38 | 37 | 82:19 | Bunker, N | SM | Loughborough Students | |
39 | 65 | 82:22 | Roberts, A | SM | Stroud & District AC | |
40 | 89 | 82:23 | Haddrell, Bob | SM | White Horse Harriers AC | |
41 | 34 | 82:26 | Gittus-Smith, Robert | SM | Leamington C & AC | |
42 | 276 | 82:30 | Savjani, Pravin | SM | u/a | |
43 | 413 | 82:35 | Tunley, Fenwick | V40 | Oxford City AC | |
44 | 511 | 83:12 | Marples, Angwin | V50 | White Horse Harriers AC | |
45 | 180 | 83:31 | Gahagan, G | SM | u/a | |
46 | 98 | 83:33 | Webster, Colin | SM | White Horse Harriers AC | |
47 | 291 | 83:37 | Smith, G | SM | u/a | |
48 | 421 | 83:39 | Evans, Alf | V40 | White Horse Harriers AC | |
49 | 5 | 83:42 | Garner, Andrew | SM | Banbury Harriers AC | |
50 | 8 | 83:48 | Murphy, Dom | SM | Banbury Harriers AC | |
51 | 407 | 83:50 | Ariel, B | V40 | Highgate Harriers | |
52 | 0 | 83:52 | ? | ? | ? | ? |
53 | 90 | 83:52 | Hall, Keith | SM | White Horse Harriers AC | |
54 | 87 | 83:56 | Douglas, Jim | SM | White Horse Harriers AC | |
55 | 255 | 83:58 | Neal, M | SM | u/a | |
56 | 174 | 84:00 | Finnis, M | SM | u/a | |
57 | 19 | 84:06 | Rudman, D | SM | Cheltenham Harriers | |
58 | 425 | 84:09 | Phillips, Geoff | V40 | White Horse Harriers AC | |
59 | 101 | 84:12 | Battye, Andy | SM | Woodstock Harriers AC | |
60 | 111 | 84:22 | Archibald, I | SM | u/a | |
61 | 239 | 84:40 | Madden, A | SM | u/a | |
62 | 70 | 84:43 | Mulcock, D | SM | Swindon AC | |
63 | 282 | 84:46 | Shields, J | SM | u/a | |
64 | 80 | 84:56 | Lansdown, S | SM | Vale of Aylesbury AC | |
65 | 323 | 84:57 | Webb, B | SM | u/a | |
66 | 94 | 84:59 | King, Tom | SM | White Horse Harriers AC | |
67 | 244 | 85:00 | Meade, R | SM | u/a | |
68 | 102 | 85:02 | Davis, John | SM | Woodstock Harriers AC | |
69 | 280 | 85:06 | Sharland, R J | SM | u/a | |
70 | 185 | 85:25 | Geere, J | SM | u/a | |
71 | 27 | 85:31 | Davis, P | SM | Fleet & Crookham AC | |
72 | 190 | 85:35 | Gordon, T | SM | u/a | |
73 | 205 | 85:44 | Henney, R | SM | u/a | |
74 | 260 | 86:15 | Perks, P | SM | u/a | |
75 | 63 | 86:16 | Fairley, R A | SM | Stroud & District AC | |
76 | 66 | 86:43 | Wynn, B | SM | Stroud & District AC | |
77 | 281 | 86:44 | Sheale, R | SM | u/a | |
78 | 303 | 86:55 | Tarlton, I | SM | u/a | |
79 | 84 | 86:57 | Chisholm, Andy | SM | White Horse Harriers AC | |
80 | 247 | 87:04 | Mitchell, A | SM | u/a | |
81 | 444 | 87:10 | Hazel, F | V40 | u/a | |
82 | 423 | 87:30 | Martin, Dave | V40 | White Horse Harriers AC | |
83 | 67 | 87:33 | Beagley, D | SM | Swindon AC | |
84 | 24 | 87:56 | Newton, R C | SM | Didcot AC | |
85 | 232 | 88:04 | Lemmey, P | SM | u/a | |
86 | 86 | 88:05 | Davies, Terry | SM | White Horse Harriers AC | |
87 | 274 | 88:05 | Salter, D | SM | u/a | |
88 | 466 | 88:17 | Young, B | V40 | u/a | |
89 | 88 | 88:29 | Edlington, Trevor | SM | White Horse Harriers AC | |
90 | 411 | 88:30 | Selleck, T | V40 | London RR | |
91 | 420 | 88:31 | Bench, Frank | V40 | White Horse Harriers AC | |
92 | 35 | 88:37 | Brace, I | SM | Lordshill RR | |
93 | 329 | 88:37 | Wilkes, T | SM | u/a | |
94 | 95 | 88:42 | Lockett, Arthur | SM | White Horse Harriers AC | |
95 | 198 | 88:46 | Haigh, D | SM | u/a | |
96 | 935 | 88:49 | Villiers, C | SM | u/a | |
97 | 416 | 88:53 | Brown, T | V40 | Stroud & District AC | |
98 | 293 | 88:53 | Spiers, B J | SM | u/a | |
99 | 167 | 89:04 | Edwards, J | SM | u/a | |
100 | 36 | 89:11 | Brook, C | SM | Lordshill RR | |
101 | 121 | 89:24 | Best, N | SM | u/a | |
102 | 3 | 89:30 | Dainty, Robert | SM | Banbury Harriers AC | |
103 | 203 | 89:37 | Harris, C | SM | u/a | |
104 | 508 | 89:49 | Arnold, Brian | V50 | White Horse Harriers AC | |
105 | 212 | 89:56 | Hodgson, G K | SM | u/a | |
106 | 285 | 89:58 | Siddall, G | SM | u/a | |
107 | 118 | 89:59 | Beckitt, H | SM | u/a | |
108 | 25 | 90:05 | Roberts, P | SM | Didcot AC | |
109 | 332 | 90:06 | Williams, D | SM | u/a | |
110 | 328 | 90:09 | Wigmore, J | SM | u/a | |
111 | 142 | 90:13 | Church, T | SM | u/a | |
112 | 226 | 90:26 | King, P | SM | u/a | |
113 | 507 | 90:29 | Stephenson, J | V50 | Swindon AC | |
114 | 336 | 90:36 | Woodroffe, A | SM | u/a | |
115 | 454 | 90:44 | Robson, R | V40 | u/a | |
116 | 177 | 90:48 | Flynn, G | SM | u/a | |
117 | 83 | 90:51 | Bishop, Mark | SM | White Horse Harriers AC | |
118 | 341 | 90:55 | Young, R L | SM | u/a | |
119 | 215 | 91:02 | Holton, J | SM | u/a | |
120 | 11 | 91:03 | Reading, Gary | SM | Banbury Harriers AC | |
121 | 193 | 91:13 | Green, R | SM | u/a | |
122 | 100 | 91:14 | Cobb, M | SM | Windsor, Slough & Eton AC | |
123 | 68 | 91:17 | Bednarski, R | SM | Swindon AC | |
124 | 214 | 91:18 | Holsgrove, S | SM | u/a | |
125 | 422 | 91:23 | Evans, Bob | V40 | White Horse Harriers AC | |
126 | 289 | 91:26 | Skelton, R | SM | u/a | |
127 | 248 | 91:47 | Mitchell, R | SM | u/a | |
128 | 124 | 91:47 | Boardman, B | SM | u/a | |
129 | 222 | 91:52 | Jessey, M | SM | u/a | |
130 | 126 | 91:57 | Bowden, T M | SM | u/a | |
131 | 452 | 92:05 | Reenan, J | V40 | u/a | |
132 | 230 | 92:07 | Lee, W | SM | u/a | |
133 | 237 | 92:09 | Lucas, J | SM | u/a | |
134 | 308 | 92:11 | Titchmarsh, J | SM | u/a | |
135 | 81 | 92:13 | Scott, T | SM | Vale of Aylesbury AC | |
136 | 92 | 92:18 | Jones, Glyn | SM | White Horse Harriers AC | |
137 | 405 | 92:32 | Brotherston, B | V40 | GEC Whetstone | |
138 | 23 | 92:34 | Brown, P R | SM | Didcot AC | |
139 | 13 | 92:36 | Wright, A | SM | Bicester RR | |
140 | 72 | 92:37 | Scratchley, R T | SM | Swindon AC | |
141 | 439 | 92:49 | Evans, P B | V40 | u/a | |
142 | 272 | 92:57 | Round, A | SM | u/a | |
143 | 143 | 93:08 | Clipson, P | SM | u/a | |
144 | 240 | 93:13 | Mahony, M | SM | u/a | |
145 | 79 | 93:14 | Wheat, Barry | SM | Oxford University Press AC | |
146 | 76 | 93:16 | Dawson, Alan | SM | Oxford University Press AC | |
147 | 74 | 93:16 | Bull, Steve | SM | Oxford University Press AC | |
148 | 22 | 93:20 | Allen, K | SM | Didcot AC | |
149 | 428 | 93:26 | Bellis, Deryck | V40 | u/a | |
150 | 403 | 93:29 | Pearman, J | V40 | Bourton RC | |
151 | 465 | 93:36 | Wright, P | V40 | u/a | |
152 | 295 | 93:37 | Stanley, J | SM | u/a | |
153 | 401 | 93:38 | Stead, John | V40 | Abingdon Amblers AC | |
154 | 204 | 93:39 | Hart, A | SM | u/a | |
155 | 438 | 93:42 | Evans, C | V40 | u/a | |
156 | 168 | 93:45 | Ellwood, S M | SM | u/a | |
157 | 322 | 93:46 | Weaver, S | SM | u/a | |
158 | 412 | 93:54 | Jenkerson, D | V40 | Oxford City AC | |
159 | 130 | 94:06 | Brooks, C | SM | u/a | |
160 | 135 | 94:09 | Bushnell, M | SM | u/a | |
161 | 178 | 94:11 | Fowler, M G | SM | u/a | |
162 | 249 | 94:16 | Moreton, K | SM | u/a | |
163 | 771 | 94:20 | Francis, M | SM | Shotover | |
164 | 158 | 94:22 | Dawkins, A | SM | u/a | |
165 | 298 | 94:26 | Steptoe, M | SM | u/a | |
166 | 262 | 94:29 | Pierce-Williams, Dave | SM | u/a | |
167 | 163 | 94:33 | Dunsmore, D R | SM | u/a | |
168 | 346 | 94:34 | Robinson, P | SM | u/a | |
169 | 307 | 94:41 | Thynne, A L | SM | u/a | |
170 | 602 | 94:41 | Wilson, W | F | SL | London RR |
171 | 225 | 94:43 | Keating, M | SM | u/a | |
172 | 197 | 94:47 | Gross, I | SM | u/a | |
173 | 343 | 94:57 | Saxby, A | SM | Didcot AC | |
174 | 887 | 95:06 | Towler, N | SM | u/a | |
175 | 340 | 95:09 | Young, M J | SM | u/a | |
176 | 516 | 95:11 | Short, J | V50 | u/a | |
177 | 614 | 95:13 | Gamble, H | F | SL | u/a |
178 | 233 | 95:24 | Lewis, P | SM | u/a | |
179 | 288 | 95:34 | Simpson, M C | SM | u/a | |
180 | 266 | 95:44 | Pyle, J A | SM | u/a | |
181 | 172 | 95:44 | Ewen, D | SM | u/a | |
182 | 941 | 95:46 | Bennett, I | SM | u/a | |
183 | 304 | 95:48 | Taylor, D | SM | u/a | |
184 | 192 | 96:08 | Green, J | SM | u/a | |
185 | 122 | 96:14 | Blazewicz, L | SM | u/a | |
186 | 59 | 96:15 | Mitchell, B | SM | Shotover | |
187 | 234 | 96:16 | Lithgow, M | SM | u/a | |
188 | 78 | 96:17 | Rayson, W | SM | Oxford University Press AC | |
189 | 324 | 96:19 | Webb, I D | SM | u/a | |
190 | 434 | 96:19 | Cox, N | V40 | u/a | |
191 | 194 | 96:30 | Green, R J | SM | u/a | |
192 | 128 | 96:48 | Breadmore, L | SM | u/a | |
193 | 446 | 96:55 | Horton, G | V40 | u/a | |
194 | 261 | 97:00 | Petch, Paddy | SM | u/a | |
195 | 316 | 97:02 | Underwood, D | SM | u/a | |
196 | 618 | 97:04 | Steward, P | F | SL | u/a |
197 | 254 | 97:04 | Myers, J | SM | u/a | |
198 | 136 | 97:06 | Cairns, J | SM | u/a | |
199 | 184 | 97:14 | Gashe, T | SM | u/a | |
200 | 108 | 97:20 | Allen, G | SM | u/a | |
201 | 268 | 97:26 | Radley, S | SM | u/a | |
202 | 119 | 97:27 | Beeney, J | SM | u/a | |
203 | 418 | 97:28 | Wood, M | V40 | Swindon AC | |
204 | 242 | 97:29 | McCrohon, Andrew | SM | u/a | |
205 | 0 | 97:36 | ? | ? | ? | ? |
206 | 114 | 97:45 | Barlow, P | SM | u/a | |
207 | 319 | 97:47 | Warner, T | SM | u/a | |
208 | 458 | 97:52 | Sykes, M | V40 | u/a | |
209 | 302 | 97:54 | Suttle, P | SM | u/a | |
210 | 317 | 97:59 | Voller, P | SM | u/a | |
211 | 283 | 98:04 | Shorter, M P | SM | u/a | |
212 | 73 | 98:05 | Brewer, A | SM | Trowbridge AC | |
213 | 331 | 98:06 | Williams, B | SM | u/a | |
214 | 430 | 98:08 | Clarkson, D T | V40 | u/a | |
215 | 606 | 98:12 | Newman, R | F | SL | Oxford City AC |
216 | 273 | 98:39 | Rusk, S | SM | u/a | |
217 | 166 | 98:41 | Eccott, I S | SM | u/a | |
218 | 269 | 98:59 | Read, D | SM | u/a | |
219 | 55 | 99:10 | Baker, K | SM | Shotover | |
220 | 160 | 99:27 | Dodman, P | SM | u/a | |
221 | 318 | 99:29 | Walker, P J | SM | u/a | |
222 | 605 | 99:34 | Cheeseman, D | F | SL | Oxford City AC |
223 | 264 | 99:40 | Purbrick, H | SM | u/a | |
224 | 445 | 99:42 | Henry, S | V40 | u/a | |
225 | 432 | 99:56 | Cornelius, D | V40 | u/a | |
226 | 330 | 100:04 | Willcox, G | SM | u/a | |
227 | 449 | 100:16 | Lascelles, R | V40 | u/a | |
228 | 315 | 100:22 | Twinn, S | SM | u/a | |
229 | 12 | 100:26 | Paine, A | SM | Bicester Hash House Harriers | |
230 | 917 | 100:32 | Norris, M | SM | u/a | |
231 | 451 | 100:33 | Norris, D | V40 | u/a | |
232 | 509 | 100:36 | Diserens, Jim | V50 | White Horse Harriers AC | |
233 | 137 | 100:44 | Cameron, N | SM | u/a | |
234 | 131 | 100:52 | Brooks, S | SM | u/a | |
235 | 267 | 100:53 | Quam, J | SM | u/a | |
236 | 220 | 100:56 | Iles, P W | SM | u/a | |
237 | 334 | 100:57 | Willis, B | SM | u/a | |
238 | 325 | 100:59 | Webb, M | SM | u/a | |
239 | 290 | 101:00 | Slay, A | SM | u/a | |
240 | 153 | 101:01 | Crabb, A | SM | u/a | |
241 | 186 | 101:03 | Glasson, J | SM | u/a | |
242 | 440 | 101:06 | Fairminer, J | V40 | u/a | |
243 | 125 | 101:28 | Boland, N | SM | u/a | |
244 | 219 | 101:29 | Hurley, P | SM | u/a | |
245 | 162 | 101:29 | Drinkwater, R | SM | u/a | |
246 | 655 | 101:44 | Barber, A | F | L35 | u/a |
247 | 447 | 101:49 | Horwood, S | SM | u/a | |
248 | 310 | 101:57 | Townsend, L J | SM | u/a | |
249 | 455 | 101:57 | Sandford, M | V40 | u/a | |
250 | 133 | 102:01 | Buck, M | SM | u/a | |
251 | 345 | 102:20 | Lowe, P | SM | u/a | |
252 | 406 | 102:35 | Claxton, M | V40 | Handy Cross Joggers | |
253 | 164 | 102:41 | Dunton, N | SM | u/a | |
254 | 0 | 102:42 | ? | ? | ? | ? |
255 | 151 | 102:44 | Cox, M | SM | u/a | |
256 | 607 | 102:45 | Redman, J | F | SL | Oxford City AC |
257 | 448 | 102:47 | King, D | V40 | u/a | |
258 | 132 | 102:54 | Browning, P | SM | u/a | |
259 | 28 | 102:54 | May, C | SM | Fleet & Crookham AC | |
260 | 457 | 103:00 | Smith, D J | V40 | u/a | |
261 | 320 | 103:02 | Watson, A | SM | u/a | |
262 | 256 | 103:20 | Newman, C | SM | u/a | |
263 | 417 | 103:34 | Head, C | V40 | Swindon AC | |
264 | 506 | 103:34 | Parsons, J | V50 | Swindon AC | |
265 | 305 | 103:41 | Thomas, A | SM | u/a | |
266 | 109 | 103:44 | Angell, J C | SM | u/a | |
267 | 208 | 104:04 | Higgs, D | SM | u/a | |
268 | 207 | 104:04 | Higgs, A | SM | u/a | |
269 | 179 | 104:05 | Fraser, P | SM | u/a | |
270 | 313 | 104:11 | Tubbs, K | SM | u/a | |
271 | 463 | 104:15 | Wheeler, A C | V40 | u/a | |
272 | 505 | 104:17 | James, D | V50 | RAF | |
273 | 155 | 104:20 | Dale, B | SM | u/a | |
274 | 275 | 104:22 | Sansom, I | SM | u/a | |
275 | 145 | 104:40 | Collins, M F | SM | u/a | |
276 | 344 | 104:48 | Kay, B | SM | u/a | |
277 | 223 | 104:48 | Johnson, T | SM | u/a | |
278 | 415 | 104:52 | Moore, G | V40 | Shotover | |
279 | 296 | 104:56 | Stephens, B J | SM | u/a | |
280 | 97 | 104:59 | Peck, Malcolm | SM | White Horse Harriers AC | |
281 | 414 | 105:06 | Askew, V | V40 | Raychem Harriers | |
282 | 608 | 105:06 | Surman, L | F | SL | Oxford City AC |
283 | 211 | 105:21 | Hockin, R | SM | u/a | |
284 | 450 | 105:31 | Lee, M K | V40 | u/a | |
285 | 461 | 105:34 | Thorogood, J | V40 | u/a | |
286 | 147 | 105:34 | Cordell, S | SM | u/a | |
287 | 429 | 105:37 | Blaxhall, D | V40 | u/a | |
288 | 441 | 105:40 | Goddard, S J | V40 | u/a | |
289 | 139 | 105:51 | Chapman, D P | SM | u/a | |
290 | 105 | 105:55 | Abbott, M L | SM | u/a | |
291 | 170 | 106:36 | Evans, M | SM | u/a | |
292 | 199 | 106:45 | Hanks, G | SM | u/a | |
293 | 278 | 106:56 | Scaysbrook, N | SM | u/a | |
294 | 202 | 106:58 | Harmon, S | SM | u/a | |
295 | 443 | 107:35 | Hawton, K E | V40 | u/a | |
296 | 221 | 107:45 | Jacob, C | SM | u/a | |
297 | 228 | 107:45 | Lawes, M J | SM | u/a | |
298 | 165 | 108:04 | Eatwell, M | SM | u/a | |
299 | 56 | 108:05 | Chambers, S | SM | Shotover | |
300 | 294 | 108:27 | Stallard, N | SM | u/a | |
301 | 112 | 108:28 | Austin, M | SM | u/a | |
302 | 2 | 108:30 | Ryder, D | SM | Aylesbury College AC | |
303 | 259 | 108:39 | Pearson, W E | SM | u/a | |
304 | 15 | 108:48 | Budd, D | SM | Broome Manor Joggers | |
305 | 181 | 109:18 | Gale, P B | SM | u/a | |
306 | 299 | 109:47 | Stevenson, J | SM | u/a | |
307 | 38 | 110:32 | Burns, S | SM | Melksham RR | |
308 | 144 | 110:34 | Coe, D | SM | u/a | |
309 | 335 | 110:46 | Windsor, R | SM | u/a | |
310 | 436 | 111:00 | Dunn, A | V40 | u/a | |
311 | 263 | 111:02 | Plail, C | SM | u/a | |
312 | 188 | 111:22 | Goodall, C J | SM | u/a | |
313 | 217 | 111:28 | Humphries, A | SM | u/a | |
314 | 16 | 111:38 | Graham, M | SM | Carlton Forum Joggers | |
315 | 653 | 111:38 | Lockett, Jill | F | L35 | White Horse Harriers AC |
316 | 156 | 111:41 | Davies, S J | SM | u/a | |
317 | 603 | 112:01 | Harkness, Liz | F | SL | Newbury AC |
318 | 609 | 112:02 | Brown, B | F | SL | Radley Ladies AC |
319 | 769 | 112:13 | Finch, Paul | SM | White Horse Harriers AC | |
320 | 110 | 112:21 | Appleby, P | SM | u/a | |
321 | 424 | 112:24 | Murfin, Mike | V40 | White Horse Harriers AC | |
322 | 251 | 112:24 | Morrish, W J | SM | u/a | |
323 | 337 | 112:32 | Wright, S J | SM | u/a | |
324 | 301 | 112:41 | Sumner, D J | SM | u/a | |
325 | 326 | 112:46 | Whisker, S W | SM | u/a | |
326 | 512 | 112:54 | Batten, K | V50 | u/a | |
327 | 311 | 112:54 | Trew, C A | SM | u/a | |
328 | 617 | 113:04 | McColl, C | F | SL | u/a |
329 | 510 | 113:59 | Jones, Alan | V50 | White Horse Harriers AC | |
330 | 286 | 114:36 | Simpson, D P | SM | u/a | |
331 | 106 | 114:50 | Adams, S | SM | u/a | |
332 | 321 | 114:50 | Weal, J D | SM | u/a | |
333 | 107 | 114:57 | Alder, H | SM | u/a | |
334 | 246 | 114:57 | Miller, M | SM | u/a | |
335 | 654 | 116:10 | Archibald, S | F | L35 | u/a |
336 | 173 | 116:13 | Faulkner, W | SM | u/a | |
337 | 453 | 116:30 | Robinson, D P | V40 | u/a | |
338 | 342 | 116:38 | Field, C | SM | u/a | |
339 | 77 | 117:32 | Longford, P | SM | Oxford University Press AC | |
340 | 150 | 117:57 | Cox, J | SM | u/a | |
341 | 656 | 118:04 | Blackley, A | F | L35 | u/a |
342 | 514 | 118:04 | Eynott, M D | V50 | u/a | |
343 | 464 | 118:08 | Whiting, I | V40 | u/a | |
344 | 161 | 118:08 | Dolan, N B | SM | u/a | |
345 | 657 | 118:35 | Curtis, C | F | L35 | u/a |
346 | 660 | 118:41 | Thynne, L D | F | L35 | u/a |
347 | 766 | 118:43 | Fairley, M | ? | ? | ? |
348 | 518 | 119:59 | Woolfenden, J H | V50 | u/a | |
349 | 148 | 121:31 | Coulson, D C | SM | u/a | |
350 | 433 | 121:31 | Coulson, T J | V40 | u/a | |
351 | 277 | 121:46 | Sawyer, I M | SM | u/a | |
352 | 404 | 121:51 | Saxby, R | V40 | Didcot AC | |
353 | 615 | 123:25 | Holliday, J | F | SL | u/a |
354 | 250 | 123:29 | Morris, D P | SM | u/a | |
355 | 47 | 125:27 | Roberts, P | SM | Oxford City AC | |
356 | 123 | 126:09 | Blewett, J | SM | u/a | |
357 | 236 | 126:09 | Lowe, J | SM | u/a | |
358 | 939 | 126:14 | Blake, P | V40 | u/a | |
359 | 612 | 127:05 | Cowles, Jane | F | SL | White Horse Harriers AC |
360 | 141 | 127:32 | Chirgwin, H | SM | u/a | |
361 | 116 | 130:25 | Batchelor, S | SM | u/a | |
362 | 659 | 134:20 | Scott, C | F | L35 | u/a |
363 | 189 | 134:20 | Goodall, J M | SM | u/a | |
364 | 210 | 134:35 | Hill, P | SM | u/a | |
365 | 338 | 135:10 | Wroe, J | SM | u/a | |
366 | 652 | 137:23 | Jones, Marion | F | L35 | White Horse Harriers AC |
367 | 613 | 148:43 | Burnay, S | F | SL | u/a |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page