Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 409 | 71:05 | Martin, T | SM | Swindon AC | Ox | |
2 | 429 | 71:52 | Smith, Dave | SM | White Horse Harriers AC | Ox | |
3 | 359 | 72:14 | Doyly, Geoff | SM | Swindon AC | Ox | |
4 | 368 | 72:26 | Pickard, M | SM | A.J.A.R.S. | ||
5 | 341 | 73:10 | Howes, Richard | SM | Woodstock Harriers AC | Ox | |
6 | 391 | 74:02 | Gardner, Robin | SM | Woodstock Harriers AC | ||
7 | 327 | 74:40 | Prestt, C | SM | Oxford City AC | ||
8 | 405 | 74:51 | Taylor, Paul | SM | Woodstock Harriers AC | Ox | |
9 | 406 | 75:10 | Smith, G | SM | Old Gaytonians AC | ||
10 | 369 | 75:25 | Battye, Andy | SM | Woodstock Harriers AC | Ox | |
11 | 316 | 75:41 | Milward, M | SM | Highworth RC | ||
12 | 705 | 77:21 | McClenaghan, Tom | V40 | R.N.A.C. (south) | ||
13 | 312 | 77:30 | Stepney, P | SM | AAA 113641 | Ox | |
14 | 414 | 78:28 | Beagley, D | SM | Swindon AC | ||
15 | 428 | 78:39 | Hunt, Dave | SM | White Horse Harriers AC | Ox | |
16 | 411 | 78:52 | Parsons, David | SM | Oxford City AC | ||
17 | 339 | 78:55 | Ricketts, Martin | SM | White Horse Harriers AC | ||
18 | 394 | 79:14 | Gilfillian, J | SM | u/a | ||
19 | 430 | 79:48 | Savjani, Pravin | SM | White Horse Harriers AC | Ox | |
20 | 753 | 79:56 | Cullen, T P | V40 | AAA Registered | ||
21 | 426 | 80:00 | Cusack, Colin | SM | White Horse Harriers AC | Ox | |
22 | 383 | 80:02 | Roberts, M | SM | u/a | ||
23 | 358 | 80:06 | Sharland, Roger | SM | Swindon AC | ||
24 | 701 | 80:24 | Schutterlin, J | V40 | Abingdon Amblers AC | ||
25 | 407 | 80:44 | Glare, Tom | SM | Woodstock Harriers AC | ||
26 | 712 | 80:46 | Stephens, H | V40 | London RR | ||
27 | 314 | 80:56 | Beavis, J | SM | Burnham Joggers | ||
28 | 399 | 81:16 | King, Tom | SM | White Horse Harriers AC | Ox | |
29 | 439 | 81:20 | Mulvany, P | SM | u/a | ||
30 | 366 | 81:48 | Murfin, David | SM | White Horse Harriers AC | Ox | |
31 | 321 | 81:49 | Stockford, I | SM | Kidlington RC | ||
32 | 350 | 81:53 | Gittus-Smith, Robert | SM | Leamington C & AC | Ox | |
33 | 332 | 82:34 | Spear, S | SM | Haringey AC | ||
34 | 402 | 82:42 | Norman-Thorpe, P G | SM | u/a | ||
35 | 440 | 83:03 | Legge, Brian R | SM | White Horse Harriers AC | ||
36 | 815 | 83:54 | O'Connell, D J | V50 | AAA 108991 | ||
37 | 419 | 83:57 | Cleaver, Mike | SM | Woodstock Harriers AC | ||
38 | 726 | 84:08 | Williams, B | V40 | AAA 136729 | ||
39 | 423 | 84:14 | Webster, Colin | SM | White Horse Harriers AC | ||
40 | 809 | 84:30 | Marples, Angwin | V50 | White Horse Harriers AC | Ox | |
41 | 730 | 84:42 | Handscombe, S | V40 | Oxford City AC | Ox | |
42 | 819 | 84:49 | Richards, D E | V50 | Banbury Harriers AC | Ox | |
43 | 710 | 84:52 | Gibson, Mel | V40 | White Horse Harriers AC | ||
44 | 436 | 84:54 | Howe, R | SM | u/a | ||
45 | 811 | 84:58 | Goldberg, J | V50 | Hillingdon AC | ||
46 | 714 | 85:10 | Reenan, J | V40 | Oxford City AC | Ox | |
47 | 310 | 85:30 | Callard, Glyn | SM | u/a | ||
48 | 438 | 85:39 | Bearcroft, E | SM | u/a | ||
49 | 395 | 85:44 | Grant, G | SM | Dunmow Pheidippides Runners | ||
50 | 420 | 86:20 | Lemmey, P | SM | u/a | ||
51 | 413 | 86:25 | Harrison, A M | SM | AAA 113721 | ||
52 | 709 | 86:31 | Jenkerson, D | V40 | Oxford City AC | ||
53 | 433 | 86:38 | Hall, Keith | SM | White Horse Harriers AC | Ox | |
54 | 421 | 86:42 | Jones, Glyn | SM | White Horse Harriers AC | ||
55 | 702 | 86:44 | Ozolins, A V | V40 | AAA 108607 | ||
56 | 856 | 87:50 | Walters, Sue | F | SL | Oxford City AC | |
57 | 308 | 87:52 | Selwood, N | SM | u/a | ||
58 | 719 | 87:55 | Knowles, M | V40 | AAA 145283 | ||
59 | 424 | 87:59 | Allen, K | SM | Kidlington RC | ||
60 | 723 | 88:09 | Titchener, D | V40 | Swindon AC | ||
61 | 801 | 88:20 | Pocock, Victor | V50 | White Horse Harriers AC | ||
62 | 749 | 88:28 | Jarvis, C F | V40 | u/a | ||
63 | 340 | 88:32 | Joseph, A | SM | u/a | ||
64 | 307 | 88:42 | Caulridge, N | SM | Croydon Harriers | ||
65 | 342 | 88:47 | Adams, S | SM | u/a | ||
66 | 955 | 88:56 | Demoss, P | F | L35 | u/a | |
67 | 733 | 89:27 | Wiffen, Alan | V40 | Abingdon Amblers AC | ||
68 | 724 | 89:40 | Reynolds, Michael | V40 | Highworth RC | ||
69 | 441 | 89:44 | Boucher, S | SM | Yates AC | ||
70 | 721 | 89:47 | Stead, John | V40 | Abingdon Amblers AC | Ox | |
71 | 319 | 89:51 | Farthing, J | SM | Leighton Buzzard AC | ||
72 | 416 | 89:56 | Edlington, T | SM | AAA 128327 | ||
73 | 379 | 90:12 | Harrison, S | SM | u/a | ||
74 | 371 | 90:14 | Benjamin, P N | SM | u/a | ||
75 | 389 | 90:18 | Petch, Paddy | SM | White Horse Harriers AC | ||
76 | 805 | 90:19 | Arnold, B | V50 | Abingdon Amblers AC | ||
77 | 365 | 90:25 | Pether, Stuart | SM | Oxford University Press AC | ||
78 | 741 | 90:34 | Evans, Alf | V40 | White Horse Harriers AC | Ox | |
79 | 747 | 90:34 | Bench, Frank | V40 | White Horse Harriers AC | Ox | |
80 | 417 | 90:34 | New, C A | SM | u/a | ||
81 | 717 | 90:42 | Crewe, G | V40 | u/a | ||
82 | 824 | 90:46 | Betterton, S | V50 | u/a | ||
83 | 317 | 90:50 | Inchley, R | SM | Leighton Buzzard AC | ||
84 | 442 | 91:19 | Daynes, A G | SM | u/a | ||
85 | 408 | 91:57 | Powell, Chris | SM | White Horse Harriers AC | ||
86 | 743 | 92:26 | ? | V40 | AAA Registered | ||
87 | 818 | 92:29 | Robinson, W | V50 | Wootton Bassett RC | ||
88 | 752 | 92:32 | Mulvany, P | V40 | u/a | ||
89 | 716 | 93:18 | Tofield, B | V40 | Abingdon Amblers AC | ||
90 | 437 | 93:50 | Banwell, M | SM | u/a | ||
91 | 731 | 93:54 | Atkinson, W A L | V40 | AAA 134299 | ||
92 | 802 | 93:58 | Sacks, W | V50 | Shaftesbury Harriers | ||
93 | 333 | 94:02 | Twinn, Stuart | SM | Abingdon Amblers AC | ||
94 | 336 | 94:09 | Romans, P | SM | u/a | ||
95 | 750 | 94:35 | Hunt, J | V40 | u/a | ||
96 | 708 | 94:38 | McCulley, T | V40 | London RR | ||
97 | 304 | 94:51 | Read, B | SM | Abingdon Amblers AC | Ox | |
98 | 822 | 95:17 | Taylor, C | V50 | Andover AC | ||
99 | 739 | 95:24 | Demoss, H | V40 | u/a | ||
100 | 814 | 95:25 | Glastonbury, M | V50 | AAA 121073 | ||
101 | 385 | 95:28 | Palmer, N | SM | Aldbourne RR | ||
102 | 382 | 95:47 | Adair, J | SM | RAF Finningley | ||
103 | 434 | 96:00 | Woodhouse, T D | SM | u/a | ||
104 | 711 | 96:02 | Mayo, B | V40 | AAA 147016 | ||
105 | 378 | 96:03 | Mapley, I | SM | u/a | ||
106 | 704 | 96:06 | Reynolds, Dennis | V40 | Highworth RC | ||
107 | 806 | 96:09 | Murray, A | V50 | Abingdon Amblers AC | ||
108 | 381 | 96:39 | Hamilton, P | SM | u/a | ||
109 | 404 | 96:46 | Birch, D | SM | AAA Registered | ||
110 | 715 | 97:06 | Hancock, M | V40 | u/a | ||
111 | 738 | 97:16 | Sonnis, S | V40 | u/a | ||
112 | 318 | 97:22 | Norris, I | SM | Abingdon Amblers AC | ||
113 | 302 | 98:03 | Bennett, N | SM | AAA 103234 | ||
114 | 335 | 98:16 | Probets, R | SM | AAA 130023 | ||
115 | 338 | 98:22 | Slay, A P | SM | u/a | ||
116 | 432 | 98:33 | Masterman, J | SM | u/a | ||
117 | 807 | 98:41 | Griffiths, G | V50 | AAA 118824 | ||
118 | 306 | 98:47 | Dolan, Nigel | SM | White Horse Harriers AC | ||
119 | 808 | 99:22 | Diserens, Jim | V50 | White Horse Harriers AC | ||
120 | 377 | 99:29 | Harper, C | SM | u/a | ||
121 | 343 | 99:43 | Larsen, K | SM | u/a | ||
122 | 744 | 99:47 | Fitzpatrick, S | V40 | Herne Hill Harriers | ||
123 | 703 | 100:12 | Kerr, R | V40 | AAA 141494 | ||
124 | 401 | 100:23 | Coleman, M | SM | AAA 117805 | ||
125 | 367 | 100:29 | Sherry, M | SM | u/a | Ox | |
126 | 422 | 100:42 | James, D | SM | London RR | ||
127 | 812 | 100:51 | Smith, M | V50 | Abingdon Amblers AC | ||
128 | 370 | 101:10 | Bishop, R J | SM | Highworth RC | ||
129 | 346 | 101:11 | Stead, Mike | SM | Abingdon Amblers AC | ||
130 | 859 | 101:12 | Ayling, Sarah | F | SL | White Horse Harriers AC | Ox |
131 | 821 | 101:12 | Hewett, P A | V50 | Victoria Park Harriers | ||
132 | 349 | 101:46 | Bickell, S | SM | u/a | ||
133 | 722 | 102:23 | Rumble, D | V40 | AAA 144180 | ||
134 | 823 | 102:57 | Thomas, J B | V50 | u/a | ||
135 | 354 | 103:19 | Appleby, P | SM | u/a | ||
136 | 373 | 104:04 | Wickins, L | SM | u/a | ||
137 | 740 | 104:16 | McQuinn, C | V40 | u/a | ||
138 | 435 | 104:25 | Purbrick, S | SM | Abingdon Amblers AC | ||
139 | 355 | 104:28 | Hicks, D | SM | u/a | ||
140 | 953 | 104:36 | Feldman, H | F | L35 | Oxford University Press AC | |
141 | 415 | 104:43 | Nightingale, C | SM | Highworth RC | ||
142 | 742 | 105:23 | Evans, R | V40 | Abingdon Amblers AC | ||
143 | 713 | 106:09 | Dowling, R | V40 | Swindon AC | ||
144 | 326 | 106:11 | Boxall, C | SM | u/a | ||
145 | 352 | 106:22 | Langlois, P M | SM | u/a | ||
146 | 363 | 106:23 | Glanville, R | SM | u/a | ||
147 | 376 | 106:35 | Wilson, H | SM | u/a | ||
148 | 817 | 106:45 | Smith, D A | V50 | Wootton Bassett RC | ||
149 | 952 | 107:06 | Hoyle, L | F | L35 | u/a | |
150 | 418 | 107:47 | Poole, K | SM | u/a | ||
151 | 820 | 108:14 | Batten, R J | V50 | Dunmow Pheidippides Runners | ||
152 | 360 | 109:00 | Sanchez-Garcia, S R | SM | u/a | ||
153 | 375 | 109:26 | Dunbar, J | SM | u/a | ||
154 | 372 | 109:29 | Watson, M S | SM | u/a | ||
155 | 810 | 110:17 | Jaques, T | V50 | Chippenham Harriers 83 | ||
156 | 860 | 111:04 | Mayo, B | F | SL | Swindon Silver Shadows | |
157 | 745 | 112:38 | Busby, J | V40 | Highworth RC | ||
158 | 303 | 113:19 | Slay, D | SM | u/a | ||
159 | 301 | 113:41 | Kimber, T | SM | u/a | ||
160 | 751 | 114:32 | Cox, M | V40 | u/a | ||
161 | 958 | 115:13 | Taylor, J | F | L35 | Andover AC | |
162 | 388 | 116:01 | Smith, W | SM | u/a | ||
163 | 386 | 117:00 | Hatherall, G | SM | u/a | ||
164 | 746 | 117:59 | Meagher, W | V40 | Kidlington RC | ||
165 | 380 | 118:11 | Griffin, S J | SM | u/a | ||
166 | 957 | 118:37 | Gibbons, V | F | L35 | u/a | |
167 | 322 | 119:01 | Hall, P | SM | u/a | ||
168 | 956 | 119:02 | Evans, E | F | L35 | Abingdon Amblers AC | |
169 | 951 | 121:03 | Owen, L | F | L35 | u/a | |
170 | 803 | 123:31 | Selwood, P | V50 | u/a | ||
171 | 855 | 132:19 | Bowd, G | F | SL | Swindon AC | |
172 | 854 | 133:33 | Edwards, C | F | SL | Highworth RC | |
173 | 853 | 134:42 | Smith, Y | F | SL | Highworth RC |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page