Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 338 | 71:34 | Stockford, P | SM | Oxford City AC | Ox | |
2 | 316 | 71:36 | Jarvis, D | SM | Burnham Joggers | Ox | |
3 | 365 | 72:03 | Gardner, Robin | SM | Woodstock Harriers AC | Ox | |
4 | 333 | 73:56 | Parsons, David | SM | Oxford City AC | Ox | |
5 | 304 | 74:07 | Malsbury, C | SM | Crawley AC | ||
6 | 322 | 74:17 | Doyly, Geoff | SM | Swindon AC | Ox | |
7 | 303 | 74:34 | Harrison, R | SM | Highgate Harriers | ||
8 | 383 | 74:37 | Cousins, Paul | SM | u/a | Ox | |
9 | 719 | 74:38 | McClenaghan, Tom | V40 | White Horse Harriers AC | Ox | |
10 | 364 | 75:19 | Battye, Andy | SM | Woodstock Harriers AC | Ox | |
11 | 306 | 76:10 | Shadbolt, Dave | SM | Banbury Harriers AC | Ox | |
12 | 363 | 76:27 | Richards, G | SM | u/a | Ox | |
13 | 377 | 76:47 | Ferris, Kevin | SM | White Horse Harriers AC | ||
14 | 374 | 76:50 | McGuigan, Jim | SM | White Horse Harriers AC | Ox | |
15 | 732 | 76:59 | Leith, Brian | V40 | Woodstock Harriers AC | Ox | |
16 | 349 | 77:14 | Murfin, David | SM | White Horse Harriers AC | Ox | |
17 | 724 | 77:32 | Werman, E | V40 | Newbury AC | ||
18 | 723 | 77:44 | Padbury, John | V40 | Banbury Harriers AC | Ox | |
19 | 733 | 77:50 | Little, R | V40 | Shaftesbury Harriers | ||
20 | 720 | 78:05 | Bell, C | V40 | Royal Air Force | ||
21 | 381 | 78:27 | Woodfield, R | SM | Wootton Bassett Jogging Club | ||
22 | 806 | 78:32 | Hance, Ray | V50 | Woodstock Harriers AC | Ox | |
23 | 376 | 78:35 | Ferris, Bob | SM | White Horse Harriers AC | ||
24 | 710 | 78:40 | Schutterlin, J | V40 | Abingdon Amblers AC | ||
25 | 731 | 79:04 | Prosser, M | V40 | Stamford & Deeping AC | ||
26 | 335 | 79:09 | Pearson, David | SM | Newbury AC | ||
27 | 805 | 79:23 | Smythe, A | V50 | AAA Registered | ||
28 | 309 | 79:37 | Stockford, I | SM | Kidlington RC | Ox | |
29 | 369 | 79:51 | Bull, Steve | SM | Oxford University Press AC | ||
30 | 356 | 81:14 | Prentice, I | SM | Bourton RR | ||
31 | 385 | 81:19 | Pardoe, John | SM | Banbury Harriers AC | ||
32 | 367 | 81:36 | Fox, R | SM | Torfaen AC | ||
33 | 315 | 82:19 | Callard, Glyn | SM | u/a | ||
34 | 318 | 82:40 | Baker, C | SM | AAA Registered | ||
35 | 341 | 82:55 | Cleaver, Mike | SM | Woodstock Harriers AC | Ox | |
36 | 738 | 83:12 | Howe, R | V40 | Newbury AC | ||
37 | 360 | 83:22 | Warrington, A | SM | Royal Air Force | ||
38 | 354 | 83:23 | Elliott, K | SM | u/a | ||
39 | 382 | 83:39 | Mulvany, P | SM | u/a | Ox | |
40 | 378 | 84:13 | Garner, Andrew | SM | Banbury Harriers AC | ||
41 | 372 | 84:20 | Allum, Reg | SM | Newbury AC | ||
42 | 361 | 84:22 | Hope, I | SM | Gala Harriers | ||
43 | 353 | 84:34 | Holton, J | SM | u/a | ||
44 | 708 | 84:42 | Reenan, J | V40 | Oxford City AC | Ox | |
45 | 853 | 84:50 | Walters, Sue | F | SL | Oxford City AC | Ox |
46 | 305 | 85:23 | Thomas, D | SM | u/a | ||
47 | 802 | 85:36 | Marples, Angwin | V50 | White Horse Harriers AC | Ox | |
48 | 347 | 86:02 | Lloyd, L | SM | AAA Registered | ||
49 | 310 | 86:24 | Strong, K | SM | Kidlington RC | Ox | |
50 | 386 | 86:28 | Jones, Glyn | SM | White Horse Harriers AC | Ox | |
51 | 804 | 87:03 | Betterton, D | V50 | u/a | ||
52 | 323 | 87:24 | Wheat, Barry | SM | Oxford University Press AC | ||
53 | 730 | 87:29 | Griffiths, D | V40 | Banbury Harriers AC | ||
54 | 717 | 87:32 | Mulvany, P | V40 | u/a | ||
55 | 326 | 88:12 | Burtenshaw, F | SM | u/a | Ox | |
56 | 722 | 88:42 | Jenkerson, D | V40 | Oxford City AC | Ox | |
57 | 330 | 88:51 | Moore, B | SM | u/a | ||
58 | 704 | 88:59 | Bancroft, D | V40 | Abingdon Amblers AC | ||
59 | 725 | 89:06 | Stead, John | V40 | Abingdon Amblers AC | ||
60 | 336 | 89:30 | Walker, M | SM | u/a | ||
61 | 307 | 89:40 | Jones, A | SM | u/a | ||
62 | 736 | 89:47 | Mayaux, C | V40 | AAA Registered | ||
63 | 370 | 89:48 | Davies, Steve | SM | Oxford University Press AC | ||
64 | 359 | 89:55 | Maradan, C | SM | AAA Registered | Ox | |
65 | 319 | 90:00 | Winchcombe, C | SM | u/a | ||
66 | 373 | 90:42 | Mattingley, P | SM | AAA Registered | ||
67 | 379 | 90:59 | Pierce-Williams, Dave | SM | Newbury AC | ||
68 | 308 | 91:26 | Pether, Stuart | SM | Oxford University Press AC | ||
69 | 331 | 91:31 | Batchelor, B | SM | AAA Registered | ||
70 | 735 | 91:34 | Vincent, A | V40 | u/a | Ox | |
71 | 334 | 91:42 | Viner, C | SM | u/a | ||
72 | 809 | 91:59 | Bench, Frank | V50 | White Horse Harriers AC | Ox | |
73 | 337 | 93:09 | Lees, J | SM | Cheltenham Harriers | ||
74 | 856 | 93:44 | Everleigh, P | F | SL | u/a | Ox |
75 | 362 | 94:06 | Mulvany, S | SM | u/a | ||
76 | 706 | 94:09 | Thomas, D | V40 | Oxford City AC | Ox | |
77 | 860 | 94:26 | Harrison, Susan | F | SL | Woodstock Harriers AC | Ox |
78 | 808 | 94:53 | Bellis, Deryck | V50 | White Horse Harriers AC | Ox | |
79 | 344 | 95:06 | Stephens, P | SM | Witney RR | ||
80 | 351 | 95:13 | Wakefield, I | SM | Oxford City AC | ||
81 | 380 | 95:25 | Goodman, P | SM | Kidlington RC | ||
82 | 855 | 95:27 | Howkins, A | F | SL | Oxford City AC | Ox |
83 | 852 | 96:09 | Hollowell, J | F | SL | Burnham Joggers | |
84 | 371 | 96:44 | Dawson, Alan | SM | Oxford University Press AC | ||
85 | 718 | 97:29 | Jones, D | V40 | Veterans AC | Ox | |
86 | 702 | 97:29 | Barnby, D | V40 | u/a | ||
87 | 707 | 97:48 | Gibson, A | V40 | AAA Registered | ||
88 | 327 | 97:51 | Carter, Paul | SM | Bicester RR | ||
89 | 321 | 98:19 | Power, M | SM | u/a | ||
90 | 705 | 98:27 | Newman, D | V40 | Thames Valley Police AC | ||
91 | 328 | 99:09 | Wilkinson, M | SM | u/a | ||
92 | 701 | 99:52 | Baker, M | V40 | u/a | ||
93 | 728 | 99:56 | Silk, M | V40 | Aldbourne RR | ||
94 | 314 | 100:23 | Appleby, P | SM | u/a | ||
95 | 350 | 100:33 | Hillier, S | SM | u/a | ||
96 | 384 | 101:10 | Whitehead, P | SM | u/a | ||
97 | 803 | 101:11 | Diserens, Jim | V50 | White Horse Harriers AC | Ox | |
98 | 721 | 101:20 | Moore, G | V40 | AAA Registered | ||
99 | 858 | 101:22 | Ferris, L | F | SL | Wootton Bassett Jogging Club | |
100 | 711 | 101:56 | Green, L | V40 | Stafford AC | ||
101 | 726 | 103:44 | Smith, D | V40 | u/a | ||
102 | 715 | 104:18 | Power, P | V40 | u/a | ||
103 | 737 | 105:50 | Townsend, D | V40 | u/a | ||
104 | 951 | 106:25 | Feldman, H | F | L35 | Oxford University Press AC | |
105 | 368 | 106:53 | Voller, P | SM | AAA Registered | ||
106 | 317 | 107:00 | Shellard, M | SM | AAA Registered | ||
107 | 714 | 108:29 | Murphy, J | V40 | AAA Registered | ||
108 | 703 | 112:56 | Beane, R | V40 | Bicester RR | ||
109 | 952 | 116:56 | Goodman, M | F | L35 | Oxford City AC | |
110 | 357 | 120:37 | Ringwood, K | SM | u/a |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page