Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 366 | 69:52 | Cowles, Shel | V40 | Oxford City AC | Ox | |
2 | 69 | 71:34 | Gardner, Robin | SM | Woodstock Harriers AC | Ox | |
3 | 156 | 71:49 | Cousins, Paul | SM | Abingdon Amblers AC | Ox | |
4 | 50 | 72:05 | Higgins, S | SM | Banbury Harriers AC | Ox | |
5 | 370 | 72:50 | Lindsell, P | V40 | Oxford City AC | Ox | |
6 | 14 | 73:03 | England, M | SM | Evesham RC | ||
7 | 70 | 73:32 | Battye, Andy | SM | Woodstock Harriers AC | Ox | |
8 | 62 | 73:34 | Townsend, Martin | SM | Witney RR | Ox | |
9 | 88 | 73:45 | Jarvis, D | SM | Burnham Joggers | ||
10 | 29 | 73:48 | Wright, D | SM | Ilford AC | ||
11 | 155 | 73:52 | Green, D | SM | Abingdon Amblers AC | Ox | |
12 | 24 | 73:57 | Metcalfe, Tony | SM | Abingdon Amblers AC | Ox | |
13 | 354 | 74:59 | Polgreen, J | V40 | Oxford City AC | Ox | |
14 | 94 | 75:12 | Wiltshire, P | SM | Kidlington RC | Ox | |
15 | 153 | 75:23 | McBride, B | SM | u/a | Ox | |
16 | 38 | 75:31 | Hartwell, D | SM | Oxford City AC | Ox | |
17 | 146 | 75:43 | Jones, Cliff | SM | Witney RR | Ox | |
18 | 303 | 75:43 | Dixey, Paul | V40 | Eynsham RR | Ox | |
19 | 335 | 75:52 | Leith, Brian | V40 | Woodstock Harriers AC | Ox | |
20 | 116 | 76:15 | Ferris, Kevin | SM | White Horse Harriers AC | ||
21 | 147 | 76:29 | Cheeseman, C | SM | Thames Hare & Hounds | ||
22 | 102 | 76:48 | Pratt, K | SM | Burmah Castrol RC | ||
23 | 26 | 76:51 | Lock, A | SM | Kidlington RC | Ox | |
24 | 2 | 76:52 | Morrell, R | SM | Swindon RR | Ox | |
25 | 20 | 77:04 | Ashton, John | SM | Witney RR | Ox | |
26 | 136 | 77:15 | Kilcoyne, M | SM | Yarnton RC | Ox | |
27 | 309 | 77:33 | Schutterlin, J | V40 | Abingdon Amblers AC | Ox | |
28 | 162 | 77:35 | Cox, R | SM | Abingdon Amblers AC | Ox | |
29 | 351 | 77:41 | McClenaghan, Tom | V40 | White Horse Harriers AC | Ox | |
30 | 158 | 77:48 | Martin, S | SM | u/a | Ox | |
31 | 90 | 77:53 | Tuttle, Andrew | SM | Newbury AC | ||
32 | 160 | 78:00 | Taylor, Eddie | SM | u/a | ||
33 | 121 | 78:17 | Murfin, David | SM | White Horse Harriers AC | Ox | |
34 | 56 | 78:24 | Lakey, Ian | SM | Newbury AC | ||
35 | 347 | 78:31 | Parry, R | V40 | Evesham RC | ||
36 | 30 | 78:37 | Rutledge, K | SM | u/a | Ox | |
37 | 48 | 78:42 | English, D | SM | u/a | Ox | |
38 | 118 | 78:57 | Hunt, Dave | SM | White Horse Harriers AC | Ox | |
39 | 151 | 79:04 | Purcell, Richard | SM | Newbury AC | ||
40 | 407 | 79:07 | Rowe, R | V50 | Hounslow AC | ||
41 | 135 | 79:13 | Wilkinson, G | SM | u/a | ||
42 | 358 | 79:17 | Boss, Terry | V40 | Banbury Harriers AC | Ox | |
43 | 35 | 79:35 | Rooks, J | SM | Bicester RRC | Ox | |
44 | 6 | 79:43 | Green, David | SM | Newbury AC | ||
45 | 336 | 80:02 | Greenland, Thornton | V40 | Abingdon Amblers AC | Ox | |
46 | 46 | 80:33 | Lee, J | SM | Gloucester AC | ||
47 | 64 | 80:51 | Hall, D | SM | Yarnton RC | Ox | |
48 | 124 | 80:54 | Powell, Chris | SM | White Horse Harriers AC | Ox | |
49 | 126 | 81:01 | Biddell, G | SM | Abingdon Amblers AC | Ox | |
50 | 96 | 81:14 | Walker, Vincent | SM | Kidlington RC | Ox | |
51 | 109 | 81:18 | Orton, T | SM | u/a | ||
52 | 10 | 81:21 | Hibberd, C | SM | Kidlington RC | Ox | |
53 | 150 | 81:25 | Dibley, Maurice | SM | Newbury AC | ||
54 | 310 | 81:28 | Tunley, Fenwick | V40 | Woodstock Harriers AC | Ox | |
55 | 4 | 81:33 | Reading, Andrew | SM | Bicester RRC | Ox | |
56 | 111 | 81:36 | Smith, T | SM | Artists AC | ||
57 | 31 | 81:48 | Hobson, R | SM | u/a | ||
58 | 89 | 81:49 | Clinton, B | SM | u/a | ||
59 | 61 | 81:51 | Donson, J | SM | Abingdon Amblers AC | ||
60 | 59 | 81:51 | Gibbs, John | SM | Banbury Harriers AC | ||
61 | 130 | 81:51 | Gittus-Smith, Robert | SM | Hook Norton Harriers | Ox | |
62 | 17 | 82:08 | Chivers, Peter | SM | Bicester RRC | Ox | |
63 | 161 | 82:09 | Justin, Paul | SM | Witney RR | Ox | |
64 | 164 | 82:13 | Mulraney, E | SM | u/a | ||
65 | 166 | 82:26 | Hine, G | SM | Sarum Striders | ||
66 | 131 | 82:34 | Hyde, J | SM | Witney RR | Ox | |
67 | 163 | 82:39 | Lakin, I | SM | u/a | ||
68 | 139 | 82:44 | Winter, J | SM | u/a | Ox | |
69 | 55 | 82:45 | Hillier, E | SM | u/a | ||
70 | 120 | 82:48 | McGuigan, Jim | SM | White Horse Harriers AC | Ox | |
71 | 349 | 83:03 | Cleaver, Mike | V40 | Woodstock Harriers AC | Ox | |
72 | 125 | 83:10 | Thomas, Denis | SM | White Horse Harriers AC | Ox | |
73 | 15 | 83:24 | Reynolds, M | V40 | Oxford City AC | Ox | |
74 | 344 | 83:35 | Taylor, C | SM | Banbury Harriers AC | Ox | |
75 | 168 | 83:57 | Garner, Andrew | SM | Abingdon Amblers AC | Ox | |
76 | 3 | 84:12 | Watson, M | SM | Bicester RRC | Ox | |
77 | 137 | 84:22 | Murphy, B | SM | Bicester RRC | Ox | |
78 | 103 | 84:36 | Pardoe, John | SM | Banbury Harriers AC | Ox | |
79 | 107 | 84:44 | Cassidy, C | SM | Bicester RRC | Ox | |
80 | 22 | 84:46 | Crabb, Martin | SM | Witney RR | Ox | |
81 | 95 | 84:58 | Shelley, P | SM | Highgate Harriers | ||
82 | 74 | 85:12 | Miles, Mike | SM | Witney RR | ||
83 | 364 | 85:31 | Soles, Gordon | V40 | Witney RR | Ox | |
84 | 405 | 85:34 | Smythe, T | V50 | Bicester RRC | Ox | |
85 | 319 | 85:36 | Page, B | V40 | Bicester RRC | ||
86 | 317 | 86:24 | Radburn, Clive | V40 | Witney RR | ||
87 | 82 | 86:33 | Hicks, M | SM | u/a | ||
88 | 49 | 86:39 | Stockford, I | SM | Kidlington RC | Ox | |
89 | 65 | 86:45 | Harris, Chris | SM | Witney RR | ||
90 | 11 | 86:49 | Evans, B | SM | Kidlington RC | Ox | |
91 | 159 | 86:56 | Barr, John | SM | Witney RR | Ox | |
92 | 123 | 86:59 | Petch, Paddy | SM | White Horse Harriers AC | Ox | |
93 | 352 | 87:11 | Berry, P | V40 | Hook Norton Harriers | Ox | |
94 | 404 | 87:16 | Marples, Angwin | V50 | White Horse Harriers AC | Ox | |
95 | 87 | 87:26 | Russell, A | SM | Maidenhead AC | ||
96 | 57 | 87:37 | Wilde, S | SM | u/a | ||
97 | 5 | 87:47 | Quinn, A | SM | u/a | ||
98 | 337 | 87:48 | Van-Oudtshoorn, M | V40 | Kidlington RC | Ox | |
99 | 330 | 88:05 | English, A | V40 | London RRC | ||
100 | 122 | 88:06 | Payne, Tim | SM | White Horse Harriers AC | Ox | |
101 | 129 | 88:14 | Keeffe, I | SM | Hook Norton Harriers | Ox | |
102 | 416 | 88:19 | Betterton, D | V50 | u/a | Ox | |
103 | 325 | 88:19 | Reenan, J | V40 | Oxford City AC | Ox | |
104 | 413 | 88:25 | Bellis, Deryck | V50 | White Horse Harriers AC | Ox | |
105 | 311 | 88:36 | Matthews, D | V40 | u/a | ||
106 | 142 | 88:40 | Edmonds, C | SM | Witney RR | Ox | |
107 | 143 | 88:42 | Clarke, C | SM | Witney RR | Ox | |
108 | 63 | 89:16 | Shellard, Richard | SM | Witney RR | Ox | |
109 | 1 | 89:21 | Firmage, P | SM | Ryston Runners AC | ||
110 | 52 | 89:23 | Gibbens, C | SM | Kidlington RC | Ox | |
111 | 85 | 89:31 | Scott, S | SM | u/a | ||
112 | 54 | 89:33 | Baldwin, J | SM | u/a | ||
113 | 25 | 89:38 | Large, E | SM | London RRC | ||
114 | 322 | 89:44 | Jennings, P | V40 | Kidlington RC | ||
115 | 71 | 89:45 | Glare, Tom | SM | Woodstock Harriers AC | Ox | |
116 | 355 | 89:47 | Clanfield, R | V40 | Oxford City AC | Ox | |
117 | 360 | 89:48 | Edmonds, Derek | V40 | Witney RR | Ox | |
118 | 13 | 89:50 | Hook, T | SM | u/a | ||
119 | 601 | 90:02 | Souch, J | F | L35 | Kidlington RC | Ox |
120 | 329 | 90:33 | Jenkerson, D | V40 | Oxford City AC | Ox | |
121 | 315 | 90:34 | Jung, K | V40 | Swindon RR | ||
122 | 9 | 90:35 | Sibley, M | SM | Oxford City AC | Ox | |
123 | 312 | 90:42 | Howse, David | V40 | Bicester RRC | ||
124 | 93 | 90:47 | Mattingley, Paul | SM | Witney RR | Ox | |
125 | 473 | 90:56 | Paul, N | V60 | Hermes AC | ||
126 | 403 | 91:02 | Braybrooke, R | V50 | Swindon RR | ||
127 | 92 | 91:08 | Lewis, P | SM | u/a | ||
128 | 343 | 91:40 | Pinnock, M | V40 | u/a | ||
129 | 128 | 91:53 | Knott, B | SM | Yarnton RC | Ox | |
130 | 313 | 92:04 | Pell, David | V40 | Swindon AC | ||
131 | 27 | 92:16 | Pocock, Douglas | SM | Witney RR | Ox | |
132 | 165 | 92:33 | Wall, M | SM | u/a | Ox | |
133 | 45 | 92:36 | Twinn, Stuart | SM | Abingdon Amblers AC | Ox | |
134 | 412 | 92:38 | Howse, Ivon | V50 | Hook Norton Harriers | Ox | |
135 | 306 | 92:41 | Scott, I | V40 | Abingdon Amblers AC | Ox | |
136 | 332 | 92:45 | Johanson, Jan | V40 | Witney RR | Ox | |
137 | 339 | 92:53 | Warren, R | V40 | South West Veterans AC | ||
138 | 363 | 93:06 | Hardy, George | V40 | Witney RR | Ox | |
139 | 110 | 93:10 | Steytler, N | SM | u/a | ||
140 | 119 | 93:13 | Kerswell, Mike | SM | White Horse Harriers AC | Ox | |
141 | 76 | 93:17 | Beerling, J | SM | RAF Abingdon Roadsters | Ox | |
142 | 34 | 93:27 | Godfrey, B | SM | Kidlington RC | ||
143 | 98 | 93:38 | Matthews, J | SM | u/a | Ox | |
144 | 517 | 93:45 | Tuttle, Caroline | F | SL | Newbury AC | |
145 | 314 | 93:59 | Creasey, P | V40 | Eynsham RR | Ox | |
146 | 508 | 94:07 | Lee, D | F | SL | Gloucester AC | |
147 | 100 | 94:19 | Mead, R | SM | u/a | ||
148 | 154 | 94:19 | Stewart, R | SM | RAF Abingdon Roadsters | Ox | |
149 | 44 | 94:28 | Hearn, D | SM | Abingdon Amblers AC | ||
150 | 133 | 94:37 | Clancy, K | SM | u/a | ||
151 | 357 | 94:49 | Huggins, K | V40 | u/a | Ox | |
152 | 127 | 95:13 | Purves, David | SM | Banbury Harriers AC | Ox | |
153 | 328 | 95:20 | Moore, G | V40 | Kidlington RC | ||
154 | 32 | 95:21 | Child, A | SM | u/a | ||
155 | 607 | 95:26 | Bell, Kate | F | L35 | Abingdon Amblers AC | Ox |
156 | 365 | 95:35 | Green, Richard | V40 | Banbury Harriers AC | Ox | |
157 | 108 | 95:37 | Daws, A | SM | u/a | ||
158 | 51 | 95:43 | Grimshaw, Anthony | SM | White Horse Harriers AC | Ox | |
159 | 353 | 95:50 | Vincent, Alan | V40 | Banbury Harriers AC | Ox | |
160 | 169 | 96:30 | Hubert, P | SM | Serpentine RC | ||
161 | 42 | 96:31 | Corbett, K | SM | u/a | Ox | |
162 | 318 | 96:34 | Goddard, S | V40 | Witney RR | ||
163 | 338 | 96:52 | Phillips, B | V40 | South West Veterans AC | ||
164 | 348 | 96:57 | Stroud, R | V40 | u/a | ||
165 | 152 | 96:59 | Colasanti, R | SM | u/a | Ox | |
166 | 307 | 97:07 | Pratelli, J | V40 | u/a | ||
167 | 402 | 97:12 | Marshall, A | V50 | u/a | ||
168 | 350 | 97:13 | Griffiths, P | V40 | Witney RR | Ox | |
169 | 104 | 97:16 | Patton, K | SM | u/a | ||
170 | 506 | 97:17 | Mitchell, Gloria | F | SL | Witney RR | Ox |
171 | 138 | 97:33 | Rawlinson, P | SM | u/a | ||
172 | 516 | 97:36 | Jarvis, J | F | SL | Burnham Joggers | |
173 | 99 | 98:04 | Wiltshire, M | SM | u/a | Ox | |
174 | 331 | 98:08 | McNulty, R | V40 | Oxford City AC | ||
175 | 53 | 98:08 | Barnby, D | SM | u/a | ||
176 | 60 | 98:10 | Bate, S | SM | u/a | ||
177 | 515 | 98:27 | McCrohon, Ruth | F | SL | White Horse Harriers AC | Ox |
178 | 106 | 98:28 | Bishop, M | SM | u/a | Ox | |
179 | 308 | 98:43 | Tack, B | V40 | Kidlington RC | ||
180 | 367 | 98:57 | Jarman, A | V40 | u/a | Ox | |
181 | 369 | 98:58 | Knight, B | V40 | Newbury AC | ||
182 | 28 | 98:59 | Buckett, P | SM | u/a | ||
183 | 514 | 99:02 | Bacon, S | F | SL | Kidlington RC | Ox |
184 | 321 | 99:11 | Hirst, D | V40 | u/a | ||
185 | 604 | 99:12 | Feldman, H | F | L35 | u/a | |
186 | 83 | 99:28 | Platts, C | SM | u/a | ||
187 | 157 | 99:29 | Lever, Alan | SM | Witney RR | Ox | |
188 | 23 | 99:38 | Rowland, M | SM | Witney RR | Ox | |
189 | 415 | 100:13 | Berry, L | V50 | Witney RR | Ox | |
190 | 67 | 100:24 | Pocock, A | SM | u/a | ||
191 | 37 | 100:29 | Dalgarno, I | SM | u/a | ||
192 | 78 | 100:55 | Clarke, Michael | SM | Bicester RRC | ||
193 | 410 | 100:56 | Allen, D | V50 | St Albans Striders | ||
194 | 340 | 101:24 | Platts, D | V40 | Thames Valley Police AC | Ox | |
195 | 507 | 101:48 | Shewry, Lynne | F | SL | White Horse Harriers AC | Ox |
196 | 333 | 102:27 | Carter, Paul | V40 | Bicester RRC | ||
197 | 341 | 102:30 | Baker, Michael | V40 | White Horse Harriers AC | Ox | |
198 | 505 | 102:49 | Ashton, Jeanette | F | SL | Witney RR | Ox |
199 | 47 | 103:34 | Upson, C | SM | u/a | ||
200 | 520 | 104:10 | Norris, J | F | SL | u/a | Ox |
201 | 327 | 104:17 | Roberts, G | V40 | Eynsham RR | ||
202 | 324 | 104:24 | Tubbs, K | V40 | Southampton RR | ||
203 | 323 | 104:24 | Armishaw, P | V40 | u/a | ||
204 | 79 | 104:38 | Cox, R | SM | u/a | ||
205 | 362 | 105:35 | Dennis, C | V40 | Great Western Runners | ||
206 | 408 | 105:45 | Diserens, Jim | V50 | White Horse Harriers AC | Ox | |
207 | 346 | 105:48 | Read, B | V40 | Abingdon Amblers AC | Ox | |
208 | 522 | 106:09 | Wood, Clare | F | SL | Hook Norton Harriers | Ox |
209 | 304 | 106:37 | Silk, M | V40 | Aldbourne RR | ||
210 | 145 | 106:40 | Bell, E | SM | u/a | ||
211 | 167 | 107:07 | Gallagher, Shaun | SM | Abingdon Amblers AC | Ox | |
212 | 521 | 107:18 | Beech, P | F | SL | Witney RR | Ox |
213 | 68 | 107:59 | Hale, D | SM | u/a | ||
214 | 326 | 108:06 | Murphy, J | V40 | Swindon RR | ||
215 | 43 | 108:07 | Minney, M | SM | u/a | Ox | |
216 | 73 | 108:33 | Boaler, J | SM | u/a | ||
217 | 305 | 108:36 | Whitehead, P | V40 | White Horse Harriers AC | Ox | |
218 | 66 | 109:07 | Milsom, Steve | SM | Swindon RR | ||
219 | 504 | 109:16 | Poulton, J | F | SL | u/a | |
220 | 101 | 109:24 | Cowlishaw, A | SM | Bicester RRC | Ox | |
221 | 523 | 109:41 | Route, G | F | SL | u/a | Ox |
222 | 33 | 109:48 | Batts, Charlie | SM | Witney RR | Ox | |
223 | 8 | 110:25 | Kenrick, Peter | SM | Witney RR | Ox | |
224 | 21 | 110:43 | Burrows, J | SM | u/a | ||
225 | 112 | 112:07 | Torre, P | SM | u/a | ||
226 | 334 | 113:12 | Buckle, R | V40 | u/a | ||
227 | 148 | 113:54 | Lawson, G | SM | u/a | Ox | |
228 | 611 | 114:03 | Green, C | F | L35 | Yarnton RC | Ox |
229 | 511 | 116:23 | Shellard, M | F | SL | Witney RR | Ox |
230 | 610 | 117:22 | Davies, E | F | L35 | Yarnton RC | Ox |
231 | 16 | 118:46 | Stratford, L | SM | u/a | ||
232 | 401 | 120:01 | Barrett, L | V50 | Witney RR | Ox | |
233 | 342 | 120:12 | Jones, A | V40 | u/a | ||
234 | 608 | 120:20 | Fernandes, Angela | F | L35 | Bicester RRC | Ox |
235 | 518 | 120:21 | Steer, C | F | SL | Bicester RRC | Ox |
236 | 368 | 121:03 | Walsh, D | V40 | London RRC | ||
237 | 602 | 121:51 | Cooper, Annette | F | L35 | Witney RR | Ox |
238 | 316 | 122:57 | Gamble, T | V40 | u/a |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page