Pos | Num | Time | Name | Sex | Cat | Club |
---|---|---|---|---|---|---|
1 | 181 | 67:36 | Jones, H | SM | Ranelagh Harriers | |
2 | 115 | 70:24 | Clarke, P | SM | Hercules Wimbledon AC | |
3 | 176 | 70:58 | Wilson, Pete | SM | White Horse Harriers AC | |
4 | 197 | 72:17 | Brackett, P | SM | Kidlington RC | |
5 | 173 | 72:42 | Brown, S | SM | Cheltenham Harriers | |
6 | 380 | 72:44 | Patton, G | V40 | Massey Ferguson RC | |
7 | 189 | 72:58 | Hughes, Tim | SM | White Horse Harriers AC | |
8 | 205 | 73:40 | Green, D | SM | u/a | |
9 | 178 | 73:50 | McCarthur, K | SM | Ranelagh Harriers | |
10 | 349 | 74:10 | Welland, M | V40 | Oxford City AC | |
11 | 86 | 74:13 | Loker, Steve | SM | White Horse Harriers AC | |
12 | 374 | 74:42 | Hibberd, C | V40 | Kidlington RC | |
13 | 175 | 75:08 | Metcalfe, Tony | SM | u/a | |
14 | 209 | 75:51 | James, C | SM | Abingdon Amblers AC | |
15 | 386 | 76:07 | McCay, C | V40 | Milocarian AC | |
16 | 363 | 76:19 | Schutterlin, J | V40 | Abingdon Amblers AC | |
17 | 201 | 76:38 | Lock, A | SM | Kidlington RC | |
18 | 196 | 77:16 | Chaplin, D | SM | Kidlington RC | |
19 | 337 | 77:33 | Price, R | V40 | Oxford City AC | |
20 | 131 | 77:52 | Freeman, R | SM | Wycombe | |
21 | 212 | 78:10 | Thomas, C | SM | Neath Harriers | |
22 | 94 | 78:29 | Smith, K | SM | Abingdon Amblers AC | |
23 | 132 | 78:51 | Glare, Tom | SM | Woodstock Harriers AC | |
24 | 194 | 79:05 | Ferris, Kevin | SM | White Horse Harriers AC | |
25 | 195 | 79:08 | Dalton, G | SM | RAF Laarbruck | |
26 | 120 | 79:10 | Beesley, N | SM | Abingdon Amblers AC | |
27 | 184 | 79:47 | Murfin, David | SM | White Horse Harriers AC | |
28 | 395 | 79:53 | Trimnell, P | V40 | Swindon AC | |
29 | 113 | 79:57 | Cassidy, C | SM | B.A.C. | |
30 | 186 | 80:23 | Foster, P | SM | Dulwich Runners | |
31 | 377 | 80:39 | Tunley, Fenwick | V40 | Woodstock Harriers AC | |
32 | 191 | 81:15 | Walker, Vincent | SM | u/a | |
33 | 146 | 81:19 | Woods, G | SM | Swindon AC | |
34 | 301 | 81:20 | Leith, Brian | V40 | Woodstock Harriers AC | |
35 | 109 | 81:30 | Walnough, K | SM | u/a | |
36 | 368 | 81:45 | Smith, D | V40 | Chichester Runners | |
37 | 91 | 82:03 | Liversidge, John | SM | Bicester RR | |
38 | 160 | 82:20 | Pritchard, Simon | SM | Banbury Harriers AC | |
39 | 420 | 82:34 | Rowe, R | V50 | Hounslow AC | |
40 | 190 | 83:41 | Taylor, Eddie | SM | White Horse Harriers AC | |
41 | 350 | 83:53 | Williams, J | V40 | Witney RR | |
42 | 105 | 84:09 | Watson, M | SM | Bicester RR | |
43 | 135 | 84:21 | Jennings, J | SM | Stroud & District AC | |
44 | 153 | 84:23 | Dabrowski, B | SM | Barnet AC | |
45 | 169 | 84:44 | Kukainis, Denis | SM | Banbury Harriers AC | |
46 | 393 | 85:32 | Duffey, P | V40 | Alvis RC | |
47 | 198 | 85:59 | Scott, G | SM | u/a | |
48 | 353 | 86:00 | Chivers, Peter | V40 | Bicester RR | |
49 | 165 | 86:14 | Gittus-Smith, Robert | SM | Leamington C & AC | |
50 | 211 | 86:24 | Morris, H | SM | Yarnton RC | |
51 | 422 | 86:29 | Earley, G | V50 | u/a | |
52 | 143 | 86:53 | Fuller, S | SM | u/a | |
53 | 339 | 87:16 | Pritchard, Glyn | V40 | Banbury Harriers AC | |
54 | 138 | 87:32 | Beasley, Michael | SM | Woodstock Harriers AC | |
55 | 167 | 87:42 | Sibley, M | SM | Oxford City AC | |
56 | 192 | 87:45 | Jones, Dave | SM | White Horse Harriers AC | |
57 | 128 | 87:57 | Walk, T | SM | Achilles AC | |
58 | 136 | 87:59 | Cook, Antony | SM | Headington RR | |
59 | 219 | 88:26 | Ilott, M | SM | Twickenham AC | |
60 | 111 | 88:30 | Goulding, S | SM | Abingdon Amblers AC | |
61 | 345 | 89:24 | Beerling, J | V40 | RAF Abingdon | |
62 | 358 | 89:26 | Merritt, T | V40 | Burnham Joggers | |
63 | 112 | 89:32 | Carley, S | SM | u/a | |
64 | 416 | 89:37 | Copeland, P | V50 | RAF Benson | |
65 | 122 | 89:45 | Kurowski, A | SM | Reading RR | |
66 | 210 | 90:03 | Fogg, Gordon | SM | Kidlington RC | |
67 | 392 | 90:03 | Souch, A | V40 | Kidlington RC | |
68 | 87 | 90:37 | Beaumont, Richard | SM | Bicester RR | |
69 | 302 | 90:54 | Hipkins, Ian | V40 | Witney RR | |
70 | 108 | 91:02 | Lyford, C | SM | Abingdon Amblers AC | |
71 | 351 | 91:03 | Wheat, Barry | V40 | Abingdon Amblers AC | |
72 | 360 | 91:07 | Ward, J | V40 | u/a | |
73 | 397 | 91:15 | Shipway, Mike | V40 | Woodstock Harriers AC | |
74 | 414 | 91:18 | Poole, C | V50 | Blackheath Harriers | |
75 | 218 | 91:31 | Fuller, Kenneth | SM | Abingdon Amblers AC | |
76 | 162 | 91:33 | Turner, S | SM | u/a | |
77 | 394 | 91:47 | Jennings, P | V40 | Kidlington RC | |
78 | 98 | 92:03 | Sowerby, J | SM | Bicester RR | |
79 | 426 | 92:10 | Betterton, D | V50 | Oxford City AC | |
80 | 542 | 92:12 | Godding, Lisa | F | SL | White Horse Harriers AC |
81 | 427 | 92:44 | Marples, Angwin | V50 | White Horse Harriers AC | |
82 | 206 | 93:10 | Ives, G | SM | Headington RR | |
83 | 96 | 93:12 | Haynes, M | SM | u/a | |
84 | 97 | 93:12 | Lees, A | SM | u/a | |
85 | 102 | 93:35 | Greenwood, R | SM | Aldermaston AC | |
86 | 536 | 93:40 | Diffey, D | F | SL | Burton-on-Trent AC |
87 | 527 | 94:01 | Deegan, J | F | SL | Banbury Harriers AC |
88 | 137 | 94:10 | Andrews, P | SM | u/a | |
89 | 352 | 94:17 | Elliott, P | V40 | Pewsey Vale RC | |
90 | 382 | 94:39 | Rolls, T | V40 | Kettering Town Harriers | |
91 | 81 | 94:41 | Dutton, T | SM | u/a | |
92 | 429 | 95:01 | Bellis, Deryck | V50 | White Horse Harriers AC | |
93 | 182 | 95:23 | Hendry, A | SM | Newbury AC | |
94 | 147 | 95:25 | Mattingley, Paul | SM | Witney RR | |
95 | 362 | 95:39 | Rowley, T | V40 | Oxford City AC | |
96 | 423 | 95:46 | Brown, William | V50 | Headington RR | |
97 | 202 | 95:47 | Cox, Robert | SM | Headington RR | |
98 | 139 | 95:48 | Mays, Tony | SM | Oxford University Press AC | |
99 | 375 | 95:49 | Close, P | V40 | Reading RR | |
100 | 130 | 96:04 | Sparks, P | SM | u/a | |
101 | 88 | 96:11 | Gamble, M | SM | u/a | |
102 | 168 | 96:40 | Mortimer, P | SM | u/a | |
103 | 200 | 96:51 | Newbold, Kevin | SM | Headington RR | |
104 | 399 | 97:02 | Mulvany, P | V40 | Abingdon Amblers AC | |
105 | 355 | 97:11 | Lambert, N | V40 | Bicester RR | |
106 | 431 | 97:24 | Porter, B | V50 | A.V.A. | |
107 | 389 | 97:30 | Knight, B | V40 | Newbury AC | |
108 | 398 | 97:35 | Thorne, Tim | V40 | Woodstock Harriers AC | |
109 | 396 | 97:42 | Davies, J | V40 | u/a | |
110 | 84 | 97:45 | Edwards, C | SM | u/a | |
111 | 188 | 98:12 | Wall, Martin | SM | White Horse Harriers AC | |
112 | 385 | 98:29 | Curtis, M | V40 | u/a | |
113 | 366 | 98:48 | Colley, S | V40 | u/a | |
114 | 424 | 98:49 | Reynolds, C | V50 | Abingdon Amblers AC | |
115 | 343 | 99:00 | Harrison, Bob | V40 | White Horse Harriers AC | |
116 | 383 | 99:25 | Webster, R | V40 | Kettering Town Harriers | |
117 | 141 | 99:28 | Davies, H | SM | u/a | |
118 | 170 | 100:06 | Chisholm, D | SM | u/a | |
119 | 372 | 100:24 | Pether, Stuart | V40 | Oxford University Press AC | |
120 | 615 | 100:33 | Joynes, C | F | L35 | Oxford City AC |
121 | 473 | 100:52 | Smith, Lionel | V50 | Headington RR | |
122 | 117 | 100:54 | Hughes, B | SM | u/a | |
123 | 532 | 101:15 | Haslegrave, J | F | SL | Abingdon Amblers AC |
124 | 359 | 101:34 | Ellmer, J | V40 | Reading AC | |
125 | 193 | 101:49 | Leonard, M | SM | Bicester RR | |
126 | 304 | 101:50 | Pratelli, J | V40 | B.A. | |
127 | 305 | 102:11 | Lancaster, T | V40 | u/a | |
128 | 610 | 102:56 | Elliott, C | F | L35 | Pewsey Vale RC |
129 | 306 | 103:16 | Smith, C | V40 | Cheltenham Harriers | |
130 | 340 | 103:25 | Salter, R | V40 | Army HQ | |
131 | 101 | 103:28 | Northcott, Nigel | SM | Headington RR | |
132 | 523 | 103:28 | Facey, Sue | F | SL | Headington RR |
133 | 79 | 103:41 | Purnell, C | SM | u/a | |
134 | 129 | 103:43 | Hall, K | SM | u/a | |
135 | 391 | 104:16 | Drewitt, D | V40 | Pewsey Vale RC | |
136 | 346 | 104:40 | Ford, K | V40 | Yate & District AC | |
137 | 216 | 104:47 | Roberts, L | SM | RAF Abingdon | |
138 | 106 | 104:47 | Price, R | SM | Bicester RR | |
139 | 152 | 104:55 | Mead, G | SM | u/a | |
140 | 208 | 104:58 | Green, V | SM | u/a | |
141 | 126 | 105:20 | Harwood, A | SM | u/a | |
142 | 354 | 105:24 | Harris, J | V40 | u/a | |
143 | 214 | 105:31 | Morris, P | SM | u/a | |
144 | 376 | 105:54 | Collins, F | V40 | u/a | |
145 | 365 | 106:29 | Laws, B | V40 | u/a | |
146 | 118 | 106:33 | Palmer, C | SM | RAF Abingdon | |
147 | 432 | 106:44 | Stead, John | V50 | Abingdon Amblers AC | |
148 | 187 | 106:47 | Thompson, B | SM | Reading RR | |
149 | 370 | 107:14 | Maisey, P | V40 | Cyanamid Joggers | |
150 | 82 | 107:18 | Bradshaw, I | SM | u/a | |
151 | 390 | 107:23 | Hoyland, G | V40 | Oxford City AC | |
152 | 417 | 107:36 | Brenchley, N | V50 | u/a | |
153 | 528 | 107:41 | Jow, H | F | SL | Reading RR |
154 | 540 | 108:06 | Kent, Rosie | F | SL | Abingdon Amblers AC |
155 | 203 | 108:19 | McMinn, Stuart | SM | Headington RR | |
156 | 83 | 108:20 | Harfield, I | SM | u/a | |
157 | 614 | 108:52 | Feldman, H | F | L35 | Abingdon Amblers AC |
158 | 213 | 109:23 | Platt, B | SM | Finch Coasters | |
159 | 204 | 109:38 | Duffield, D | SM | u/a | |
160 | 119 | 109:39 | Thornes, C | SM | RAF Benson | |
161 | 425 | 109:51 | King, Des | V50 | Abingdon Amblers AC | |
162 | 341 | 110:57 | Ladbrook, P | V40 | u/a | |
163 | 541 | 111:54 | Gillespie, Jenny | F | SL | White Horse Harriers AC |
164 | 418 | 111:56 | Payne, P | V50 | u/a | |
165 | 185 | 112:10 | Gee, P | SM | Headington RR | |
166 | 421 | 112:34 | Wildgoose, G | V50 | u/a | |
167 | 125 | 113:06 | Durrant, P | SM | u/a | |
168 | 207 | 113:13 | Clarke, K | SM | u/a | |
169 | 338 | 113:48 | Bruce, R | V40 | u/a | |
170 | 103 | 113:58 | Breakspear, P | SM | Abingdon Amblers AC | |
171 | 535 | 114:15 | Young, D | F | SL | u/a |
172 | 303 | 114:24 | Marshman, D | V40 | Yate & District AC | |
173 | 155 | 114:36 | Hynard, B | SM | Army HQ | |
174 | 381 | 114:45 | Read, B | V40 | Abingdon Amblers AC | |
175 | 373 | 114:53 | Guyoncourt, D | V40 | Abingdon Amblers AC | |
176 | 163 | 114:59 | Harris, Kevin | SM | u/a | |
177 | 521 | 115:26 | Walker, M | F | SL | u/a |
178 | 400 | 115:26 | Waddell, R | V40 | u/a | |
179 | 145 | 116:10 | Marsh, G | SM | u/a | |
180 | 107 | 116:27 | Himpson, David | SM | Abingdon Amblers AC | |
181 | 348 | 117:12 | Sibbert, D | V40 | u/a | |
182 | 413 | 118:11 | Wright, C | V50 | Veterans AC | |
183 | 534 | 119:08 | Banfield, G | F | SL | u/a |
184 | 617 | 119:22 | Gregoriou, M | F | L35 | u/a |
185 | 369 | 120:23 | Howes, M | V40 | u/a | |
186 | 618 | 120:33 | Fernandes, Angela | F | L35 | Bicester RR |
187 | 166 | 120:48 | Thompson, N | SM | u/a | |
188 | 158 | 120:49 | Taylor, S | SM | u/a | |
189 | 611 | 121:08 | Potts, H | F | L35 | u/a |
190 | 613 | 121:20 | Ford, A | F | L35 | Yate & District AC |
191 | 342 | 123:19 | Allan, D | V40 | u/a | |
192 | 616 | 123:33 | Wilson, Wenda | F | L35 | Abingdon Amblers AC |
193 | 524 | 124:26 | Norris, J | F | SL | u/a |
194 | 215 | 124:40 | Dunstan, M | SM | u/a | |
195 | 151 | 126:11 | Fathers, S | SM | u/a | |
196 | 172 | 126:40 | Robinson, G | SM | RAF Brize Norton | |
197 | 539 | 127:37 | Palmer, A | F | SL | Charnwood AC |
198 | 537 | 127:46 | Snook, M | F | SL | U.S. Navy RR |
199 | 344 | 127:48 | Lagden, R | V40 | Kidlington RC | |
200 | 217 | 128:41 | Stanford, D | SM | u/a | |
201 | 433 | 130:11 | Green, K | V50 | Yate & District AC | |
202 | 92 | 130:20 | Strachan, R | SM | Bicester RR | |
203 | 171 | 131:04 | Stubbins, J | SM | Headington RR | |
204 | 702 | 131:09 | Clarke, D | F | L50 | Tadley RRC |
205 | 80 | 131:21 | Butcher, R | SM | u/a | |
206 | 419 | 134:19 | Abbotts, D | V50 | Bourton RR | |
207 | 428 | 135:38 | Thorne, J | V50 | u/a | |
208 | 335 | 135:38 | Lewis, R | V40 | Abingdon Amblers AC | |
209 | 387 | 137:28 | Hill, P | V40 | Chinnor Chuggers | |
210 | 522 | 137:28 | Hegan, J | F | SL | u/a |
211 | 619 | 137:51 | Green, J | F | L35 | Yate & District AC |
212 | 472 | 157:16 | Cook, G | V60 | Headington RR | |
213 | 538 | 159:10 | Thomas, B | F | SL | U.S. Navy RR |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page