Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 732 | 70:03 | Hughes, Tim | SM | White Horse Harriers AC | Ox | |
2 | 536 | 70:34 | Hurdwell, D | SM | Maidenhead AC | ||
3 | 476 | 72:01 | Hibberd, C | V40 | u/a | Ox | |
4 | 576 | 72:12 | Bath, G | SM | Sarum Striders | ||
5 | 440 | 72:25 | Gardner, Robin | SM | Woodstock Harriers AC | Ox | |
6 | 750 | 73:20 | Vaughan, B | SM | Oxford City AC | Ox | |
7 | 490 | 73:22 | Russell, Nick | SM | Oxford City AC | Ox | |
8 | 243 | 74:59 | Sugden, P | V40 | Reading AC | ||
9 | 586 | 75:15 | Flavel, Peter | SM | Oxford City AC | Ox | |
10 | 597 | 75:30 | Smith, Phil | SM | White Horse Harriers AC | Ox | |
11 | 725 | 75:40 | Taylor, Eddie | SM | White Horse Harriers AC | Ox | |
12 | 730 | 76:00 | McClenaghan, Tom | V45 | White Horse Harriers AC | Ox | |
13 | 495 | 76:05 | Smith, D | V40 | Chichester Runners | ||
14 | 728 | 76:29 | Ferris, Kevin | SM | White Horse Harriers AC | Ox | |
15 | 724 | 76:31 | McGuigan, Jim | V40 | White Horse Harriers AC | Ox | |
16 | 582 | 76:53 | Glare, Tom | SM | Woodstock Harriers AC | Ox | |
17 | 391 | 76:54 | Wiltshire, Paul | SM | Witney RR | Ox | |
18 | 395 | 76:55 | Kearn, R | SM | Compton Harriers RC | Ox | |
19 | 722 | 77:10 | Williamson, Simon | SM | White Horse Harriers AC | Ox | |
20 | 587 | 77:37 | Kilcoyne, M | SM | Yarnton RC | Ox | |
21 | 704 | 77:40 | Ashton, John | SM | Witney RR | Ox | |
22 | 289 | 77:43 | Penny, I | SM | Sarum Striders | ||
23 | 282 | 77:44 | Harris, Paul | SM | Bicester RR | Ox | |
24 | 695 | 78:12 | Bull, S | SM | Kidlington RC | Ox | |
25 | 456 | 78:27 | Ruddle, D | SM | u/a | ||
26 | 256 | 78:29 | Liversidge, John | SM | Bicester RR | Ox | |
27 | 699 | 78:40 | Anderson, M | SM | Pewsey Vale RC | ||
28 | 648 | 78:58 | Matthews, A | V40 | Woking AC | ||
29 | 738 | 79:16 | Walker, Vincent | SM | Woodstock Harriers AC | Ox | |
30 | 233 | 79:36 | Rizza, P | SM | u/a | ||
31 | 745 | 79:44 | Foulkes, Alan | SM | Headington RR | Ox | |
32 | 688 | 79:56 | Wheeler, S | SM | Bourton RR | ||
33 | 578 | 79:59 | Bass, A | SM | Northbrook AC | ||
34 | 286 | 80:05 | Atkinson, Will | SM | Headington RR | Ox | |
35 | 649 | 80:10 | Phillips, S | SM | Finch Coasters | ||
36 | 284 | 80:25 | Langdale, A | SM | u/a | ||
37 | 749 | 80:34 | Ellis, Bob | V40 | Witney RR | Ox | |
38 | 707 | 80:38 | Greenland, Thornton | V40 | Abingdon Amblers AC | Ox | |
39 | 723 | 81:02 | Murfin, David | SM | White Horse Harriers AC | Ox | |
40 | 265 | 81:12 | Fuller, S | SM | u/a | ||
41 | 277 | 81:22 | Cassidy, C | SM | Bicester RR | Ox | |
42 | 731 | 81:39 | Mowen, Christopher | SM | White Horse Harriers AC | Ox | |
43 | 487 | 82:09 | Crabb, Martin | V40 | Witney RR | Ox | |
44 | 462 | 82:13 | Grzykina, Z | SM | Hillingdon AC | ||
45 | 751 | 82:27 | Davis, G | SM | Brecon H. | ||
46 | 701 | 82:44 | Wright, G | SM | Pewsey Vale RC | ||
47 | 255 | 83:01 | Pratt, N | SM | u/a | ||
48 | 575 | 83:11 | Gibbard, D | SM | u/a | ||
49 | 442 | 83:17 | Hinchcliffe, John | V40 | Abingdon Amblers AC | Ox | |
50 | 444 | 83:25 | Davies, H | SM | u/a | Ox | |
51 | 269 | 83:27 | Chivers, Peter | V40 | Bicester RR | Ox | |
52 | 178 | 83:30 | Jennings, G | SM | Kidlington RC | Ox | |
53 | 280 | 83:42 | Glover, F | SM | Reading RR | ||
54 | 742 | 83:51 | Hope, I | SM | Compton Harriers RC | ||
55 | 598 | 84:02 | Shipway, Rich | SM | u/a | Ox | |
56 | 709 | 84:05 | Elliott, J | SM | Witney RR | Ox | |
57 | 493 | 84:13 | Garner, D | SM | Basingstoke AC | ||
58 | 537 | 84:13 | Crump, A | SM | Finch Coasters | ||
59 | 721 | 84:17 | Loker, Steve | SM | White Horse Harriers AC | Ox | |
60 | 733 | 84:17 | Wilkinson, Graeme | SM | White Horse Harriers AC | Ox | |
61 | 264 | 84:26 | Wells, David | SM | Abingdon Amblers AC | Ox | |
62 | 718 | 84:27 | Russell, D | V40 | Highworth RC | ||
63 | 398 | 84:33 | Adams, Dave | SM | Abingdon Amblers AC | Ox | |
64 | 748 | 85:05 | Cooke, Jason | SM | White Horse Harriers AC | Ox | |
65 | 700 | 85:07 | number not recorded! | SM | ? | ||
66 | 382 | 85:34 | Sibley, M | SM | Oxford City AC | Ox | |
67 | 394 | 85:35 | Tunley, Fenwick | V45 | Woodstock Harriers AC | Ox | |
68 | 486 | 85:38 | Cleverley, R | SM | Swindon RR | ||
69 | 453 | 85:41 | Betteridge, T | V45 | Hayes & Harlington RR | ||
70 | 543 | 85:57 | Williams, J | V40 | Witney RR | Ox | |
71 | 244 | 86:00 | McGoldrick, M | SM | u/a | ||
72 | 298 | 86:29 | Green, M | V40 | Purbeck Runners | ||
73 | 726 | 86:30 | Wheat, Barry | V40 | Abingdon Amblers AC | Ox | |
74 | 489 | 86:35 | Basham, D | V45 | Bicester RR | Ox | |
75 | 261 | 86:40 | Parr, R | SM | Marchwood Harriers | ||
76 | 689 | 86:42 | Reading, Andrew | V40 | Bicester RR | Ox | |
77 | 262 | 87:12 | Peart, K | SM | Marchwood Harriers | ||
78 | 294 | 87:20 | Cragie, B | SM | Reading RR | ||
79 | 285 | 87:28 | Copping, R | SM | Newbury AC | ||
80 | 467 | 87:43 | Mattingley, Paul | V40 | Witney RR | Ox | |
81 | 682 | 87:51 | Fuller, Kenneth | SM | Abingdon Amblers AC | Ox | |
82 | 584 | 87:51 | Hill, G | V40 | Abingdon Amblers AC | Ox | |
83 | 708 | 87:54 | Williams, D | SM | Bicester RR | Ox | |
84 | 297 | 88:02 | Warden, Irene | F | L40 | Headington RR | Ox |
85 | 248 | 88:10 | Shipway, Mike | V45 | Woodstock Harriers AC | Ox | |
86 | 254 | 88:18 | Norton, D | SM | Finch Coasters | ||
87 | 469 | 88:20 | Newbold, Kevin | SM | Headington RR | Ox | |
88 | 710 | 88:44 | Bedford, S | SM | Bicester RR | Ox | |
89 | 592 | 88:45 | Silto, Bill | V40 | Swindon RR | ||
90 | 466 | 89:06 | Roome, T | SM | Dover RR | ||
91 | 246 | 89:16 | Cox, Robert | SM | Headington RR | Ox | |
92 | 387 | 89:35 | Edwards, G | SM | u/a | ||
93 | 477 | 90:03 | Jennings, P | V40 | Kidlington RC | Ox | |
94 | 464 | 90:14 | Barlow, J | SM | u/a | ||
95 | 458 | 90:19 | Morris, C | SM | Kidlington RC | Ox | |
96 | 596 | 90:31 | Young, P | SM | u/a | ||
97 | 270 | 90:57 | Davis, P | SM | RAF Upavon | ||
98 | 705 | 90:58 | Hopkins, Steve | SM | Witney RR | Ox | |
99 | 251 | 91:12 | Marples, Angwin | V50 | White Horse Harriers AC | Ox | |
100 | 712 | 91:14 | Beasley, Michael | SM | Woodstock Harriers AC | Ox | |
101 | 590 | 91:24 | Gordon, S | SM | u/a | ||
102 | 684 | 91:24 | Stephens, T | SM | Thames Valley Triathletes | ||
103 | 694 | 91:24 | Hancock, P | V50 | Reading RR | ||
104 | 577 | 91:45 | Moat, R | SM | u/a | ||
105 | 222 | 91:50 | Perrin, B | V45 | u/a | ||
106 | 376 | 91:56 | Chambers, S | SM | u/a | ||
107 | 546 | 92:13 | Bush, M | SM | Reading RR | ||
108 | 381 | 92:16 | Brown, William | V50 | Headington RR | Ox | |
109 | 386 | 92:36 | Winchcombe, C | SM | Cheltenham Almost Athletes | ||
110 | 736 | 92:39 | Bennett, P | SM | Headington RR | Ox | |
111 | 467 | 92:45 | number used already! | SM | ? | ||
112 | 482 | 92:46 | Small, P | F | L40 | Holland Sports AC | |
113 | 389 | 92:49 | Hopkins, I | V40 | Abingdon Amblers AC | Ox | |
114 | 372 | 93:03 | Howse, David | V40 | Bicester RR | Ox | |
115 | 234 | 93:06 | Pell, David | V40 | Swindon RR | ||
116 | 593 | 93:09 | Russell, A | SM | Maidenhead AC | ||
117 | 465 | 93:50 | McCusker, E | SM | Reading RR | ||
118 | 496 | 94:00 | Brookes, S | V40 | u/a | Ox | |
119 | 697 | 94:02 | Drewitt, D | V40 | Pewsey Vale RC | ||
120 | 271 | 94:12 | Jenkins, N | SM | Moscow H. | ||
121 | 583 | 94:19 | Boudry, F | V45 | Sarum Striders | ||
122 | 711 | 94:23 | Hardy, George | V40 | Witney RR | Ox | |
123 | 223 | 94:27 | Sparks, P | SM | u/a | Ox | |
124 | 449 | 94:35 | Silk, M | V45 | Reading RR | ||
125 | 548 | 94:49 | Stead, John | V50 | Bicester RR | Ox | |
126 | 379 | 94:50 | Stuart, A | V40 | Bracknell Forest Runners | ||
127 | 752 | 94:52 | Rossiter, D | SM | u/a | ||
128 | 221 | 94:59 | Diplock, B | SM | u/a | ||
129 | 445 | 95:03 | Rogers, P | V45 | Southern Vets AC | Ox | |
130 | 463 | 95:07 | Lambert, N | V45 | Bicester RR | Ox | |
131 | 249 | 95:35 | Oakes, Clifford | SM | Abingdon Amblers AC | Ox | |
132 | 706 | 95:35 | Allen, Gary | SM | Headington RR | Ox | |
133 | 579 | 95:36 | Lockhart, H | SM | u/a | Ox | |
134 | 434 | 95:38 | Day, R | V40 | u/a | Ox | |
135 | 746 | 95:39 | Diffy, D | F | SL | Burton-on-Trent AC | |
136 | 727 | 95:49 | Harrison, Bob | V40 | White Horse Harriers AC | Ox | |
137 | 720 | 95:58 | Ives, G | SM | Headington RR | Ox | |
138 | 591 | 96:14 | Withers, R | SM | u/a | ||
139 | 272 | 96:24 | Chisholm, D | SM | u/a | ||
140 | 702 | 96:25 | Ellis, P | SM | Pewsey Vale RC | ||
141 | 441 | 96:28 | Hull, P | V40 | u/a | ||
142 | 541 | 97:09 | Wiggins, Anthony | SM | Headington RR | Ox | |
143 | 433 | 97:19 | Hamilton, B | V40 | Kidlington RC | Ox | |
144 | 744 | 97:29 | McKenzie, A | SM | Headington RR | Ox | |
145 | 542 | 97:33 | Davies, D | SM | u/a | ||
146 | 438 | 97:39 | Parry, R | SM | u/a | ||
147 | 239 | 97:40 | Sharp, M | SM | u/a | ||
148 | 281 | 97:42 | Goodall, B | V50 | Bucks Harriers | ||
149 | 480 | 97:43 | Bell, Jo | F | L35 | Witney RR | Ox |
150 | 481 | 97:43 | Paul, N | V50 | Arena 80 AC | ||
151 | 393 | 98:02 | Skelcher, Mick | V50 | Headington RR | Ox | |
152 | 483 | 98:09 | Faithfull, R | V50 | Belgrave Harriers | ||
153 | 436 | 98:34 | Wolf, Rhoda | F | SL | White Horse Harriers AC | Ox |
154 | 739 | 98:37 | Thorne, Tim | V45 | Woodstock Harriers AC | Ox | |
155 | 273 | 99:04 | McCrindle, A | V40 | u/a | ||
156 | 258 | 99:08 | Godwin, I | SM | u/a | ||
157 | 687 | 99:08 | Gill, Cher | F | SL | White Horse Harriers AC | Ox |
158 | 729 | 99:09 | Ferris, Lorraine | F | SL | White Horse Harriers AC | Ox |
159 | 716 | 99:13 | Elliott, P | V40 | Pewsey Vale RC | ||
160 | 257 | 99:16 | Morgan, A | SM | u/a | ||
161 | 735 | 99:28 | Bennett, A | SM | Headington RR | Ox | |
162 | 491 | 99:37 | Hicks, B | SM | Reading RR | ||
163 | 734 | 99:51 | Stead, John | V50 | Abingdon Amblers AC | Ox | |
164 | 472 | 99:55 | Gillett, B | V45 | First Nat Striders | ||
165 | 471 | 99:55 | Gillett, G | SM | u/a | ||
166 | 468 | 99:58 | Steptoe, D | V50 | u/a | ||
167 | 484 | 100:07 | Hall, K | SM | Heartful Dodgers | ||
168 | 288 | 100:16 | Harding, R | SM | u/a | ||
169 | 549 | 100:25 | Phillips, C | V50 | u/a | ||
170 | 715 | 100:29 | Elliott, C | F | L40 | Pewsey Vale RC | |
171 | 385 | 100:38 | Beasley, D | V50 | u/a | ||
172 | 740 | 100:42 | Kent, Rosie | F | SL | Abingdon Amblers AC | Ox |
173 | 499 | 101:02 | Webb, R | F | L45 | Radley Ladies AC | Ox |
174 | 260 | 101:06 | Foster, V | SM | u/a | ||
175 | 296 | 101:14 | Medcraft, D | SM | Gloucester AC | ||
176 | 299 | 101:16 | Jeffrey, D | SM | u/a | ||
177 | 595 | 101:26 | Rowe, C | V50 | u/a | Ox | |
178 | 231 | 101:37 | Helm, D | SM | u/a | ||
179 | 226 | 102:03 | Denny, P | SM | Cherwell Runners & Joggers | Ox | |
180 | 435 | 102:07 | Harwood, A | SM | u/a | ||
181 | 455 | 102:23 | Morris, L | V45 | Belgrave Harriers | ||
182 | 232 | 102:40 | Ritchie, A | SM | u/a | ||
183 | 238 | 102:44 | Spooner, Bob | V45 | Swindon RR | ||
184 | 599 | 102:48 | Husler, M | V40 | u/a | ||
185 | 457 | 103:18 | West, R | SM | u/a | ||
186 | 446 | 103:19 | Lovell, G | V50 | Kingswood Triathletes | ||
187 | 647 | 103:22 | Smith, Lionel | V50 | Headington RR | Ox | |
188 | 459 | 103:29 | Pratelli, J | V40 | Basingstoke AC | ||
189 | 377 | 103:32 | Strachan, R | SM | Bicester RR | Ox | |
190 | 741 | 103:49 | Chaplin, N | V40 | Reading RR | ||
191 | 242 | 103:59 | Newton, R | F | SL | Banana Leisure | |
192 | 378 | 103:59 | Bell, J | SM | u/a | ||
193 | 475 | 104:07 | Feldman, H | F | L40 | Abingdon Amblers AC | Ox |
194 | 266 | 104:47 | Motte, P | SM | u/a | ||
195 | 717 | 105:04 | King, Des | V50 | Abingdon Amblers AC | Ox | |
196 | 220 | 105:27 | Collyer Bristow, S | SM | u/a | ||
197 | 589 | 105:34 | Pendle, C | SM | u/a | ||
198 | 588 | 105:34 | Hoskins, P | SM | u/a | ||
199 | 474 | 105:35 | Howlett, G | SM | Farnham Runners | ||
200 | 685 | 105:43 | Duffield, M | V40 | u/a | Ox | |
201 | 461 | 106:16 | Pratt, Margo | F | SL | Swindon RR | |
202 | 646 | 106:21 | Mill, R | V50 | Finch Coasters | ||
203 | 268 | 106:26 | Mercer, T | V40 | u/a | ||
204 | 594 | 106:32 | Rowe, J | V40 | u/a | ||
205 | 703 | 106:41 | McKray, N | SM | u/a | ||
206 | 291 | 106:41 | Croft, G | SM | u/a | ||
207 | 696 | 106:45 | Tincello, S | F | SL | Kidlington RC | Ox |
208 | 683 | 106:46 | Lynch, S | SM | Witney RR | Ox | |
209 | 230 | 107:28 | Helm, S | F | SL | u/a | |
210 | 686 | 107:38 | Gallagher, Shaun | SM | Abingdon Amblers AC | Ox | |
211 | 371 | 107:45 | McGoldrick, J | SM | u/a | ||
212 | 747 | 107:58 | Horwood, S | V50 | Oxford City AC | Ox | |
213 | 498 | 108:14 | Blundell, B | F | L45 | Radley Ladies AC | Ox |
214 | 737 | 108:21 | Tolley, A | SM | u/a | ||
215 | 437 | 108:28 | Owens, C | F | L40 | u/a | |
216 | 485 | 108:42 | Townsend, P | F | SL | Swindon RR | |
217 | 397 | 108:55 | Johnson, F | V50 | Finch Coasters | ||
218 | 713 | 109:43 | Jones, B | V45 | Bicester RR | Ox | |
219 | 690 | 110:10 | Smith, D | SM | u/a | Ox | |
220 | 240 | 110:52 | Bridger, T | V40 | u/a | ||
221 | 241 | 110:52 | Pither, B | SM | u/a | ||
222 | 581 | 111:38 | McIver, M | F | L35 | u/a | Ox |
223 | 227 | 111:50 | O'Neill, J | SM | u/a | ||
224 | 534 | 111:54 | Druce, J | F | L45 | Radley Ladies AC | Ox |
225 | 693 | 111:59 | Kirschner, S | V40 | u/a | ||
226 | 698 | 112:58 | Mails, L | V40 | Pewsey Vale RC | ||
227 | 380 | 113:14 | Brown, Mary | F | L40 | Headington RR | Ox |
228 | 384 | 113:31 | Bonner, Patricia | F | L45 | Finch Coasters | |
229 | 547 | 113:57 | Singh, N | V45 | Reading RR | ||
230 | 497 | 114:18 | Norris, J | F | SL | u/a | Ox |
231 | 375 | 114:47 | Wright, C | V50 | Maidenhead AC | ||
232 | 585 | 114:53 | Hale, D | SM | u/a | Ox | |
233 | 399 | 115:44 | Adams, P | F | L35 | Radley Ladies AC | Ox |
234 | 245 | 115:49 | Paddison, C | SM | u/a | ||
235 | 538 | 116:17 | Smith, A | F | SL | u/a | |
236 | 535 | 116:17 | Charles, C | SM | British Gas SC | ||
237 | 460 | 116:25 | Pratt, Mark | SM | Swindon RR | ||
238 | 470 | 116:25 | Hutchfield, Geoff | V50 | Swindon RR | ||
239 | 644 | 117:00 | Hutchins, A | V50 | Finch Coasters | Ox | |
240 | 645 | 117:00 | Platt, B | V40 | Finch Coasters | ||
241 | 259 | 119:08 | Godwin, R | SM | u/a | ||
242 | 692 | 119:40 | King, M | SM | u/a | Ox | |
243 | 691 | 119:40 | Smith, T | SM | u/a | Ox | |
244 | 743 | 120:02 | Gavins, D | SM | u/a | Ox | |
245 | 574 | 120:05 | Lagden, R | V45 | Kidlington RC | Ox | |
246 | 539 | 120:13 | McGowan, P | SM | u/a | Ox | |
247 | 719 | 122:18 | Ives, P | F | L35 | Headington RR | Ox |
248 | 573 | 122:33 | Martin, E | F | L35 | u/a | |
249 | 714 | 125:18 | Jones, B P | SM | u/a | Ox | |
250 | 292 | 125:35 | Neville, F | V40 | u/a | ||
251 | 276 | 126:32 | Taylor, P | V45 | u/a | ||
252 | 274 | 128:18 | Shepherd, V | F | L40 | u/a | |
253 | 295 | 128:18 | Gibson, B | SM | u/a | ||
254 | 488 | 137:08 | Brind, M | SM | u/a | ||
255 | 392 | 137:44 | Skelcher, Joy | F | L45 | Headington RR | Ox |
256 | 439 | 163:14 | Vickers, S | SM | u/a |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page