Pos | Num | Time | Name | Sex | Cat | Club |
---|---|---|---|---|---|---|
1 | 68:44 | Green, Derek | SM | White Horse Harriers AC | ||
2 | 71:22 | Fitzgerald, Patrick | SM | Yate & District AC | ||
3 | 71:40 | Hurdwell, Duncan | SM | Maidenhead AC | ||
4 | 72:19 | O'Brian, David | SM | Maidenhead AC | ||
5 | 72:29 | Taylor, Eddie | SM | White Horse Harriers AC | ||
6 | 72:35 | Metcalfe, Tony | SM | Oxford City AC | ||
7 | 72:53 | Pieters, Gilbert | V40 | Walo - Belgium | ||
8 | 73:40 | Latham, Ray | SM | Yate & District AC | ||
9 | 73:54 | Brackett, Peter | SM | Kidlington RC | ||
10 | 75:30 | Witts, Michael | SM | Swindon RR | ||
11 | 75:32 | Pearson, David | SM | Newbury AC | ||
12 | 75:48 | Schutterlin, John | V45 | British Gas | ||
13 | 76:54 | Richards, Gary | SM | RAF Benson | ||
14 | 77:22 | Walker, David | V45 | British Gas | ||
15 | 77:26 | Arnold, Chris | SM | White Horse Harriers AC | ||
16 | 77:36 | Anderson, Mark | SM | Pewsey Vale RC | ||
17 | 77:48 | Schofield, Robin | SM | Oxford City AC | ||
18 | 77:52 | McGuigan, Jim | V40 | White Horse Harriers AC | ||
19 | 78:02 | Smith, Erik | SM | Newbury AC | ||
20 | 78:07 | McClenaghan, Tom | V45 | White Horse Harriers AC | ||
21 | 78:44 | Murfin, David | SM | White Horse Harriers AC | ||
22 | 79:07 | Combe, Peter | SM | Yate & District AC | ||
23 | 79:13 | Foster, Martin | SM | Rowheath Harriers | ||
24 | 79:37 | Shipway, Rich | SM | Woodstock Harriers AC | ||
25 | 79:59 | Davies, Christopher | SM | u/a | ||
26 | 80:02 | Mulhooland, John | SM | Reading RR | ||
27 | 80:32 | Quick, Mike | V40 | Sandhurst Joggers | ||
28 | 80:42 | Knight, Malcolm | V40 | Yate & District AC | ||
29 | 80:50 | Walker, Gerald | V40 | Kidlington RC | ||
30 | 81:06 | Grzywna, Zygmunt | V40 | Hillingdon AC | ||
31 | 81:32 | Moore, Andrew | SM | British Gas | ||
32 | 81:47 | Scott, Stuart | SM | White Horse Harriers AC | ||
33 | 81:54 | Cleverley, Rowland | SM | Swindon RR | ||
34 | 82:22 | Esson, Chris | SM | Slough AC | ||
35 | 82:30 | Dovey, Peter | V45 | Vale of Aylesbury AC | ||
36 | 82:34 | Gallagher, Michael | V40 | Newbury AC | ||
37 | 83:04 | Harper, Clive | SM | Swindon RR | ||
38 | 83:24 | Mathew, Allan | V40 | Woking AC | ||
39 | 83:31 | Atkinson, Will | SM | Headington RR | ||
40 | 83:47 | Reilly, Bill | SM | Milocarian AC | ||
41 | 83:59 | Crawford, Andrew | SM | Rowheath Harriers | ||
42 | 84:32 | Summers, Anthony | SM | Ridgeway Runners | ||
43 | 84:40 | Baxter, Richard | SM | Milocarian AC | ||
44 | 84:47 | Dibley, Maurice | V40 | Newbury AC | ||
45 | 84:53 | Tom, Martin | V40 | Newbury AC | ||
46 | 85:03 | Turner, Stanley | SM | Swindon RR | ||
47 | 85:20 | Briscoe, Angela | F | L35 | Oxford City AC | |
48 | 85:27 | Cook, Antony | SM | Headington RR | ||
49 | 85:30 | Hodges, Simon | SM | Rowheath Harriers | ||
50 | 85:53 | Pearce, Michael | V45 | Swindon RR | ||
51 | 85:59 | Richards, Chris | V45 | White Horse Harriers AC | ||
52 | 86:00 | Bennison, Shane | SM | RAF Benson | ||
53 | 86:09 | Turner, Barry | SM | British Gas | ||
54 | 86:26 | Matthews, Brian | V40 | Hayes & Harlington RR | ||
55 | 86:41 | Hewitt, Stephen | SM | Rowheath Harriers | ||
56 | 87:07 | Betteridge, Tony | V50 | Hayes & Harlington RR | ||
57 | 87:22 | Matthews, Derek | V45 | Newbury AC | ||
58 | 87:22 | Lees, Andrew | V40 | Newbury AC | ||
59 | 87:42 | Hubbard, Dennis | V40 | Newbury AC | ||
60 | 87:52 | Shipway, Mike | V45 | Woodstock Harriers AC | ||
61 | 87:54 | Alley, Les | V40 | Swindon RR | ||
62 | 87:59 | Tasker, John | V50 | Hart RR | ||
63 | 88:00 | Gibson, Mel | V45 | White Horse Harriers AC | ||
64 | 88:03 | Milsom, Steve | SM | Swindon RR | ||
65 | 88:25 | Eldridge, John | V40 | u/a | ||
66 | 88:27 | Reade, Ian | SM | Swindon RR | ||
67 | 88:36 | Mundy, Tony | V40 | Stubbington Green Runners | ||
68 | 89:04 | Blackman, Victor | SM | White Horse Harriers AC | ||
69 | 89:15 | King, Malcolm | SM | Swindon RR | ||
70 | 89:46 | Strain, Arthur | SM | British Gas | ||
71 | 89:52 | Evans, Paul | SM | Hayes & Harlington RR | ||
72 | 90:32 | Drewitt, Derek | V45 | Pewsey Vale RC | ||
73 | 90:26 | Bush, Martin | SM | Reading RR | ||
74 | 90:53 | Gill, Cher | F | SL | White Horse Harriers AC | |
75 | 90:53 | King, Tom | SM | White Horse Harriers AC | ||
76 | 91:21 | Godding, Lisa | F | SL | White Horse Harriers AC | |
77 | 91:51 | Thomson, Peter | SM | Milocarian AC | ||
78 | 91:55 | Bolton, Simon | SM | u/a | ||
79 | 92:17 | Maes, Roman | V40 | Walo - Belgium | ||
80 | 92:37 | Brown, William | V50 | Headington RR | ||
81 | 93:08 | Preston, Mike | SM | British Gas | ||
82 | 93:44 | Parkinson, Colin | V40 | British Gas | ||
83 | 93:57 | Rouse, Martin | V45 | Stubbington Green Runners | ||
84 | 94:14 | Dibden, Paul | V40 | British Gas | ||
85 | 94:50 | Matthews, R John | V40 | u/a | ||
86 | 94:50 | Oram, Alexander | SM | Headington RR | ||
87 | 95:11 | Le Flemm, Christine | F | L45 | Tadley Runners | |
88 | 95:54 | Betterton, Dennis | V50 | Oxford City AC | ||
89 | 96:29 | Lennholm, Morten | SM | u/a | ||
90 | 96:31 | Kent, Eddie | SM | Maidenhead AC | ||
91 | 96:38 | Pell, David | V45 | Swindon RR | ||
92 | 97:18 | Palmer, Jim | V50 | Maidenhead AC | ||
93 | 98:13 | Bellis, Deryck | V50 | White Horse Harriers AC | ||
94 | 98:56 | Bates, Timothy | SM | u/a | ||
95 | 99:35 | Lanceley, Neil | V40 | Green Man AC | ||
96 | 99:37 | Rowe, Charles | V50 | u/a | ||
97 | 100:05 | Kent, Alex | SM | u/a | ||
98 | 100:37 | Acton, Keith | V45 | u/a | ||
99 | 101:09 | Sealey, Mark | SM | Tadley Runners | ||
100 | 101:09 | Harwood, Alan | SM | Aldbourne RR | ||
101 | 101:24 | Svenson, David | V40 | u/a | ||
102 | 101:39 | Uzzel, Jackie | F | SL | Swindon RR | |
103 | 101:41 | Townsend, Pauline | F | SL | Swindon RR | |
104 | 101:59 | Olsen, Rike | F | SL | u/a | |
105 | 102:20 | Helm, Sue | F | SL | White Horse Harriers AC | |
106 | 102:43 | Hayward, Michael | V40 | British Gas | ||
107 | 103:16 | Fulde, C | V40 | u/a | ||
108 | 104:02 | Bartlett, Anthony | V45 | u/a | ||
109 | 104:17 | Price, Ray | V40 | u/a | ||
110 | 104:44 | Prince, Timothy | SM | Blandford Striders | ||
111 | 105:42 | Josephs, Francis | V45 | Headington RR | ||
112 | 107:11 | Gallagher, Kevin | SM | u/a | ||
113 | 107:27 | De Moraes, John | V50 | Farnham Runners | ||
114 | 108:09 | Mills, Graham | V40 | Newbury AC | ||
115 | 108:25 | Ash, Ian | V50 | Veterans AC | ||
116 | 108:43 | Fowler, Dee | F | SL | Newbury AC | |
117 | 109:18 | Kelly, Peter | SM | High Wycombe | ||
118 | 109:43 | Alsworth, Michael | V40 | Reading RR | ||
119 | 109:56 | Cameron, Susan | F | L35 | Newbury AC | |
120 | 110:17 | Price, Ray | V40 | u/a | ||
121 | 110:40 | Shewry, Lynne | F | L35 | White Horse Harriers AC | |
122 | 110:44 | Dalgarno, Ian | V40 | u/a | ||
123 | 111:39 | Gregory, Nick | SM | u/a | ||
124 | 111:51 | Brindley, Gaynor | F | SL | British Gas | |
125 | 111:53 | Beaven, Richard | V40 | u/a | ||
126 | 112:56 | Wareing, Norman | V40 | Blandford Striders | ||
127 | 114:03 | Mills, Robert | V50 | Finch Coasters | ||
128 | 114:10 | Banks, Linda | F | SL | British Gas | |
129 | 114:24 | Wicker, Bill | SM | u/a | ||
130 | 114:59 | Paine, Robert | V50 | British Gas | ||
131 | 115:56 | Harper, Clive | SM | Swindon RR | ||
132 | 116:51 | Quinlan, Mark | SM | World Runners | ||
133 | 116:52 | Cousins, Sarah | F | SL | Abingdon Amblers AC | |
134 | 118:14 | Webb, Andy | SM | u/a | ||
135 | 118:36 | Brown, Mary | F | L40 | Headington RR | |
136 | 119:05 | Ward, Iain | SM | British Gas | ||
137 | 119:05 | Sharp, Duncan | V45 | u/a | ||
138 | 119:25 | Knight, Malcolm | V40 | Yate & District AC | ||
139 | 119:35 | Singh, Nivan | V45 | Reading RR | ||
140 | 120:15 | Wintour, Geraldine | F | SL | World Runners | |
141 | 120:46 | Pettie, Tony | V50 | u/a | ||
142 | 121:58 | Gunn, Antony | V50 | Abingdon Amblers AC | ||
143 | 122:30 | Salvesto, Denise | F | L40 | u/a | |
144 | 126:11 | Himpson, David | SM | Abingdon Amblers AC | ||
145 | 126:15 | Blagden, Ron | V50 | u/a | ||
146 | 126:26 | Roberts, Mick | SM | u/a | ||
147 | 126:32 | Blagden, Edward | V50 | Abingdon Amblers AC | ||
148 | 127:35 | Frost, Stephen | SM | u/a | ||
149 | 139:52 | Goon, Ghen-Tze | SM | Stanhope Sufferers | ||
150 | 143:55 | Catlow, Helen | F | L40 | u/a |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page