Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 244 | 70:17 | Beaumont, Richard | SM | Bicester RR | Ox | |
2 | 253 | 70:29 | Russell, Nick | SM | Oxford City AC | Ox | |
3 | 201 | 70:35 | Riley, Martin | SM | Massey Ferguson RC | ||
4 | 293 | 71:00 | Gardner, Robin | SM | Woodstock Harriers AC | ||
5 | 263 | 72:57 | Ashton, John | SM | Witney RR | Ox | |
6 | 217 | 73:08 | Smith, Phil | SM | White Horse Harriers AC | Ox | |
7 | 252 | 73:25 | Harris, Paul | JM | Bicester RR | Ox | |
8 | 512 | 74:09 | Hurd, Mike | V45 | Witney RR | Ox | |
9 | 270 | 74:13 | Goncalves, Arthur | SM | Woodstock Harriers AC | Ox | |
10 | 276 | 74:19 | Parsons, Rick | SM | Witney RR | ||
11 | 517 | 75:03 | Hope, Andrew | V45 | Oxford City AC | Ox | |
12 | 269 | 75:40 | Taylor, Eddie | SM | White Horse Harriers AC | Ox | |
13 | 289 | 75:55 | Williamson, Simon | SM | White Horse Harriers AC | ||
14 | 207 | 76:12 | Cassidy, Christopher | SM | u/a | Ox | |
15 | 291 | 76:53 | Williams, Dave | SM | Hampshire | ||
16 | 298 | 77:01 | Davies, Terry | SM | White Horse Harriers AC | ||
17 | 247 | 77:08 | Shipway, Rich | SM | Woodstock Harriers AC | Ox | |
18 | 256 | 78:24 | Pearson, David | SM | Newbury AC | ||
19 | 523 | 78:35 | McClenaghan, Tom | V45 | White Horse Harriers AC | ||
20 | 294 | 78:40 | Cooke, Jason | SM | White Horse Harriers AC | ||
21 | 278 | 78:45 | Schofield, Robin | SM | Witney RR | ||
22 | 203 | 79:10 | Bull, Nick | SM | Newbury AC | ||
23 | 290 | 79:24 | Scott, Stuart | SM | White Horse Harriers AC | ||
24 | 430 | 79:28 | McGuigan, Jim | V40 | White Horse Harriers AC | ||
25 | 284 | 79:31 | McCrink, Alan | SM | Oxford City AC | ||
26 | 224 | 79:39 | Murphy, Brian | SM | Woodstock Harriers AC | ||
27 | 242 | 79:46 | Liversidge, John | SM | Bicester RR | Ox | |
28 | 216 | 79:54 | Murfin, David | SM | White Horse Harriers AC | Ox | |
29 | 206 | 80:16 | Powell, Chris | SM | White Horse Harriers AC | Ox | |
30 | 286 | 80:39 | Wilkinson, Graeme | SM | White Horse Harriers AC | ||
31 | 404 | 81:15 | Silto, Bill | V40 | Swindon RR | ||
32 | 274 | 81:18 | Davies, V | SM | Bicester RR | ||
33 | 280 | 81:33 | Oliver, Steve | SM | Swindon RR | ||
34 | 62 | 81:40 | Ball, Tanya | F | L35 | London Olympics RC | |
35 | 221 | 81:43 | Dyer, Kevin | SM | Bucks Fire & Rescue SSA | ||
36 | 415 | 82:07 | Hailey, Michael | V40 | u/a | ||
37 | 410 | 82:09 | Chivers, Peter | V40 | Bicester RR | Ox | |
38 | 232 | 82:18 | Reade, Ian | SM | Swindon RR | ||
39 | 272 | 82:25 | Smith, Erik | SM | Newbury AC | ||
40 | 227 | 82:50 | Taylor, George | SM | Headington RR | Ox | |
41 | 421 | 83:06 | Hibberd, Colin | V40 | Witney RR | ||
42 | 281 | 83:18 | Duncan, Gavin | SM | Witney RR | ||
43 | 277 | 83:26 | Wiseman, Paul | SM | u/a | ||
44 | 401 | 83:31 | Witts, Trevor | V40 | Headington RR | Ox | |
45 | 607 | 83:40 | Lawrence, Alan | V50 | Reading AC & Tut | ||
46 | 423 | 83:51 | Harper, Clive | V40 | Swindon RR | ||
47 | 509 | 83:54 | Hinchcliffe, John | V45 | Abingdon Amblers AC | Ox | |
48 | 295 | 83:56 | Perry, David | SM | u/a | ||
49 | 228 | 83:58 | Hodges, Simon | SM | Rowheath Harriers | ||
50 | 248 | 84:30 | Wells, David | SM | Abingdon Amblers AC | ||
51 | 239 | 84:30 | Fuller, Kenneth | SM | Abingdon Amblers AC | ||
52 | 267 | 84:33 | Kyberd, Peter | SM | Kidlington RC | Ox | |
53 | 250 | 84:44 | Bennison, Shane | SM | Abingdon Amblers AC | ||
54 | 419 | 85:24 | Gallagher, Michael | V40 | Newbury AC | ||
55 | 245 | 85:31 | Gittus-Smith, Robert | SM | Leamington C & AC | ||
56 | 408 | 85:50 | Reading, Andrew | V40 | Bicester RR | Ox | |
57 | 251 | 86:10 | Pratt, Mark | SM | Swindon RR | ||
58 | 225 | 86:18 | Phelps, Andrew | SM | Headington RR | Ox | |
59 | 416 | 86:39 | Gibbens, Colin | V40 | Kidlington RC | Ox | |
60 | 306 | 86:44 | Skipp, Paul | SM | u/a | ||
61 | 296 | 86:56 | Davies, Chris | SM | Toulaville | ||
62 | 275 | 87:06 | Killain, R | SM | Rowheath Harriers | ||
63 | 297 | 87:22 | Blackman, Victor | SM | White Horse Harriers AC | ||
64 | 522 | 88:00 | Watson, Hugh | V45 | Amesbury AC | ||
65 | 305 | 88:04 | Mase, L O | SM | u/a | ||
66 | 612 | 88:26 | Gibson, Mel | V50 | White Horse Harriers AC | Ox | |
67 | 285 | 89:17 | Brown, Andrew | SM | Eynsham RR | ||
68 | 222 | 89:29 | Cook, Antony | SM | Bucks Fire & Rescue SSA | ||
69 | 521 | 89:31 | Hardy, George | V45 | Witney RR | ||
70 | 17 | 89:32 | Godding, Lisa | F | SL | White Horse Harriers AC | Ox |
71 | 246 | 89:35 | Nurse, David | SM | Headington RR | Ox | |
72 | 205 | 89:45 | Aird, John | SM | u/a | ||
73 | 255 | 89:54 | Mead, Ian | SM | Bicester RR | Ox | |
74 | 302 | 90:27 | Merrick, David | SM | u/a | ||
75 | 424 | 90:30 | Cornwall, Mick | V40 | Newbury AC | ||
76 | 609 | 90:43 | Barnby, David | V50 | Witney RR | Ox | |
77 | 254 | 91:05 | Langrish, Trevor | SM | Kidlington RC | Ox | |
78 | 287 | 91:06 | Ibsen, Paul | SM | Touchwoods | ||
79 | 515 | 91:15 | Cairns, John | V45 | White Horse Harriers AC | Ox | |
80 | 258 | 91:19 | Jones, Mark | SM | Newbury AC | ||
81 | 608 | 91:37 | Stead, John | V55 | Bicester RR | Ox | |
82 | 262 | 91:44 | Brown, Nigel | SM | Kidlington RC | Ox | |
83 | 503 | 91:44 | Jennings, Paul | V45 | Kidlington RC | Ox | |
84 | 268 | 92:00 | Strain, Arthur | SM | White Horse Harriers AC | ||
85 | 279 | 92:30 | Sheffield, Paul | SM | Witney RR | ||
86 | 241 | 92:39 | Brett, Barry | SM | Abingdon Amblers AC | ||
87 | 508 | 92:48 | Radburn, Clive | V45 | Witney RR | Ox | |
88 | 235 | 92:50 | Clements, John | SM | u/a | ||
89 | 104 | 92:57 | Watson, Jayne | F | L40 | Witney RR | |
90 | 288 | 92:59 | Barclay, Stuart | SM | Touchwoods | ||
91 | 209 | 93:06 | Barry, John | SM | Rowheath Harriers | ||
92 | 260 | 93:13 | Gibbard, Dennis | SM | u/a | Ox | |
93 | 428 | 93:37 | Pocock, Douglas | V40 | Witney RR | ||
94 | 59 | 93:40 | Souch, Janet | F | L40 | Kidlington RC | Ox |
95 | 407 | 93:58 | Connor, David | V40 | Bucks Fire & Rescue SSA | ||
96 | 301 | 94:01 | Perks, Matthew | SM | u/a | ||
97 | 259 | 94:09 | Pickup, Graham | SM | Bicester RR | Ox | |
98 | 282 | 94:33 | Brown, Harvey | SM | Headington RR | ||
99 | 210 | 94:45 | Dunn, Peter | SM | Bicester RR | Ox | |
100 | 620 | 94:48 | Martin, Dave | V50 | White Horse Harriers AC | Ox | |
101 | 514 | 94:51 | Howse, David | V45 | Bicester RR | Ox | |
102 | 261 | 95:07 | Deacon, Nicholas | SM | Witney RR | Ox | |
103 | 300 | 95:19 | Bennet, P | SM | u/a | ||
104 | 60 | 95:22 | Ashton, Jeanette | F | L35 | Witney RR | Ox |
105 | 230 | 95:44 | Rosser, David | SM | u/a | ||
106 | 5 | 96:10 | Kennedy, Brenda | F | SL | White Horse Harriers AC | Ox |
107 | 611 | 96:29 | Shipway, Mike | V50 | Woodstock Harriers AC | ||
108 | 501 | 97:05 | Collins, Michael | V45 | Kidlington RC | Ox | |
109 | 204 | 97:07 | Painting, Daniel | JM | Abingdon Amblers AC | ||
110 | 618 | 97:18 | Harrison, Bob | V50 | White Horse Harriers AC | Ox | |
111 | 55 | 97:33 | Coull, Evelyn | F | L35 | Bicester RR | Ox |
112 | 420 | 97:50 | Cox, Robert | V40 | Headington RR | ||
113 | 231 | 97:53 | Coffey, Michael | SM | Oxford City AC | ||
114 | 212 | 97:53 | Jones, Huw | SM | Oxford City AC | ||
115 | 7 | 97:56 | Scobia, Belinda | F | SL | Reading RR | |
116 | 202 | 98:20 | Mortimer, Paul | SM | Swindon RR | ||
117 | 402 | 99:15 | Brennan, Michael | V40 | Newbury AC | ||
118 | 308 | 99:55 | Marsh, Greg | SM | Maidenhead AC | ||
119 | 427 | 100:00 | Lever, Alan | V40 | Witney RR | ||
120 | 299 | 100:12 | Ellwood, S | SM | u/a | ||
121 | 605 | 100:19 | Jeffreys, Roy | V60 | Metros RC | ||
122 | 249 | 100:31 | Coull, Derek | SM | Bicester RR | Ox | |
123 | 214 | 100:33 | Giddings, Andrew | SM | u/a | ||
124 | 154 | 101:07 | Webb, Rose | F | L45 | Radley Ladies AC | Ox |
125 | 614 | 101:18 | Forey, Terrance | V55 | Borough Of Hounslow | ||
126 | 504 | 101:51 | Bartlett, Anthony | V45 | Twyford RR | ||
127 | 8 | 101:47 | Kettles, Sharon | F | SL | Bicester RR | Ox |
128 | 152 | 102:05 | Beswick, Pauline | F | L45 | Witney RR | Ox |
129 | 429 | 102:30 | Scarrott, P | V40 | Witney RR | ||
130 | 516 | 103:08 | Allerton, Antony | V45 | Borough Of Hounslow | ||
131 | 615 | 103:08 | Palmer, James | V55 | Maidenhead AC | ||
132 | 271 | 103:11 | McMinn, Stuart | SM | Headington RR | Ox | |
133 | 283 | 103:40 | Fogg, Gordon | SM | Kidlington RC | ||
134 | 619 | 103:42 | Smith, Lionel | V50 | Headington RR | Ox | |
135 | 266 | 103:52 | Cox, John | SM | u/a | ||
136 | 3 | 104:02 | Burgess, Sally | F | SL | Bicester RR | Ox |
137 | 6 | 104:22 | Uzzel, Jackie | F | SL | Swindon RR | |
138 | 236 | 104:27 | New, Andrew | SM | u/a | ||
139 | 621 | 104:40 | Rowe, C | V50 | u/a | ||
140 | 519 | 105:37 | Clarke, Ray | V45 | Eynsham RR | ||
141 | 518 | 107:27 | Woods, A C | V45 | Dunstable RR | ||
142 | 601 | 108:44 | Wotherspoon, A | V50 | Eynsham RR | ||
143 | 105 | 108:49 | Twomey, Joy | F | L40 | Newbury AC | |
144 | 51 | 109:48 | Harper, Pauline | F | L35 | Swindon RR | |
145 | 412 | 109:59 | Matthews, R John | V40 | u/a | ||
146 | 61 | 110:02 | Walker, A | F | L40 | Kidlington RC | |
147 | 425 | 110:03 | Walker, Gerald | V40 | Kidlington RC | ||
148 | 13 | 110:24 | Timohy, Geraldine | F | SL | Abingdon Amblers AC | |
149 | 617 | 110:29 | Gale, David | V50 | u/a | ||
150 | 101 | 110:31 | O'Shea, Hilary | F | L40 | Abingdon Amblers AC | Ox |
151 | 426 | 110:46 | Perry, Iain | V40 | Pewsey Vale RC | ||
152 | 52 | 111:05 | Reeve, Stella | F | L35 | Bicester RR | |
153 | 502 | 111:18 | Salter, John | V45 | ? | ||
154 | 409 | 111:24 | Street, Marston | V40 | Abingdon Amblers AC | ||
155 | 417 | 112:23 | Lester, Grahame | V40 | u/a | ||
156 | 403 | 112:23 | Field, David | V40 | u/a | ||
157 | 613 | 112:30 | Flint, John | V50 | Bicester RR | ||
158 | 53 | 113:31 | Cullen, Jennie | F | L35 | u/a | |
159 | 507 | 113:43 | Winchester, Chris | V45 | u/a | ||
160 | 57 | 114:08 | Vine, Christine | F | L35 | u/a | |
161 | 616 | 114:24 | Page, William | V50 | Invicta East Kent AC | ||
162 | 238 | 115:11 | Harpwood, Paul | SM | u/a | ||
163 | 1 | 115:13 | Whittington, Susan | F | SL | Abingdon Amblers AC | |
164 | 292 | 115:18 | Jenner, Richard | SM | u/a | ||
165 | 422 | 115:36 | Gallagher, Shaun | V40 | Abingdon Amblers AC | ||
166 | 233 | 115:48 | Tilling, Richard | SM | u/a | ||
167 | 506 | 117:18 | Miller, Keith | V45 | Bucks Fire & Rescue SSA | ||
168 | 219 | 117:18 | Wilson, Nigel | SM | Bucks Fire & Rescue SSA | ||
169 | 505 | 117:18 | Teeling, Michael | V45 | Bucks Fire & Rescue SSA | ||
170 | 218 | 117:18 | Bailey, Christopher | SM | Bucks Fire & Rescue SSA | ||
171 | 602 | 117:19 | Gutteridge, Eddie | V50 | Bucks Fire & Rescue SSA | ||
172 | 223 | 117:19 | Martin, Michael | SM | Bucks Fire & Rescue SSA | ||
173 | 406 | 117:19 | Razey, Nicholas | V40 | Bucks Fire & Rescue SSA | ||
174 | 220 | 117:19 | Bunce, Christopher | SM | Bucks Fire & Rescue SSA | ||
175 | 304 | 119:04 | Houghton, Tim | SM | u/a | ||
176 | 265 | 119:30 | Webb, Andrew | SM | u/a | ||
177 | 414 | 120:20 | Parry, David | V40 | u/a | ||
178 | 103 | 120:40 | Brown, Mary | F | L40 | Headington RR | Ox |
179 | 9 | 121:31 | Deacon, Penelope-Jayne | F | SL | Witney RR | Ox |
180 | 307 | 122:08 | Croft, Gerald | SM | u/a | ||
181 | 520 | 123:33 | Carter, Paul | V45 | Bicester RR | ||
182 | 12 | 124:05 | Miles, Karen | F | SL | White Horse Harriers AC | Ox |
183 | 156 | 124:05 | West-Latham, K | F | SL | u/a | |
184 | 303 | 126:57 | Westlathe, A | SM | u/a | ||
185 | 155 | 126:57 | Channon, J | F | SL | u/a | |
186 | 11 | 129:09 | Nibbs, Debra | F | SL | u/a | |
187 | 153 | 129:22 | Flint, June | F | L55 | Bicester RR | |
188 | 102 | 130:12 | Sandham, Doreen | F | L40 | Bicester RR | |
189 | 151 | 130:12 | Stead, Jane | F | L45 | Bicester RR | Ox |
190 | 213 | 133:43 | Thomas, Gary | SM | u/a |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page