Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 783 | 70:36 | Green, Derek | SM | White Horse Harriers AC | ||
2 | 757 | 71:08 | Harris, Paul | SM | Bicester AC | Ox | |
3 | 461 | 71:20 | Riley, Martin | SM | Massey Ferguson RC | ||
4 | 470 | 71:26 | Beaumont, Richard | SM | Bicester AC | Ox | |
5 | 761 | 71:30 | Metcalfe, Tony | SM | Oxford City AC | ||
6 | 479 | 71:55 | Taylor, Bob | SM | Newbury AC | ||
7 | 772 | 72:02 | Sixsmith, Phil | V40 | Shildon R & AC | ||
8 | 471 | 72:45 | Smith, Phil | SM | White Horse Harriers AC | Ox | |
9 | 805 | 74:07 | Exley, John | V45 | Oxford City AC | ||
10 | 498 | 74:11 | Parsons, Rick | SM | Witney RR | Ox | |
11 | 767 | 74:28 | Walker, Vincent | SM | Woodstock Harriers AC | ||
12 | 766 | 74:32 | Shipway, Rich | SM | Woodstock Harriers AC | ||
13 | 577 | 75:46 | Schofield, Robin | V40 | Oxford City AC | Ox | |
14 | 467 | 76:02 | Murfin, David | SM | White Horse Harriers AC | Ox | |
15 | 472 | 77:02 | Jegou, Paul | SM | White Horse Harriers AC | Ox | |
16 | 758 | 77:15 | Miller, Richard | SM | Tadley RRC | ||
17 | 807 | 77:33 | Townsend, Martin | SM | Witney RR | ||
18 | 790 | 77:37 | Witts, Michael | V40 | Swindon RR | ||
19 | 460 | 77:42 | Smith, Gerry | SM | Kidlington RC | ||
20 | 483 | 78:21 | Bull, Nick | SM | Newbury AC | ||
21 | 792 | 78:34 | Wiltshire, Paul | SM | Kidlington RC | ||
22 | 816 | 79:17 | Nichols, William | V45 | u/a | ||
23 | 779 | 79:36 | Doyly, Geoff | SM | Swindon AC | ||
24 | 562 | 79:49 | Schutterlin, John | V45 | White Horse Harriers AC | Ox | |
25 | 469 | 79:50 | Chard, Ken | SM | Witney RR | Ox | |
26 | 544 | 80:11 | Atkinson, Will | V40 | Headington RR | Ox | |
27 | 462 | 80:13 | Liversidge, John | SM | Bicester AC | Ox | |
28 | 764 | 80:19 | Murphy, Brian | SM | u/a | ||
29 | 808 | 80:22 | Walker, Gerald | V40 | Kidlington RC | ||
30 | 800 | 80:37 | McGuigan, Jim | V40 | White Horse Harriers AC | ||
31 | 548 | 80:43 | Green, Robert | V40 | Kidlington RC | Ox | |
32 | 555 | 80:49 | Wilkinson, Graeme | V40 | u/a | ||
33 | 468 | 81:00 | Smith, Erik | SM | Newbury AC | ||
34 | 787 | 81:07 | Watling, Richard | V50 | Maidenhead AC | ||
35 | 547 | 81:51 | Green, David | V40 | Newbury AC | ||
36 | 537 | 81:57 | Valentine, Brian | V40 | Swan Diplomat | ||
37 | 770 | 82:00 | Watson, Hugh | V45 | Amesbury AC | ||
38 | 789 | 82:21 | Badger, Nicholas | SM | ? | ||
39 | 755 | 82:26 | Gallagher, Michael | V45 | Newbury AC | ||
40 | 773 | 82:45 | Bull, Stephen | SM | u/a | ||
41 | 463 | 82:56 | Jones, Mark | SM | Newbury AC | ||
42 | 565 | 83:32 | Chivers, Peter | V45 | Bicester AC | Ox | |
43 | 465 | 83:40 | Caine, Alan | SM | Kidlington RC | ||
44 | 778 | 83:42 | Davies, Jeff | SM | Swindon RR | ||
45 | 795 | 84:36 | Muir, Nigel | SM | NZ Athletic | ||
46 | 480 | 84:52 | Harvey, Kevin | SM | Newbury AC | ||
47 | 582 | 85:05 | Copeland, Peter | V50 | RAF Benson | ||
48 | 344 | 85:43 | Hine, Alan | SM | Bicester AC | Ox | |
49 | 341 | 86:06 | Milverton, Paul | SM | Abingdon Amblers AC | ||
50 | 476 | 86:14 | Wright, David | SM | Newbury AC | ||
51 | 343 | 86:21 | Mead, Ian | SM | Bicester AC | Ox | |
52 | 542 | 86:45 | Breaker, Derek | V40 | Eynsham RR | Ox | |
53 | 774 | 86:49 | Maggi, Richard | SM | Manor RR | ||
54 | 809 | 86:54 | Crutch, Nicholas | SM | Kidlington RC | ||
55 | 811 | 87:14 | Bennet, Neil | SM | u/a | ||
56 | 583 | 87:17 | Gibson, Mel | V50 | White Horse Harriers AC | Ox | |
57 | 771 | 87:55 | Davidson, Ian | SM | u/a | ||
58 | 474 | 88:04 | Ratty, Bill | SM | Team Kennet Marathon | ||
59 | 793 | 88:44 | Cornwall, Mick | V40 | Newbury AC | ||
60 | 21 | 88:48 | Pitts, Sally | F | SL | Witney RR | Ox |
61 | 14 | 89:00 | Godding, Lisa | F | SL | White Horse Harriers AC | Ox |
62 | 821 | 89:14 | Parsons, David | V45 | Oxford City AC | ||
63 | 478 | 89:34 | Marsden, Bruce | SM | u/a | ||
64 | 759 | 89:36 | Wells, David | SM | Abingdon Amblers AC | ||
65 | 784 | 89:42 | Clarke, Peter | SM | u/a | ||
66 | 768 | 89:43 | Jennings, Paul | V45 | Kidlington RC | ||
67 | 799 | 89:47 | Willcox, Phil | SM | Highworth RC | ||
68 | 561 | 90:21 | Maver, Peter | V45 | u/a | ||
69 | 810 | 90:29 | Strevns, Graham | SM | Ridgeway Runners | ||
70 | 563 | 90:41 | Hardy, George | V45 | Witney RR | Ox | |
71 | 141 | 90:44 | Ashton, Jeanette | F | L35 | Witney RR | Ox |
72 | 775 | 91:12 | Robinson, Ian | SM | Hayes & Harlington RR | ||
73 | 556 | 91:15 | Baker, Keith | V40 | Eynsham RR | ||
74 | 762 | 91:16 | Blenkinsop, Alan | V40 | Banana Leisure | ||
75 | 642 | 91:18 | Tooner, Arthur | V60 | Veterans AC | ||
76 | 557 | 91:19 | Thundercliffe, Clive | V45 | Bracknell Forest Runners | ||
77 | 823 | 91:27 | Hipkins, Ian | V45 | Witney RR | ||
78 | 161 | 91:32 | Watson, Jayne | F | L40 | Witney RR | Ox |
79 | 798 | 91:33 | Hibberd, Colin | V40 | Witney RR | ||
80 | 818 | 91:36 | Gibbard, Dennis | SM | RRC N0 9791 | ||
81 | 545 | 91:45 | Twinn, Stuart | V40 | Abingdon Amblers AC | ||
82 | 580 | 91:46 | Barnby, David | V50 | Witney RR | Ox | |
83 | 564 | 91:49 | Lambert, Philip | V45 | Eynsham RR | Ox | |
84 | 820 | 92:05 | Glanville, Michael | V40 | Eynsham RR | ||
85 | 791 | 92:07 | Brown, Nigel | SM | Kidlington RC | ||
86 | 552 | 93:20 | Cox, Robert | V40 | Headington RR | ||
87 | 788 | 93:26 | Peacocke, Simon | SM | u/a | ||
88 | 139 | 93:28 | Kennedy, Brenda | F | L35 | White Horse Harriers AC | Ox |
89 | 797 | 93:47 | Sheffield, Paul | SM | Witney RR | ||
90 | 543 | 93:51 | Pickup, Graham | V40 | Bicester AC | Ox | |
91 | 559 | 94:02 | Collins, Michael | V45 | Kidlington RC | Ox | |
92 | 342 | 94:06 | Stead, Mike | SM | Abingdon Amblers AC | ||
93 | 776 | 94:28 | Mays, Tony | SM | Witney RR | ||
94 | 777 | 94:50 | Golby, Dennis | SM | Headington RR | ||
95 | 500 | 94:58 | Hewitt, Hugo | SM | Radley College | Ox | |
96 | 782 | 95:24 | Norris, Graham | V45 | Kidlington RC | ||
97 | 482 | 95:49 | Sinclair, Peter | SM | Abingdon Amblers AC | ||
98 | 19 | 95:55 | Haseldine, Tracey | F | SL | Milton Keynes AC | |
99 | 794 | 96:14 | Lever, Alan | V40 | Witney RR | ||
100 | 781 | 96:22 | Ebert, Benjamin | V50 | Manor RR | ||
101 | 481 | 97:01 | Rapley, Ian | SM | Headington RR | ||
102 | 484 | 97:11 | Jessey, Mark | SM | u/a | ||
103 | 485 | 97:12 | Draper, Chris | SM | u/a | ||
104 | 566 | 97:19 | Bulters, Peter | V45 | Halcrow AC | ||
105 | 756 | 97:26 | Dunn, Peter | V40 | Bicester AC | Ox | |
106 | 499 | 97:32 | Hughes, Robert | SM | u/a | ||
107 | 567 | 97:41 | Exall, Geral | V45 | u/a | ||
108 | 667 | 97:43 | Raynham, H | F | SL | Manor RR | |
109 | 163 | 98:01 | O'Shea, Hilary | F | L40 | Abingdon Amblers AC | Ox |
110 | 540 | 98:29 | Donaldson, Stuart | V40 | u/a | ||
111 | 551 | 99:10 | Warnock, John | V40 | Kidlington RC | ||
112 | 786 | 99:28 | Clarke, Ray | V45 | Eynsham RR | ||
113 | 806 | 99:39 | Watkins, Glyn | SM | Witney RR | Ox | |
114 | 585 | 99:58 | Stead, John | V50 | Abingdon Amblers AC | Ox | |
115 | 140 | 100:06 | Coull, Evelyn | F | L35 | Bicester AC | |
116 | 822 | 100:34 | Wiffen, Alan | V50 | Abingdon Amblers AC | ||
117 | 780 | 101:03 | Desai, Akshay | SM | Manor RR | ||
118 | 536 | 101:38 | Matthews, R John | SM | u/a | ||
119 | 570 | 102:03 | Warnock, Michael | V45 | Kidlington RC | ||
120 | 539 | 102:06 | Brennan, Michael | V40 | Newbury AC | ||
121 | 669 | 102:27 | Brudley, J | F | SL | Manor RR | |
122 | 475 | 102:27 | Coull, Derek | SM | Bicester AC | Ox | |
123 | 165 | 103:16 | Twomey, Joy | F | L40 | Newbury AC | |
124 | 574 | 103:17 | Stock, John | V45 | Reading RR | ||
125 | 553 | 103:17 | Payne, Michael | V40 | u/a | ||
126 | 668 | 103:23 | Tinallo, S | F | SL | Manor RR | |
127 | 573 | 104:10 | Derryman, Melvin | V45 | u/a | ||
128 | 663 | 104:23 | Uzzel, Jackie | F | SL | Swindon RR | |
129 | 558 | 105:07 | Bartlett, Anthony | V45 | Twyford RR | ||
130 | 664 | 105:33 | Harper, Pauline | F | L40 | Swindon RR | |
131 | 824 | 105:48 | Rowe, Charles | V50 | u/a | ||
132 | 785 | 105:50 | Long, David | V40 | u/a | ||
133 | 812 | 105:52 | Hughes, Ray | V40 | u/a | ||
134 | 581 | 105:57 | Wotherspoon, A | V50 | Eynsham RR | Ox | |
135 | 819 | 106:06 | Alien, Peter | SM | u/a | ||
136 | 666 | 106:07 | Taylor, L | F | SL | u/a | |
137 | 763 | 106:18 | McMinn, Stuart | SM | Headington RR | ||
138 | 765 | 106:37 | Cathrow, Julian | SM | u/a | ||
139 | 466 | 107:21 | Quinton, Stuart | SM | ? | ||
140 | 671 | 107:42 | Dalliesi, R | F | SL | u/a | |
141 | 813 | 107:48 | Stratton, Richard | V40 | Headington RR | ||
142 | 670 | 108:26 | Linkhorn, A | F | SL | u/a | |
143 | 496 | 108:58 | Morgan, Bob | SM | Banbury Harriers AC | ||
144 | 796 | 109:06 | Josephs, Francis | V45 | Headington RR | ||
145 | 673 | 109:24 | Allen, A | F | SL | u/a | |
146 | 665 | 109:30 | Geekin, S | F | L35 | u/a | |
147 | 769 | 109:30 | Geelan, Curis | SM | u/a | ||
148 | 488 | 109:36 | Skelcher, Mark | SM | Handy Cross Joggers | ||
149 | 138 | 110:57 | Cullen, Jennie | F | L35 | u/a | |
150 | 825 | 111:02 | Midwinter, Tony | V60 | u/a | ||
151 | 20 | 111:13 | Walker, Alison | F | SL | Newbury AC | |
152 | 826 | 111:24 | Macklin, Bill | SM | u/a | ||
153 | 541 | 112:44 | Pinnock, Adrian | V40 | Eynsham RR | Ox | |
154 | 487 | 113:11 | Skelcher, Simon | SM | Handy Cross Joggers | ||
155 | 490 | 113:12 | Martin, Michael | SM | Bucks Fire & Rescue SSA | ||
156 | 489 | 113:13 | Wilson, Nigel | SM | Bucks Fire & Rescue SSA | ||
157 | 494 | 113:14 | Bottle, Geoffrey | SM | Bucks Fire & Rescue SSA | ||
158 | 569 | 113:15 | Teeling, Michael | V45 | Bucks Fire & Rescue SSA | ||
159 | 491 | 113:16 | Bunce, Christopher | SM | Bucks Fire & Rescue SSA | ||
160 | 817 | 113:22 | Himpson, David | SM | Abingdon Amblers AC | ||
161 | 16 | 114:52 | Souch, Jacqueline | F | SL | Eynsham RR | Ox |
162 | 815 | 117:15 | Street, Marston | V40 | Abingdon Amblers AC | ||
163 | 493 | 118:02 | Cooke, Antony | SM | Bucks Fire & Rescue SSA | ||
164 | 486 | 118:02 | Richards, Leigh | SM | FSSAA? | ||
165 | 760 | 119:45 | Gallagher, Shaun | V40 | Abingdon Amblers AC | ||
166 | 571 | 120:36 | Geoff, Andrew | V45 | u/a | ||
167 | 162 | 121:07 | Fernandes, Angela | F | L40 | Bicester AC | Ox |
168 | 477 | 124:37 | Welch, Troy | SM | u/a | ||
169 | 15 | 125:23 | Buck, Lindsay | F | SL | Blengdale Runners AC | |
170 | 324 | 128:28 | Flint, June | F | L55 | Bicester AC | |
171 | 554 | 128:28 | Taylor, Patrick | V40 | Bicester AC | ||
172 | 164 | 132:07 | Hughes, Jill | F | L40 | Banana Leisure & Rag JC | |
173 | 18 | 133:35 | Nash, Mary | F | SL | u/a | |
174 | 584 | 133:35 | Page, William | V50 | Invicta East Kent AC | ||
175 | 672 | 153:57 | Eva, M | F | SL | Abingdon Amblers AC | |
176 | 814 | 157:58 | Cousins, Peter | V65 | Abingdon Amblers AC |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page