Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 39 | 70:37 | Green, Derek | SM | White Horse Harriers AC | Ox | |
2 | 17 | 71:59 | Parsons, Rick | SM | Witney RR | Ox | |
3 | 122 | 72:19 | Taylor, Bob | V40 | Newbury AC | ||
4 | 18 | 72:57 | Beaumont, Richard | SM | Bicester AC | Ox | |
5 | 24 | 73:42 | Martin, Andrew | SM | Bicester AC | Ox | |
6 | 38 | 73:47 | Smith, Phil | SM | White Horse Harriers AC | Ox | |
7 | 54 | 74:52 | Young, Christopher | SM | Abingdon Amblers AC | ||
8 | 40 | 75:01 | James, Chris | SM | White Horse Harriers AC | Ox | |
9 | 5 | 75:30 | Bull, Nick | SM | Newbury AC | ||
10 | 47 | 76:47 | Bull, Stephen | SM | Headington RR | ||
11 | 25 | 77:18 | Murfin, David | SM | White Horse Harriers AC | Ox | |
12 | 103 | 77:27 | Blakie, Robert | V40 | Bicester AC | Ox | |
13 | 53 | 78:57 | Avery, Ian | SM | Abingdon Amblers AC | ||
14 | 2 | 79:33 | Treanor, Tom | SM | Headington RR | Ox | |
15 | 26 | 79:40 | Dudley, Barry | SM | Bicester AC | Ox | |
16 | 63 | 79:52 | Richards, Gary | SM | Abingdon Amblers AC | ||
17 | 59 | 80:03 | Wright, David | SM | Newbury AC | ||
18 | 105 | 80:06 | Atkinson, Will | V40 | Headington RR | Ox | |
19 | 52 | 80:27 | Creasey, Mark | SM | Eynsham RR | Ox | |
20 | 162 | 80:35 | Watson, Hugh | V45 | Amesbury AC | ||
21 | 232 | 80:41 | Lo, Mandy | F | SL | Bicester AC | |
22 | 66 | 81:09 | Summers, Antony | SM | Ridgeway Runners | ||
23 | 106 | 81:33 | Liversidge, John | V40 | Bicester AC | Ox | |
24 | 14 | 81:55 | Rapson, David | SM | Witney RR | ||
25 | 154 | 82:06 | Taylor, Simon | V45 | Eynsham RR | Ox | |
26 | 120 | 82:10 | Valentine, Brian | V40 | Swan Diplomat | ||
27 | 159 | 82:24 | Chivers, Peter | V45 | Bicester AC | Ox | |
28 | 45 | 82:59 | Roe, Geoff | SM | Leighton Buzzard AC | ||
29 | 9 | 83:20 | Hutchins, Jim | SM | Eynsham RR | Ox | |
30 | 22 | 83:29 | Chard, Ken | SM | Witney RR | Ox | |
31 | 174 | 83:35 | Jellis, Martin | V45 | Leighton Buzzard AC | ||
32 | 175 | 83:45 | Dimmock, Paul | V45 | Leighton Buzzard AC | ||
33 | 58 | 83:49 | Grove, Andrew | SM | Eynsham RR | ||
34 | 153 | 83:50 | Inchley, Richard | V45 | Leighton Buzzard AC | ||
35 | 152 | 83:59 | Dodd, Barry | V45 | Bognor Regis PO RRC | ||
36 | 27 | 84:05 | Ponting, Nick | SM | White Horse Harriers AC | Ox | |
37 | 61 | 84:13 | Phelps, Andrew | SM | Headington RR | ||
38 | 109 | 84:25 | Breaker, Derek | V40 | Eynsham RR | Ox | |
39 | 183 | 84:31 | McGuigan, Jim | V45 | White Horse Harriers AC | ||
40 | 3 | 84:46 | Dolden, Nicholas | SM | Bicester AC | Ox | |
41 | 49 | 85:55 | George, John | SM | u/a | ||
42 | 210 | 86:14 | Clark, Dave | V50 | Newbury AC | ||
43 | 4 | 87:10 | Hine, Alan | SM | Bicester AC | Ox | |
44 | 228 | 87:36 | Pitts, Sally | F | SL | Witney RR | Ox |
45 | 253 | 87:54 | Ashton, Jeanette | F | L35 | Witney RR | Ox |
46 | 209 | 88:35 | Debacj, Siraj | V50 | Reading RR | ||
47 | 200 | 88:37 | Matthews, Derek | V50 | Newbury AC | ||
48 | 205 | 88:58 | Tunley, Fenwick | V50 | Woodstock Harriers AC | Ox | |
49 | 37 | 89:04 | McCreadie, Brian | SM | Witney RR | Ox | |
50 | 161 | 89:41 | Smith, Roger | V45 | Bognor Regis PO RRC | ||
51 | 101 | 89:44 | Lees, Andrew | V40 | Newbury AC | ||
52 | 117 | 89:45 | Blenkinsop, Alan | V40 | Banana Leisure | ||
53 | 123 | 90:27 | Hussey, Alan | V40 | Abingdon Amblers AC | ||
54 | 62 | 90:43 | Newbold, Kevin | SM | Headington RR | ||
55 | 11 | 91:15 | Vass, Ian | SM | Belper PO RRC | ||
56 | 23 | 91:18 | Keylock, Robert | SM | Witney RR | Ox | |
57 | 16 | 91:22 | Whitlock, Tony | SM | Eynsham RR | Ox | |
58 | 179 | 91:37 | Hipkins, Ian | V45 | Witney RR | ||
59 | 128 | 91:52 | Collins, Michael | V40 | Abingdon Amblers AC | ||
60 | 214 | 92:12 | Crisp, Andrew | V50 | u/a | ||
61 | 1 | 92:32 | Winchcombe, Chris | SM | Cheltenham Almost Athletes | ||
62 | 177 | 92:40 | Cooper, Barry | V45 | Newbury AC | ||
63 | 113 | 92:42 | Dawkins, Arthur | V40 | u/a | ||
64 | 116 | 92:46 | Connor, David | V40 | Bucks Fire & Rescue SSA | ||
65 | 67 | 93:04 | Smith, Paul | SM | Abingdon Amblers AC | ||
66 | 151 | 93:20 | Porter, Robert | V45 | Bognor Regis PO RRC | ||
67 | 121 | 93:37 | Candlin, David | V40 | Witney RR | ||
68 | 56 | 93:50 | Bush, Martin | SM | Reading RR | ||
69 | 181 | 94:03 | Twinn, Stuart | V45 | Abingdon Amblers AC | ||
70 | 48 | 94:08 | Morton, Matthew | SM | Newbury AC | ||
71 | 160 | 94:17 | Thundercliffe, Clive | V45 | Bracknell Forest Runners | ||
72 | 102 | 94:20 | Langrish, Trevor | V40 | Kidlington RC | Ox | |
73 | 125 | 94:25 | Baker, Keith | V40 | Eynsham RR | ||
74 | 182 | 94:29 | Cave, Rubb | V45 | Abingdon Amblers AC | ||
75 | 126 | 94:43 | Preston, Mike | V40 | Eynsham RR | ||
76 | 156 | 94:51 | Lambert, Phil | V45 | Eynsham RR | Ox | |
77 | 8 | 95:18 | Burgess, Mike | SM | Dacorum AC | ||
78 | 226 | 95:24 | Wolanski, Sandra | F | SL | Oxford City AC | Ox |
79 | 172 | 95:26 | Waymark, Anthony | V45 | u/a | ||
80 | 208 | 95:52 | Morris, Leslie | V50 | Veterans AC | ||
81 | 100 | 95:54 | Coull, Derek | V40 | Bicester AC | Ox | |
82 | 165 | 96:20 | Healey, Brian | V45 | Hook Norton Harriers | ||
83 | 212 | 96:25 | Reynolds, Michael | V50 | Highworth RC | ||
84 | 201 | 96:27 | Roberts, George | V50 | Eynsham RR | Ox | |
85 | 246 | 96:44 | Coull, Evelyn | F | L35 | Bicester AC | Ox |
86 | 204 | 96:45 | Telford, Graham | V50 | Wargrave Runners | ||
87 | 238 | 97:22 | Morton, Katherine | F | SL | Newbury AC | |
88 | 275 | 97:47 | Watson, Jayne | F | L45 | Witney RR | Ox |
89 | 167 | 98:09 | Clarke, Ray | V45 | Eynsham RR | Ox | |
90 | 221 | 98:15 | Borland, John | V60 | Finch Coasters | ||
91 | 178 | 99:00 | Sinclair, Peter | V45 | Abingdon Amblers AC | ||
92 | 202 | 100:05 | Stead, John | V50 | Abingdon Amblers AC | Ox | |
93 | 55 | 100:15 | Rapley, Ian | SM | Headington RR | ||
94 | 184 | 100:16 | Morris, Roland | V45 | u/a | ||
95 | 42 | 100:28 | Nutt, Tony | SM | Massey Ferguson RC | ||
96 | 235 | 101:26 | Charles, Gail | F | SL | Bucks Fire & Rescue SSA | |
97 | 124 | 101:48 | Hopkins, Ian | V40 | Abingdon Amblers AC | ||
98 | 51 | 101:51 | Gent, Richard | SM | u/a | ||
99 | 176 | 101:57 | Norris, Graham | V45 | Kidlington RC | ||
100 | 163 | 102:00 | Neal, Mike | V50 | Abingdon Amblers AC | ||
101 | 12 | 102:00 | Martin, Karl | SM | u/a | ||
102 | 13 | 102:00 | Neal, Phillip | SM | u/a | ||
103 | 28 | 102:10 | Dodd, Phillip | SM | Witney RR | Ox | |
104 | 173 | 102:15 | Hill, Leonard | V45 | u/a | ||
105 | 64 | 102:22 | King, Chris | SM | u/a | ||
106 | 267 | 102:23 | Webb, Rose | F | L45 | Radley Ladies AC | Ox |
107 | 286 | 102:33 | Uzzell, Jackie | F | L35 | u/a | |
108 | 249 | 102:43 | Wainwright, Josephine | F | L35 | Witney RR | Ox |
109 | 227 | 103:14 | Miles, Karen | F | SL | White Horse Harriers AC | Ox |
110 | 108 | 103:38 | Pitts, Tony | V40 | Witney RR | Ox | |
111 | 65 | 103:55 | Hampson, David | SM | Abingdon Amblers AC | ||
112 | 247 | 103:59 | Gascoigne, Sheila | F | L35 | Eynsham RR | Ox |
113 | 20 | 104:06 | Dunnill, Phil | SM | u/a | ||
114 | 211 | 104:08 | Wiffen, Alan | V50 | Abingdon Amblers AC | ||
115 | 239 | 104:17 | Townsend, Pauline | F | SL | Swindon RR | |
116 | 15 | 104:23 | Oakey, Mark | SM | u/a | ? | |
117 | 127 | 105:13 | Harris, Kevin | V40 | u/a | ||
118 | 215 | 105:21 | West, David | SM | u/a | ||
119 | 237 | 105:53 | Tincello, Susan | F | SL | u/a | |
120 | 60 | 106:17 | Allen, Kevin | SM | u/a | ||
121 | 207 | 106:50 | Bruce, Antony | V50 | Bearbrook Joggers | ||
122 | 104 | 107:23 | Stratton, Richard | V40 | Headington RR | ||
123 | 203 | 107:23 | Bartlett, Anthony | V50 | u/a | ||
124 | 41 | 107:59 | Newbold, Graeme | SM | u/a | ||
125 | 111 | 108:07 | Alsworth, Mike | V40 | RRC | ||
126 | 272 | 108:20 | O'Shea, Hilary | F | L45 | Abingdon Amblers AC | Ox |
127 | 233 | 108:36 | Baird, Anne | F | SL | u/a | |
128 | 114 | 109:21 | Razey, Nicholas | V40 | Bucks Fire & Rescue SSA | ||
129 | 251 | 109:24 | Cummings, Anne | F | L35 | White Horse Harriers AC | Ox |
130 | 248 | 110:33 | Stevens, Henrietta | F | L35 | Radley Ladies AC | Ox |
131 | 7 | 110:33 | Grundy, Clive | SM | u/a | ||
132 | 110 | 110:50 | Hale, David | V40 | u/a | ||
133 | 206 | 111:03 | Smith, Lionel | V50 | Headington RR | ||
134 | 258 | 111:12 | Wilson, Wenda | F | L40 | Abingdon Amblers AC | Ox |
135 | 118 | 111:13 | Good, Michael | V40 | Abingdon Amblers AC | ||
136 | 280 | 111:18 | Bonner, Patricia | F | L55 | Finch Coasters | |
137 | 277 | 111:38 | Judy, West | F | L45 | u/a | |
138 | 169 | 111:40 | Adams, Ron | V45 | Bucks Fire & Rescue SSA | ||
139 | 171 | 111:40 | Miller, Keith | V45 | Bucks Fire & Rescue SSA | ||
140 | 170 | 111:40 | Teeling, Michael | V45 | Bucks Fire & Rescue SSA | ||
141 | 29 | 111:40 | Payne, Duncan | SM | Bucks Fire & Rescue SSA | ||
142 | 254 | 111:40 | Field, Wendy | F | L35 | Bucks Fire & Rescue SSA | |
143 | 32 | 111:40 | Wilson, Nigel | SM | Bucks Fire & Rescue SSA | ||
144 | 115 | 111:40 | Saunders, Malcolm | V40 | Bucks Fire & Rescue SSA | ||
145 | 33 | 111:40 | Parkins, Timothy | SM | Bucks Fire & Rescue SSA | ||
146 | 36 | 111:40 | Bunce, Christopher | SM | Bucks Fire & Rescue SSA | ||
147 | 31 | 111:40 | Martin, Michael | SM | Bucks Fire & Rescue SSA | ||
148 | 30 | 111:40 | Wells, Dean | SM | Bucks Fire & Rescue SSA | ||
149 | 158 | 111:47 | Logan, Robert | V45 | Headington RR | Ox | |
150 | 44 | 111:59 | Lauder, Derek | SM | u/a | ||
151 | 274 | 112:05 | Hale, Mavis | F | L45 | Witney RR | Ox |
152 | 268 | 112:25 | Gordon, Diane | F | L45 | Reading RR | |
153 | 112 | 113:17 | Motte, Paul | V40 | RRC | Ox | |
154 | 50 | 113:20 | McCinn, Stuart | SM | Headington RR | ||
155 | 261 | 113:54 | Bennet, Lily | F | L40 | Swindon RR | |
156 | 266 | 114:11 | Richardson, Katherine | F | L45 | u/a | |
157 | 250 | 114:14 | McElligott, Neurin | F | L35 | Abingdon Amblers AC | |
158 | 229 | 114:14 | Bennison, Deborah | F | SL | Abingdon Amblers AC | Ox |
159 | 271 | 114:50 | Williamson, Kate | F | L45 | Eynsham RR | Ox |
160 | 43 | 115:14 | Kew, John | SM | 100 Marathon Club | ||
161 | 223 | 116:05 | Humpries, John | V60 | Tadworth AC | ||
162 | 168 | 116:21 | Jones, Philip | V45 | Bicester AC | Ox | |
163 | 150 | 117:23 | Welham, Clive | V45 | Witney RR | ||
164 | 180 | 117:47 | Alder, Peter | V45 | Reading RR | ||
165 | 276 | 118:34 | D'Costa, Inan | F | L45 | Swindon RR | |
166 | 259 | 118:42 | Anstey, Sue | F | L40 | Swindon RR | |
167 | 257 | 118:44 | Rouse, Judy | F | L40 | Swindon RR | |
168 | 220 | 121:12 | Sell, Douglas | V60 | Finch Coasters | ||
169 | 255 | 121:27 | Austin, Caroline | F | L35 | Stubbington Green Runners | |
170 | 260 | 122:25 | Bowley, Heather | F | L40 | Reading RR | |
171 | 57 | 122:25 | Morris, Peter | SM | Reading RR | ||
172 | 273 | 123:07 | Green, Carol | F | L45 | Eynsham RR | Ox |
173 | 213 | 126:20 | Page, William | V50 | Invicta East Kent AC | ||
174 | 119 | 126:20 | Webb, Andrew | V40 | u/a | ||
175 | 287 | 128:26 | Horobin, Susan | F | L35 | Swindon RR | |
176 | 270 | 129:50 | Ryan, Joan | F | L45 | Eynsham RR | Ox |
177 | 269 | 132:05 | Jinks, Sandra | F | L45 | Eynsham RR | Ox |
178 | 252 | 132:14 | Chard, Patricia | F | L35 | Witney RR | Ox |
179 | 230 | 132:14 | Keylock, Amanda-Jane | F | SL | Witney RR | Ox |
180 | 155 | 140:28 | Lewis, Roy | V45 | Abingdon Amblers AC | Ox |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page