Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 5 | 68:47 | Wilson, Pete | SM | White Horse Harriers AC | Ox | |
2 | 29 | 69:30 | Cooper, Duncan | SM | Oxford City AC | Ox | |
3 | 80 | 69:36 | Harris, Paul | SM | Bicester AC | Ox | |
4 | 27 | 70:57 | Stenning, Mark | SM | Burmah Castrol RC | ||
5 | 71 | 71:18 | Metcalfe, Tony | SM | Oxford City AC | Ox | |
6 | 38 | 72:58 | Russell, Nick | SM | Oxford City AC | Ox | |
7 | 23 | 74:05 | John, Paul D | SM | R N AC | ||
8 | 25 | 74:27 | Green, Derek | SM | White Horse Harriers AC | Ox | |
9 | 88 | 74:58 | Bull, Nick | SM | Newbury AC | ||
10 | 46 | 75:22 | Gardner, Robin | SM | Woodstock Harriers AC | ||
11 | 90 | 75:24 | Hooper, Stewart | SM | Pontypridd Road | ||
12 | 345 | 75:35 | Hibberd, Colin | V45 | Witney RR | Ox | |
13 | 41 | 76:34 | Walker, Vincent | SM | Woodstock Harriers AC | ||
14 | 139 | 76:36 | Smith, Gerry | V40 | Kidlington RC | Ox | |
15 | 45 | 77:22 | Griffiths, John | SM | Headington RR | ||
16 | 350 | 77:25 | Pratt, Kev | V45 | Burmah Castrol RC | ||
17 | 31 | 77:54 | Murfin, David | SM | White Horse Harriers AC | Ox | |
18 | 144 | 78:40 | Kilcoyne, Melvyn | V40 | Oxford City AC | Ox | |
19 | 96 | 78:56 | Ponting, Nick | SM | White Horse Harriers AC | Ox | |
20 | 217 | 79:42 | Schutterlin, John | V50 | White Horse Harriers AC | Ox | |
21 | 93 | 80:04 | Wright, David | SM | Newbury AC | ||
22 | 9 | 80:14 | James, Chris | SM | White Horse Harriers AC | Ox | |
23 | 36 | 80:22 | Baylay, Phillip | SM | Burmah Castrol RC | ||
24 | 134 | 81:29 | Coy, Philip | V40 | Banbury Harriers AC | Ox | |
25 | 140 | 82:06 | Creasey, Mark | V40 | Eynsham RR | Ox | |
26 | 185 | 82:09 | Chapman, Graham | V40 | Headington RR | ||
27 | 66 | 82:13 | Summers, Tony | SM | Ridgeway Runners | ||
28 | 586 | 82:40 | Whittington, Mandy | F | SL | Bicester AC | Ox |
29 | 323 | 83:21 | Walker, Gerald | V45 | Headington RR | ||
30 | 332 | 83:39 | Chivers, Peter | V45 | Bicester AC | Ox | |
31 | 63 | 83:49 | Garner, Andrew | SM | Abingdon Amblers AC | ||
32 | 30 | 84:11 | Turner, Graham | SM | Thame Runners | ||
33 | 97 | 84:58 | Ingram, Mervyn | SM | u/a | ||
34 | 136 | 85:00 | Grace, Derek | V40 | Newbury AC | ||
35 | 92 | 85:02 | Dennison, Shane | SM | Abingdon Amblers AC | ||
36 | 339 | 85:13 | McGowan, John | V45 | Kidlington RC | Ox | |
37 | 131 | 85:17 | Blakie, Robert | V40 | Bicester AC | Ox | |
38 | 98 | 85:24 | Moore, Brian | SM | Witney RR | Ox | |
39 | 22 | 85:25 | Duncan, Gavin | SM | Witney RR | Ox | |
40 | 135 | 85:42 | Chard, Ken | V40 | Witney RR | Ox | |
41 | 361 | 86:23 | Pitts, Sally | F | L35 | Witney RR | Ox |
42 | 318 | 87:22 | Hipkins, Ian | V45 | Witney RR | ||
43 | 143 | 87:35 | Morris, Hugh | V40 | Eynsham RR | Ox | |
44 | 326 | 87:43 | Gibbens, Colin | V45 | Kidlington RC | Ox | |
45 | 322 | 88:05 | McCormac, John | V45 | Witney RR | ||
46 | 245 | 88:14 | Sayer, William | V50 | Witney RR | Ox | |
47 | 73 | 88:25 | Abbott, Patrick | SM | RAF Halton | ||
48 | 59 | 88:30 | Davies, R | SM | u/a | ||
49 | 242 | 88:50 | Ferris, Tony | V50 | Thame Runners | Ox | |
50 | 285 | 89:02 | Tunley, Fenwick | V50 | Woodstock Harriers AC | ||
51 | 1 | 89:08 | Washington, Robert | SM | Headington RR | ||
52 | 2 | 89:19 | Turner, S | SM | u/a | ||
53 | 241 | 89:42 | Matthews, Derek | V50 | Newbury AC | ||
54 | 355 | 90:01 | Cusack, Colin | V45 | White Horse Harriers AC | Ox | |
55 | 44 | 90:03 | Reeves, J | SM | Swindon RR | ||
56 | 42 | 90:36 | Miller, I | SM | Thame Runners | ||
57 | 141 | 90:39 | Carson, Rick | V40 | u/a | ||
58 | 50 | 90:55 | Skelton, Hedley | SM | Bloxham | ||
59 | 47 | 90:55 | Thomas, D | SM | Bloxham | ||
60 | 49 | 91:02 | Fry, A | SM | Bloxham | ||
61 | 40 | 91:05 | Peppiat, David | SM | u/a | ||
62 | 87 | 91:15 | Kenyon, Jonathan | SM | u/a | ||
63 | 52 | 91:21 | Blaine, G | SM | Thame Runners | ||
64 | 575 | 91:25 | Keen, Alison | F | SL | Headington RR | Ox |
65 | 43 | 91:43 | Grove, Andrew | SM | Eynsham RR | ||
66 | 67 | 91:55 | Thornycroft, J | SM | u/a | ||
67 | 334 | 92:07 | Innes, D | V45 | u/a | ||
68 | 320 | 92:14 | Twinn, Stuart | V45 | Abingdon Amblers AC | ||
69 | 101 | 92:17 | Payne, Tim | SM | White Horse Harriers AC | Ox | |
70 | 15 | 92:19 | Callard, Glyn | SM | u/a | ||
71 | 190 | 92:21 | Cox, Robert | V40 | Headington RR | ||
72 | 263 | 92:45 | Collins, Michael | V50 | Kidlington RC | Ox | |
73 | 300 | 92:57 | Clark, Dave | V60 | Newbury AC | ||
74 | 368 | 93:07 | Ashton, Jeanette | F | L35 | Witney RR | Ox |
75 | 193 | 93:29 | King, Chris | V40 | u/a | ||
76 | 328 | 93:48 | Norris, Graham | V45 | Kidlington RC | Ox | |
77 | 16 | 93:48 | Goodyear, Alec | SM | Kidlington RC | ||
78 | 86 | 93:50 | Chenery, Malcolm | SM | u/a | ||
79 | 142 | 94:05 | Gittus-Smith, Robert | V40 | Leamington C & AC | Ox | |
80 | 187 | 94:20 | Rose, Nigel | V40 | Marlow Striders | ||
81 | 13 | 94:29 | Groves, Peter | SM | u/a | ||
82 | 594 | 94:32 | Renton Power, Claire | F | SL | London Goodenough Trust | |
83 | 321 | 94:33 | Wheat, Barry | V45 | Abingdon Amblers AC | ||
84 | 354 | 94:48 | Caston, Anthony | V45 | Bicester AC | Ox | |
85 | 192 | 95:14 | Harris, Kevin | V40 | u/a | ||
86 | 336 | 95:17 | Lambert, Philip | V45 | Eynsham RR | Ox | |
87 | 349 | 95:34 | Healey, Brian | V45 | Hook Norton Harriers | ||
88 | 576 | 95:38 | Mosley, Jessica | F | SL | u/a | |
89 | 290 | 95:53 | Fraser, Alec | V50 | Reading RR | ||
90 | 53 | 96:04 | George, B | SM | u/a | ||
91 | 62 | 96:17 | Stickley, A | SM | u/a | ||
92 | 337 | 96:19 | Cooper, Barry | V45 | Newbury AC | ||
93 | 359 | 96:20 | Evan, Glyn | V45 | Ridgeway Runners | ||
94 | 61 | 96:22 | Maynard, P | SM | Ridgeway Runners | ||
95 | 392 | 96:23 | Watson, Jayne | F | L45 | Witney RR | Ox |
96 | 386 | 96:29 | Greenwood, Celia | F | L45 | Thame Runners | Ox |
97 | 99 | 96:40 | Carrillo, Jorge | SM | u/a | ||
98 | 284 | 96:44 | Thorne, Tim | V50 | Woodstock Harriers AC | ||
99 | 366 | 97:05 | Avery, Lee | F | L35 | Thame Runners | |
100 | 400 | 97:08 | Owers, Don | V50 | Stroud & District AC | ||
101 | 95 | 97:32 | Street, Glen | SM | Stubbington Green Runners | ||
102 | 598 | 97:39 | Choulerton, Jo | F | SL | Headington RR | Ox |
103 | 3 | 97:42 | Kaplan, Steven | SM | Hook Norton Harriers | ||
104 | 130 | 97:55 | McGoldrick, Mike | V40 | u/a | ||
105 | 376 | 97:59 | Gascoigne, Sheila | F | L40 | Eynsham RR | Ox |
106 | 191 | 98:15 | Saunders, John | V40 | Burmah Castrol RC | ||
107 | 68 | 98:25 | Jessey, Mark | SM | u/a | ||
108 | 352 | 98:40 | Brookes, Stuart | V45 | u/a | ||
109 | 77 | 98:43 | Kraft, Ken | SM | u/a | ||
110 | 264 | 98:44 | Reynolds, Michael | V50 | Highworth RC | ||
111 | 593 | 98:50 | Mason, Pippa | F | SL | Witney RR | Ox |
112 | 74 | 99:04 | Miller, Gary | SM | u/a | ||
113 | 346 | 99:07 | Gashe, Terry | V45 | u/a | ||
114 | 37 | 99:08 | Friday, Roby | SM | Ridgeway Runners | ||
115 | 375 | 99:09 | Friday, Jill | F | L40 | Ridgeway Runners | |
116 | 57 | 99:37 | Fujii, I | SM | u/a | ||
117 | 340 | 99:43 | Barguss, Graham | V45 | Abingdon Amblers AC | Ox | |
118 | 293 | 100:26 | Moffatt, Dave | SM | Thame Runners | ||
119 | 94 | 100:56 | Merchez, Jean-Yves | SM | u/a | ||
120 | 81 | 101:09 | Gilmour, Rory | SM | u/a | ||
121 | 72 | 101:26 | Renwick, Iain | SM | u/a | ||
122 | 351 | 101:29 | Box, Nick | V45 | Abingdon Amblers AC | ||
123 | 393 | 101:29 | O'Shea, Hilary | F | L45 | Abingdon Amblers AC | Ox |
124 | 262 | 102:03 | Roberts, John | V50 | u/a | ||
125 | 329 | 102:15 | Colley, Stan | V45 | RAF Wittering | ||
126 | 58 | 102:19 | Gilbert, J | SM | Sheen Shufflers | ||
127 | 34 | 102:21 | Walker, Stuart | SM | u/a | ||
128 | 288 | 102:22 | Stead, John | V50 | Abingdon Amblers AC | ||
129 | 188 | 102:32 | Cusack, Ano | V40 | u/a | ||
130 | 370 | 102:34 | Hussey, Elaine | F | L35 | Radley Ladies AC | |
131 | 225 | 102:39 | Murphy, John | V50 | u/a | ||
132 | 18 | 102:53 | Regnier, Damien | SM | France | ||
133 | 189 | 103:07 | Baker, Keith | V40 | Eynsham RR | ||
134 | 282 | 103:23 | Goodread, Edward | V50 | Risca Runners | ||
135 | 347 | 103:33 | Morris, Roland | V45 | White Horse Harriers AC | Ox | |
136 | 10 | 103:59 | Kinzler, Harry | SM | London Goodenough Trust | ||
137 | 389 | 104:29 | Webb, Rose | F | L45 | Radley Ladies AC | Ox |
138 | 20 | 104:37 | Combeud, David | SM | France | ||
139 | 588 | 104:41 | Morgan, Nicola | F | SL | Abingdon Amblers AC | |
140 | 76 | 104:59 | Connolly, Kevin | SM | u/a | ||
141 | 33 | 105:19 | Moore, Jon | SM | Headington RR | Ox | |
142 | 240 | 105:41 | Stratford, Lawrie | V50 | Bicester AC | ||
143 | 48 | 105:54 | Vereker, R | SM | Bloxham | ||
144 | 17 | 106:10 | Bevan, Daniel | SM | u/a | ||
145 | 89 | 106:31 | King, Dez | SM | u/a | Ox | |
146 | 587 | 106:34 | Hale, Jane | F | SL | Witney RR | Ox |
147 | 127 | 106:36 | Stratton, Paul | V40 | Headington RR | ||
148 | 75 | 106:52 | Grundy, C | SM | u/a | ||
149 | 353 | 107:28 | Clarke, Michael | V45 | Bicester AC | Ox | |
150 | 364 | 108:06 | Williams, Sue | F | L35 | u/a | |
151 | 327 | 108:13 | Greer, Daryl | V45 | u/a | ||
152 | 294 | 108:18 | Rowe, Charles | V50 | u/a | ||
153 | 79 | 108:22 | Martin, Karl | SM | u/a | ||
154 | 84 | 108:29 | Rough, John | SM | u/a | ||
155 | 194 | 108:45 | Street, Marston | V40 | Abingdon Amblers AC | ||
156 | 102 | 108:54 | Cooper, Mike | SM | u/a | ||
157 | 56 | 108:56 | Morrison, I | SM | u/a | ||
158 | 358 | 108:59 | Jones, Philip | V45 | Bicester AC | ||
159 | 60 | 109:04 | Southgate, H | SM | u/a | ||
160 | 289 | 109:35 | ? | V50 | ? | ||
161 | 589 | 110:06 | Ilston, Gaye | F | SL | Thame Runners | Ox |
162 | 590 | 110:06 | Ridings, Tracy | F | SL | u/a | |
163 | 137 | 110:06 | Bond, Peter | V40 | u/a | ||
164 | 338 | 110:13 | Foster, David | V45 | Thame Runners | ||
165 | 596 | 110:27 | Common, Lyndel | F | SL | London Goodenough Trust | |
166 | 356 | 110:54 | Payne, Michael | V45 | u/a | ||
167 | 581 | 111:06 | Whitbread, K | F | SL | u/a | |
168 | 126 | 111:43 | Thomas, Dave | V40 | u/a | ||
169 | 21 | 112:16 | Bolinches, Cyril | SM | France | ||
170 | 14 | 112:55 | Stephenson, Andrew | SM | u/a | Ox | |
171 | 283 | 113:25 | Smith, Lionel | V50 | Headington RR | ||
172 | 224 | 113:35 | Josephs, Francis | V50 | Headington RR | ||
173 | 369 | 113:43 | Cullen, Jennie | F | L35 | u/a | |
174 | 19 | 114:08 | Duret, David | SM | France | ||
175 | 365 | 114:13 | Brees, Paula | F | L35 | u/a | |
176 | 281 | 115:23 | Smith, John | V50 | 100 Marathon Club | ||
177 | 333 | 115:47 | Ayliffe, Dave | V45 | u/a | ||
178 | 583 | 115:52 | Westall, Hilary | F | SL | Headington RR | |
179 | 51 | 115:52 | Radley, Ian | SM | Headington RR | ||
180 | 360 | 115:56 | Roberts, Melanie | F | L35 | u/a | |
181 | 331 | 116:25 | Law, David | V45 | u/a | ||
182 | 396 | 116:39 | Harvey, Sue | F | L45 | Kidlington RC | |
183 | 395 | 117:04 | Foster, Dorothy | F | L45 | u/a | |
184 | 390 | 117:33 | Williamson, Kate | F | L45 | Eynsham RR | Ox |
185 | 4 | 118:45 | Jones, Clifford | SM | White Horse Harriers AC | Ox | |
186 | 55 | 119:46 | Sykes, N | SM | u/a | ||
187 | 599 | 119:50 | Green, Rebecca | F | SL | u/a | Ox |
188 | 367 | 119:55 | Walton, Patricia | F | L35 | White Horse Harriers AC | Ox |
189 | 592 | 119:55 | Godding, Joanne | F | SL | White Horse Harriers AC | Ox |
190 | 85 | 120:38 | Walker, Chris | SM | Dacorum & Tring AC | ||
191 | 324 | 121:18 | Payne, Mick | V45 | Oxford University Press AC | ||
192 | 138 | 124:00 | Gascoigne, Roger | V40 | Eynsham RR | Ox | |
193 | 78 | 124:28 | Neal, Dan | SM | u/a | ||
194 | 330 | 124:39 | Brown, David | V45 | u/a | ||
195 | 244 | 126:04 | Tregarth, Colin | V50 | u/a | ||
196 | 385 | 126:19 | Gough, Patricia | F | L45 | Witney RR | Ox |
197 | 394 | 126:29 | Wharton, Jacqui | F | L45 | Radley Ladies AC | |
198 | 100 | 127:10 | Green, Carol | F | L55 | Eynsham RR | |
199 | 387 | 127:22 | Hale, Mavis | F | L45 | Witney RR | Ox |
200 | 391 | 127:58 | Cook, Diana | F | L45 | Kidlington RC | |
201 | 32 | 128:10 | Green, Owen | SM | u/a | ||
202 | 585 | 128:56 | Hutton, Barbara | F | SL | Bicester AC | |
203 | 363 | 129:10 | Hoey, Linda | F | L35 | Witney RR | Ox |
204 | 371 | 131:56 | Brown, Julia | F | L35 | u/a | |
205 | 362 | 132:58 | Chard, Patricia | F | L35 | Witney RR | Ox |
206 | 319 | 133:32 | Twinn, G | V45 | u/a | ||
207 | 357 | 134:36 | Carter, Paul | V45 | Bicester AC | ||
208 | 388 | 137:29 | Stead, Jane | F | L45 | Bicester AC | Ox |
209 | 186 | 143:47 | Gallagher, Shaun | V40 | Abingdon Amblers AC | ||
210 | 584 | 143:48 | Martin, Kathryn | F | SL | u/a | |
211 | 128 | 151:48 | Pickup, Graham | V40 | u/a | ||
212 | 582 | 153:44 | Hickson, Catherine | F | SL | u/a |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page