Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 334 | 70:52 | Dell, Greg | SM | Woodstock Harriers AC | ||
2 | 31 | 75:19 | Walton, Mark | V40 | Wessex RR | ||
3 | 265 | 75:25 | Anderson, Mark | SM | Pewsey Vale RC | ||
4 | 218 | 76:03 | Johnson, Mike | SM | Stragglers | ||
5 | 262 | 76:20 | Griffiths, John | SM | Headington RR | Ox | |
6 | 250 | 76:56 | Taylor, Trevor | SM | White Horse Harriers AC | Ox | |
7 | 308 | 77:08 | Moss, Richard | SM | Croft Ambrey RC | ||
8 | 339 | 77:23 | Giles, Steve | SM | Swindon Harriers | ||
9 | 108 | 77:37 | Price, R | V45 | Oxford City AC | Ox | |
10 | 248 | 77:40 | Shipway, Rich | SM | Woodstock Harriers AC | Ox | |
11 | 232 | 78:09 | Murfin, David | SM | White Horse Harriers AC | Ox | |
12 | 298 | 78:21 | Jones, Kenn | SM | Bracknell Forest Runners | ||
13 | 69 | 78:37 | Richards, Gary | V40 | Abingdon Amblers AC | ||
14 | 80 | 78:54 | Kilcoyne, Melvyn | V40 | Oxford City AC | ||
15 | 277 | 78:59 | Glare, Tom | SM | Woodstock Harriers AC | Ox | |
16 | 519 | 79:29 | Bennett, Kevin | V45 | Sandhurst Joggers | ||
17 | 77 | 80:07 | Taylor, Paul | V40 | Woodstock Harriers AC | ||
18 | 144 | 80:20 | Watson, Hugh | V50 | Amesbury AC | ||
19 | 129 | 80:39 | Burgess, Tom | V45 | South West Veterans AC | ||
20 | 254 | 80:46 | Smith, Phil | SM | White Horse Harriers AC | Ox | |
21 | 249 | 81:40 | Wright, David | SM | White Horse Harriers AC | Ox | |
22 | 185 | 82:55 | Shipway, Mike | V50 | Woodstock Harriers AC | ||
23 | 28 | 83:11 | Nieberg, Laurence | V40 | Dacorum & Tring AC | ||
24 | 68 | 83:28 | Hamilton, John | V40 | Milton Keynes AC | ||
25 | 82 | 83:52 | Schofield, Robin | V40 | Oxford City AC | ||
26 | 251 | 84:32 | James, Chris | SM | White Horse Harriers AC | Ox | |
27 | 279 | 84:47 | Walker, Vincent | SM | Woodstock Harriers AC | Ox | |
28 | 24 | 84:48 | Foster, Martin | V40 | Birmingham Rowheath AC | ||
29 | 33 | 84:56 | Chard, Ken | V40 | Witney RR | Ox | |
30 | 120 | 85:03 | Greenland, Thornton | V45 | Abingdon Amblers AC | Ox | |
31 | 282 | 85:08 | Bowden, Paul | SM | Witney RR | ||
32 | 142 | 85:17 | Newens, David | V50 | Milton Keynes AC | ||
33 | 117 | 85:23 | Walker, Gerald | V45 | Headington RR | Ox | |
34 | 240 | 85:29 | Moore, Brian | SM | Witney RR | Ox | |
35 | 297 | 86:04 | Davies, Huw | SM | Cambridge University | ||
36 | 281 | 86:10 | Skelton, Hedley | SM | u/a | ||
37 | 332 | 86:19 | Horton, Jamie | SM | u/a | ||
38 | 125 | 86:32 | Davies, Jeff | V45 | Swindon Harriers | ||
39 | 293 | 86:42 | Pringle, Neil | SM | Wootton Bassett RC | ||
40 | 284 | 87:29 | Wright, Steve | SM | u/a | ||
41 | 137 | 87:39 | Hinchcliffe, John | V50 | Abingdon Amblers AC | Ox | |
42 | 312 | 87:50 | Blogg, Stephen | SM | u/a | ||
43 | 26 | 87:53 | Sparks, Paul | V40 | u/a | ||
44 | 75 | 88:17 | Gallagher, Michael | V45 | Newbury AC | ||
45 | 305 | 88:19 | Hale, J A | SM | u/a | ||
46 | 230 | 88:40 | McCreadie, Brian | SM | Witney RR | Ox | |
47 | 561 | 88:42 | Pitts, Sally | F | L35 | Witney RR | Ox |
48 | 588 | 88:47 | Feltham, Lisa | F | SL | White Horse Harriers AC | Ox |
49 | 81 | 88:56 | Cornwall, Mick | V45 | Newbury AC | ||
50 | 520 | 89:14 | Twinn, Stuart | V45 | Abingdon Amblers AC | ||
51 | 393 | 89:32 | Child, Colin | V50 | Swindon Striders | ||
52 | 70 | 90:02 | MacKenzie, Callum | V40 | Abingdon Amblers AC | ||
53 | 299 | 90:09 | Blakeney, John | SM | u/a | ||
54 | 25 | 90:16 | Le Good, Graham | V40 | Witney RR | Ox | |
55 | 382 | 90:23 | Park, John | V50 | Islwyn RC | ||
56 | 306 | 90:25 | Mort, Gary | SM | Oxford University Press RC | ||
57 | 221 | 90:39 | Honour, Andy | SM | u/a | ||
58 | 72 | 90:57 | Hodgson, Phil | V40 | Hastings RC | ||
59 | 79 | 91:24 | Hemmings, John | V40 | Maidenhead AC | ||
60 | 234 | 91:29 | Ritter, Stanton | SM | Reading RR | ||
61 | 338 | 91:44 | Callard, Glyn | SM | u/a | ||
62 | 119 | 91:58 | McGuigan, Jim | V45 | White Horse Harriers AC | Ox | |
63 | 263 | 92:01 | Turnbull, Charles | SM | Hercules Wimbledon AC | ||
64 | 103 | 92:05 | Harrison, Susan | F | L40 | Woodstock Harriers AC | Ox |
65 | 231 | 92:07 | Warner, Mark | SM | Thames Valley Police AC | ||
66 | 562 | 92:19 | Wolanski, Sandra | F | L35 | Oxford City AC | Ox |
67 | 124 | 92:28 | Kiddie, James | V45 | Reading RR | ||
68 | 98 | 92:35 | McCormac, John | V40 | Witney RR | ||
69 | 289 | 92:43 | Harwood, Alan | SM | Pewsey Vale RC | ||
70 | 280 | 92:49 | Blythe, Patrick | SM | u/a | ||
71 | 148 | 92:54 | Gashe, Terry | V50 | u/a | ||
72 | 136 | 93:00 | Blanchard, Ian | V50 | Abingdon Amblers AC | Ox | |
73 | 39 | 93:07 | Lister, Robert | V40 | Pewsey Vale RC | ||
74 | 385 | 93:17 | Savage, Mike | V50 | RNAC | ||
75 | 216 | 93:33 | Casey, Peter | SM | u/a | ||
76 | 114 | 93:38 | Wheat, Barry | V45 | Abingdon Amblers AC | ||
77 | 304 | 93:46 | Earle, David | SM | u/a | ||
78 | 78 | 94:28 | Whitlock, Tony | V40 | Eynsham RR | ||
79 | 310 | 94:30 | Sullivan, Christopher | SM | Swindon Striders | ||
80 | 292 | 94:33 | Kime, Dave | SM | u/a | ||
81 | 516 | 94:38 | Pearce, Richard | V45 | Pewsey Vale RC | ||
82 | 122 | 94:45 | Pope, Alan | V45 | Swindon Harriers | ||
83 | 255 | 95:12 | Seacole, Noel | SM | Witney RR | ? | |
84 | 307 | 95:42 | Thornycroft, J | SM | u/a | ||
85 | 389 | 95:46 | Healey, Brian | V50 | Hook Norton Harriers | ||
86 | 295 | 96:00 | Edgar, Ian | SM | Army AA | ||
87 | 555 | 96:01 | Garton, Adrienne | F | SL | u/a | |
88 | 313 | 96:44 | Taylor, Nick | SM | u/a | ||
89 | 189 | 96:49 | Maes, Roman | V50 | u/a | ||
90 | 294 | 97:30 | Whyte, Maurice | SM | u/a | ||
91 | 387 | 97:32 | Thorne, Tim | V50 | Woodstock Harriers AC | ||
92 | 118 | 97:59 | Horton, Robert | V45 | u/a | ||
93 | 135 | 98:19 | Vidal, Claude | V50 | Coventry CVH | ||
94 | 287 | 98:21 | Morton, Matthew | SM | Newbury AC | ||
95 | 84 | 98:21 | Harris, Kevin | V40 | u/a | ||
96 | 131 | 98:35 | Waddell, Robert | V50 | u/a | ||
97 | 73 | 98:59 | Sawyer, Craig | V40 | Abingdon Amblers AC | ||
98 | 398 | 99:06 | Knight, Neil | V50 | Southampton City AC | ||
99 | 22 | 99:38 | Wright, Tony | V40 | u/a | ||
100 | 283 | 99:46 | Skipper, Martyn | V50 | Eynsham RR | ||
101 | 220 | 99:47 | Gilmour, R C | SM | u/a | ||
102 | 30 | 99:51 | Holden, Alan | V40 | u/a | ||
103 | 314 | 100:03 | Fisherick, Patrick | SM | Bracknell Forest Runners | ||
104 | 381 | 100:13 | Parker, Malcolm | V50 | Islwyn RC | ||
105 | 29 | 100:26 | Bond, Peter | V40 | Swindon Harriers | ||
106 | 236 | 100:28 | Reasey, Patrick | SM | u/a | ||
107 | 333 | 100:47 | Clements, John | SM | u/a | ||
108 | 186 | 100:52 | Griffin, ? | V50 | St Albans Striders | ||
109 | 397 | 100:56 | Martin, Dave | V50 | White Horse Harriers AC | ||
110 | 222 | 101:10 | Chant, Ian | SM | u/a | ||
111 | 23 | 101:25 | Aird, Richard | V40 | u/a | ||
112 | 288 | 101:26 | Wiggin, Richard | SM | u/a | ||
113 | 190 | 101:28 | Parker, Brian | V50 | Witney RR | ||
114 | 233 | 101:28 | Cooper, Simon | SM | u/a | Ox | |
115 | 291 | 101:40 | Oakey, Mike | SM | u/a | ||
116 | 286 | 102:07 | O'Keefe, Tony | SM | Oxford University Press RC | ||
117 | 147 | 102:08 | Bartlett, Anthony | V50 | u/a | ||
118 | 540 | 102:15 | Croad, Raelene | F | SL | Swindon Harriers | |
119 | 589 | 102:21 | Rayner, Gloria | F | SL | Witney RR | Ox |
120 | 38 | 102:22 | Baker, Richard | V40 | Amazing Feet RC | ||
121 | 188 | 102:28 | Sinclair, Peter | V50 | u/a | ||
122 | 193 | 102:30 | Borland, John | V60 | Finch Coasters | ||
123 | 501 | 102:40 | Richards, Michelle | F | L35 | Abingdon Amblers AC | |
124 | 386 | 102:40 | Chapman, Pete | V50 | Oxford University Press RC | ||
125 | 112 | 102:41 | Taylor, Simon | V45 | Eynsham RR | Ox | |
126 | 207 | 102:55 | Thompson, Steve | SM | u/a | ||
127 | 34 | 103:05 | Leigh, David | V40 | Witney RR | ||
128 | 71 | 103:08 | Cox, Robert | V40 | Headington RR | ||
129 | 570 | 103:22 | Watson, Jayne | F | L45 | Witney RR | Ox |
130 | 290 | 103:40 | Grove, Andrew | SM | Eynsham RR | ||
131 | 37 | 103:51 | Perry, Iain | V40 | Pewsey Vale RC | ||
132 | 194 | 103:56 | Forbes, Alan | V60 | Windle Valley Runners | ||
133 | 592 | 104:15 | Wilson, Wenda | F | L45 | Abingdon Amblers AC | Ox |
134 | 523 | 104:20 | Brackett, Frank | V45 | u/a | ||
135 | 331 | 104:21 | Brackett, Peter | SM | u/a | ||
136 | 76 | 104:23 | Shortland, Tony | V40 | Basingstoke AC | ||
137 | 85 | 104:23 | Ball, ? | V40 | Witney RR | ||
138 | 311 | 104:49 | Hall, Glen | SM | Bracknell Forest Runners | ||
139 | 559 | 104:50 | Ridings, Tracy | F | SL | Stafford Harriers | |
140 | 317 | 105:07 | Bryant, N | SM | u/a | ||
141 | 139 | 105:07 | Dewson, Neville | V50 | RRC | ||
142 | 572 | 105:14 | Raymans, Linda | F | L45 | Bracknell Forest Runners | |
143 | 537 | 105:26 | Earle, Wendy | F | SL | u/a | |
144 | 228 | 105:49 | Orton, Nick | SM | Victory AC | ||
145 | 521 | 105:58 | Payne, Michael | V45 | u/a | ||
146 | 564 | 106:19 | Phillips, Janet | F | L35 | u/a | |
147 | 399 | 106:34 | Allen, Dave | V50 | u/a | ||
148 | 337 | 106:36 | Robson, Phil | SM | u/a | ||
149 | 538 | 106:45 | Bartlett, Sara | F | SL | u/a | |
150 | 567 | 106:58 | Manning-Press, Prew | F | L35 | Abingdon Amblers AC | Ox |
151 | 594 | 107:03 | O'Shea, Hilary | F | L45 | Abingdon Amblers AC | Ox |
152 | 571 | 107:05 | Goldsmith, Gail | F | L45 | Bracknell Forest Runners | |
153 | 202 | 107:16 | Flinn, Paul | SM | u/a | ||
154 | 203 | 107:16 | Flinn, Anthony | SM | u/a | ||
155 | 568 | 107:29 | Bond, Pauline | F | L35 | u/a | |
156 | 309 | 107:30 | Parfitt, Colin | SM | u/a | ||
157 | 32 | 107:38 | Jacob, Richard | V40 | Abingdon Amblers AC | Ox | |
158 | 336 | 107:47 | Blythe, Mark | SM | u/a | ||
159 | 226 | 107:49 | Careme, Renaud | SM | u/a | ||
160 | 554 | 107:57 | Payne, Lucy | F | SL | u/a | |
161 | 259 | 107:58 | Regnier, Damien | SM | Bertrand Faure (France) | ||
162 | 27 | 108:00 | Wheeler, Christopher | V40 | Abingdon Amblers AC | ||
163 | 204 | 108:00 | Kirby, John | SM | u/a | ||
164 | 83 | 108:02 | Levitt, Tim | V40 | u/a | ||
165 | 522 | 108:06 | Hill, Len | V45 | u/a | ||
166 | 211 | 108:10 | Bowen, Greg | SM | ? | ||
167 | 224 | 108:29 | Stark, Talbot | SM | u/a | ||
168 | 573 | 108:31 | Webb, Rose | F | L45 | Radley Ladies AC | |
169 | 115 | 108:45 | Goult, Derek | V45 | Hereford Couriers RC | ||
170 | 191 | 109:14 | Bowyer, Michael | V60 | Bracknell Forest Runners | ||
171 | 116 | 110:23 | Box, Nick | V45 | Abingdon Amblers AC | ||
172 | 130 | 110:23 | Barguss, Graham | V45 | Abingdon Amblers AC | ||
173 | 113 | 110:51 | Moore, David | V45 | u/a | ||
174 | 257 | 111:11 | King, Dez | SM | Bertrand Faure (UK) | ||
175 | 235 | 111:40 | Bruce, Paul | SM | Headington RR | Ox | |
176 | 239 | 111:57 | Lunsen, Keith | SM | u/a | ||
177 | 590 | 112:05 | Beswick, Pauline | F | L45 | Witney RR | Ox |
178 | 596 | 112:11 | Bonner, Patricia | F | L55 | Finch Coasters | |
179 | 392 | 113:10 | Wiffen, Alan | V50 | Abingdon Amblers AC | ||
180 | 340 | 113:12 | Tighe, John | SM | u/a | ||
181 | 110 | 113:14 | Christian, Paul J | V45 | u/a | ||
182 | 524 | 113:21 | Hare, R | V45 | Solihull AC | ||
183 | 316 | 113:50 | Pryde, Stuart | SM | u/a | ||
184 | 134 | 114:01 | Buswell, Roger | V50 | Headington RR | ||
185 | 518 | 114:06 | Fox, Tim | V45 | u/a | ||
186 | 201 | 114:20 | Neal, Dan | SM | u/a | ||
187 | 227 | 114:59 | Watts, Christophe | SM | u/a | ||
188 | 569 | 115:00 | Connell, Henni | F | L35 | Radley Ladies AC | |
189 | 517 | 115:15 | Street, Marston | V45 | Abingdon Amblers AC | ||
190 | 595 | 115:20 | Gough, Patricia | F | L45 | Witney RR | Ox |
191 | 394 | 115:26 | Phillips, Alan | V50 | RRC | ||
192 | 141 | 115:51 | Sykes, Ron | V50 | Abingdon Amblers AC | ||
193 | 391 | 116:20 | Stead, John | V50 | Abingdon Amblers AC | ||
194 | 556 | 116:20 | Dyer, Elizabeth | F | SL | Witney RR | Ox |
195 | 86 | 116:36 | Hare, Bo | V40 | Solihull AC | ||
196 | 145 | 116:42 | Davies, Rob | V50 | u/a | Ox | |
197 | 104 | 117:08 | Tytler, Kathy | F | L40 | Reading RR | |
198 | 138 | 117:09 | Silk, Mervyn | V50 | Reading RR | ||
199 | 260 | 117:25 | Duret, David | SM | Bertrand Faure (France) | ||
200 | 335 | 117:36 | Cooper, Mike | SM | u/a | ||
201 | 539 | 118:11 | Jones, Helen | F | SL | Abingdon Amblers AC | |
202 | 566 | 118:13 | Roberts, Melanie | F | L35 | u/a | |
203 | 205 | 118:24 | McNeil, Paul | SM | u/a | ||
204 | 597 | 118:56 | Green, Carol | F | L55 | Eynsham RR | |
205 | 587 | 119:31 | Rhymes, Natasha | F | SL | Witney RR | Ox |
206 | 278 | 120:34 | Wood, Alan | SM | u/a | ||
207 | 132 | 120:35 | Tregartha, Colin | V50 | u/a | ||
208 | 558 | 120:53 | Stark, Melissa | F | SL | u/a | |
209 | 187 | 121:46 | Summers, Norman | V50 | Dartford Harriers | ||
210 | 536 | 121:52 | Whittington, Susan | F | SL | Abingdon Amblers AC | |
211 | 315 | 121:52 | Sykes, Chris | SM | u/a | ||
212 | 123 | 122:38 | Gascoigne, Roger | V45 | Eynsham RR | ||
213 | 197 | 124:03 | King, Des | V60 | Abingdon Amblers AC | ||
214 | 121 | 125:02 | Gallagher, Shaun | V45 | Abingdon Amblers AC | ||
215 | 36 | 125:49 | Bradshaw, Neil | V40 | Bertrand Faure (UK) | ||
216 | 149 | 126:12 | Biddle, Keith | V50 | u/a | ||
217 | 196 | 126:34 | Williamson, John | V60 | u/a | ||
218 | 238 | 127:56 | Gowing, Nigel | SM | u/a | ||
219 | 383 | 135:17 | Andrews, Mark | V50 | u/a | ||
220 | 215 | 137:48 | Bolinches, Cyril | SM | Bertrand Faure (UK) | ||
221 | 195 | 139:19 | Brooks, Graham | V60 | Tunbridge Wells AC | ||
222 | 258 | 140:24 | Desbenoit, Emmanuel | SM | Bertrand Faure (France) | ||
223 | 74 | 142:24 | Warner, Ray | V45 | Tunbridge Wells AC | ||
224 | 553 | 143:42 | Kearey, Nicolette | F | SL | u/a | |
225 | 395 | 145:33 | Barrett, Mike | V50 | u/a |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page