Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 45 | 71:33 | Wilson, Pete | SM | White Horse Harriers AC | Ox | |
2 | 17 | 73:10 | Shipway, Rich | SM | Woodstock Harriers AC | Ox | |
3 | 160 | 73:22 | Flavel, Peter | V45 | Oxford City AC | Ox | |
4 | 23 | 74:02 | Riley, Martin | SM | Redhill RR | ||
5 | 34 | 75:25 | Lock, Tony | SM | Witney RR | Ox | |
6 | 40 | 75:37 | James, Chris | SM | White Horse Harriers AC | Ox | |
7 | 49 | 77:23 | Tucker, Gerry | SM | Cherwell Runners & Joggers | Ox | |
8 | 39 | 77:40 | Cooke, Jason | SM | White Horse Harriers AC | ||
9 | 42 | 77:55 | McGuigan, Steve | SM | White Horse Harriers AC | Ox | |
10 | 162 | 78:11 | Kilcoyne, Melvyn | V45 | Oxford City AC | Ox | |
11 | 37 | 78:16 | Hunn, Tony | SM | Woodstock Harriers AC | Ox | |
12 | 141 | 78:31 | Witts, Mick | V40 | Swindon Harriers | ||
13 | 122 | 78:52 | Richards, Gary | V40 | Abingdon Amblers AC | Ox | |
14 | 111 | 79:08 | Smith, Gerry | V40 | Kidlington RC | Ox | |
15 | 105 | 80:32 | Horsley, Martin | V40 | RRC | ||
16 | 72 | 80:46 | Hall, Simon | SM | Witney RR | ||
17 | 214 | 81:13 | Schutterlin, John | V50 | White Horse Harriers AC | Ox | |
18 | 117 | 81:29 | Creasey, Mark | V40 | Eynsham RR | Ox | |
19 | 2 | 82:21 | Roberts, Tony | SM | Dunstable RR | ||
20 | 24 | 82:42 | Farmer, Chris | SM | u/a | ||
21 | 143 | 82:54 | Braggins, Nigel | V40 | Banbury Harriers AC | ||
22 | 78 | 82:57 | Cole, John | SM | Amesbury AC | ||
23 | 114 | 83:09 | Chard, Ken | V40 | Witney RR | Ox | |
24 | 59 | 83:13 | Richard, Neil | SM | Thame Runners | ||
25 | 206 | 83:17 | Watson, Hugh | V50 | Amesbury AC | ||
26 | 58 | 83:23 | Miller, Ian | SM | Thame Runners | ||
27 | 6 | 83:52 | Moore, Brian | SM | Witney RR | Ox | |
28 | 69 | 84:11 | Thorn, Jim | SM | RM/RN Tri | ||
29 | 209 | 84:14 | Greenland, Thornton | V50 | Abingdon Amblers AC | Ox | |
30 | 29 | 84:42 | Murfin, David | SM | White Horse Harriers AC | Ox | |
31 | 81 | 84:45 | Kyberd, Peter | SM | Kidlington RC | ||
32 | 119 | 84:53 | MacKenzie, Callum | V40 | Abingdon Amblers AC | Ox | |
33 | 12 | 84:56 | Elbro, Matthew | SM | u/a | ? | |
34 | 101 | 84:58 | Bayer, Malcolm | V40 | Headington RR | Ox | |
35 | 82 | 85:04 | Long, Howard | SM | Milocarian AC | ||
36 | 70 | 85:16 | Kime, David | SM | Eynsham RR | ||
37 | 215 | 85:32 | Rutter, Nick | SM | Abingdon Amblers AC | Ox | |
38 | 211 | 85:34 | Shipway, Mike | V50 | Woodstock Harriers AC | Ox | |
39 | 62 | 85:41 | Malone, Sean | SM | Headington RR | Ox | |
40 | 25 | 85:47 | Duffield, Ian | SM | Witney RR | Ox | |
41 | 128 | 85:55 | Butler, Leam | V40 | u/a | ||
42 | 130 | 86:00 | Hamilton, John | V40 | Milton Keynes AC | ||
43 | 112 | 86:03 | King, Chris | V40 | Witney RR | ||
44 | 157 | 86:12 | McGowan, John | V45 | Kidlington RC | Ox | |
45 | 460 | 86:13 | Whiley, Lesley | F | L35 | Reading RR | |
46 | 131 | 86:14 | Adams, Dave | V40 | Abingdon Amblers AC | ||
47 | 113 | 86:38 | Mort, Gary | V40 | Oxford University Press RC | ||
48 | 55 | 86:49 | Hobday, Calvyn | SM | Cherwell Runners & Joggers | ||
49 | 212 | 86:50 | Newen, David | V50 | Milton Keynes AC | ||
50 | 30 | 87:24 | Greenhill, John | SM | Woodstock Harriers AC | Ox | |
51 | 115 | 87:27 | Sintin, Ray | V40 | u/a | ||
52 | 126 | 87:33 | Oliver, John | V40 | Abingdon Amblers AC | Ox | |
53 | 31 | 87:38 | Goodyear, Alec | SM | Kidlington RC | ||
54 | 151 | 87:56 | Taylor, Simon | V45 | Eynsham RR | ||
55 | 127 | 88:06 | Czaja, Alan | V40 | Amesbury AC | ||
56 | 76 | 88:11 | May, Tom | SM | Ford Fitness | ||
57 | 28 | 88:18 | Hands, Stephen | SM | u/a | ||
58 | 60 | 88:25 | Kleissen, Frank | SM | Abingdon Amblers AC | ||
59 | 219 | 88:26 | Hughsmith, Eddie | V50 | Silson Joggers AC | ||
60 | 32 | 88:26 | McCreadie, Brian | SM | Witney RR | Ox | |
61 | 16 | 88:30 | Baillie, Michael | SM | Witney RR | ||
62 | 54 | 88:46 | Strackan, Rob | SM | Cherwell Runners & Joggers | ||
63 | 19 | 88:56 | Moore, Ian | SM | United Trades RR | ||
64 | 102 | 88:57 | Sparks, Paul | V40 | u/a | ||
65 | 216 | 89:00 | Morgan, Richard | V50 | Reading AC | ||
66 | 86 | 89:03 | Podbery, Adrian | SM | u/a | ||
67 | 10 | 89:21 | Casey, Peter | SM | u/a | ||
68 | 210 | 89:22 | Talbot, Colin | V50 | u/a | ||
69 | 154 | 89:28 | Green, Robert | V45 | Kidlington RC | ||
70 | 453 | 89:31 | Pitts, Sally | F | L35 | Witney RR | Ox |
71 | 170 | 89:50 | Witts, Trevor | V45 | Headington RR | ||
72 | 213 | 89:57 | Blanchard, Ian | V50 | Abingdon Amblers AC | Ox | |
73 | 165 | 90:23 | McGuigan, Jim | V45 | White Horse Harriers AC | Ox | |
74 | 458 | 90:30 | Singleton, Veronica | F | L35 | Les Croupiers RC | |
75 | 61 | 90:32 | Burton, David | SM | RRC | ||
76 | 87 | 91:05 | Hancox, Duncan | SM | Abingdon Amblers AC | ||
77 | 74 | 91:07 | Whitmore, Phillip | SM | u/a | ||
78 | 159 | 91:12 | Wheeler, Alan | V45 | Burnham Joggers | ||
79 | 156 | 91:19 | Le Good, Graham | V45 | Witney RR | Ox | |
80 | 52 | 91:38 | Williamson, Neill | SM | u/a | ||
81 | 207 | 92:07 | Rickman, John | V50 | Maidenhead AC | ||
82 | 132 | 92:19 | Annandale, David | V40 | East Hull Harriers | ||
83 | 116 | 92:31 | Jacob, Richard | V40 | Abingdon Amblers AC | ||
84 | 3 | 92:44 | Downton, Alan | SM | u/a | ||
85 | 146 | 92:59 | Harris, Kevin | V40 | u/a | ||
86 | 27 | 93:15 | Curtis, Martin | SM | Cherwell Runners & Joggers | ||
87 | 123 | 93:22 | Gleeson, Kevin | V40 | Kidlington RC | Ox | |
88 | 161 | 93:37 | Bede, Alan | V45 | Swindon H & AC | ||
89 | 168 | 94:33 | Morgan, Keith | V45 | Witney RR | ||
90 | 163 | 94:38 | Norris, Graham | V45 | Kidlington RC | Ox | |
91 | 125 | 94:46 | Garner, Andrew | V40 | Abingdon Amblers AC | Ox | |
92 | 57 | 94:50 | Emmett, Mark | SM | Thame Runners | ||
93 | 66 | 94:51 | McDonald, Ian | SM | u/a | ||
94 | 43 | 94:52 | Payne, Tim | SM | White Horse Harriers AC | Ox | |
95 | 135 | 94:53 | Nixon, David | V40 | Witney RR | ||
96 | 88 | 94:57 | Clements, John | SM | Oxford Triathletes | ||
97 | 65 | 95:01 | McCowan, Peter | SM | Daventry RR | ||
98 | 94 | 95:05 | Richardson, Alan | SM | u/a | ||
99 | 473 | 95:26 | Ashton, Jeanette | F | L40 | Witney RR | Ox |
100 | 75 | 95:32 | Brisland, Ian | SM | u/a | ||
101 | 85 | 95:32 | Jeyes, Phillip | SM | Almost Athletes | ||
102 | 38 | 96:07 | Walker, Vincent | SM | Woodstock Harriers AC | Ox | |
103 | 150 | 96:34 | Thomas, Paul | V45 | Witney RR | Ox | |
104 | 63 | 96:51 | Penman, Phil | SM | u/a | ||
105 | 201 | 97:01 | Allen, Mike | V50 | Bicester AC | ||
106 | 53 | 97:16 | Gilmour, Rory | SM | RRC | ||
107 | 110 | 97:22 | Groves, Peter | V40 | Abingdon Amblers AC | Ox | |
108 | 106 | 97:36 | Fisher, N | V40 | u/a | ||
109 | 67 | 97:45 | Jones, Terry | SM | u/a | ||
110 | 121 | 97:50 | Cox, Robert | V40 | Headington RR | Ox | |
111 | 8 | 98:09 | Balchin, Ivan | SM | u/a | ||
112 | 145 | 98:33 | Denny, Paul | V40 | Cherwell Runners & Joggers | ||
113 | 26 | 98:36 | Romaya, John P | SM | Marshall Street RR | ||
114 | 223 | 98:39 | Vidal, Claude | V50 | Churn Valley HHH | ||
115 | 442 | 98:41 | Fountain, Kristen | F | SL | u/a | |
116 | 220 | 98:55 | Smith, Colin | V50 | Bracknell Forest Runners | ||
117 | 137 | 98:57 | Pope, Andy | V40 | Abingdon Amblers AC | ||
118 | 228 | 99:16 | Hart, Peter | V50 | Cherwell Runners & Joggers | ||
119 | 461 | 99:20 | Williams, Joy | F | L35 | Hereford AC | |
120 | 14 | 99:23 | Chant, Ian | SM | u/a | ||
121 | 435 | 99:41 | Cox, Vanda | F | SL | u/a | |
122 | 438 | 99:43 | Dawber, Emma | F | SL | East Hull Harriers | |
123 | 222 | 99:50 | Gashe, Terry | V50 | u/a | ||
124 | 13 | 100:02 | Clarke, Patrick | SM | u/a | ||
125 | 204 | 100:41 | Bartlett, Anthony | V50 | u/a | ||
126 | 22 | 100:45 | Grundy, C | SM | u/a | ||
127 | 167 | 100:52 | Green, Allan | V45 | 100 Marathon Club | ||
128 | 68 | 100:54 | Burns, Adrian | SM | Eynsham RR | ||
129 | 208 | 100:58 | Thundercliffe, Clive | V50 | Bracknell Forest Runners | ||
130 | 56 | 100:59 | Oswald, Campbell | SM | Cherwell Runners & Joggers | ||
131 | 172 | 101:03 | Hill, Len | V45 | u/a | ||
132 | 144 | 101:16 | Sheffield, Paul | V40 | Witney RR | ||
133 | 104 | 101:36 | O'Keefe, Tony | V40 | Oxford University Press RC | ||
134 | 155 | 101:53 | Saunders, C | V45 | u/a | ||
135 | 77 | 101:59 | Christopher, John | SM | Woodstock Harriers AC | ||
136 | 457 | 102:21 | Avery, Lee | F | L35 | Thame Runners | Ox |
137 | 459 | 102:23 | Kent, Rosie | F | L35 | Abingdon Amblers AC | |
138 | 107 | 102:25 | Keyes, Danny | V40 | Abingdon Amblers AC | ||
139 | 441 | 102:39 | Gibson, Diana | F | SL | u/a | |
140 | 124 | 102:48 | Richmond, Graham | V40 | u/a | ||
141 | 64 | 102:51 | Merriman, David | SM | Witney RR | ||
142 | 480 | 103:01 | Wilson, Wenda | F | L45 | Abingdon Amblers AC | Ox |
143 | 171 | 103:36 | Polley, Keith | V45 | Abingdon Amblers AC | ||
144 | 482 | 104:25 | O'Shea, Hilary | F | L45 | Abingdon Amblers AC | Ox |
145 | 20 | 104:31 | Gilmour, Alan | SM | u/a | ||
146 | 21 | 104:32 | Horner, Clint | SM | u/a | ||
147 | 100 | 104:35 | Woolmer, Michael | V40 | Swindon H & AC | ||
148 | 48 | 104:37 | Adzoni, Mario | SM | u/a | ||
149 | 224 | 104:43 | Sinclair, Peter | V50 | u/a | ||
150 | 474 | 105:20 | Cooke, Frances | F | L40 | March Braza AC | |
151 | 410 | 105:22 | Borland, John | V60 | Finch Coasters | ||
152 | 133 | 105:57 | Maxted, John | V40 | Headington RR | ||
153 | 109 | 106:32 | Bannister, Malcolm | V40 | u/a | ||
154 | 95 | 106:46 | Irving, Julian | SM | u/a | ||
155 | 84 | 107:17 | Roberts, Alan | SM | Vale of Aylesbury AC | ||
156 | 481 | 107:22 | Watson, Jayne | F | L45 | Witney RR | Ox |
157 | 217 | 108:46 | Grace, J W | V50 | Total Fitness Swindon | ||
158 | 5 | 109:23 | Bruce, Paul | SM | Headington RR | ||
159 | 91 | 109:26 | Smith, Julian | SM | u/a | ||
160 | 433 | 109:37 | Richards, Michelle | F | SL | Abingdon Amblers AC | Ox |
161 | 108 | 109:39 | Seldon, Keith | V40 | London PO | ||
162 | 432 | 109:40 | Pletts, Lucy | F | SL | London PO | |
163 | 455 | 109:52 | Ammon, Judy | F | L35 | u/a | |
164 | 225 | 109:54 | Creasey, Andy | V50 | Eynsham RR | ||
165 | 446 | 110:21 | Benmore, Annette | F | SL | Compton Harriers RC | |
166 | 158 | 111:35 | Armstrong, John | V45 | u/a | ||
167 | 229 | 112:08 | Stevens, Bob | V50 | u/a | ||
168 | 83 | 112:37 | Eaton, Andrew | SM | Cherwell Runners & Joggers | ||
169 | 434 | 112:42 | Rhymes, Natasha | F | SL | Witney RR | Ox |
170 | 443 | 112:42 | Hale, Jane | F | SL | Witney RR | |
171 | 440 | 113:35 | Harris, Ali | F | SL | u/a | |
172 | 89 | 113:49 | Cooke, David | SM | u/a | ||
173 | 477 | 114:03 | Stamers, Denise | F | L40 | Cherwell Runners & Joggers | |
174 | 449 | 114:13 | Paulin, Susan | F | SL | Compton Harriers RC | |
175 | 120 | 114:45 | Wheeler, Christopher | V40 | Abingdon Amblers AC | ||
176 | 439 | 115:11 | Baune, Kathy | F | SL | u/a | |
177 | 71 | 115:13 | Brindle, David | SM | u/a | ||
178 | 448 | 115:14 | Seddon, Cathy | F | SL | Abingdon Amblers AC | |
179 | 103 | 115:18 | Gibson, Martin | V40 | u/a | ||
180 | 413 | 115:26 | King, Des | V60 | Abingdon Amblers AC | ||
181 | 136 | 115:57 | King, Dez | V40 | u/a | ||
182 | 50 | 116:21 | Golding, Graham | SM | u/a | ||
183 | 472 | 116:37 | Anstey, Sue | F | L40 | Swindon H & AC | |
184 | 431 | 116:44 | Madden, Helen | F | SL | Abingdon Amblers AC | |
185 | 166 | 118:24 | Merrykin, John | V45 | u/a | ||
186 | 485 | 118:24 | Merrykin, Lorian | F | L45 | u/a | |
187 | 475 | 118:36 | Hopkins, Lynn | F | L40 | Witney RR | Ox |
188 | 471 | 118:37 | Chard, Patricia | F | L40 | Witney RR | Ox |
189 | 490 | 118:52 | Bonner, Patricia | F | L55 | Finch Coasters | |
190 | 414 | 119:03 | Stead, John | V60 | Abingdon Amblers AC | ||
191 | 205 | 119:20 | Davies, Robert | V50 | u/a | ||
192 | 227 | 120:07 | Tregarth, Colin | V50 | u/a | ||
193 | 445 | 120:12 | Johnstone, Mandy | F | SL | Kidlington RC | |
194 | 79 | 120:50 | Johnson, Chris | SM | u/a | ||
195 | 92 | 120:55 | Edwards, Trevor | SM | u/a | ||
196 | 169 | 121:42 | Gascoigne, Roger | V45 | Eynsham RR | ||
197 | 129 | 124:55 | O'Keefe, Peter | V40 | Oxford City AC | ||
198 | 478 | 125:00 | Scott, Maralyn | F | L40 | Kidlington RC | |
199 | 411 | 126:31 | Moores, Roy | V60 | Clayton-le-Moors Harriers | ||
200 | 140 | 126:31 | Blackman, Stuart | V40 | u/a | ||
201 | 476 | 127:04 | Rees, Ruth | F | L40 | Amesbury AC | |
202 | 173 | 127:46 | Payne, Michael | V45 | u/a | ||
203 | 491 | 128:16 | Crofts, Anne | F | L55 | Clayton-le-Moors Harriers | |
204 | 93 | 128:18 | Boyland, Alexander | SM | u/a | ||
205 | 1 | 129:13 | Pujalte, Jose | SM | u/a | ||
206 | 447 | 129:28 | Bridle, Celia | F | SL | u/a | |
207 | 483 | 130:32 | Blatchford, Noel | F | L45 | Abingdon Amblers AC | |
208 | 484 | 130:36 | Jones, Liza | F | L45 | u/a | |
209 | 139 | 131:03 | Webb, Andy | V40 | u/a | ||
210 | 153 | 131:27 | Scarborough, John | V45 | u/a | ||
211 | 226 | 131:52 | Gallagher, Shaun | V50 | Abingdon Amblers AC | ||
212 | 80 | 131:55 | Webb, Simon | SM | u/a | ||
213 | 18 | 133:42 | Hepworth, Richard | SM | Headington RR | ||
214 | 134 | 134:38 | Gearing, Andy | V40 | Oxford Triathletes | ||
215 | 218 | 134:48 | Andrews, Mark | V50 | u/a | ||
216 | 73 | 135:10 | Quellman, Ulf | SM | u/a | ||
217 | 444 | 135:10 | Cole, Christine | F | SL | u/a | |
218 | 90 | 135:13 | Turner, Justin | SM | u/a | ||
219 | 230 | 136:43 | Hare, Nick | V50 | u/a | ||
220 | 221 | 145:50 | Lewis, Roy | V50 | Abingdon Amblers AC | ||
221 | 142 | 149:32 | Alan, Scott | V40 | u/a |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page