Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 570 | 72:23 | Bradfield, Chris | SM | Datchet Dashers | ||
2 | 501 | 75:48 | Cooke, Jason | SM | White Horse Harriers AC | Ox | |
3 | 537 | 76:59 | Egerton, Philip | SM | Abingdon Amblers AC | ||
4 | 509 | 77:39 | Wakem, Brian | SM | Fleet & Crookham AC | ||
5 | 167 | 77:57 | Beaumont, Richard | SM | Woodstock Harriers AC | ||
6 | 583 | 79:23 | Davis, Martin | SM | Swindon Striders | ||
7 | 579 | 79:52 | Ansell, Stuart | SM | u/a | ||
8 | 500 | 79:54 | Pritchard, Simon | SM | Banbury Harriers AC | Ox | |
9 | 282 | 80:21 | Schofield, Robin | V50 | Abingdon Amblers AC | Ox | |
10 | 523 | 80:48 | Clack, Paul | SM | Witney RR | Ox | |
11 | 601 | 80:50 | Pickvance, Ruth | F | L40 | Swansea Harriers AC | |
12 | 582 | 81:25 | Davis, Anthony | SM | u/a | ||
13 | 412 | 81:56 | Boden, Lazloe | V40 | Witney RR | Ox | |
14 | 366 | 81:59 | Smith, Gerry | V45 | Kidlington R & AC | Ox | |
15 | 609 | 82:14 | Mitsumizo, Ken | SM | u/a | ||
16 | 446 | 82:24 | Cousins, Paul | V40 | u/a | ||
17 | 640 | 82:42 | Faulkner, Lewis | SM | Sale Harriers Manchester | ||
18 | 554 | 82:48 | Gibbins, Alex | SM | Blackheath & Bromley Harriers AC | ||
19 | 588 | 82:50 | Alexander, Rosalyn | F | SL | Falkirk Victoria Harriers | |
20 | 178 | 82:54 | Adams, Kirk | SM | Woodstock Harriers AC | Ox | |
21 | 667 | 83:05 | Mahoney, Alan | SM | u/a | ||
22 | 168 | 83:18 | Burton, David | SM | Headington RR | Ox | |
23 | 409 | 83:44 | Meadowcroft, Ian | V40 | Headington RR | Ox | |
24 | 617 | 83:51 | Jeffs, Neal | SM | Bracknell Forest Runners | ||
25 | 214 | 84:06 | Sas, Mike | SM | Swindon Harriers | ||
26 | 187 | 85:05 | Birch, Chris | SM | Abingdon Amblers AC | Ox | |
27 | 513 | 85:10 | Clark, Jason | SM | u/a | ||
28 | 210 | 85:11 | Tracey, Francis | SM | Witney RR | Ox | |
29 | 591 | 85:20 | Bishopp, Sara | F | SL | Burgess Hill Runners | |
30 | 637 | 85:32 | Skipp, Paul | SM | u/a | ||
31 | 267 | 86:04 | Nellins, Christopher | V50 | Headington RR | Ox | |
32 | 193 | 86:09 | Love, Christopher | SM | u/a | ||
33 | 551 | 86:14 | Taylor, James | SM | u/a | ||
34 | 408 | 86:16 | Grove, Andrew | V40 | Eynsham RR | Ox | |
35 | 404 | 86:17 | Clench, Gary | V40 | Alchester RC | Ox | |
36 | 419 | 86:24 | Townsend, Martin | V40 | Woodstock Harriers AC | Ox | |
37 | 436 | 86:29 | Ainslie, Paul | V40 | Witney RR | Ox | |
38 | 211 | 86:37 | Johns, Alun | SM | Barnet & District AC | ||
39 | 672 | 86:50 | Pill, Stephen | V40 | Swindon Harriers | ||
40 | 367 | 87:00 | Brown, Andrew | V45 | Severn AC | ||
41 | 662 | 87:29 | El-Sour, Allen | SM | Spa Striders | ||
42 | 220 | 87:30 | Powell, Matthew | SM | Oxford Triathlon Club | ||
43 | 639 | 87:50 | Roberson, Paul | SM | u/a | ||
44 | 291 | 87:57 | Greenland, Thornton | V50 | Abingdon Amblers AC | Ox | |
45 | 258 | 88:16 | Peachey, Mike | V50 | Pirates, Johannesburg, SA | ||
46 | 413 | 88:17 | Bird, Gavin | V40 | Headington RR | ||
47 | 439 | 88:27 | Murfin, David | V40 | White Horse Harriers AC | Ox | |
48 | 65 | 88:33 | Gomm, Nicola | F | L40 | Witney RR | Ox |
49 | 194 | 88:34 | Creasey, Luke | SM | Eynsham RR | Ox | |
50 | 355 | 88:36 | Chisholm, Barry | V45 | Haringey | ||
51 | 671 | 88:39 | Podbery, Adrian | SM | u/a | ||
52 | 224 | 88:50 | Breaker, Ben | SM | Eynsham RR | Ox | |
53 | 615 | 88:57 | Burgess, Tom | V50 | South West Veterans AC | ||
54 | 425 | 89:03 | Griffiths, P | V40 | Abingdon Amblers AC | Ox | |
55 | 259 | 89:04 | Friar, Alan | V50 | British Airways AC | ||
56 | 363 | 89:07 | Chard, Ken | V45 | Witney RR | Ox | |
57 | 529 | 89:08 | Hall, Glen | SM | u/a | ||
58 | 455 | 89:10 | Pyper, Jenny | F | SL | Alchester RC | Ox |
59 | 166 | 89:28 | Stamp, Domonic | SM | u/a | ||
60 | 628 | 89:30 | Burlingham, Barry | V50 | Headington RR | ||
61 | 535 | 89:36 | Wiggall, Adam | SM | u/a | ||
62 | 287 | 89:50 | Le Good, Graham | V50 | Witney RR | Ox | |
63 | 435 | 90:00 | Oliver, Stephen | V40 | u/a | ||
64 | 624 | 90:07 | Bond, Rick | SM | u/a | ||
65 | 556 | 90:12 | Gillen, Timothy | SM | u/a | ||
66 | 183 | 90:21 | Ashworth, Jonathan | SM | Woodstock Harriers AC | Ox | |
67 | 567 | 90:23 | Parmley, Andy | SM | u/a | ||
68 | 360 | 90:24 | Howse, Christopher | V45 | u/a | Ox | |
69 | 706 | 90:55 | Dangerfield, Paul | SM | u/a | ||
70 | 257 | 91:10 | Chivers, Peter | V50 | Alchester RC | Ox | |
71 | 707 | 91:17 | Woodward, Paul | SM | Epsom & Ewell Harriers | ||
72 | 294 | 91:22 | Pritchard, Glyn | V50 | Banbury Harriers AC | Ox | |
73 | 658 | 91:25 | Wilsher, Danny | V40 | u/a | ||
74 | 266 | 91:28 | Rayner, Peter | V50 | Road Runners Club | Ox | |
75 | 352 | 91:28 | Lockett, J | V45 | Maidenhead AC | ||
76 | 358 | 91:48 | Furness, Peter | V45 | Hayes & Harlington RR | ||
77 | 279 | 91:55 | Kimber, Phil | V50 | Oxford City AC | Ox | |
78 | 613 | 92:01 | Fisher, Gavin | SM | u/a | ||
79 | 79 | 92:15 | Pitts, Sally | F | L40 | Witney RR | Ox |
80 | 619 | 92:26 | Cockayne, Andy | SM | u/a | ||
81 | 295 | 92:31 | Worthington, Michael | V50 | Headington RR | ||
82 | 530 | 92:34 | Upchurch, Matthew | SM | u/a | ||
83 | 620 | 92:37 | Fish, Tom | SM | u/a | ||
84 | 560 | 92:51 | Turney, Jonathan | SM | u/a | ||
85 | 334 | 92:56 | Caswell, Steve | V45 | Woodstock Harriers AC | Ox | |
86 | 602 | 93:06 | Knopp, Ros | F | L35 | White Horse Harriers AC | Ox |
87 | 275 | 93:06 | Doran, Nicholas | V50 | British Airways AC | ||
88 | 527 | 93:09 | Lisi, Daniel | SM | u/a | ||
89 | 632 | 93:14 | Cornwall, Mick | V50 | Newbury AC | ||
90 | 415 | 93:19 | Smeddle, Jeremy | V40 | White Horse Harriers AC | Ox | |
91 | 357 | 93:24 | Robinson, Ian | V45 | Hayes & Harlington RR | ||
92 | 83 | 93:42 | Blackman, Melanie | F | L35 | Chippenham Harriers 83 | |
93 | 364 | 93:49 | Garner, Andrew | V45 | Abingdon Amblers AC | Ox | |
94 | 411 | 93:52 | Deverell, Robert | V40 | u/a | ||
95 | 192 | 94:07 | Maddison, Antony | SM | Woodstock Harriers AC | Ox | |
96 | 245 | 94:12 | Ponting, David | V50 | u/a | ||
97 | 432 | 94:18 | Allen, Martin | V40 | Headington RR | ||
98 | 663 | 94:37 | Kell, Steve | SM | u/a | ||
99 | 365 | 94:39 | Hewitt, Simon | V45 | Marlborough RC | ||
100 | 581 | 94:40 | Johnson, Ben | SM | u/a | ||
101 | 547 | 94:41 | Carter, Richard | SM | Newbury AC | ||
102 | 438 | 94:46 | Blackman, Clive | V40 | Chippenham Harriers 83 | ||
103 | 566 | 94:50 | Bridewell, Paul | SM | u/a | ||
104 | 429 | 94:57 | Adair, John | V40 | Galloway Harriers AAC | ||
105 | 420 | 95:02 | Richards, Philip | V40 | u/a | ||
106 | 342 | 95:10 | Rowe, Nicholas | V45 | u/a | Ox | |
107 | 370 | 95:15 | Buttle, Kevin | V45 | Swindon Striders | ||
108 | 296 | 95:32 | Basham, David | V50 | Alchester RC | Ox | |
109 | 564 | 95:38 | Brain, Paul | SM | Banbury Harriers AC | ||
110 | 654 | 95:57 | Lambourn, I | V40 | u/a | ||
111 | 253 | 96:03 | Watson, Derek | V50 | Serpentine RC | ||
112 | 264 | 96:09 | Poole, Larry | V50 | Eynsham RR | Ox | |
113 | 599 | 96:15 | Jones, Debbie | F | SL | Chippenham Harriers 83 | |
114 | 670 | 96:26 | Lewis, Lee | SM | u/a | ||
115 | 563 | 96:29 | Fiddes, David | SM | Reading RR | ||
116 | 423 | 96:30 | Payne, Andrew | V40 | u/a | ||
117 | 18 | 96:37 | Moore, David | V60 | Highworth RC | ||
118 | 481 | 96:40 | Moore, Diane | F | SL | Headington RR | Ox |
119 | 350 | 96:49 | Howard, Stephen | V45 | Alchester RC | Ox | |
120 | 538 | 96:55 | Worrall, Stephen | SM | u/a | ||
121 | 281 | 97:08 | Search, Michael | V50 | Kidlington R & AC | Ox | |
122 | 622 | 97:28 | Morris, H | V45 | Eynsham RR | ||
123 | 293 | 97:40 | Dunn, Peter | V50 | Alchester RC | Ox | |
124 | 630 | 97:48 | Caine, Alan | V40 | Kidlington R & AC | ||
125 | 677 | 97:49 | Armytage, Gee | F | L35 | White Horse Harriers AC | |
126 | 90 | 97:54 | Donaldson, Sue | F | L40 | Swindon Harriers | |
127 | 202 | 98:16 | Belk, David | SM | u/a | ||
128 | 371 | 98:34 | Elliott, John | V45 | u/a | ||
129 | 507 | 98:41 | Ahmad, Rafat | SM | Hayes & Harlington RR | ||
130 | 526 | 99:03 | Moore, Edward | SM | u/a | ||
131 | 19 | 99:06 | Bayle, David | V60 | Bracknell Forest Runners | ||
132 | 16 | 99:13 | Lambert, Nigel | V60 | Alchester RC | Ox | |
133 | 710 | 99:28 | Lewis, Simon | V45 | Sevenoaks AC | ||
134 | 285 | 99:45 | Taylor, Simon | V50 | Eynsham RR | ||
135 | 661 | 99:47 | Dallimore, Paul | SM | u/a | ||
136 | 338 | 99:48 | Lacey, Ian | V45 | u/a | ||
137 | 247 | 99:58 | Ramsbottom, Roger | V50 | Headington RR | ||
138 | 196 | 100:02 | Faulke, Colin | SM | u/a | ||
139 | 94 | 100:04 | Jones, Candida | F | L35 | u/a | Ox |
140 | 546 | 100:16 | Hutchings, David | SM | Sandhurst Joggers | ||
141 | 633 | 100:19 | Muir, Andrew | SM | u/a | ||
142 | 634 | 100:25 | McClure, Conor | SM | u/a | ||
143 | 540 | 100:29 | Turnbull, Patrick | SM | u/a | ||
144 | 505 | 100:30 | Davis, Robert | SM | u/a | ||
145 | 521 | 100:32 | Trinder, Nigel | SM | Alchester RC | Ox | |
146 | 659 | 100:35 | Beaumont, Andrew | V45 | u/a | ||
147 | 641 | 100:43 | Aczel, Richard | SM | u/a | ||
148 | 485 | 100:44 | Singer, Lucia | F | SL | u/a | Ox |
149 | 711 | 100:45 | Ball, Jason | SM | u/a | ||
150 | 664 | 100:45 | Pomfret, Bob | V40 | u/a | ||
151 | 405 | 101:02 | Coudret, Jean-Luc | V40 | Abingdon Amblers AC | ||
152 | 525 | 101:04 | Lynch, Terry | SM | u/a | ||
153 | 629 | 101:08 | Bevis, Phil | V50 | Banbury Harriers AC | ||
154 | 625 | 101:17 | Clark, Nigel | V40 | Eynsham RR | ||
155 | 398 | 101:20 | O'Hara, Kevin | V40 | u/a | ||
156 | 195 | 101:25 | Mammatt, Guy | SM | u/a | ||
157 | 645 | 101:31 | Tasker, John | V60 | Hart RR | ||
158 | 433 | 101:36 | Doherty, David | V40 | u/a | ||
159 | 82 | 101:41 | Marrison, Ann | F | L35 | Abingdon Amblers AC | Ox |
160 | 268 | 101:49 | Bethell, John | V50 | Abingdon Amblers AC | ||
161 | 608 | 101:54 | Lonsdale, David | V50 | u/a | ||
162 | 623 | 101:59 | Saunders, R | SM | Eynsham RR | ||
163 | 43 | 102:00 | Jones, Debbie | F | L45 | Handy Cross Runners | |
164 | 489 | 102:03 | Search, Angela | F | SL | Kidlington R & AC | Ox |
165 | 643 | 102:04 | Lainsbury, Kelly | F | SL | u/a | |
166 | 422 | 102:15 | Robbins, Paul | V40 | u/a | ||
167 | 356 | 102:40 | Fiddes, Gary | V45 | Hayes & Harlington RR | ||
168 | 631 | 102:43 | Miller, David | V50 | u/a | ||
169 | 635 | 102:46 | Jacobs, Margot | F | L35 | Tortoise & Hare | |
170 | 522 | 102:47 | Griffiths, Andrew | SM | Swindon Striders | ||
171 | 665 | 102:51 | Mead, Sarah | F | L35 | Abingdon Amblers AC | |
172 | 603 | 102:57 | Adams, Tracey | F | L35 | u/a | |
173 | 272 | 102:58 | Norris, Graham | V50 | Headington RR | Ox | |
174 | 341 | 103:02 | Murphy, Gerry | V45 | u/a | ||
175 | 271 | 103:09 | Petch, Paddy | V50 | u/a | ||
176 | 406 | 103:11 | Corrie, Paul | V40 | u/a | ||
177 | 493 | 103:12 | Williamson, Kate | F | L55 | Eynsham RR | Ox |
178 | 428 | 103:55 | Lamb, David | V40 | u/a | ||
179 | 444 | 103:59 | Timms, Paul | V40 | Witney RR | ||
180 | 362 | 104:05 | Gibbard, Dennis | V45 | u/a | Ox | |
181 | 443 | 104:12 | Cherry, Nick | V40 | Alchester RC | Ox | |
182 | 616 | 104:13 | Knight, Malcolm | V50 | Southampton RC | ||
183 | 653 | 104:26 | Pope, Alan | V50 | Swindon Harriers | ||
184 | 261 | 104:49 | Langrish, Trevor | V50 | Kidlington R & AC | Ox | |
185 | 269 | 104:55 | Brown, Anthony | V50 | Reading RR | ||
186 | 576 | 105:00 | O'Connor, Allan | SM | u/a | ||
187 | 181 | 105:04 | Bird, Nigel | SM | u/a | ||
188 | 35 | 105:08 | Roberts, Melanie | F | L45 | White Horse Harriers AC | Ox |
189 | 605 | 105:28 | Vivian, Tina | F | L45 | Avon Valley Runners | |
190 | 437 | 105:31 | Moisley, Dave | V40 | Newbury AC | ||
191 | 536 | 105:35 | Crook, Nigel | SM | u/a | ||
192 | 69 | 105:42 | Lockett, Carolyn | F | L40 | Maidenhead AC | |
193 | 464 | 105:50 | Eddy, Jan | F | SL | u/a | |
194 | 24 | 105:53 | Porter, Bryan | V60 | Hart RR | ||
195 | 451 | 106:04 | Cresswell, Marie | F | SL | Headington RR | Ox |
196 | 22 | 106:04 | Upstone, Alan | V60 | Hook Norton Harriers | Ox | |
197 | 273 | 106:05 | Spring, Joseph | V50 | u/a | ||
198 | 490 | 106:05 | Thompson, Melody | F | SL | Chippenham Harriers 83 | |
199 | 515 | 106:08 | Holdstock, Jolyon | SM | Wantage Tritons | ||
200 | 260 | 106:09 | Creasey, Andy | V50 | Eynsham RR | Ox | |
201 | 189 | 106:10 | Myers, Simon | SM | u/a | ||
202 | 91 | 106:12 | Cross, Gillian | F | L35 | White Horse Harriers AC | Ox |
203 | 636 | 106:14 | Whyndham, Matt | SM | Tortoise & Hare | ||
204 | 67 | 106:18 | Howard, Hazel | F | L40 | Alchester RC | Ox |
205 | 288 | 106:20 | Bartlett, Anthony | V50 | Wargrave Runners | ||
206 | 611 | 106:25 | Groves, Peter | V45 | Abingdon Amblers AC | ||
207 | 414 | 106:30 | Dill, John | V40 | Swindon Harriers | ||
208 | 668 | 106:30 | Silto, Bill | V50 | Woodstock Harriers AC | ||
209 | 459 | 106:30 | Payne, Sarah | F | SL | u/a | |
210 | 614 | 106:35 | Bradley, Jason | SM | Bracknell Forest Runners | ||
211 | 587 | 106:37 | Christie, Tina | F | SL | Alchester RC | |
212 | 343 | 106:41 | Gilmour, Rory | V45 | Strathaven Striders | ||
213 | 660 | 106:46 | Hill, Jonathan | V50 | Woodstock Harriers AC | ||
214 | 368 | 106:55 | Richardson, Alan | V45 | Cove Joggers | ||
215 | 426 | 107:04 | Church, Andy | V40 | Abingdon Amblers AC | ||
216 | 477 | 107:05 | Briggs, Emma | F | SL | u/a | |
217 | 20 | 107:13 | Middleton, Bill | V60 | Eynsham RR | ||
218 | 441 | 107:21 | McColl, Neil | V40 | White Horse Harriers AC | Ox | |
219 | 585 | 107:29 | Morton, Nicola | F | SL | u/a | |
220 | 580 | 107:30 | Butler, David | SM | u/a | ||
221 | 466 | 107:49 | Franklin, Rachel | F | SL | u/a | |
222 | 544 | 108:04 | Exell, Gary | SM | u/a | ||
223 | 246 | 108:14 | Fellingham, Lorimer | V50 | u/a | ||
224 | 361 | 108:23 | Collier, John | V45 | Sandhurst Joggers | ||
225 | 84 | 108:27 | Duffy, Ruth | F | L35 | Kidlington R & AC | Ox |
226 | 627 | 108:30 | Gettins, Lucy | F | L40 | Compton Harriers RC | |
227 | 223 | 109:14 | Ferguson, James | SM | u/a | ||
228 | 180 | 109:19 | Adams, Oliver | SM | u/a | ||
229 | 410 | 109:47 | Portsmouth, Nick | V40 | u/a | ||
230 | 548 | 109:57 | Gibbard, Lloyd | SM | u/a | Ox | |
231 | 254 | 110:00 | Kavanagh, Kevin | V50 | Eynsham RR | Ox | |
232 | 705 | 110:29 | Kingston, Patrick | SM | u/a | ||
233 | 469 | 110:44 | Pipe, Matty | F | SL | Headington RR | Ox |
234 | 283 | 110:49 | Bale, Chris | V50 | u/a | ||
235 | 534 | 110:57 | Daneels, Thomas | SM | u/a | ||
236 | 184 | 110:57 | Shirai, Tashiaki | SM | u/a | ||
237 | 265 | 111:02 | Tapley, Peter | V50 | NSPCC | ||
238 | 177 | 111:03 | Patel, Nalin | SM | u/a | ||
239 | 213 | 111:14 | Thomas, Neil | SM | Cherwell Runners & Joggers | Ox | |
240 | 575 | 111:20 | Merriman, David | SM | Witney RR | ||
241 | 618 | 111:24 | McBride, Ben | SM | u/a | ||
242 | 528 | 111:29 | Clarke, Chris | SM | u/a | Ox | |
243 | 68 | 111:29 | Anger, Hazel | F | L40 | u/a | Ox |
244 | 170 | 111:29 | Chamberlin, Graeme | SM | u/a | ||
245 | 649 | 111:30 | Makin, Laura | F | L35 | u/a | |
246 | 648 | 111:33 | McKee, Francis | V45 | u/a | ||
247 | 292 | 111:38 | Warnock, Michael | V50 | u/a | ||
248 | 656 | 111:47 | Lister, David | SM | u/a | ||
249 | 647 | 111:52 | Biggs, Gerard | V40 | Bingley Harriers & AC | ||
250 | 644 | 112:03 | Punter, Adi | SM | Chippenham Harriers 83 | ||
251 | 674 | 112:07 | Mathew, Alys | F | SL | u/a | |
252 | 336 | 112:14 | Cladingboel, Chris | V45 | u/a | ||
253 | 541 | 112:16 | Flynn, Paul | SM | u/a | ||
254 | 475 | 112:20 | Woodcock, Amanda | F | SL | Bracknell Forest Runners | |
255 | 577 | 112:22 | Curry, Mick N Phil | SM | u/a | ||
256 | 221 | 112:29 | Pettifer, Matt | SM | Wantage Network | ||
257 | 399 | 112:31 | Bowen-Morris, Ian | V40 | Abingdon Amblers AC | Ox | |
258 | 290 | 112:33 | Fursman, William | V50 | u/a | ||
259 | 484 | 112:53 | Perrett, Michelle | F | SL | Chippenham Harriers 83 | |
260 | 209 | 112:54 | Owen, Hugh | SM | u/a | ||
261 | 678 | 112:54 | Caulfield, Michael | V40 | u/a | ||
262 | 669 | 113:01 | Buckley, Colin | V50 | Pirates, Johannesburg, SA | ||
263 | 557 | 113:05 | Babbs, Christian | SM | u/a | ||
264 | 289 | 113:07 | Freier, John | V50 | u/a | ||
265 | 652 | 113:10 | Powell, Jeff | V40 | u/a | ||
266 | 539 | 113:11 | Adkins, Grahame | SM | Witney RR | ||
267 | 502 | 113:19 | Lancaster, Garry | SM | Kidlington R & AC | Ox | |
268 | 44 | 113:25 | Larbalestier, Jane | F | L45 | Eynsham RR | Ox |
269 | 50 | 113:31 | Brown, Sandra | F | L40 | Severn AC | |
270 | 594 | 113:32 | O'Connor, Liisa | F | SL | u/a | |
271 | 558 | 113:36 | Stephens, Andrew | SM | u/a | Ox | |
272 | 468 | 113:39 | O'Brien, Natashia | F | SL | u/a | |
273 | 488 | 113:40 | Wargent, Julie | F | SL | Sandhurst Joggers | |
274 | 709 | 113:50 | Summerfield, Alison | F | SL | Stubbington Green Runners | |
275 | 48 | 114:10 | Le Good, Judith | F | L45 | Witney RR | Ox |
276 | 337 | 114:16 | Cox, J | V45 | u/a | ||
277 | 42 | 114:51 | Hailey, Dee | F | L45 | Hook Norton Harriers | Ox |
278 | 17 | 114:56 | Stratford, Lawrie | V60 | Alchester RC | Ox | |
279 | 642 | 115:00 | Sinclair, Peter | V50 | u/a | ||
280 | 445 | 115:04 | Evison, Graham | V40 | u/a | ||
281 | 457 | 115:08 | Atkinson, Janine | F | SL | Highworth RC | |
282 | 263 | 115:13 | Web, Allan | V50 | Swindon Harriers | ||
283 | 274 | 115:28 | Polley, Keith | V50 | Abingdon Amblers AC | ||
284 | 543 | 115:36 | Neal, Dan | SM | u/a | ||
285 | 25 | 115:48 | Mills, Geoffrey | V60 | Hardley Runners | ||
286 | 553 | 116:12 | Motard, Denis | SM | u/a | ||
287 | 479 | 116:15 | Goodwin, Samantha | F | SL | u/a | |
288 | 561 | 116:19 | Giles, Anthony | SM | u/a | ||
289 | 248 | 116:21 | Davidson, W D | V50 | u/a | ||
290 | 416 | 116:24 | Aries, Kevin | V40 | Highworth RC | ||
291 | 278 | 116:42 | Allan, David | V50 | u/a | ||
292 | 21 | 116:49 | Raeside, David | V60 | Sandhurst Joggers | ||
293 | 463 | 116:50 | Stevenson, Fay | F | SL | u/a | |
294 | 424 | 116:57 | Windle, Nik | V40 | Vegetarian Cycling & AC | ||
295 | 486 | 116:59 | Gibbons, Helen | F | SL | Witney RR | Ox |
296 | 482 | 117:14 | Reynolds, Louise | F | SL | Chippenham Harriers 83 | |
297 | 676 | 117:41 | Austin, Stephen | SM | u/a | ||
298 | 483 | 117:55 | Mulvaney, Angela | F | SL | Chippenham Harriers 83 | |
299 | 212 | 118:09 | Jarvis, Pete | SM | u/a | ||
300 | 673 | 118:47 | Thornycroft, Jim | V40 | u/a | ||
301 | 708 | 118:48 | Dickinson, Neil | SM | u/a | ||
302 | 359 | 118:51 | Johnson, Clive | V45 | u/a | ||
303 | 395 | 118:52 | Potter, Tony | V40 | u/a | ||
304 | 346 | 118:59 | O'Leary, Robin | V45 | u/a | ||
305 | 666 | 119:10 | Stalker, Martin | V40 | Eynsham RR | ||
306 | 64 | 119:11 | Lewis, Sherry | F | L40 | Eynsham RR | |
307 | 353 | 119:22 | Brazier, Bill | V45 | u/a | ||
308 | 63 | 119:34 | Crook, Jill | F | L40 | White Horse Harriers AC | |
309 | 471 | 119:34 | Goldie, Martha | F | SL | White Horse Harriers AC | |
310 | 504 | 119:38 | Wilkins, Michael | SM | St Albans Striders | ||
311 | 349 | 119:50 | Jones, David | V45 | u/a | ||
312 | 638 | 120:07 | Randall, Del | V40 | Banbury Harriers AC | ||
313 | 396 | 120:09 | Roberts, Andy | V40 | Alchester RC | Ox | |
314 | 448 | 120:21 | Young, Mia | F | SL | u/a | |
315 | 533 | 120:34 | Schiettecatte, Nick | SM | u/a | ||
316 | 467 | 121:01 | Maginess, Becky | F | SL | u/a | |
317 | 675 | 121:59 | Ridge, Sheila | F | L45 | Andover AC | |
318 | 219 | 122:04 | Bilgorri, Guy | SM | Jaws | ||
319 | 222 | 122:06 | Miller, Adam | SM | u/a | ||
320 | 679 | 122:48 | Chapman, Andy | SM | u/a | ||
321 | 610 | 122:57 | Tucker, Alastair | SM | u/a | ||
322 | 626 | 123:25 | Bartlett, Andy | V40 | Banbury Harriers AC | ||
323 | 286 | 123:36 | Turnbull, Keith | V50 | u/a | ||
324 | 559 | 123:46 | Reignier, Serge | SM | u/a | ||
325 | 100 | 123:48 | Pollard, Karen | F | L40 | Jaws | |
326 | 46 | 123:50 | Greenizan, Ann | F | L45 | Jaws | |
327 | 375 | 123:52 | Lucas, Mike | V45 | u/a | ||
328 | 97 | 123:56 | King, Alison | F | L35 | u/a | |
329 | 598 | 123:57 | Polley, Rosemary | F | SL | Serpentine RC | |
330 | 204 | 124:07 | Moran, Peter | SM | u/a | ||
331 | 480 | 124:23 | Lovelace, Clare | F | SL | u/a | |
332 | 495 | 124:32 | Smith, Sheila | F | L55 | Reading RR | |
333 | 218 | 124:39 | Beets, Anton | SM | u/a | ||
334 | 595 | 124:49 | Forsbrook, Heidi | F | SL | Kidlington R & AC | Ox |
335 | 36 | 126:04 | Kavanagh, Jan | F | L45 | Eynsham RR | Ox |
336 | 208 | 126:25 | Bones, John | SM | u/a | ||
337 | 249 | 126:40 | Jackson, Peter | V50 | u/a | ||
338 | 651 | 126:42 | Firth, Gemma | F | SL | u/a | |
339 | 650 | 126:42 | Cooney, Jon | SM | u/a | ||
340 | 88 | 126:52 | Harvey, Ann | F | L35 | u/a | |
341 | 250 | 127:06 | White, Ken | V50 | u/a | ||
342 | 465 | 127:33 | Stenhouse, Alicia | F | SL | u/a | |
343 | 655 | 128:03 | Gascoigne, Emma | F | SL | Eynsham RR | |
344 | 440 | 128:14 | Holden, David | V40 | u/a | ||
345 | 524 | 128:39 | Pease, Tom | SM | u/a | ||
346 | 592 | 128:46 | Milford, Gaby | F | SL | u/a | |
347 | 47 | 128:50 | O'Dell, Wendy | F | L45 | u/a | |
348 | 34 | 129:02 | Popham, Lorraine | F | L45 | Marlborough RC | |
349 | 62 | 129:05 | Cartner, Jackie | F | L40 | Marlborough RC | |
350 | 646 | 129:13 | O'Sullivan, Maureen | F | L55 | Headington RR | |
351 | 447 | 129:41 | Bateman, Kerry | F | SL | u/a | Ox |
352 | 369 | 130:10 | Olsen, Mark | V45 | u/a | ||
353 | 93 | 130:12 | Turner, Samantha | F | L35 | Abingdon Amblers AC | Ox |
354 | 612 | 130:39 | Morris, Pete | V45 | Reading RR | ||
355 | 252 | 131:16 | Josephs, Francis | V50 | Headington RR | Ox | |
356 | 474 | 132:27 | Turner, Laura | F | SL | u/a | |
357 | 476 | 132:27 | Fraser-Betts, Liz | F | SL | u/a | |
358 | 28 | 133:24 | Addis, Peter | V60 | Road Runners Club | ||
359 | 262 | 134:01 | Bilgorri, Brian | V50 | Jaws | ||
360 | 40 | 134:03 | Binks-Swain, Jilly | F | L45 | u/a | |
361 | 95 | 134:19 | Latham, Libby | F | L35 | Wootton RR | |
362 | 70 | 134:20 | Mithen, Monique | F | L40 | u/a | |
363 | 41 | 134:21 | Dennis, Mandy | F | L45 | Wootton RR | |
364 | 657 | 135:31 | Siret, Tracey | F | L40 | Eynsham RR | |
365 | 470 | 136:07 | Prats, Esther | F | SL | u/a | |
366 | 225 | 136:50 | Lonergan, Sam | SM | u/a | ||
367 | 276 | 136:59 | Gascoigne, Roger | V50 | Eynsham RR | Ox | |
368 | 606 | 137:38 | Fielder, Natasha | F | SL | u/a | |
369 | 607 | 137:38 | Jackson, Claire | F | SL | u/a | |
370 | 562 | 139:15 | Evans, David | SM | u/a | ||
371 | 354 | 139:31 | May, Peter | V45 | Eton TC | ||
372 | 497 | 139:34 | Jinks, Sandra | F | L55 | Eynsham RR | Ox |
373 | 516 | 139:48 | Preston, Tim | SM | u/a | ||
374 | 45 | 139:59 | Grimm, Ann | F | L45 | u/a | |
375 | 621 | 142:13 | Gregson, Debbie | F | L35 | u/a | |
