Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 583 | 71:39 | Bradfield, Chris | SM | Datchet Dashers | ||
2 | 520 | 75:34 | Atyeo, John | SM | Witney RR | Ox | |
3 | 554 | 75:41 | Cooke, Jason | SM | White Horse Harriers AC | Ox | |
4 | 415 | 75:45 | Lock, Tony | SM | Witney RR | Ox | |
5 | 623 | 76:54 | Egerton, Philip | SM | Abingdon Amblers AC | Ox | |
6 | 160 | 77:34 | Weeks, Michael | SM | u/a | ||
7 | 506 | 78:40 | Richards, Mark | V40 | Headington RR | ||
8 | 116 | 78:57 | Boden, Lazloe | V40 | Witney RR | Ox | |
9 | 412 | 79:29 | Newman, Paul | V40 | City of Bath AC | ||
10 | 624 | 80:57 | Beaumont, Richard | SM | Woodstock Harriers AC | Ox | |
11 | 484 | 81:08 | Harvey, John | SM | Abingdon Amblers AC | Ox | |
12 | 191 | 82:14 | Coles, Paul | SM | Marlborough RC | ||
13 | 607 | 82:26 | Parsons, David | V50 | Oxford City AC | ||
14 | 612 | 82:30 | Pritchard, Simon | SM | Banbury Harriers AC | Ox | |
15 | 536 | 82:33 | Kennedy, Peter | SM | u/a | ||
16 | 510 | 82:39 | Jeffs, Neal | SM | Bracknell Forest Runners | ||
17 | 342 | 82:44 | Carr, Paul | SM | White Horse Harriers AC | Ox | |
18 | 594 | 83:35 | Shilston, Stuart | V40 | White Horse Harriers AC | ||
19 | 348 | 84:11 | Hill, Peter | SM | u/a | Ox | |
20 | 194 | 84:21 | Adams, Kirk | SM | Woodstock Harriers AC | Ox | |
21 | 275 | 84:37 | Bird, Gavin | V40 | Headington RR | Ox | |
22 | 188 | 85:13 | Mountain, Andrew | SM | Blackwater Valley Runners | ||
23 | 418 | 85:43 | Prince, Chris | SM | Headington RR | Ox | |
24 | 434 | 85:58 | Pike, Andrew | SM | Woodstock Harriers AC | Ox | |
25 | 573 | 86:07 | Schofield, Robin | V50 | Abingdon Amblers AC | Ox | |
26 | 163 | 86:09 | Ball, Nick | SM | u/a | ||
27 | 615 | 86:24 | Ashworth, Jonathan | SM | Woodstock Harriers AC | Ox | |
28 | 263 | 86:26 | Burgess, Jon | V50 | Alchester RC | Ox | |
29 | 416 | 86:28 | Pye, Shaw | SM | Amazing Feet RC | ||
30 | 432 | 86:29 | Clench, Gary | V40 | Alchester RC | Ox | |
31 | 214 | 86:31 | McLaughlin, Gavin | SM | Aldermaston AC | ||
32 | 523 | 86:47 | McNally, John | V50 | Spa Striders | ||
33 | 299 | 86:58 | Denning, Desmond | SM | u/a | ||
34 | 465 | 87:04 | Wilby, Garin | SM | Alchester RC | ||
35 | 276 | 87:50 | Cripps, Graham | SM | Kidlington R & AC | Ox | |
36 | 1 | 87:51 | Pyper, Jennifer | F | SL | Alchester RC | Ox |
37 | 135 | 88:17 | West, John | V40 | u/a | ||
38 | 202 | 88:25 | Shipway, Mike | V60 | Woodstock Harriers AC | Ox | |
39 | 552 | 88:37 | Ponting, Nick | V40 | White Horse Harriers AC | Ox | |
40 | 599 | 88:39 | Hamilton, Nicholas | V40 | Abingdon Amblers AC | Ox | |
41 | 109 | 88:42 | Helliwell, Martin | V40 | Reading RR | ||
42 | 235 | 88:48 | Briens, Jean-Marc | SM | Witney RR | ||
43 | 475 | 88:49 | Bradbury, Nick | V40 | Kenilworth Runners | ||
44 | 113 | 88:54 | Davies, Belinda | F | SL | Reading RR | |
45 | 114 | 88:54 | Tull, Graham | V40 | Reading RR | ||
46 | 479 | 88:56 | Brackett, Paul | V40 | Woodstock Harriers AC | Ox | |
47 | 262 | 88:59 | Giles, Matthew | SM | Durham University | ||
48 | 282 | 89:04 | Rayner, Peter | V50 | Road Runners Club | Ox | |
49 | 161 | 89:08 | Daly, Stephen | V40 | Stragglers | ||
50 | 241 | 89:12 | Chivers, Peter | V50 | Alchester RC | Ox | |
51 | 370 | 89:58 | Maddison, Antony | SM | Woodstock Harriers AC | Ox | |
52 | 244 | 90:16 | Giles, Antony | SM | Witney RR | Ox | |
53 | 569 | 90:23 | Worthington, Michael | V50 | Headington RR | Ox | |
54 | 84 | 90:27 | Simms, Mark | SM | u/a | Ox | |
55 | 564 | 90:29 | Perrott, Don | SM | u/a | ||
56 | 576 | 90:29 | Buttleman, James | V40 | u/a | ||
57 | 286 | 90:30 | Brown, Malcolm | V40 | Hook Norton Harriers | Ox | |
58 | 40 | 90:37 | James, Martyn | SM | u/a | ||
59 | 471 | 90:40 | Leader, David | SM | u/a | ||
60 | 441 | 90:43 | Tyler, Anthony | SM | u/a | ||
61 | 590 | 90:46 | Reynolds, Sandra | F | SL | Reading RR | |
62 | 542 | 90:49 | McBain, James | SM | Alchester RC | Ox | |
63 | 630 | 90:56 | New, Daniel | SM | White Horse Harriers AC | Ox | |
64 | 632 | 91:06 | Irvine, Daniel | SM | u/a | ||
65 | 503 | 91:16 | Humphreys-Evans, Giles | SM | u/a | ||
66 | 444 | 91:16 | Wardell, Dave | SM | Marlborough RC | ||
67 | 3 | 91:18 | Ponting, David | V50 | u/a | Ox | |
68 | 413 | 91:22 | Jennings, John | V50 | u/a | ||
69 | 546 | 91:38 | White, Amanda | F | SL | u/a | |
70 | 477 | 91:45 | MacClancy, Michael | V40 | Windle Valley Runners | ||
71 | 524 | 91:51 | Alderson, Clive | V40 | Reading RR | ||
72 | 414 | 91:51 | Pitts, Sally | F | L35 | Witney RR | Ox |
73 | 515 | 92:03 | Dove, John | V40 | u/a | ||
74 | 460 | 92:05 | Warland, Gary | SM | Alchester RC | Ox | |
75 | 97 | 92:05 | Burge, Frances | F | SL | u/a | Ox |
76 | 593 | 92:17 | Cooper, Martin | SM | u/a | ||
77 | 504 | 92:32 | Love, Christopher | SM | u/a | ||
78 | 117 | 92:35 | Marshall, Kevin | SM | Reading RR | ||
79 | 436 | 92:46 | Woolley, Simon | SM | Hook Norton Harriers | ||
80 | 427 | 93:21 | Robinson, Ian | SM | Banbury Harriers AC | Ox | |
81 | 489 | 93:24 | Cradden, Brendan | V60 | Bearbrook Joggers | ||
82 | 499 | 93:35 | Chard, Ken | V40 | Witney RR | Ox | |
83 | 500 | 93:36 | Trinder, Nigel | SM | Alchester RC | Ox | |
84 | 392 | 93:43 | Williams, Ray | V40 | Dursley & District AC | ||
85 | 611 | 94:02 | Pritchard, Glyn | V50 | Banbury Harriers AC | Ox | |
86 | 151 | 94:06 | Yip, Tim | SM | Serpentine RC | ||
87 | 530 | 94:20 | Clarke, Scott | SM | Chiltern Harriers AC | ||
88 | 141 | 94:28 | Lacey, Ian | V40 | u/a | ||
89 | 66 | 94:41 | Sheard, Nicholas | SM | Eynsham RR | Ox | |
90 | 423 | 94:48 | Hall, Nick | SM | Woodstock Harriers AC | Ox | |
91 | 446 | 94:50 | Search, Michael | V50 | Kidlington R & AC | Ox | |
92 | 588 | 94:53 | Hornby, Mike | V40 | u/a | Ox | |
93 | 375 | 95:00 | Free, Trevor | V50 | Handy Cross Runners | ||
94 | 344 | 95:06 | Knopp, Ros | F | L35 | White Horse Harriers AC | Ox |
95 | 121 | 95:09 | Fischer, Hanno | SM | Huntingdonshire AC | ||
96 | 589 | 95:22 | Oberman, Miranda | F | SL | BRJ Huntingdon RR | |
97 | 508 | 95:44 | Howard, Stephen | V40 | Alchester RC | Ox | |
98 | 22 | 95:58 | Fazackerley, Darren | SM | 100 Marathon Club | ||
99 | 296 | 95:59 | Petruso, Tony | V40 | Banbury Harriers AC | ||
100 | 529 | 95:59 | Bollinghaus, Christopher | SM | u/a | ||
101 | 200 | 96:11 | Smeddle, Jeremy | V40 | White Horse Harriers AC | Ox | |
102 | 371 | 96:14 | Buckley, Richard | SM | u/a | ||
103 | 167 | 96:28 | Naisbit, Jonathon | SM | u/a | ||
104 | 532 | 96:37 | France, Peter | V40 | u/a | ||
105 | 562 | 96:43 | Klyne, Alasdair | V40 | u/a | ||
106 | 496 | 96:54 | Hollis, Michael | V50 | Handy Cross Runners | ||
107 | 566 | 96:56 | Rouse, Judy | F | L45 | Swindon Striders | |
108 | 437 | 96:59 | Smith, Andy | V50 | Swindon Striders | ||
109 | 430 | 97:00 | Dunn, Peter | V50 | Alchester RC | Ox | |
110 | 166 | 97:02 | Beaumont, Andrew | V40 | Alchester RC | Ox | |
111 | 505 | 97:18 | Giles, Paul | V40 | Finch Coasters | ||
112 | 218 | 97:25 | Lindsay, Jackie | F | L35 | Spa Striders | |
113 | 621 | 97:30 | Gibson, John | V50 | Vale of Aylesbury AC | ||
114 | 551 | 97:44 | Burnside, Bill | V40 | u/a | ||
115 | 373 | 97:46 | O'Neill, Edward | SM | Sparkhill Harriers | ||
116 | 448 | 97:48 | Owen, Chris | SM | Maidenhead AC | ||
117 | 72 | 97:49 | Church, Andy | V40 | Abingdon Amblers AC | ||
118 | 60 | 97:52 | Williams, Michael | SM | u/a | ||
119 | 195 | 97:59 | Fiddian, Brian | V50 | Kidlington R & AC | ||
120 | 179 | 98:01 | Huxley, Linda | F | L45 | Bearbrook Joggers | |
121 | 572 | 98:02 | Richards, Philip | V40 | Oxford Triathletes | ||
122 | 264 | 98:29 | Singer, Lucia | F | SL | u/a | Ox |
123 | 439 | 98:38 | Garner, Andrew | V40 | Abingdon Amblers AC | Ox | |
124 | 628 | 98:40 | Brennan, Ian | SM | u/a | ||
125 | 177 | 98:44 | Armytage, Gee | F | L35 | White Horse Harriers AC | Ox |
126 | 336 | 98:46 | Williams, Mark | SM | u/a | ||
127 | 578 | 98:47 | Parry, Martyn | V40 | Dursley & District AC | ||
128 | 43 | 99:15 | Fellingham, Lorimer | V50 | White Horse Harriers AC | Ox | |
129 | 565 | 99:20 | Bevis, Phil | V60 | Banbury Harriers AC | Ox | |
130 | 150 | 99:24 | Buttle, Kevin | V40 | Swindon Striders | ||
131 | 85 | 99:25 | Paige, Clare | F | SL | Headington RR | Ox |
132 | 50 | 99:32 | Rundle, Mike | V50 | Wimbledon Windmilers | ||
133 | 219 | 99:46 | Robson, Mark | V40 | Spa Striders | ||
134 | 198 | 99:48 | Bunce, Wiz | V50 | Kidlington R & AC | Ox | |
135 | 539 | 99:48 | O'Shea, Jamie | SM | Woodstock Harriers AC | Ox | |
136 | 571 | 99:49 | Proudfoot, Gary | V50 | u/a | ||
137 | 393 | 99:49 | Lonergan, Sean | V40 | Spa Striders | ||
138 | 622 | 99:52 | Perkin, Simon | V40 | Cherwell Runners & Joggers | ||
139 | 12 | 100:08 | Blake, John | SM | u/a | ||
140 | 157 | 100:10 | Evans, Simon | SM | u/a | ||
141 | 368 | 100:12 | Caswell, Steve | V50 | Woodstock Harriers AC | Ox | |
142 | 438 | 100:12 | Vivian, Tina | F | L45 | Avon Valley Runners | |
143 | 122 | 100:14 | Manning, Stephen | V40 | u/a | Ox | |
144 | 575 | 100:17 | Taylor, Patricia | F | L45 | Highworth RC | Ox |
145 | 582 | 100:17 | Moore, David | V60 | Highworth RC | Ox | |
146 | 236 | 100:18 | Coupe, David | V40 | u/a | ||
147 | 478 | 100:19 | Kotlar, Pavel | SM | u/a | Ox | |
148 | 556 | 100:20 | Newhouse, Richard | SM | Headington RR | ||
149 | 14 | 100:22 | Grosso, Albania | F | L35 | u/a | Ox |
150 | 246 | 100:23 | Patak, Stan | V40 | u/a | ||
151 | 174 | 100:26 | Wellings, Joe | SM | u/a | ||
152 | 0 | 100:28 | ? | ? | ? | ? | ? |
153 | 474 | 100:34 | Bailey, Frank | V40 | Headington RR | ||
154 | 425 | 100:43 | Clark, Dave | V50 | u/a | ||
155 | 473 | 100:48 | Stringfellow, Dene | V40 | White Horse Harriers AC | Ox | |
156 | 143 | 100:49 | Blythe, Roy | SM | u/a | ||
157 | 103 | 101:10 | Bayle, David | V60 | Bracknell Forest Runners | ||
158 | 472 | 101:12 | Price, Julie | F | L35 | u/a | |
159 | 544 | 101:14 | Morris, Ian | SM | u/a | ||
160 | 419 | 101:29 | Lane, Matt | SM | Alchester RC | Ox | |
161 | 248 | 101:31 | Rosewell, David | V40 | Maidenhead AC | ||
162 | 178 | 101:32 | Bressington, Darrell | SM | Maidenhead AC | ||
163 | 367 | 101:36 | Mandry, James | SM | u/a | ||
164 | 429 | 101:38 | Roggenstein, Eva | F | L35 | u/a | |
165 | 196 | 101:41 | Dines, Phil | SM | Oxford University Press RC | Ox | |
166 | 618 | 101:50 | Magee, Conan | SM | Headington RR | ||
167 | 240 | 101:56 | Woodrow Mintern, Chris | SM | u/a | ||
168 | 82 | 102:02 | Redpath, Nick | V40 | u/a | ||
169 | 247 | 102:03 | Basham, David | V50 | Alchester RC | Ox | |
170 | 111 | 102:03 | Sharpe, Neil | V40 | u/a | ||
171 | 461 | 102:22 | Yarrow, Tom | SM | u/a | ||
172 | 277 | 102:26 | Waghorn, Simone | F | SL | u/a | Ox |
173 | 289 | 102:56 | Warnock, Jon | V50 | Kidlington R & AC | Ox | |
174 | 597 | 102:59 | Conibear, Jody | F | SL | u/a | |
175 | 110 | 103:03 | Miller, David | V50 | u/a | ||
176 | 617 | 103:05 | Baker, Tim | V40 | u/a | ||
177 | 123 | 103:07 | Murphy, Gerry | V40 | u/a | ||
178 | 445 | 103:09 | Search, Andrea | F | SL | Kidlington R & AC | Ox |
179 | 545 | 103:12 | Yeomans, Richard | SM | u/a | ||
180 | 176 | 103:21 | Pearce, Steven | SM | u/a | ||
181 | 483 | 103:21 | Christie, Tina | F | SL | Alchester RC | Ox |
182 | 616 | 103:23 | Coudret, Jean-Luc | V40 | Abingdon Amblers AC | Ox | |
183 | 281 | 103:29 | Langrish, Trevor | V50 | Kidlington R & AC | Ox | |
184 | 579 | 103:32 | Williamson MacDougall, Anne | F | L45 | Hook Norton Harriers | |
185 | 65 | 103:37 | Hill, Andrew | SM | Bear Essentials RR Oxford | Ox | |
186 | 92 | 103:59 | Highton, David | V40 | 1485 Triathlon Club | ||
187 | 136 | 104:09 | Cherry, Nick | V40 | Alchester RC | Ox | |
188 | 345 | 104:13 | Knopp, David | V40 | White Horse Harriers AC | Ox | |
189 | 421 | 104:16 | Sutton, Stephen | V40 | u/a | ||
190 | 287 | 104:17 | Digweed, Tom | SM | Alchester RC | Ox | |
191 | 374 | 104:30 | Mannion, Des | V40 | Handy Cross Runners | ||
192 | 74 | 104:32 | Wainwright, Catherine | F | L35 | White Horse Harriers AC | Ox |
193 | 27 | 104:35 | Crawshaw, Mark | V40 | u/a | ||
194 | 274 | 104:35 | Ashby, Conrad | SM | u/a | ||
195 | 90 | 104:36 | George, Neil | V40 | u/a | ||
196 | 595 | 104:40 | Gallagher, Michael | V50 | White Horse Harriers AC | ||
197 | 32 | 104:42 | Alun-Jones, Paul | V40 | Army | ||
198 | 291 | 104:44 | Brokenshire, Claire | F | L35 | Club la Santa, Lanzarote | |
199 | 635 | 104:50 | Broadhead, Victoria | F | SL | u/a | |
200 | 156 | 104:52 | McColl, Neil | V40 | White Horse Harriers AC | Ox | |
201 | 31 | 104:55 | Lonie, Ann | F | SL | Wantage Tritons | |
202 | 28 | 104:58 | Martin, Christopher | V40 | u/a | ||
203 | 516 | 105:04 | Ross, Michael | V40 | u/a | ||
204 | 39 | 105:37 | Pedler, Stewart | SM | u/a | ||
205 | 71 | 105:41 | Smith, Heather | F | L35 | u/a | |
206 | 107 | 105:44 | Yeats, Michael | SM | Headington RR | Ox | |
207 | 54 | 105:47 | Price, Chris | SM | u/a | Ox | |
208 | 78 | 105:50 | Clay, Mark | SM | u/a | Ox | |
209 | 390 | 105:54 | Bale, Chris | V50 | u/a | ||
210 | 288 | 105:56 | Dadd, James | SM | Witney RR | Ox | |
211 | 81 | 106:02 | Lambert, Nigel | V60 | Alchester RC | Ox | |
212 | 279 | 106:33 | Bickell, Steve | V50 | u/a | ||
213 | 211 | 106:34 | Lazenby, David | SM | Wootton RR | ||
214 | 249 | 106:41 | Ward, Tom | SM | u/a | ||
215 | 250 | 106:41 | Plumptre, Charles | SM | u/a | ||
216 | 210 | 106:45 | Lazenby, Christopher | SM | Wootton RR | ||
217 | 574 | 106:54 | Tinn, Danuta | F | L35 | Maidenhead AC | |
218 | 629 | 106:58 | King, Tom | V40 | White Horse Harriers AC | Ox | |
219 | 102 | 107:04 | Gilmour, Rory | V40 | Strathaven Striders | ||
220 | 283 | 107:08 | Pennington, Julia | F | L35 | u/a | Ox |
221 | 501 | 107:16 | Edmondson, Rowena | F | L45 | u/a | |
222 | 466 | 107:28 | Frayn, Keith | V50 | u/a | ||
223 | 152 | 107:42 | Matcham, Tim | V40 | Corsham RC | ||
224 | 391 | 107:44 | Hunter, Wendy | F | SL | Alchester RC | Ox |
225 | 15 | 108:11 | Moody, Dawn | F | L35 | u/a | |
226 | 134 | 108:12 | Walker, Mick | SM | u/a | Ox | |
227 | 101 | 108:16 | Curry, Mick N Phil | V40 | u/a | ||
228 | 204 | 108:35 | Oliphant, Peter | V40 | u/a | ||
229 | 138 | 108:42 | Morrison, Cecilia | F | L55 | City of Portsmouth AC | |
230 | 619 | 108:45 | Booth, Anthony | V60 | Reading RR | Ox | |
231 | 292 | 108:52 | Griffiths, Michael | V50 | u/a | ||
232 | 339 | 109:10 | Goc, Milan | SM | u/a | ||
233 | 224 | 109:12 | Portman, John | V40 | u/a | ||
234 | 35 | 109:18 | Tanner, Martin | SM | u/a | ||
235 | 464 | 109:25 | Cunnane, John | V50 | 100Km Association | ||
236 | 30 | 109:38 | Keiller, Rod | V40 | u/a | ||
237 | 213 | 109:52 | Law, Alan | V50 | Road Runners Club | ||
238 | 349 | 109:55 | Harper, Jason | SM | u/a | ||
239 | 507 | 109:57 | Howard, Hazel | F | L45 | Alchester RC | Ox |
240 | 609 | 110:05 | Hopkins, Adrienne | F | SL | Headington RR | Ox |
241 | 568 | 110:20 | Morgan, Keith | V50 | Witney RR | Ox | |
242 | 297 | 110:27 | Harris, Katie | F | SL | u/a | |
243 | 369 | 110:31 | Beeby, Judith | F | L45 | u/a | |
244 | 293 | 110:32 | Loftus, Peter | V60 | u/a | ||
245 | 424 | 110:36 | Graney, Laura | F | L35 | Alchester RC | Ox |
246 | 518 | 110:40 | Simmonds, John | V50 | Swindon Striders | ||
247 | 557 | 110:43 | Evison, Graham | V40 | u/a | Ox | |
248 | 64 | 110:55 | Mathias, Julian | SM | u/a | ||
249 | 69 | 111:11 | Jones, Martin | V50 | u/a | ||
250 | 124 | 111:42 | Gwilliam, Chris | V50 | u/a | ||
251 | 154 | 111:48 | Casey, Peter | V40 | White Horse Harriers AC | Ox | |
252 | 350 | 111:50 | Rogan, Louise | F | SL | u/a | |
253 | 347 | 111:50 | Loughry, Andrew | SM | u/a | ||
254 | 581 | 111:51 | Aries, Kevin | V40 | Highworth RC | ||
255 | 610 | 111:51 | Maxted, John | V40 | Headington RR | Ox | |
256 | 511 | 111:52 | Berger, David | V40 | Abingdon Amblers AC | Ox | |
257 | 535 | 111:55 | Hufton, Elizabeth | F | SL | Club Runner's World | |
258 | 100 | 111:56 | Portsmouth, Nick | V40 | u/a | ||
259 | 620 | 112:06 | Cowls, Steve | V40 | Headington RR | Ox | |
260 | 298 | 112:10 | O'Reilly, Yvonne | F | SL | u/a | |
261 | 394 | 112:12 | Williams, Mel | F | L35 | Dursley & District AC | |
262 | 29 | 112:15 | Bones, John | SM | Abingdon Amblers AC | Ox | |
263 | 596 | 112:18 | Gray, Sean | SM | Highworth RC | ||
264 | 231 | 112:26 | Adams, Tracey | F | L35 | u/a | |
265 | 94 | 112:45 | Kennedy, David | V40 | u/a | ||
266 | 7 | 112:46 | Smith, Donna | F | L35 | u/a | Ox |
267 | 217 | 112:52 | Sondergeld, Pia | F | SL | u/a | Ox |
268 | 212 | 113:15 | Sallaba, Milan | SM | u/a | ||
269 | 435 | 113:48 | Sandford, Mark | SM | Alchester RC | Ox | |
270 | 519 | 113:51 | Wilson, Tina | F | L45 | Reading RR | |
271 | 512 | 113:58 | Woffington, Carl | V50 | Reading RR | ||
272 | 605 | 114:06 | Bicker, Jack | SM | u/a | Ox | |
273 | 68 | 114:06 | Jones, Helen | F | SL | u/a | |
274 | 343 | 114:17 | Allan, David | V50 | u/a | ||
275 | 216 | 114:19 | Lanigan, Sue | F | L45 | u/a | |
276 | 410 | 114:19 | Brooks, Adrian | SM | u/a | Ox | |
277 | 377 | 114:29 | Ball, Jason | SM | u/a | ||
278 | 517 | 114:33 | Bartlett, Andy | V50 | Banbury Harriers AC | Ox | |
279 | 238 | 114:47 | Dable, Pauline | F | L55 | Kenilworth Runners | |
280 | 586 | 114:59 | Shirley, Vince | V50 | u/a | ||
281 | 585 | 115:09 | Demarest, Paul | SM | u/a | ||
282 | 591 | 115:16 | Waugh, Tom | V60 | Hayes & Harlington RR | ||
283 | 447 | 115:21 | Skinner, Brian | V40 | Hayes & Harlington RR | ||
284 | 408 | 115:42 | Pozzani, Esther | F | SL | u/a | Ox |
285 | 409 | 115:42 | Hatton, Andrew | SM | u/a | Ox | |
286 | 132 | 115:52 | Logan, Robert | V50 | Headington RR | Ox | |
287 | 300 | 117:18 | Rayner, Gloria | F | L35 | Witney RR | Ox |
288 | 534 | 117:37 | Ray-Smith, Duncan | SM | u/a | ||
289 | 41 | 117:40 | Price, Lucy | F | SL | u/a | |
290 | 526 | 117:41 | Moralee, Steve | SM | u/a | ||
291 | 208 | 117:58 | Brazier, Bill | V50 | u/a | Ox | |
292 | 265 | 118:17 | Holdstock, Jolyon | SM | u/a | ||
293 | 592 | 118:26 | Barnett, Simon | SM | u/a | ||
294 | 570 | 118:29 | Gowing, Nigel | V40 | BBC RC | ||
295 | 206 | 118:44 | Mozley, Stuart | SM | u/a | ||
296 | 631 | 118:50 | Robson, David | V40 | u/a | Ox | |
297 | 49 | 118:54 | Kiss, Sarah | F | L35 | u/a | |
298 | 201 | 119:13 | Smeddle, William | SM | White Horse Harriers AC | Ox | |
299 | 112 | 119:15 | Dray, Alison | F | SL | u/a | |
300 | 147 | 119:38 | Munford, Julian | SM | u/a | Ox | |
301 | 146 | 119:38 | Betteley, Simon | SM | u/a | ||
302 | 9 | 119:50 | Davies, Juliette | F | SL | u/a | Ox |
303 | 75 | 119:51 | Nicoll, Steve | V40 | u/a | ||
304 | 487 | 119:58 | Church, Simon | SM | u/a | ||
305 | 186 | 119:59 | Stratford, Lawrie | V60 | Alchester RC | Ox | |
306 | 514 | 120:30 | Weightman, Rob | SM | u/a | ||
307 | 442 | 120:33 | Sandys, Christopher | SM | u/a | ||
308 | 625 | 120:35 | Murphy, Philippa | F | SL | u/a | |
309 | 80 | 120:37 | Turnbull, Keith | V50 | u/a | ||
310 | 89 | 120:39 | Meehan, Antoinette | F | L45 | u/a | |
311 | 139 | 120:47 | Morrison, Stewart | F | L45 | u/a | |
312 | 180 | 120:55 | Jones, Keith | V40 | Alchester RC | Ox | |
313 | 561 | 121:21 | Prentice, Peter | V50 | u/a | ||
314 | 173 | 121:33 | Stevens, Trevor | V40 | u/a | ||
315 | 170 | 121:34 | Bursnall, Paul | V50 | Alchester RC | Ox | |
316 | 502 | 122:31 | Johnston, Richard | SM | u/a | ||
317 | 366 | 122:58 | Waltho, Jonathan | SM | u/a | Ox | |
318 | 598 | 123:53 | Blair, Johanna | F | SL | u/a | |
319 | 131 | 123:54 | Barradell, Adrian | V40 | u/a | ||
320 | 34 | 124:11 | Greenwood, Amanda | F | L35 | Long Eaton RC | |
321 | 384 | 125:16 | Bramley, Kerry | F | SL | u/a | |
322 | 522 | 125:19 | Rayman, Linda | F | L55 | Bracknell Forest Runners | |
323 | 232 | 125:35 | Cole, Tim | V40 | u/a | ||
324 | 382 | 125:35 | Todman, Martin | V50 | Stratford-upon-Avon AC | ||
325 | 528 | 125:51 | Polat, Nejla | F | L45 | u/a | |
326 | 567 | 126:11 | Quigley, Julie | F | L35 | u/a | |
327 | 23 | 126:18 | Mather, Jane | F | SL | u/a | |
328 | 18 | 126:18 | Glowacki, John | V40 | u/a | ||
329 | 383 | 126:32 | Toach, Glenda | F | SL | Lowestoft RR | |
330 | 482 | 127:20 | Bird, Nita | F | L35 | u/a | |
331 | 509 | 127:22 | McNicholas, Jayne | F | L35 | u/a | Ox |
332 | 237 | 127:23 | Dable, Kristy | F | SL | Kenilworth Runners | |
333 | 95 | 127:24 | Denny, Paul | V50 | Cherwell Runners & Joggers | ||
334 | 290 | 127:32 | O'Leary, Robin | V50 | u/a | ||
335 | 428 | 127:45 | Hancock, Nicola | F | SL | u/a | Ox |
336 | 337 | 128:24 | Treacy, Aveen | F | SL | u/a | |
337 | 127 | 128:25 | Holmes, Ragin | F | SL | u/a | |
338 | 386 | 128:44 | Tapley, Colin | V40 | u/a | ||
339 | 440 | 129:07 | Blatchford, Noel | F | L55 | Abingdon Amblers AC | Ox |
340 | 488 | 129:20 | Cradden, Pat | F | L55 | Bearbrook Joggers | |
341 | 559 | 129:28 | Gray, Sam | F | L35 | Highworth RC | |
342 | 380 | 129:49 | Fox, Lisa | F | L35 | u/a | |
343 | 485 | 130:09 | Smith, Hazel | F | L35 | u/a | |
344 | 486 | 130:10 | Chalk, Ian | V40 | Team Southampton | ||
345 | 550 | 130:11 | Johnson, Camilla | F | SL | u/a | |
346 | 17 | 130:13 | Urban, Margaret | F | L35 | u/a | |
347 | 106 | 130:22 | Josephs, Francis | V50 | Headington RR | Ox | |
348 | 284 | 130:31 | Doel, Sheila | F | L55 | u/a | Ox |
349 | 563 | 130:35 | Low, Lesley | F | L35 | u/a | Ox |
350 | 527 | 130:54 | Foulger, Emma | F | L35 | u/a | |
351 | 37 | 131:46 | Reville, Matt | SM | u/a | ||
352 | 525 | 132:10 | De Martino, Brenda | F | L45 | Headington RR | |
353 | 443 | 132:23 | Treacy, Claire | F | SL | u/a | |
354 | 613 | 132:59 | O'Sullivan, Maureen | F | L55 | Headington RR | |
355 | 278 | 133:04 | Wheatley, Matt | SM | u/a | Ox | |
356 | 190 | 134:18 | Treadwell, Robert | SM | Kidlington R & AC | ||
357 | 497 | 135:00 | Webber, Sharon | F | L35 | Abingdon Amblers AC | Ox |
358 | 267 | 135:20 | Zacchriello, Benito | V60 | Oxrad Headington | Ox | |
359 | 11 | 135:57 | Gray, Mike | V40 | u/a | ||
360 | 149 | 136:59 | Hartley, Geoff | V50 | u/a | ||
361 | 626 | 137:49 | Colton, Eric | SM | u/a | ||
362 | 627 | 137:49 | Colton, Kevin | V40 | u/a | ||
363 | 184 | 138:28 | Prodhan, Jane | F | SL | u/a | |
364 | 185 | 138:28 | Prodhan, Oliver | SM | u/a | ||
365 | 220 | 139:53 | Ellenhorn, Laura | F | SL | u/a | |
366 | 602 | 139:57 | Binks-Swain, Jilly | F | L45 | u/a | |
367 | 36 | 140:04 | Wakefield, Faye | F | SL | u/a | |
368 | 155 | 140:40 | Green, Kathy | F | L35 | Eynsham RR | |
369 | 21 | 140:57 | Comiskey, Lynda | F | L35 | u/a | |
370 | 242 | 141:34 | Carr, Catherine | F | SL | u/a | |
371 | 608 | 142:40 | Addis, Peter | V60 | Road Runners Club | ||
372 | 493 | 143:14 | Patel, Suresh | SM | u/a | ||
373 | 171 | 146:53 | Pullen, Verity | F | L35 | u/a | |
374 | 417 | 147:46 | Stead, John | V60 | Abingdon Amblers AC | Ox | |
375 | 16 | 152:32 | Dashwood, Helena | F | SL | Team Kennet | |
376 | 433 | 159:44 | Dunn, Peter | V40 | u/a | ||
377 | 426 | 159:44 | Downie, David | SM | u/a | ||
378 | 233 | 163:15 | Toms, Martin | V40 | u/a | ||
379 | 189 | 169:30 | Payne, Janet | F | L45 | u/a | |
380 | 603 | 172:18 | Cannon, Martin | V50 | u/a | ||
381 | 604 | 172:18 | Cannon, Sara | F | SL | u/a | Ox |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page