Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 229 | 74:20 | Sanger, Phil | SM | Epsom & Ewell Harriers | ||
2 | 383 | 75:14 | Marley, Nigel | SM | Alchester RC | ||
3 | 287 | 75:15 | Hails, Philip | SM | Witney RR | Ox | |
4 | 535 | 75:36 | Lock, Tony | V40 | Witney RR | Ox | |
5 | 524 | 76:41 | Zverev, Vasili | V40 | Headington RR | Ox | |
6 | 506 | 76:43 | Pritchard, Simon | SM | Banbury Harriers AC | Ox | |
7 | 75 | 77:51 | Randall, David | V40 | Cheltenham Harriers | ||
8 | 268 | 77:57 | O'Connor, Brian | SM | Woodstock Harriers AC | Ox | |
9 | 375 | 79:38 | Bolton, James | SM | Woodstock Harriers AC | Ox | |
10 | 201 | 79:52 | Reburn, Jolyon | SM | u/a | ||
11 | 450 | 79:58 | Gladwell, Ian | V40 | West End Runners | ||
12 | 420 | 80:07 | Pye, Shaw | SM | Amazing Feet RC | ||
13 | 261 | 80:22 | Beaumont, Richard | SM | Abingdon Amblers AC | Ox | |
14 | 467 | 81:15 | Vaughan, Bryan | V50 | Woodstock Harriers AC | Ox | |
15 | 181 | 81:21 | Boden, Lazloe | V40 | Witney RR | Ox | |
16 | 275 | 82:10 | Jordan, Chris | SM | Hinckley RC | ||
17 | 237 | 82:32 | Briens, Jean-Marc | SM | Witney RR | Ox | |
18 | 217 | 82:54 | Fisher, Gavin | V40 | u/a | ||
19 | 220 | 83:02 | Shepherd, Mark | SM | Team Kennet | ||
20 | 646 | 83:10 | de Gobbi, Marco | SM | Headington RR | Ox | |
21 | 63 | 83:49 | Matthews, Sean | SM | Long Eaton RC | ||
22 | 263 | 83:53 | Tame, David | SM | Hook Norton Harriers | ||
23 | 186 | 84:00 | Gould, Richard | SM | Alchester RC | Ox | |
24 | 401 | 84:09 | Mezzetti, Ed | SM | Oxford City AC | Ox | |
25 | 150 | 84:11 | Simms, Mark | SM | u/a | Ox | |
26 | 508 | 84:14 | Townsend, Martin | V40 | Woodstock Harriers AC | Ox | |
27 | 449 | 84:18 | Gilder, Peter | SM | Swindon Striders | ||
28 | 478 | 84:26 | Treadwell, Roy | V50 | Oxford City AC | Ox | |
29 | 543 | 84:28 | Adams, Kirk | SM | Woodstock Harriers AC | Ox | |
30 | 502 | 84:31 | Stewart, Jim | SM | Woodstock Harriers AC | Ox | |
31 | 402 | 84:35 | Clench, Gary | V40 | Alchester RC | Ox | |
32 | 335 | 84:48 | Pike, Andy | SM | Woodstock Harriers AC | Ox | |
33 | 457 | 84:58 | Parsons, David | V60 | Oxford City AC | Ox | |
34 | 641 | 85:12 | Godwin, Peter | SM | Headington RR | Ox | |
35 | 493 | 85:16 | Kerrigan, Michael | SM | u/a | ||
36 | 528 | 85:29 | Fowler, Kelvin | V40 | Woodstock Harriers AC | Ox | |
37 | 157 | 85:37 | Skilbeck, Richard | SM | Headington RR | Ox | |
38 | 196 | 85:41 | Coles, Paul | SM | Marlborough RC | ||
39 | 158 | 85:49 | Jones, Stuart | SM | u/a | ||
40 | 206 | 85:51 | Dawson, Sophie | F | SL | Kidlington R & AC | Ox |
41 | 487 | 86:11 | Birch, Chris | V40 | Oxford City AC | Ox | |
42 | 538 | 86:25 | Bradley, Paul | V40 | Maidenhead AC | ||
43 | 60 | 86:33 | Gomm, Nicola | F | L45 | Witney RR | Ox |
44 | 194 | 86:39 | Tyler, Anthony | SM | u/a | ||
45 | 396 | 86:52 | Harvey, John | V40 | Abingdon Amblers AC | Ox | |
46 | 207 | 86:53 | Sas, Michael | SM | Swindon Harriers | ||
47 | 109 | 87:06 | El-Sour, Allen | SM | Spa Striders | ||
48 | 533 | 87:13 | Bird, Gavin | V40 | Headington RR | Ox | |
49 | 184 | 87:15 | Schofield, Robin | V50 | Abingdon Amblers AC | Ox | |
50 | 151 | 87:16 | Rennie, Gavin | V40 | Reading RR | ||
51 | 614 | 87:20 | Ainslie, Paul | V40 | Witney RR | Ox | |
52 | 422 | 87:32 | Varney, Kevin | SM | Reading RR | ||
53 | 390 | 87:40 | Finnigan, James | SM | Kidlington R & AC | Ox | |
54 | 651 | 87:53 | Bateman, Jonathan | V50 | Road Runners Club | ||
55 | 169 | 87:57 | Elliott, Rachael | F | SL | u/a | Ox |
56 | 205 | 88:08 | Worthington, Michael | V60 | Headington RR | Ox | |
57 | 266 | 88:36 | Hobbs, Roger | V40 | u/a | ||
58 | 311 | 88:39 | Gray, Sean | SM | Highworth RC | ||
59 | 650 | 88:42 | Reynolds, Alan | V40 | Witney RR | Ox | |
60 | 246 | 88:44 | Burge, Francis | F | SL | Headington RR | Ox |
61 | 334 | 89:00 | Townsend, Robert | V40 | Swindon Striders | ||
62 | 178 | 89:22 | Gosling, Ian | SM | Reading RR | ||
63 | 438 | 89:31 | Dickens, Lee | SM | u/a | ||
64 | 648 | 89:35 | Lambourn, Ian | V40 | u/a | ||
65 | 606 | 89:55 | McNally, John | V50 | Spa Striders | ||
66 | 36 | 89:59 | Greenland, Thornton | V50 | Abingdon Amblers AC | Ox | |
67 | 239 | 90:06 | Smith, Gerry | V50 | Epsom & Ewell Harriers | ||
68 | 503 | 90:08 | Hoyle, Seb | SM | u/a | ||
69 | 44 | 90:33 | Noble, Christopher | V40 | Cherwell Runners & Joggers | ||
70 | 608 | 90:34 | Leader, David | SM | u/a | ||
71 | 491 | 90:38 | Wilson, Bruce | SM | u/a | ||
72 | 108 | 90:48 | Taranowski, Helen | F | SL | Spa Striders | |
73 | 537 | 90:57 | Langford, Stephen | V40 | Berkshire Tri Squad | ||
74 | 613 | 90:59 | Chard, Ken | V50 | Witney RR | Ox | |
75 | 47 | 91:02 | Parsonage, Laura | F | SL | City of Bath AC | |
76 | 327 | 91:03 | Bird, Andrew | SM | Swindon Striders | ||
77 | 421 | 91:17 | Allen, Simon | V40 | Bearbrook Joggers | ||
78 | 442 | 91:25 | Rayner, Peter | V50 | Road Runners Club | Ox | |
79 | 251 | 91:29 | Garrod, Tom | SM | Abingdon Amblers AC | Ox | |
80 | 10 | 91:40 | Ponting, David | V50 | u/a | ||
81 | 495 | 91:49 | Archer, Vince | V40 | Cherwell Runners & Joggers | ||
82 | 424 | 91:53 | Howell, Steve | V40 | Woodstock Harriers AC | Ox | |
83 | 66 | 92:06 | Caulfield, Vanda | F | L35 | Epsom & Ewell Harriers | |
84 | 412 | 92:10 | Jones, Robin | SM | u/a | ||
85 | 77 | 92:14 | Howard, Sally | F | SL | Headington RR | Ox |
86 | 297 | 92:58 | Cheung, Fu Lok | SM | Sandwell Valley RC | ||
87 | 453 | 92:59 | Biglin, Matt | V40 | Headington RR | Ox | |
88 | 42 | 93:21 | Casey, Stephen | SM | u/a | Ox | |
89 | 481 | 93:27 | Turner, Anthony | SM | Headington RR | Ox | |
90 | 545 | 93:38 | Langton, Richard | V60 | Oxford City AC | Ox | |
91 | 563 | 93:43 | Stokes, Tom | V40 | Warminster RC | ||
92 | 227 | 93:58 | Shelton, Dave | V40 | Epsom & Ewell Harriers | ||
93 | 328 | 94:05 | Talbot, Colin | V60 | Midland Masters AC | ||
94 | 406 | 94:11 | Croxson, Louise | F | SL | Serpentine RC | |
95 | 409 | 94:12 | O'Neill, Edward | V40 | Sparkhill Harriers | ||
96 | 65 | 94:27 | Falcus, Brett | SM | u/a | ||
97 | 520 | 94:34 | Smith, Ian | V40 | Headington RR | ||
98 | 548 | 94:39 | Klesel, Philip | SM | u/a | ||
99 | 307 | 94:43 | Taylor, Neville | V50 | Reading RR | ||
100 | 619 | 94:47 | Palmer, Paul | V40 | Handy Cross Runners | ||
101 | 558 | 95:02 | Everatt, Phil | V40 | u/a | Ox | |
102 | 446 | 95:02 | Yau, Wei | SM | u/a | ||
103 | 647 | 95:04 | Warren, Neil | SM | u/a | ||
104 | 597 | 95:19 | Pitts, Sally | F | L45 | Witney RR | Ox |
105 | 628 | 95:42 | Wigmore, James | V50 | Abingdon Amblers AC | Ox | |
106 | 621 | 95:48 | Cairnie, Peter | V40 | Bearbrook Joggers | ||
107 | 644 | 95:56 | Jones, Ryan | SM | Hayes & Harlington RR | ||
108 | 551 | 95:59 | Humphreys-Evans, Giles | SM | u/a | ||
109 | 112 | 96:01 | Maddison, Antony | SM | Woodstock Harriers AC | Ox | |
110 | 368 | 96:02 | Gibson, Jill | F | SL | Woodstock Harriers AC | Ox |
111 | 519 | 96:07 | Smoughton, Michael | SM | u/a | ||
112 | 386 | 96:12 | Convers-Reignier, Serge | SM | Abingdon Amblers AC | ||
113 | 605 | 96:13 | Dover, Liz | F | SL | Alchester RC | Ox |
114 | 476 | 96:23 | Beaumont, Andrew | V40 | u/a | ||
115 | 357 | 96:28 | Tarr, Gary | SM | Handy Cross Runners | ||
116 | 649 | 96:56 | Owen, Hugh | SM | u/a | ||
117 | 518 | 97:04 | Raeside, David | V60 | Sandhurst Joggers | ||
118 | 566 | 97:11 | dos Santos, Leo | SM | u/a | ||
119 | 138 | 97:15 | Lonie, Ann | F | L35 | Swindon Striders | |
120 | 70 | 97:18 | Andrews, Nick | SM | Headington RR | Ox | |
121 | 4 | 97:20 | Clay, Mark | SM | Alchester RC | Ox | |
122 | 391 | 97:31 | Cutler, Penny | F | L35 | Handy Cross Runners | |
123 | 218 | 98:08 | Hughes, Jim | V40 | u/a | ||
124 | 405 | 98:23 | Hudson, Gareth | V40 | Headington RR | ||
125 | 72 | 98:26 | Singer, Lucia | F | L35 | White Horse Harriers AC | Ox |
126 | 267 | 98:27 | Wood, Nigel | V40 | Road Runners Club | ||
127 | 539 | 98:30 | Fellingham, Lorimer | V50 | White Horse Harriers AC | Ox | |
128 | 596 | 98:33 | Cliff, Steve | V40 | u/a | ||
129 | 479 | 98:35 | Affleck, Michael | V60 | Swindon Harriers | ||
130 | 426 | 98:36 | Robbins, Paul | V40 | u/a | ||
131 | 118 | 98:37 | Clarke, Toby | SM | Herne Hill Harriers | ||
132 | 336 | 98:38 | Gregg, Simon | SM | Amazing Feet RC | ||
133 | 498 | 98:44 | Scibor-Kaminski, Jan | SM | u/a | ||
134 | 64 | 98:47 | Rendell, Andrew | SM | u/a | ||
135 | 179 | 98:48 | Kelly, Gary | V50 | Buckingham & Stowe RC | ||
136 | 211 | 98:56 | Aldridge, Chris | SM | u/a | ||
137 | 126 | 98:57 | Ryan, Keith | SM | u/a | ||
138 | 141 | 98:58 | Moore, Colin | SM | Kidlington R & AC | ||
139 | 374 | 98:59 | Coudret, Jean-Luc | V40 | Abingdon Amblers AC | Ox | |
140 | 183 | 99:04 | McBeth, Caroline | F | L35 | Swindon Striders | |
141 | 629 | 99:05 | Elkirate, Abdellah | V50 | Headington RR | Ox | |
142 | 578 | 99:16 | Howard, Stephen | V50 | Alchester RC | Ox | |
143 | 521 | 99:24 | Hickman, Breeda | F | L45 | u/a | Ox |
144 | 474 | 99:26 | Rayner, Gloria | F | L35 | Witney RR | Ox |
145 | 168 | 99:30 | Philpott, Robin | V40 | u/a | ||
146 | 260 | 99:31 | Hueter, Gwyneth | F | L45 | Oxford City AC | Ox |
147 | 98 | 99:33 | Hunter, Grant | V40 | Witney RR | ||
148 | 381 | 99:36 | Eggleton, David | V40 | u/a | ||
149 | 347 | 99:41 | Bunce, Wiz | V50 | Kidlington R & AC | Ox | |
150 | 116 | 99:45 | Nicoll, Fergus | V40 | u/a | ||
151 | 433 | 99:46 | Kirk, Stuart | SM | u/a | ||
152 | 272 | 99:49 | Lindsay, Jackie | F | L35 | Spa Striders | |
153 | 359 | 99:52 | Harrison, Ken | V50 | Swindon Harriers | ||
154 | 71 | 99:54 | Roberts, Dave | SM | u/a | Ox | |
155 | 371 | 100:04 | Neumann, David | V40 | u/a | Ox | |
156 | 483 | 100:07 | Dovey, Peter | V60 | Bearbrook Joggers | ||
157 | 625 | 100:08 | Piccolo, Chiara | F | SL | u/a | |
158 | 514 | 100:09 | Fryer, Tom | SM | u/a | Ox | |
159 | 161 | 100:21 | McEwen, Susan | F | L45 | Maidenhead AC | |
160 | 400 | 100:22 | Ridley, David | V50 | Maidenhead AC | ||
161 | 68 | 100:24 | Myers, Tony | V40 | u/a | ||
162 | 51 | 100:25 | Cherry, Nick | V40 | Alchester RC | Ox | |
163 | 53 | 100:27 | Thomas, Paul | SM | u/a | ||
164 | 515 | 100:28 | Rowe, Nicholas | V40 | Abingdon Amblers AC | Ox | |
165 | 501 | 100:30 | Rackley, Trevor | SM | Alchester RC | Ox | |
166 | 580 | 100:31 | Kitching, Darren | SM | u/a | Ox | |
167 | 415 | 100:33 | Sheffield, Drew | SM | u/a | ||
168 | 176 | 100:34 | Plater, Richard | V40 | u/a | Ox | |
169 | 27 | 100:38 | Marsh, Duncan | SM | Thame Runners | ||
170 | 460 | 100:42 | Sainsbury, Sarah | F | SL | u/a | |
171 | 296 | 101:06 | Robinson, Samuel | SM | u/a | Ox | |
172 | 344 | 101:44 | Proudfoot, Gary | V50 | u/a | ||
173 | 140 | 101:44 | Gilmour, Rory | V40 | Strathaven Striders | Ox | |
174 | 58 | 102:13 | Roper, Helen | F | SL | Alchester RC | Ox |
175 | 523 | 102:23 | Fischer, Marie-Anne | F | L45 | Headington RR | Ox |
176 | 369 | 102:24 | Topp, Matt | SM | u/a | ||
177 | 93 | 102:44 | Martin, Sally | F | SL | Witney RR | Ox |
178 | 281 | 102:46 | Noble, Matt | SM | u/a | ||
179 | 444 | 102:51 | Ravenhill, Natalie | F | SL | u/a | |
180 | 389 | 103:04 | Search, Michael | V50 | Kidlington R & AC | Ox | |
181 | 388 | 103:06 | Finnigan, Andrea | F | SL | Kidlington R & AC | Ox |
182 | 542 | 103:10 | King, Chris | V50 | Witney RR | ||
183 | 326 | 103:13 | Mayhew, John | SM | u/a | ||
184 | 316 | 103:22 | Basham, David | V60 | Alchester RC | Ox | |
185 | 313 | 103:44 | Jarvis, Peter | V40 | Reading Joggers | ||
186 | 512 | 103:48 | Capstick, Martin | V40 | Road Runners Club | Ox | |
187 | 393 | 103:55 | Colclough, Christopher | SM | Alchester RC | Ox | |
188 | 568 | 103:58 | Matthews, Julian | SM | u/a | ||
189 | 525 | 104:09 | Turnbull, James | SM | u/a | ||
190 | 436 | 104:13 | Woodhams, Tom | SM | u/a | ||
191 | 104 | 104:16 | George, Neil | V40 | u/a | ||
192 | 413 | 104:17 | Zara, Natalie | F | SL | u/a | |
193 | 15 | 104:24 | Young, Stephen | SM | u/a | ||
194 | 293 | 104:26 | Brennan, Ian | V40 | u/a | ||
195 | 185 | 104:27 | James, Anita | F | L35 | Headington RR | Ox |
196 | 582 | 104:27 | Blower, Simon | V40 | u/a | ||
197 | 454 | 104:33 | Norris, Graham | V50 | Headington RR | Ox | |
198 | 348 | 104:38 | Colclough, Edwina | F | SL | Alchester RC | Ox |
199 | 588 | 104:48 | Sandilands, Paul | V60 | Alchester RC | Ox | |
200 | 358 | 104:50 | Woodland, Lee | V40 | u/a | Ox | |
201 | 536 | 104:52 | King, Tom | V40 | White Horse Harriers AC | Ox | |
202 | 61 | 104:53 | McCarey, Angus | SM | u/a | ||
203 | 346 | 104:54 | Cowls, Steve | V40 | Headington RR | ||
204 | 301 | 104:58 | Middleton, Kay | F | L45 | Avon Valley Runners | |
205 | 127 | 105:08 | Lawrance, Richard | V40 | Reading RR | ||
206 | 39 | 105:09 | McDonnell, Catherine | F | SL | Alchester RC | Ox |
207 | 113 | 105:37 | Grant, Mick | V50 | Bearbrook Joggers | ||
208 | 152 | 105:38 | Bullock, John | V40 | u/a | ||
209 | 403 | 105:44 | Lonergan, Sean | V50 | Spa Striders | ||
210 | 452 | 105:46 | Kelly, Ita | F | L35 | Headington RR | |
211 | 271 | 105:59 | Blomfield, Ian | SM | u/a | ||
212 | 320 | 106:03 | Skidmore, Nik | SM | u/a | ||
213 | 1 | 106:06 | Blake, Lisa | F | L35 | Abingdon Amblers AC | |
214 | 134 | 106:08 | Kempton, Luke | V40 | u/a | ||
215 | 377 | 106:11 | Johnson, Matthew | V40 | Headington RR | Ox | |
216 | 612 | 106:14 | Bicknell, Richard | V40 | Spa Striders | ||
217 | 432 | 106:20 | Foster, Tom | SM | u/a | ||
218 | 443 | 106:25 | Freyhan, Daniel | SM | u/a | ||
219 | 250 | 106:30 | Garrod, Lucy | F | L35 | Abingdon Amblers AC | Ox |
220 | 200 | 106:33 | Jay, Victoria | F | SL | u/a | |
221 | 190 | 106:34 | Rouse, Judy | F | L45 | Swindon Striders | |
222 | 593 | 106:35 | Williams, Colin | SM | u/a | ||
223 | 541 | 106:44 | Goulding, John | V60 | Andover AC | ||
224 | 482 | 106:46 | Martin, Chris | V40 | Swindon Striders | ||
225 | 243 | 106:46 | Iles, Spencer | SM | Swindon Striders | ||
226 | 310 | 106:58 | Kinniburgh, Jim | V40 | u/a | ||
227 | 451 | 107:03 | Palmer, Richard | V40 | u/a | Ox | |
228 | 531 | 107:18 | Brown, Alan | SM | u/a | ||
229 | 423 | 107:19 | Howell, Gillian | F | L45 | Woodstock Harriers AC | |
230 | 604 | 107:45 | Barnes, Nick | SM | Alchester RC | Ox | |
231 | 338 | 108:06 | Watkinson, Kate | F | SL | Alchester RC | Ox |
232 | 298 | 108:14 | Gwilliam, Christopher | V50 | u/a | ||
233 | 652 | 108:18 | MacLean, Rod | V40 | Handy Cross Runners | ||
234 | 360 | 108:23 | Verlaque, Ray | V40 | u/a | ||
235 | 7 | 108:25 | Spary, Jon | SM | u/a | ||
236 | 638 | 108:38 | Zalek, Carl | SM | Corsham RC | ||
237 | 35 | 108:39 | Armitage, Ellen | F | SL | Headington RR | Ox |
238 | 3 | 108:49 | Sayers, Julian | V40 | u/a | Ox | |
239 | 252 | 108:58 | Armitage, George | SM | u/a | ||
240 | 248 | 109:03 | Smith, Heather | F | L35 | Abingdon Amblers AC | Ox |
241 | 249 | 109:04 | Church, Andy | V40 | Abingdon Amblers AC | Ox | |
242 | 331 | 109:06 | Ede, Phil | SM | u/a | ||
243 | 212 | 109:09 | Lewis, Carl | SM | u/a | Ox | |
244 | 325 | 109:27 | Heavens, Matthew | SM | u/a | ||
245 | 579 | 109:31 | Patel, Nalin | SM | u/a | Ox | |
246 | 376 | 109:36 | Matthews, Imogen | F | L45 | Headington RR | Ox |
247 | 513 | 109:39 | Garner, Andrew | V50 | Abingdon Amblers AC | Ox | |
248 | 213 | 109:43 | Bowers, Samantha | F | L35 | u/a | Ox |
249 | 645 | 109:44 | Duffield, Marie | F | SL | Witney RR | Ox |
250 | 40 | 109:45 | Miller, Len | V50 | u/a | ||
251 | 472 | 110:03 | Lambert, Nigel | V60 | Alchester RC | Ox | |
252 | 41 | 110:05 | Highton, David | V40 | 1485 Triathlon Club | ||
253 | 232 | 110:06 | Wells, Caroline | F | SL | u/a | |
254 | 504 | 110:08 | Harpin, Richard | SM | u/a | ||
255 | 411 | 110:15 | O'Connor, Dominic | V40 | Corsham RC | ||
256 | 622 | 110:19 | Bindloss Gibb, Josephine | F | L45 | Marlborough RC | |
257 | 43 | 110:22 | Casey, Peter | V40 | White Horse Harriers AC | Ox | |
258 | 567 | 110:23 | French, Hayley | F | L35 | Spa Striders | |
259 | 255 | 110:25 | McCarrick, Mike | SM | u/a | ||
260 | 339 | 110:27 | Judges, Paul | V40 | u/a | Ox | |
261 | 626 | 110:29 | O'Leary, Patrick | V50 | u/a | Ox | |
262 | 395 | 110:40 | Haggett, Stephen | SM | Witney RR | ||
263 | 553 | 110:54 | Cliff, Dave | V40 | u/a | ||
264 | 475 | 111:01 | Ereaut, Peter | V40 | u/a | ||
265 | 94 | 111:02 | Gills, Barry | SM | u/a | Ox | |
266 | 526 | 111:03 | Swart, Chantelle | F | SL | Yaxley Runners | |
267 | 527 | 111:03 | Murphy, Carry | F | L35 | Yaxley Runners | Ox |
268 | 149 | 111:33 | Wilkinson, Sharon | F | L35 | u/a | |
269 | 461 | 111:41 | Murphy, Anthony | SM | u/a | ||
270 | 570 | 111:42 | Hubbard, Michael | V50 | u/a | ||
271 | 529 | 111:55 | Webb, Allan | V50 | Swindon Harriers | ||
272 | 414 | 112:02 | Warwick, Cindy | F | L35 | Headington RR | Ox |
273 | 139 | 112:15 | Topley, Oliver | SM | u/a | Ox | |
274 | 397 | 112:17 | Weedon, Jonathan | SM | Swindon Harriers | ||
275 | 637 | 112:19 | Brennan-Green, Julie | F | L45 | u/a | |
276 | 162 | 112:29 | Cowan, Kathryn | F | SL | u/a | |
277 | 187 | 112:33 | Harris, Andy | V40 | Shires Triers TC | ||
278 | 640 | 112:36 | Chilton, John | V50 | Reading RR | ||
279 | 163 | 112:37 | Cowan, Andrew | V40 | u/a | ||
280 | 114 | 112:39 | Strother, Giles | V40 | u/a | Ox | |
281 | 62 | 112:40 | McCarey, Jemma | F | SL | u/a | |
282 | 496 | 112:42 | Lammey, Rachael | F | SL | u/a | |
283 | 197 | 112:54 | Hailey, Dee | F | L55 | Hook Norton Harriers | Ox |
284 | 107 | 113:00 | Reay, James | SM | u/a | ||
285 | 399 | 113:19 | Butler, Andy | V40 | Bearbrook Joggers | ||
286 | 601 | 113:26 | Berger, David | V40 | Abingdon Amblers AC | Ox | |
287 | 199 | 113:30 | Pillar, Fiona | F | L35 | u/a | |
288 | 294 | 113:33 | Vivian, Tina | F | L45 | Avon Valley Runners | |
289 | 14 | 113:35 | Parr, Adrian | V40 | Reading RR | ||
290 | 404 | 113:41 | Bailey, Frank | V40 | Headington RR | ||
291 | 264 | 113:46 | Beckford, Charlotte | F | SL | Kenilworth Runners | |
292 | 636 | 113:55 | Penney, Paul | SM | u/a | Ox | |
293 | 550 | 114:09 | Jelly, John | V50 | Dorking & Mole Valley AC | ||
294 | 577 | 114:17 | Howard, Hazel | F | L45 | Alchester RC | Ox |
295 | 419 | 114:20 | Murphy, Tracey | F | L45 | Spa Striders | |
296 | 12 | 114:24 | Church, Michael | V40 | u/a | ||
297 | 164 | 114:29 | Forshaw, Sarah | F | L35 | u/a | |
298 | 380 | 114:43 | Vinton, Linda | F | L55 | Maidenhead AC | |
299 | 447 | 114:58 | Hazell, Clare | F | L35 | White Horse Harriers AC | Ox |
300 | 486 | 115:00 | Hancock, Graeme | V40 | u/a | Ox | |
301 | 321 | 115:01 | Hicks, Steve | SM | u/a | ||
302 | 90 | 115:22 | Wiggins, Graham | SM | White Horse Harriers AC | Ox | |
303 | 589 | 115:34 | Wakatsuki, Asuka | F | SL | Handy Cross Runners | Ox |
304 | 24 | 115:36 | Portsmouth, Nick | V40 | Road Runners Club | Ox | |
305 | 46 | 115:39 | Tapley, Peter | V50 | Reading RR | ||
306 | 448 | 115:43 | Baum, Jude | F | L45 | Spa Striders | |
307 | 410 | 115:57 | O'Connor, Jennifer | F | L35 | Corsham RC | |
308 | 609 | 116:15 | Fleming, Andy | SM | u/a | Ox | |
309 | 87 | 116:20 | Johnson, Michael | V40 | Blackheath & Bromley Harriers AC | ||
310 | 643 | 116:31 | Jones, Melanie | F | L35 | Hayes & Harlington RR | |
311 | 488 | 116:32 | Cardamone, Guiseppe | SM | u/a | ||
312 | 534 | 116:40 | Cross, Gillian | F | L35 | White Horse Harriers AC | Ox |
313 | 74 | 116:41 | Fowler, Ian | V40 | Witney RR | Ox | |
314 | 599 | 116:53 | Milsom, Steve | V50 | Swindon Harriers | ||
315 | 490 | 116:54 | Brown, Beverly | F | L45 | Spa Striders | |
316 | 355 | 117:01 | Kayley, Sarah | F | SL | u/a | |
317 | 345 | 117:19 | Wellings, Joseph | SM | u/a | ||
318 | 569 | 117:21 | Maxted, John | V50 | Headington RR | Ox | |
319 | 174 | 117:25 | Bolam, Rebecca | F | SL | u/a | |
320 | 45 | 117:30 | McClintock, Mark | SM | u/a | Ox | |
321 | 34 | 117:35 | Bailey, Thomas | SM | Alchester RC | Ox | |
322 | 516 | 117:36 | Goldsmith, Gail | F | L55 | Bracknell Forest Runners | |
323 | 160 | 117:48 | Makin, Jennifer | F | L35 | u/a | Ox |
324 | 146 | 117:48 | Powell, Jeff | V40 | u/a | Ox | |
325 | 13 | 118:00 | Jones, Kevin | V40 | u/a | Ox | |
326 | 89 | 118:18 | Poole, Colin | V60 | Blackheath & Bromley Harriers AC | ||
327 | 122 | 118:21 | Piggott, Darren | V40 | u/a | ||
328 | 76 | 118:26 | Griffiths, Andrew | SM | Swindon Striders | ||
329 | 8 | 118:29 | Angove, Emma | F | SL | u/a | |
330 | 417 | 118:32 | Speakman, Unity | F | L45 | u/a | |
331 | 69 | 118:38 | Kennedy, David | V40 | u/a | ||
332 | 289 | 118:43 | Harrison, Tom | V60 | Reading RR | ||
333 | 600 | 118:56 | Siret, Tracey | F | L35 | Eynsham RR | Ox |
334 | 278 | 118:59 | Norton, Graham | V50 | Oxford University Press RC | Ox | |
335 | 147 | 119:15 | Abrams, John | V60 | Witney RR | Ox | |
336 | 480 | 119:32 | Ashford-Smith, Paulette | F | L35 | Warminster RC | |
337 | 23 | 119:36 | Okyere, Sam | SM | u/a | ||
338 | 233 | 119:48 | McColl, Neil | V40 | White Horse Harriers AC | Ox | |
339 | 241 | 119:51 | Ashwell, Emma | F | SL | Alchester RC | Ox |
340 | 101 | 119:54 | Poate, Ben | SM | u/a | ||
341 | 309 | 120:20 | Clark, Malcolm | V40 | u/a | ||
342 | 341 | 120:25 | Jackson, Karen | F | L35 | Abingdon Amblers AC | |
343 | 115 | 120:27 | Evans, Jackie | F | L55 | Swindon Striders | |
344 | 499 | 120:33 | Morris, Peter | V50 | u/a | ||
345 | 198 | 120:36 | Vidal, Claude | V60 | Churn Valley HHH | ||
346 | 295 | 120:36 | Thornycroft, Jim | V40 | u/a | ||
347 | 489 | 120:39 | Smith, Mark | SM | u/a | ||
348 | 83 | 120:49 | Maundrell, Hannah | F | SL | Highworth RC | |
349 | 497 | 121:05 | Fryatt, Michelle | F | L35 | Wootton RR | |
350 | 353 | 121:13 | McDermott, Rachel | F | L35 | u/a | Ox |
351 | 282 | 121:18 | McAlister, Erica | F | SL | u/a | |
352 | 105 | 121:26 | Akkerhuys, Willem | SM | u/a | ||
353 | 632 | 121:35 | Goddard, Matt | SM | u/a | ||
354 | 55 | 121:47 | Pathma-Nathan, Niranjan | SM | u/a | ||
355 | 216 | 121:50 | Smith, Craig | SM | u/a | ||
356 | 627 | 121:52 | Kavanagh, Jan | F | L45 | Eynsham RR | Ox |
357 | 257 | 121:54 | Ramos-Villaverde, Ana | F | SL | u/a | Ox |
358 | 86 | 121:57 | Durn, Carol | F | L45 | Swindon Harriers | |
359 | 630 | 122:18 | Durham, David | SM | u/a | ||
360 | 494 | 122:21 | Sargent, Howard | V40 | u/a | ||
361 | 562 | 122:42 | Gluckman, Helen | F | L35 | u/a | |
362 | 349 | 122:48 | Mallorie-Williams, Jennifer | F | SL | Swindon Striders | |
363 | 466 | 122:49 | Buttle, Kevin | V40 | Swindon Striders | ||
364 | 620 | 122:53 | Palmer, Ann | F | L35 | Handy Cross Runners | |
365 | 88 | 123:14 | Curtis, Debbie | F | L35 | u/a | |
366 | 99 | 123:15 | Hunter, Emma | F | L35 | Witney RR | |
367 | 463 | 123:17 | Peters, James | SM | u/a | ||
368 | 80 | 124:25 | Millar, Leanne | F | SL | u/a | |
