Incorporating the Oxfordshire Championships | |||||||
Pos | Num | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1 | 406 | 71:01 | Fernandez, Paul | SM | Abingdon Amblers AC | Ox | |
2 | 248 | 71:17 | Dettmar, Christopher | V40 | Headington RR | ||
3 | 520 | 73:05 | Bolton, James | SM | Woodstock Harriers AC | Ox | |
4 | 204 | 74:10 | Burgess, Aaron | SM | Oxford City AC | Ox | |
5 | 415 | 74:16 | Hamilton, Daniel | SM | Abingdon Amblers AC | Ox | |
6 | 624 | 74:32 | Richardson, Julian | V40 | Oxford City AC | Ox | |
7 | 20 | 75:03 | Wright, Tim | SM | Banbury Harriers AC | Ox | |
8 | 649 | 75:24 | Crowley, Edward | SM | Headington RR | Ox | |
9 | 66 | 75:32 | Cooney, Andrew | V40 | Datchet Dashers | ||
10 | 369 | 76:08 | Spielmann, Karl | V40 | u/a | ||
11 | 616 | 76:53 | Jegou, Paul | SM | White Horse Harriers AC | Ox | |
12 | 440 | 76:54 | O'Connor, Brian | V40 | Woodstock Harriers AC | Ox | |
13 | 191 | 76:55 | Bayliss, Richard | SM | Bournville Harriers | ||
14 | 119 | 77:58 | Skilbeck, Richard | SM | Headington RR | Ox | |
15 | 266 | 78:36 | Gill, Roger | SM | UKnetrunner | Ox | |
16 | 161 | 78:51 | Game, Kevin | SM | Woodstock Harriers AC | Ox | |
17 | 187 | 78:56 | Cantwell, David | V40 | Woodstock Harriers AC | Ox | |
18 | 405 | 79:03 | Smith, James | SM | Springfield Striders RC | ||
19 | 505 | 79:23 | Byerley, Andrew | V40 | Thame Runners | ||
20 | 219 | 79:44 | Young, Justin | SM | Witney RR | Ox | |
21 | 217 | 80:00 | Peace, Dan | SM | White Horse Harriers AC | Ox | |
22 | 515 | 80:05 | McAlpine, Neil | V40 | South Downs Harriers | ||
23 | 646 | 80:26 | Pritchard, Simon | V40 | Banbury Harriers AC | Ox | |
24 | 90 | 80:28 | Goodall, Grant | SM | Abingdon Amblers AC | Ox | |
25 | 607 | 80:29 | Craggs, James | SM | Newbury AC | ||
26 | 526 | 80:36 | Fitsakis, Ioannis | SM | Headington RR | Ox | |
27 | 568 | 80:42 | Giles, Ian | V40 | Cheltenham & County Harriers | ||
28 | 472 | 80:48 | Phelps, Andy | V50 | Headington RR | Ox | |
29 | 657 | 80:59 | Doole, Tim | SM | Headington RR | Ox | |
30 | 165 | 81:15 | Vaughan, Bryan | V50 | Woodstock Harriers AC | Ox | |
31 | 79 | 81:24 | George, Phillip | SM | Les Croupiers RC | ||
32 | 189 | 81:33 | Price, Hans | SM | Woodstock Harriers AC | Ox | |
33 | 484 | 81:47 | Paterson, Steve | SM | u/a | Ox | |
34 | 112 | 82:05 | Stewart, Robert | SM | Headington RR | ||
35 | 417 | 82:33 | Webster, Robert | V40 | Oxford City AC | Ox | |
36 | 241 | 82:36 | Adie, Gordon | V50 | Truro RC | ||
37 | 65 | 82:44 | Dilks, Mark | SM | Kidlington R & AC | Ox | |
38 | 599 | 82:45 | Thomas, Paul | V50 | Didcot Runners | ||
39 | 530 | 83:02 | Hartney, Liz | F | L45 | Reading RR | |
40 | 96 | 83:10 | Carruthers, David | V50 | u/a | ||
41 | 655 | 83:20 | Carroll, Thomas | SM | u/a | ||
42 | 326 | 83:23 | Bell, James | V40 | u/a | ||
43 | 223 | 83:29 | Treadwell, Roy | V60 | Oxford City AC | Ox | |
44 | 24 | 83:57 | Harris, Simon | SM | u/a | Ox | |
45 | 244 | 84:03 | Wright, David | V40 | Newbury AC | ||
46 | 88 | 84:35 | Baskerville, Richard | V40 | Headington RR | Ox | |
47 | 614 | 84:45 | Reynolds, Alan | V50 | Witney RR | Ox | |
48 | 220 | 85:05 | Schofield, Rob | V50 | Abingdon Amblers AC | Ox | |
49 | 410 | 85:07 | Ward, Alun | V40 | Headington RR | Ox | |
50 | 197 | 85:15 | Garrod, Tom | V40 | Witney RR | Ox | |
51 | 344 | 85:21 | Carpenter, Angela | F | L35 | Chichester Runners & AC | |
52 | 575 | 85:45 | Payne, Chris | SM | Headington RR | Ox | |
53 | 342 | 85:54 | O'Gorman, Shaun | V40 | Alchester RC | Ox | |
54 | 288 | 86:31 | Cooper, Terry | SM | u/a | ||
55 | 574 | 86:35 | Grolimund, Liz | F | SL | Alchester RC | Ox |
56 | 458 | 86:44 | Barwick, Nick | V40 | Abingdon Amblers AC | Ox | |
57 | 503 | 86:46 | Finnigan, James | SM | Kidlington R & AC | Ox | |
58 | 283 | 87:14 | Fray, Martin | V50 | Compton Harriers RC | Ox | |
59 | 59 | 87:24 | Smith, Rebecca | F | L35 | Northbrook AC | |
60 | 183 | 87:52 | Webb, Jessica | F | SL | Woodstock Harriers AC | Ox |
61 | 35 | 88:03 | Merron, Bernard | V50 | Swindon Harriers | ||
62 | 108 | 88:09 | Mowforth, Neil | SM | u/a | Ox | |
63 | 340 | 88:09 | McDonald, William | SM | u/a | ||
64 | 279 | 88:17 | Rendell, Sarah | F | L35 | Alchester RC | Ox |
65 | 390 | 88:20 | Moore, Julian | V40 | Abingdon Amblers AC | Ox | |
66 | 273 | 88:35 | Stokes, Tom | V50 | Frome RC | ||
67 | 414 | 88:46 | Hamilton, Nicholas | V50 | Abingdon Amblers AC | Ox | |
68 | 317 | 88:57 | Wardell, Dave | SM | Marlborough RC | ||
69 | 180 | 88:57 | Townsend, Martin | V50 | Woodstock Harriers AC | Ox | |
70 | 222 | 89:01 | Coy, Philip | V50 | Banbury Harriers AC | Ox | |
71 | 572 | 89:07 | Russell, Nicky | F | L35 | Southville RC | |
72 | 444 | 89:09 | James, Garry | SM | u/a | ||
73 | 285 | 89:12 | Norris, Chris | SM | Highworth RC | ||
74 | 176 | 89:18 | Harris, Charlotte | F | SL | Headington RR | Ox |
75 | 398 | 89:21 | Parsons, David | V60 | Oxford City AC | ||
76 | 206 | 89:29 | Kay, Edward | SM | Witney RR | Ox | |
77 | 647 | 89:31 | Jones, Chris | V40 | u/a | ||
78 | 211 | 89:40 | Hopes, Peter | V40 | Bitton RR | ||
79 | 420 | 89:46 | Sharp, Robert | V40 | Didcot Runners | ||
80 | 527 | 89:55 | Flouri, Eirini | F | L35 | Headington RR | Ox |
81 | 245 | 89:58 | Dalton, Nick | V40 | Witney RR | Ox | |
82 | 310 | 90:07 | Hoult, Nigel | V50 | Reading RR | ||
83 | 604 | 90:12 | Giles, Antony | SM | Witney RR | Ox | |
84 | 537 | 90:12 | Lainsbury, Kelly-Anne | F | SL | Witney RR | Ox |
85 | 613 | 90:21 | Henry, Liam | SM | u/a | ||
86 | 272 | 90:22 | Read, Kevin | SM | u/a | ||
87 | 347 | 90:28 | Pidgeon, Mark | V50 | Woodstock Harriers AC | Ox | |
88 | 145 | 90:29 | Leach, Nick | SM | Headington RR | Ox | |
89 | 483 | 90:30 | Green, Peter | V40 | Somer AC | ||
90 | 258 | 90:38 | Buckland, Andy | SM | Compton Harriers RC | Ox | |
91 | 64 | 90:54 | Scott, Stewart | V50 | White Horse Harriers AC | Ox | |
92 | 648 | 91:04 | Lidbury, Emma-Kate | F | SL | u/a | Ox |
93 | 163 | 91:08 | Preston, James | SM | u/a | ||
94 | 524 | 91:46 | Leigh, Jon | V50 | Stubbington Green Runners | ||
95 | 345 | 92:00 | Tansley, John | SM | u/a | Ox | |
96 | 52 | 92:35 | Cook, Neil | SM | u/a | ||
97 | 262 | 92:44 | Middleton, Ian | SM | u/a | ||
98 | 25 | 93:05 | Williams, Jonny | SM | u/a | Ox | |
99 | 142 | 93:23 | Wigmore, James | V50 | Abingdon Amblers AC | Ox | |
100 | 152 | 93:26 | Gilmour, Keith | V50 | u/a | ||
101 | 311 | 93:30 | Bailey, Eddie | V40 | u/a | ||
102 | 225 | 93:44 | Chard, Ken | V50 | Witney RR | Ox | |
103 | 538 | 93:45 | Preddy, Neil | V50 | Woodstock Harriers AC | Ox | |
104 | 355 | 93:46 | Turner, Isaac | SM | u/a | Ox | |
105 | 467 | 93:49 | Berger, David | V50 | Abingdon Amblers AC | Ox | |
106 | 466 | 93:53 | Matthews, Sarah | F | L35 | Abingdon Amblers AC | Ox |
107 | 271 | 94:03 | Schols, Robin-Mark | V40 | Frome RC | ||
108 | 275 | 94:06 | Barrell, Benjamin | SM | u/a | ||
109 | 437 | 94:31 | Tsolakis, Athanasios | SM | BRAT Club | ||
110 | 256 | 94:42 | Kitromilides, Alex | SM | Mornington Chasers | Ox | |
111 | 625 | 94:58 | Davies, Ceri | SM | San Domenico RRC | ||
112 | 421 | 95:12 | Garth, Crispian | V50 | Swindon Harriers | ||
113 | 489 | 95:13 | Davies, Jeff | V60 | Meirionnydd RC | ||
114 | 569 | 95:15 | Biglin, Matt | V50 | Headington RR | Ox | |
115 | 559 | 95:15 | Rowles, Jon | SM | u/a | ||
116 | 615 | 95:31 | Hudson, Will | SM | Woodstock Harriers AC | Ox | |
117 | 29 | 95:55 | Williams, Red | V50 | u/a | ||
118 | 114 | 95:59 | Dean, Elaine | F | L45 | u/a | |
119 | 257 | 96:01 | King, Sandy | F | L35 | Southville RC | |
120 | 330 | 96:02 | Swadling, Jacob | SM | u/a | Ox | |
121 | 487 | 96:07 | Shaw, Rachel | F | L35 | Headington RR | Ox |
122 | 425 | 96:11 | Oliver, John | V50 | Abingdon Amblers AC | Ox | |
123 | 386 | 96:13 | Hazell, Trevor | V40 | u/a | ||
124 | 623 | 96:25 | Kirkby, John | SM | Mornington Chasers | ||
125 | 529 | 96:30 | Evins, Steve | SM | Kidlington R & AC | Ox | |
126 | 644 | 96:50 | Brading, Chris | V40 | Kidlington R & AC | Ox | |
127 | 168 | 96:52 | Devereux, Marc | SM | u/a | ||
128 | 26 | 96:56 | Hakl, Kevin | V40 | u/a | Ox | |
129 | 94 | 97:05 | Woodley, Neil | SM | Headington RR | Ox | |
130 | 660 | 97:24 | Cosgrave, Michael | SM | u/a | Ox | |
131 | 620 | 97:48 | Lawlor, Reena | F | L35 | Alchester RC | Ox |
132 | 72 | 97:52 | Howard, Sally | F | L35 | Headington RR | Ox |
133 | 1 | 98:07 | Singer, Lucia | F | L35 | White Horse Harriers AC | Ox |
134 | 596 | 98:11 | Farley, Adam | SM | u/a | ||
135 | 504 | 98:12 | Finnigan, Andrea | F | L35 | Kidlington R & AC | Ox |
136 | 10 | 98:16 | Goodgame, James | V40 | Wimbledon Windmilers | ||
137 | 83 | 98:26 | Brame, Paul | V40 | Headington RR | Ox | |
138 | 95 | 98:28 | Humphreys, Paul | SM | Stroud & District AC | ||
139 | 404 | 98:35 | Hall, Martin | V50 | u/a | ||
140 | 53 | 98:40 | Matthews, Martin | V40 | u/a | ||
141 | 214 | 98:41 | Bennett, Jason | SM | Kidlington R & AC | ||
142 | 127 | 98:45 | Townsend, Ted | V60 | Marlborough RC | ||
143 | 2 | 98:52 | Roberts, David | SM | White Horse Harriers AC | Ox | |
144 | 174 | 98:57 | Guy, Justin | V40 | Woodstock Harriers AC | Ox | |
145 | 589 | 99:25 | Juffkins, Marc | V40 | Abingdon Amblers AC | Ox | |
146 | 130 | 99:27 | Cowls, Steve | V50 | Headington RR | Ox | |
147 | 377 | 99:39 | Schmidt, Matthias | SM | u/a | Ox | |
148 | 78 | 99:39 | Lister, Philip | V50 | Headington RR | Ox | |
149 | 474 | 99:43 | Ponting, David | V50 | u/a | Ox | |
150 | 18 | 99:44 | Stillion, Richard | V40 | u/a | Ox | |
151 | 303 | 99:46 | McCabe, Ian | V40 | Slinn Allstars | ||
152 | 148 | 99:50 | Singal, Ash | V40 | u/a | ||
153 | 441 | 99:55 | Ross, Gregory | SM | u/a | ||
154 | 282 | 99:59 | Gettins, Lucy | F | L45 | Compton Harriers RC | Ox |
155 | 642 | 100:16 | Sollis, David | V40 | u/a | ||
156 | 28 | 100:22 | Rees, Garry | V40 | u/a | ||
157 | 84 | 100:23 | Parry-Shill, Scott | SM | u/a | Ox | |
158 | 365 | 100:29 | Gaskell, Chris | V40 | u/a | ||
159 | 545 | 100:34 | Bladon, Rachel | F | L35 | u/a | |
160 | 618 | 100:39 | Scott, James | SM | Abingdon Amblers AC | Ox | |
161 | 203 | 100:43 | Simmonds, Roger | V60 | Thame Runners | ||
162 | 132 | 100:47 | Green, Andrew | V40 | u/a | ||
163 | 226 | 100:49 | Shackell, Clive | V40 | Oxford Tri | Ox | |
164 | 576 | 100:56 | Payne, Rosemary | F | L35 | Headington RR | Ox |
165 | 427 | 101:03 | Williamson, Kate | F | L55 | Eynsham RR | Ox |
166 | 319 | 101:14 | Newton, Donna | F | L35 | Alchester RC | Ox |
167 | 137 | 101:22 | Bunce, Wiz | V60 | Kidlington R & AC | Ox | |
168 | 110 | 101:39 | Richardson, Andrew | SM | Marlborough RC | ||
169 | 628 | 101:41 | Hamnett, Colin | V40 | u/a | ||
170 | 93 | 101:42 | Davidson, Sharon | F | SL | Purple Patch Runners | |
171 | 544 | 101:43 | Moon, Jonathan | SM | Didcot Runners | Ox | |
172 | 260 | 101:44 | Jones, Helen | F | L35 | u/a | Ox |
173 | 401 | 101:51 | Dixon, Kent | V40 | Abingdon Amblers AC | Ox | |
174 | 499 | 102:04 | Crockford, Elly | F | SL | u/a | Ox |
175 | 461 | 102:13 | Hodson, Michael | V50 | u/a | ||
176 | 42 | 102:15 | Wakefield, Mike | V50 | Slinn Allstars | ||
177 | 228 | 102:19 | McArthur, Lucie | F | L35 | Witney RR | Ox |
178 | 209 | 102:21 | Denton, Jeremy | SM | Eynsham RR | Ox | |
179 | 601 | 102:35 | Harris, Peter | V40 | Slinn Allstars | ||
180 | 567 | 102:37 | Lawrence, Andy | SM | Headington RR | Ox | |
181 | 475 | 102:45 | Agnew, Christopher | SM | u/a | Ox | |
182 | 67 | 102:47 | Keen, Steve | V40 | u/a | ||
183 | 60 | 103:11 | Felton, Alistair | SM | Headington RR | Ox | |
184 | 554 | 103:12 | Ereaut, Nicholas | SM | u/a | Ox | |
185 | 460 | 103:16 | Brown, Sean | V40 | Headington RR | Ox | |
186 | 177 | 103:16 | Noakes, Charlotte | F | SL | Headington RR | Ox |
187 | 387 | 103:23 | Brice, Hannah | F | SL | Eynsham RR | Ox |
188 | 358 | 103:24 | Barnes, Simon | V40 | u/a | Ox | |
189 | 422 | 103:24 | Garth, Jenny | F | L55 | Swindon Harriers | |
190 | 17 | 103:24 | Abberton, Vicki | F | SL | u/a | |
191 | 250 | 103:40 | Bracey, Emma | F | L35 | u/a | |
192 | 5 | 103:40 | Poynter, Adrian | V40 | u/a | Ox | |
193 | 91 | 104:10 | Jones, Gareth | SM | u/a | ||
194 | 36 | 104:11 | Robinson, Samuel | SM | u/a | ||
195 | 431 | 104:14 | Ashmore, John | V40 | u/a | ||
196 | 216 | 104:18 | Basham, David | V60 | Alchester RC | ||
197 | 650 | 104:30 | Hamnett, Dominic | V40 | u/a | ||
198 | 459 | 104:33 | James, Anita | F | L45 | Headington RR | Ox |
199 | 540 | 104:40 | Henderson, Emma | F | L35 | u/a | |
200 | 378 | 104:41 | Murray, Struan | SM | u/a | ||
201 | 70 | 104:44 | Garner, Andrew | V50 | Abingdon Amblers AC | Ox | |
202 | 565 | 104:53 | Wood, Hayley | F | SL | Headington RR | Ox |
203 | 635 | 104:55 | Morton, Sue | F | L35 | Kidlington R & AC | Ox |
204 | 19 | 105:03 | Hindson, Danny | SM | u/a | ||
205 | 255 | 105:09 | Johnson, Esther | F | L35 | u/a | |
206 | 435 | 105:17 | Knopp, Dave | V50 | Didcot Runners | Ox | |
207 | 171 | 105:30 | Tait, Jeremy | V40 | u/a | ||
208 | 454 | 105:33 | Dovey, Peter | V60 | Bearbrook RC | ||
209 | 506 | 105:51 | Search, Michael | V60 | Kidlington R & AC | Ox | |
210 | 31 | 105:59 | Taylor, Richard | V40 | u/a | Ox | |
211 | 195 | 106:30 | Ereaut, Joseph | SM | u/a | Ox | |
212 | 44 | 106:42 | Pargeter, Jeremy | V40 | u/a | ||
213 | 188 | 106:43 | Brighton, Cath | F | L55 | Abingdon Amblers AC | |
214 | 200 | 106:44 | Cheung, Jack | SM | Abingdon Amblers AC | ||
215 | 278 | 106:47 | Worfolk, Simon | SM | Alchester RC | Ox | |
216 | 640 | 107:03 | Wood, Martin | V40 | Hogweed Trotters | ||
217 | 75 | 107:04 | Trinder, Martin | SM | Slinn Allstars | ||
218 | 236 | 107:08 | Jones-Christodoulou, Melody | F | L35 | u/a | |
219 | 212 | 107:11 | Ritchie, Caroline | F | SL | u/a | |
220 | 349 | 107:27 | Godfrey, Alison | F | L35 | u/a | |
221 | 411 | 107:30 | John, Howard | V40 | Marlborough & District TC | ||
222 | 321 | 107:41 | Dolman, Glyn | SM | Slinn Allstars | ||
223 | 193 | 107:53 | Bird, Gavin | V40 | Woodstock Harriers AC | Ox | |
224 | 432 | 107:57 | Newton, John | SM | u/a | ||
225 | 553 | 108:05 | Ereaut, Alexander | SM | u/a | Ox | |
226 | 227 | 108:09 | Larbalestier, Peter | V60 | Witney RR | Ox | |
227 | 318 | 108:12 | Day, Andrew | V40 | u/a | ||
228 | 30 | 108:16 | Taylor, Sarah | F | L45 | u/a | |
229 | 493 | 108:21 | Richardson, Craig | SM | u/a | Ox | |
230 | 146 | 108:27 | Ingle, Laura | F | SL | Headington RR | Ox |
231 | 465 | 108:35 | Waugh, Charlie | F | SL | Headington RR | Ox |
232 | 153 | 108:37 | Langrish, Trevor | V50 | Kidlington R & AC | Ox | |
233 | 636 | 108:39 | Hewerdine, Simon | V40 | Didcot Runners | Ox | |
234 | 391 | 108:53 | Christensen, Kim | V40 | Slinn Allstars | ||
235 | 9 | 109:04 | Gilmour, Rory | V50 | Strathaven Striders | Ox | |
236 | 552 | 109:04 | Ereaut, Peter | V50 | u/a | Ox | |
237 | 249 | 109:18 | Phillips, Darren | V40 | u/a | ||
238 | 588 | 109:21 | Johnson, Matthew | V50 | Headington RR | Ox | |
239 | 331 | 109:21 | Davidson, Neil | V40 | u/a | ||
240 | 74 | 109:24 | Bell, Al | F | L35 | Headington RR | Ox |
241 | 490 | 109:25 | Shand, Julie | F | L45 | Didcot Runners | Ox |
242 | 350 | 109:39 | Hughes, Alex | V50 | u/a | Ox | |
243 | 11 | 109:40 | Buck, Zia | F | L35 | u/a | Ox |
244 | 443 | 110:02 | Teare, Harriet | F | SL | u/a | |
245 | 639 | 110:13 | Doherty, Eileen | F | L35 | Woodstock Harriers AC | Ox |
246 | 578 | 110:25 | Penton, Clifford | V40 | Abingdon Amblers AC | Ox | |
247 | 343 | 110:30 | Byrne, Peter | V40 | Slinn Allstars | ||
248 | 69 | 110:32 | Clarke, Tom | V40 | Abingdon Amblers AC | Ox | |
249 | 555 | 110:38 | Sandy, Dave | V50 | Kidlington R & AC | Ox | |
250 | 289 | 110:42 | Barton, Paul | SM | u/a | ||
251 | 354 | 110:42 | Barton, Lee | SM | u/a | ||
252 | 308 | 111:05 | Baker, Jon | SM | u/a | ||
253 | 334 | 111:13 | Herriott, John | V50 | Ranelagh Harriers | ||
254 | 124 | 111:19 | Clarke, Lisa | F | L35 | Woodstock Harriers AC | Ox |
255 | 477 | 111:19 | Coleman, Mark | V40 | u/a | Ox | |
256 | 593 | 111:30 | Lloyd, Joe | SM | u/a | ||
257 | 663 | 111:31 | Dernie, James | SM | u/a | ||
258 | 218 | 111:39 | Henman, Nicola | F | L35 | Witney RR | Ox |
259 | 525 | 111:53 | Annison, Harry | SM | u/a | ||
260 | 291 | 112:04 | Pryke, Keith | V50 | Slinn Allstars | ||
261 | 536 | 112:04 | Bird, Christien | F | L45 | Barnes Runners | |
262 | 208 | 112:05 | Cole, Lydia | F | SL | u/a | Ox |
263 | 617 | 112:21 | Johnson, Tina | F | L35 | Headington RR | |
264 | 122 | 112:21 | Norris, Graham | V60 | Headington RR | Ox | |
265 | 373 | 112:28 | Cole, Catherine | F | L35 | Calne SMaRTT | |
266 | 476 | 112:41 | Rees, Gary | V40 | Oxford Tri | Ox | |
267 | 561 | 112:48 | Edgley, Paul | V40 | u/a | Ox | |
268 | 284 | 112:54 | Walshe, Barbara | F | SL | Ful-On Tri | |
269 | 57 | 113:08 | Brownrigg, Rachael | F | L35 | u/a | |
270 | 144 | 113:17 | Allen, Pamela | F | L45 | u/a | Ox |
271 | 299 | 113:23 | Foster, Robert | SM | u/a | ||
272 | 597 | 113:25 | Tsverik, George | SM | Headington RR | ||
273 | 13 | 113:30 | Butler, Steve | V40 | Eynsham RR | ||
274 | 496 | 113:32 | Hill, Amy | F | SL | u/a | |
275 | 448 | 113:43 | Groves, Peter | V50 | Abingdon Amblers AC | Ox | |
276 | 510 | 113:59 | Robinson, Stuart | SM | Headington RR | Ox | |
277 | 546 | 114:01 | Bladon, Bruce | V40 | u/a | ||
278 | 488 | 114:01 | Wilson, Patricia | F | L45 | Abingdon Amblers AC | Ox |
279 | 186 | 114:07 | Annison, Mike | SM | u/a | ||
280 | 462 | 114:07 | Bateman, Kerry | F | L35 | u/a | Ox |
281 | 371 | 114:07 | Masna, Erika | F | SL | Calne SMaRTT | |
282 | 213 | 114:16 | Bennett, Rachel | F | SL | Kidlington R & AC | |
283 | 507 | 114:29 | Barron, David | V50 | Headington RR | Ox | |
284 | 23 | 114:33 | Mithen, Gary | V50 | u/a | ||
285 | 612 | 114:56 | Hawkins, Melanie | F | L35 | Woodstock Harriers AC | Ox |
286 | 491 | 114:57 | McDermott, Karen | F | SL | Headington RR | Ox |
287 | 621 | 115:03 | Latham, Rick | V50 | u/a | ||
288 | 619 | 115:06 | Race, Esther | F | L45 | u/a | |
289 | 535 | 115:07 | Stowell, Alun | SM | u/a | Ox | |
290 | 210 | 115:11 | Freestone, Nicholas | V40 | u/a | ||
291 | 12 | 115:12 | Johnson, Martin | V50 | Eynsham RR | Ox | |
292 | 500 | 115:33 | Berryman-Bousquet, Valerie | F | L35 | Woodstock Harriers AC | Ox |
293 | 237 | 115:35 | Timbrell, Rodger | SM | u/a | ||
294 | 267 | 115:36 | Fromings, Lara | F | L35 | u/a | |
295 | 468 | 115:38 | Newland, Kirsty | F | L35 | Marlborough RC | |
296 | 111 | 115:42 | Watkins, Jane | F | L55 | Marlborough RC | |
297 | 325 | 115:56 | Pruchnickyj, Pat | V50 | Thame Runners | ||
298 | 609 | 115:59 | Leavesley, Nicola | F | SL | Woodstock Harriers AC | Ox |
299 | 120 | 116:03 | Millican, Laura | F | SL | Headington RR | Ox |
300 | 166 | 116:04 | Haines, Susan | F | L55 | Woodstock Harriers AC | Ox |
301 | 658 | 116:17 | Stiff, Matthew | V40 | Headington RR | Ox | |
302 | 380 | 116:25 | Johnson, Phil | V40 | Slinn Allstars | ||
303 | 89 | 116:27 | Macaskill, Linda | F | L45 | Headington RR | Ox |
304 | 56 | 116:36 | Montgomery, Andy | SM | u/a | ||
305 | 155 | 116:48 | Davis, Helen | F | L35 | Hook Norton Harriers | |
306 | 27 | 116:57 | Hazeldine, Tom | SM | u/a | ||
307 | 63 | 117:08 | Scarborough, John | V60 | Didcot Runners | ||
308 | 131 | 117:20 | Evison, Graham | V40 | u/a | ||
309 | 292 | 117:21 | Gill, Pav | SM | u/a | Ox | |
310 | 221 | 117:22 | Stimpson, Julie | F | L45 | Abingdon Amblers AC | Ox |
311 | 234 | 117:34 | Plows, Claire | F | L35 | u/a | Ox |
312 | 235 | 117:34 | Kenny, Andrea | F | L35 | u/a | Ox |
313 | 98 | 117:36 | Lorentz, Andrew | SM | Headington RR | Ox | |
314 | 551 | 117:38 | Vine, Olivia | F | L35 | u/a | |
315 | 606 | 117:51 | Collins, Michael | V60 | Kidlington R & AC | Ox | |
316 | 557 | 117:58 | Barron, Tom | SM | u/a | ||
317 | 105 | 117:58 | Christie, Susan | F | L35 | u/a | Ox |
318 | 201 | 118:03 | Sulley, Andrew | V40 | Headington RR | ||
319 | 175 | 118:06 | Lambert, Nigel | V60 | Alchester RC | Ox | |
320 | 408 | 118:07 | Makin, Laura | F | L45 | u/a | |
321 | 409 | 118:07 | Powell, Jeffrey | V40 | u/a | ||
322 | 207 | 118:10 | Dawson, Rebecca Jane | F | L45 | u/a | Ox |
323 | 301 | 118:22 | Mould, Adrian | V50 | Slinn Allstars | ||
324 | 634 | 118:22 | Hume, Lisa | F | L35 | Slinn Allstars | |
325 | 662 | 118:24 | Pemberton, Janene | F | L55 | u/a | Ox |
326 | 304 | 118:27 | Clark, Gavin | SM | Slinn Allstars | ||
327 | 92 | 118:28 | Barrett, David | SM | u/a | ||
328 | 341 | 118:29 | Grattidge, Nicola | F | L35 | Calne SMaRTT | |
329 | 184 | 118:32 | Bartlett, Paul | SM | u/a | ||
330 | 426 | 118:59 | Stanley, Leah | F | SL | u/a | |
331 | 3 | 119:15 | Davidson, Greg | V40 | Olney Runners AC | ||
332 | 463 | 119:16 | Brinkley, Sarah | F | L35 | u/a | Ox |
333 | 49 | 119:27 | Leach, Peter | V60 | Harborough AC | ||
334 | 281 | 119:39 | Hanrahan, Rachael | F | L35 | Slinn Allstars | |
335 | 661 | 119:40 | Norburn, Iain | V40 | u/a | ||
336 | 215 | 119:43 | Phillips, Viv | F | L45 | Woodstock Harriers AC | Ox |
337 | 514 | 119:54 | Lacey, Philip | V40 | Brackley & District RC | ||
338 | 436 | 120:15 | Akin, Emmy | F | SL | Didcot Runners | Ox |
339 | 243 | 120:25 | Manners, Curtis | SM | u/a | ||
340 | 592 | 120:26 | Reuvekamp, Lucretia | F | L45 | u/a | |
341 | 407 | 120:28 | Owen, Stan | V40 | u/a | ||
342 | 547 | 120:35 | Holford, Nora | F | L45 | Kidlington R & AC | |
343 | 638 | 120:42 | Kenny, Gary | SM | u/a | Ox | |
344 | 71 | 120:45 | Kain, Joanne | F | L35 | Gillingham Trotters RC | |
345 | 125 | 120:50 | Burdett, Deb | F | L35 | Calne SMaRTT | |
346 | 300 | 120:51 | Booker, Paul | V50 | u/a | ||
347 | 313 | 121:02 | Pine, Ben | SM | Didcot Runners | Ox | |
348 | 172 | 121:03 | Norman, Graham | V40 | u/a | ||
349 | 123 | 121:12 | Brewster, Alex | SM | u/a | ||
350 | 357 | 121:28 | Barnes, Annette | F | L45 | u/a | Ox |
351 | 416 | 121:30 | Ersanilli, Evelyn | F | SL | u/a | |
352 | 388 | 121:52 | Vadhesha, Emma | F | SL | u/a | |
353 | 383 | 121:56 | Meakin, Kathryn | F | SL | u/a | |
354 | 389 | 122:05 | Johnston, Mary Lou | F | L35 | u/a | |
355 | 659 | 122:25 | Carroll, Jeff | V50 | u/a | ||
356 | 151 | 122:33 | Thornton, Geoffrey | V50 | u/a | Ox | |
357 | 104 | 122:46 | Collias, Becky | F | L45 | u/a | Ox |
358 | 532 | 123:10 | Arnold, Maria | F | L35 | u/a | |
359 | 622 | 123:18 | Harding-Brown, Sandra | F | L45 | Headington RR | Ox |
360 | 531 | 123:18 | Rusz, Vickie | F | SL | u/a | |
361 | 97 | 123:24 | Gijsen, Merel | F | SL | Headington RR | Ox |
362 | 139 | 123:30 | Coppock, Stuart | SM | u/a | Ox | |
363 | 140 | 123:30 | Foskett, Andrea | F | SL | u/a | Ox |
364 | 158 | 123:43 | Gowing, Nigel | V50 | BBC RC | ||
365 | 513 | 123:56 | Cule, Madeleine | F | SL | u/a | Ox |
366 | 564 | 124:08 | Buckland, Andy | V50 | u/a | ||
367 | 269 | 124:14 | Simpson, Emily | F | L35 | Slinn Allstars | |
