Incorporating the Oxfordshire Championships | ||||||||||
Pos | Num | Chip Time | Gun Time | Name | Sex | Cat | Club | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 265 | 71:22 | 71:22 | Fernandez, Paul | SM | Abingdon Amblers AC | Ox | |||
2 | 183 | 72:16 | 72:16 | Bolton, James | V40 | Woodstock Harriers AC | Ox | |||
3 | 412 | 74:29 | 74:29 | Corea, Orlando | SM | Bournville Harriers | ||||
4 | 195 | 75:15 | 75:15 | Chalk, Lewis | SM | Stubbington Green Runners | ||||
5 | 635 | 75:45 | 75:45 | Jones, Tegid | SM | Witney RR | Ox | |||
6 | 524 | 76:31 | 76:32 | McMillan, John | SM | u/a | ||||
7 | 413 | 76:49 | 76:52 | Buckley, Stephen | SM | South West RR | ||||
8 | 387 | 77:25 | 77:26 | Mezzetti, Ed | SM | Oxford City AC | Ox | |||
9 | 261 | 77:40 | 77:40 | Game, Kevin | SM | Woodstock Harriers AC | Ox | |||
10 | 11 | 78:01 | 78:01 | Bayliss, Rich | SM | Bournville Harriers | ||||
11 | 349 | 78:19 | 78:21 | Newell, Les | SM | Oxford City AC | Ox | |||
12 | 619 | 78:35 | 78:36 | Cantwell, David | V40 | Woodstock Harriers AC | Ox | |||
13 | 480 | 78:46 | 78:46 | Biggs, Matt | SM | Dudley Kingswinford RC | ||||
14 | 188 | 79:03 | 79:04 | Mansfield, Jon | V40 | Tewkesbury AC | ||||
15 | 259 | 79:47 | 79:48 | Skilbeck, Richard | V40 | Headington RR | Ox | |||
16 | 486 | 79:51 | 79:52 | Campbell, Fergus | V40 | Headington RR | Ox | |||
17 | 123 | 81:05 | 81:06 | O'Connor, Brian | V40 | Woodstock Harriers AC | Ox | |||
18 | 423 | 81:26 | 81:30 | Western, Adam | V40 | u/a | ||||
19 | 575 | 81:39 | 81:42 | Jegou, Paul | SM | White Horse Harriers AC | Ox | |||
20 | 454 | 81:47 | 81:47 | Peace, Dan | SM | White Horse Harriers AC | Ox | |||
21 | 67 | 82:02 | 82:03 | Pritchard, Simon | V40 | Banbury Harriers AC | Ox | |||
22 | 511 | 82:11 | 82:13 | Townsend, Graham | V40 | Marlborough RC | ||||
23 | 316 | 82:37 | 82:49 | Thomas, Paul | V50 | Didcot Runners | Ox | |||
24 | 532 | 82:54 | 82:59 | O'Doherty, Nick | V40 | Abingdon Amblers AC | Ox | |||
25 | 441 | 83:10 | 83:10 | Chatwin, Sam | SM | Bournville Harriers | ||||
26 | 219 | 83:10 | 83:13 | O'Gorman, Shaun | V40 | Alchester RC | Ox | |||
27 | 184 | 83:17 | 83:20 | Bell, Graham | V40 | Stubbington Green Runners | ||||
28 | 42 | 83:21 | 83:22 | Walsha, Kay | F | L35 | u/a | Ox | ||
29 | 529 | 83:46 | 83:49 | Herring, Gary | SM | u/a | ||||
30 | 577 | 84:29 | 84:32 | Warland, Gary | SM | Alchester RC | Ox | |||
31 | 205 | 84:32 | 84:34 | Treadwell, Roy | V60 | Oxford City AC | Ox | |||
32 | 144 | 84:44 | 84:46 | Fitsakis, Yiannis | V40 | Headington RR | Ox | |||
33 | 436 | 84:46 | 84:49 | Reynolds, Alan | V50 | Witney RR | Ox | |||
34 | 452 | 84:59 | 85:02 | Ellis, Chris | SM | Witney RR | Ox | |||
35 | 138 | 85:12 | 85:17 | Davies, Ceri | SM | San Domenico RRC | ||||
36 | 435 | 85:15 | 85:20 | Lambourn, Ian | V50 | White Horse Harriers AC | Ox | |||
37 | 617 | 85:21 | 85:23 | Meadowcroft, Ian | V40 | Headington RR | Ox | |||
38 | 408 | 85:34 | 85:36 | Garrod, Tom | V40 | Witney RR | Ox | |||
39 | 498 | 85:50 | 85:52 | Dales, Simon | V50 | Oxford Tri | ||||
40 | 279 | 86:01 | 86:04 | Burgess, Jon | V50 | Alchester RC | Ox | |||
41 | 48 | 86:10 | 86:12 | Mowforth, Neil | SM | Abingdon & Vale TC | Ox | |||
42 | 239 | 86:17 | 86:19 | Kay, Edward | SM | Witney RR | Ox | |||
43 | 494 | 86:24 | 86:28 | Smith, Graham | V50 | Bearbrook RC | ||||
44 | 456 | 86:31 | 86:34 | Adie, Gordon | V50 | Truro RC | ||||
45 | 229 | 86:36 | 86:37 | Houlton, Oliver | SM | u/a | ||||
46 | 32 | 86:37 | 86:39 | McDonald, William | SM | Abingdon & Vale TC | ||||
47 | 105 | 86:49 | 86:51 | Bell, James | V40 | Leighton Buzzard AC | ||||
48 | 202 | 86:51 | 86:57 | Makar, Dean | V40 | Newbury AC | ||||
49 | 500 | 87:07 | 87:08 | Carpenter, Angela | F | L35 | Chichester Runners & AC | |||
50 | 177 | 87:31 | 87:34 | Merron, Bernard | V50 | Swindon Harriers | ||||
51 | 56 | 87:58 | 88:02 | Wheatley, Matt | SM | u/a | Ox | |||
52 | 22 | 88:39 | 88:43 | Carroll, Tom | SM | Birchfield Harriers | ||||
53 | 391 | 88:40 | 88:45 | Scorgie, Hugh | V50 | u/a | ||||
54 | 373 | 89:03 | 89:07 | Rees, David | SM | u/a | ||||
55 | 536 | 89:06 | 89:10 | McCabe, Michael | V50 | New Forest Runners | ||||
56 | 9 | 89:17 | 89:22 | Williams, Jonny | SM | u/a | Ox | |||
57 | 58 | 89:26 | 89:29 | Usher, Samantha | F | L35 | Alchester RC | Ox | ||
58 | 330 | 89:32 | 89:36 | Darbyshire, Alan | V40 | Headington RR | Ox | |||
59 | 484 | 89:37 | 89:39 | Blackburn, Dan | SM | Woodstock Harriers AC | Ox | |||
60 | 503 | 89:35 | 89:40 | Coy, Philip | V50 | Banbury Harriers AC | Ox | |||
61 | 73 | 89:42 | 89:49 | Cook, Neil | SM | u/a | ||||
62 | 633 | 90:05 | 90:16 | Foulkes, Alan | V50 | Headington RR | Ox | |||
63 | 569 | 90:02 | 90:16 | Corser, Tom | SM | u/a | ||||
64 | 289 | 90:03 | 90:21 | Allen, Paul | SM | u/a | ||||
65 | 422 | 90:34 | 90:40 | Knowles, John | V60 | Guildford & Godalming AC | ||||
66 | 253 | 90:56 | 91:01 | Harvey, Aden | SM | White Horse Harriers AC | Ox | |||
67 | 375 | 91:07 | 91:14 | Barnes, Nick | SM | Valley Striders AC | ||||
68 | 176 | 91:11 | 91:21 | Turk, Glyn | SM | u/a | ||||
69 | 368 | 91:16 | 91:24 | Lenik, John | SM | Abingdon Amblers AC | ||||
70 | 312 | 91:02 | 91:29 | Dunn, Richard | SM | u/a | ||||
71 | 89 | 91:28 | 91:32 | Salmons, Neil | V40 | u/a | Ox | |||
72 | 309 | 91:20 | 91:33 | Reddy, Tom | SM | Didcot Runners | Ox | |||
73 | 392 | 91:29 | 91:34 | Teesdale, Doug | V50 | u/a | ||||
74 | 284 | 91:36 | 91:42 | Lewy, Mark | V50 | u/a | Ox | |||
75 | 236 | 91:57 | 91:59 | Flouri, Eirini | F | L35 | Headington RR | Ox | ||
76 | 579 | 92:06 | 92:13 | Parsons, David | V60 | Oxford City AC | Ox | |||
77 | 606 | 92:09 | 92:15 | Russell, Nicky | F | L35 | Southville RC | |||
78 | 488 | 92:17 | 92:32 | Nutburn, Daniel | SM | u/a | ||||
79 | 434 | 92:33 | 92:39 | Giles, Antony | SM | Witney RR | Ox | |||
80 | 125 | 92:33 | 92:39 | Hutchings, Kate | F | L35 | Alchester RC | Ox | ||
81 | 80 | 92:33 | 92:41 | Preddy, Neil | V50 | Woodstock Harriers AC | Ox | |||
82 | 425 | 92:24 | 92:42 | Jinivizian, Alex | V40 | Marlborough RC | ||||
83 | 297 | 92:44 | 92:54 | Brierley, Barry | V40 | u/a | ||||
84 | 592 | 92:57 | 93:04 | Snare, Frankie | F | SL | Witney RR | Ox | ||
85 | 639 | 93:26 | 93:32 | Brown, Abby | F | L35 | Eynsham RR | |||
86 | 62 | 93:34 | 93:53 | Preston, James | SM | u/a | ||||
87 | 490 | 93:58 | 94:06 | Oliver, Steve | V50 | Winchester & District AC | ||||
88 | 260 | 94:15 | 94:20 | Hopkins, Adrienne | F | L35 | Headington RR | Ox | ||
89 | 388 | 94:23 | 94:31 | Mower, Cyrus | V40 | Woodstock Harriers AC | Ox | |||
90 | 462 | 94:34 | 94:37 | Cullen, Martin | V40 | Trent Park RC | ||||
91 | 359 | 94:32 | 94:37 | Kalthoff, Judith | F | SL | Headington RR | Ox | ||
92 | 331 | 94:55 | 95:01 | King, Sandy | F | L35 | Southville RC | |||
93 | 578 | 95:09 | 95:17 | Church, Alex | SM | u/a | ||||
94 | 224 | 95:17 | 95:23 | Baldock, Emily | F | L35 | u/a | Ox | ||
95 | 478 | 95:19 | 95:31 | Wigmore, James | V50 | Abingdon Amblers AC | Ox | |||
96 | 307 | 95:28 | 95:39 | Trinder, Nigel | V40 | Alchester RC | Ox | |||
97 | 429 | 95:33 | 95:41 | Hudson, Will | SM | Woodstock Harriers AC | Ox | |||
98 | 505 | 95:40 | 95:48 | Chard, Ken | V50 | Witney RR | Ox | |||
99 | 6 | 95:46 | 95:54 | Wright, Kevin | V50 | Bitton RR | ||||
100 | 248 | 95:53 | 95:57 | Biglin, Matt | V50 | Headington RR | Ox | |||
101 | 459 | 95:51 | 96:00 | Keene, Patricia | F | L55 | Burnham Joggers | |||
102 | 19 | 95:53 | 96:13 | McLaughlin, Michael | V50 | Reading Joggers | ||||
103 | 179 | 96:21 | 96:29 | Weeks, Adrian | SM | Alchester RC | Ox | |||
104 | 66 | 96:32 | 96:46 | King, Paul | SM | u/a | Ox | |||
105 | 522 | 96:56 | 97:00 | Greenhill, John | V50 | Kidlington R & AC | Ox | |||
106 | 457 | 96:57 | 97:00 | Campbell, Robert | V40 | u/a | ||||
107 | 481 | 96:52 | 97:02 | Rayner, Peter | V60 | Reading Joggers | ||||
108 | 69 | n/a | 97:12 | Brading, Chris | V50 | Kidlington R & AC | Ox | |||
109 | 517 | 97:10 | 97:16 | Lewis, Owen | V40 | u/a | ||||
110 | 47 | 97:11 | 97:20 | Crockford, Elly | F | SL | Abingdon & Vale TC | Ox | ||
111 | 410 | 97:11 | 97:21 | Moore, Julian | V40 | Abingdon Amblers AC | Ox | |||
112 | 131 | 97:18 | 97:27 | Rainey, Sean | V40 | u/a | ||||
113 | 79 | 96:47 | 97:39 | Lowies, Ken | V40 | Headington RR | Ox | |||
114 | 353 | 97:27 | 97:40 | Whiting, Jonathan | SM | u/a | Ox | |||
115 | 145 | 97:31 | 97:45 | Mapstone, Gavin | SM | u/a | ||||
116 | 126 | 97:32 | 97:45 | Jones, Helen | F | L35 | u/a | Ox | ||
117 | 57 | 97:54 | 98:01 | Miles, Christopher | SM | Witney RR | Ox | |||
118 | 372 | 98:09 | 98:13 | Chaundy, Hayley | F | SL | White Horse Harriers AC | Ox | ||
119 | 12 | 98:00 | 98:19 | Smith, Paul | V40 | u/a | Ox | |||
120 | 322 | 97:57 | 98:21 | Farrow, Sarah | F | L45 | Headington RR | Ox | ||
121 | 520 | 98:16 | 98:25 | Bolter, Richard | V50 | u/a | Ox | |||
122 | 613 | 98:17 | 98:26 | Harrison, Alan | V40 | Woodstock Harriers AC | Ox | |||
123 | 155 | 98:09 | 98:37 | Hosier, Liam | SM | Kidlington R & AC | Ox | |||
124 | 128 | 98:36 | 98:43 | Godwood, Ben | V40 | u/a | Ox | |||
125 | 311 | 98:36 | 99:00 | Cartwright, Toby | SM | Brackley & District RC | ||||
126 | 161 | 98:55 | 99:02 | Ramsay, Laura | F | SL | u/a | Ox | ||
127 | 470 | 98:57 | 99:03 | Robinson, Stuart | SM | Headington RR | ||||
128 | 342 | 98:48 | 99:06 | Reade, Kirsty | F | L35 | Didcot Runners | |||
129 | 345 | 98:52 | 99:06 | Howes, Stuart | SM | Didcot Runners | Ox | |||
130 | 220 | 99:00 | 99:12 | Elliott, Mark | SM | u/a | ||||
131 | 28 | 99:09 | 99:14 | Coulcher, Jane | F | L45 | Thame Runners | Ox | ||
132 | 515 | 99:09 | 99:18 | Sheehan, Mark | SM | Witney RR | Ox | |||
133 | 272 | 99:25 | 99:31 | Smith, Nicola | F | SL | Headington RR | Ox | ||
134 | 109 | 99:27 | 99:39 | Frape, Neil | V40 | Banbury Harriers AC | Ox | |||
135 | 458 | 99:22 | 99:40 | Williams, David | SM | u/a | ||||
136 | 143 | 99:46 | 99:51 | Dill, John | V50 | Swindon Harriers | ||||
137 | 595 | 99:40 | 99:52 | Hakl, Kevin | V40 | u/a | Ox | |||
138 | 247 | 99:39 | 100:02 | Field, James | V40 | Witney RR | ||||
139 | 605 | 99:43 | 100:03 | Few, Julian | SM | u/a | Ox | |||
140 | 257 | 99:52 | 100:06 | Tighe, John | V40 | u/a | ||||
141 | 151 | 99:59 | 100:10 | Webb, Daniel | V40 | Tewkesbury AC | ||||
142 | 464 | 99:50 | 100:19 | Woodland, Lee | V40 | Cheddar RC | ||||
143 | 497 | 100:11 | 100:21 | Noakes, Charlotte | F | SL | Headington RR | Ox | ||
144 | 1 | 100:07 | 100:35 | Singer, Lucia | F | L35 | White Horse Harriers AC | Ox | ||
145 | 214 | 100:17 | 100:38 | Simpson, Gareth | SM | u/a | Ox | |||
146 | 386 | n/a | 100:39 | Perkins, Wayne | V50 | Slinn Allstars | ||||
147 | 167 | 100:30 | 100:54 | Slator, Clive | V50 | Headington RR | Ox | |||
148 | 326 | 100:50 | 101:06 | Lawrence, Andy | SM | Headington RR | ||||
149 | 339 | 100:49 | 101:09 | Mason, Phil | SM | Didcot Runners | Ox | |||
150 | 209 | 101:11 | 101:18 | Bryan, Pete | SM | u/a | Ox | |||
151 | 580 | 101:07 | 101:20 | Egan, Andy | V40 | u/a | Ox | |||
152 | 356 | 101:14 | 101:20 | Woodley, Neil | SM | Headington RR | Ox | |||
153 | 191 | 101:17 | 101:34 | Barnes, Simon | V40 | u/a | ||||
154 | 27 | n/a | 101:35 | Watkinson, David | V40 | u/a | Ox | |||
155 | 510 | 101:11 | 101:39 | Evins, Steve | SM | Kidlington R & AC | Ox | |||
156 | 567 | 101:30 | 101:48 | Heeley, Gordon | V40 | u/a | Ox | |||
157 | 405 | 101:53 | 102:09 | Wiblin, Julia | F | L45 | Abingdon Amblers AC | Ox | ||
158 | 433 | 101:53 | 102:19 | Finnigan, Andrea | F | L35 | Kidlington R & AC | Ox | ||
159 | 432 | 101:53 | 102:19 | Finnigan, James | SM | Kidlington R & AC | Ox | |||
160 | 612 | 102:25 | 102:38 | Guy, Justin | V40 | Woodstock Harriers AC | Ox | |||
161 | 361 | 102:23 | 102:40 | Byrne, Kevin | V60 | Headington RR | Ox | |||
162 | 582 | 102:35 | 102:40 | Walker-Reed, Robert | SM | u/a | ||||
163 | 63 | 102:44 | 102:51 | Palmer, Richard | V40 | u/a | Ox | |||
164 | 463 | 102:50 | 103:04 | Murrell, Dave | SM | u/a | ||||
165 | 650 | 102:52 | 103:07 | Newton, Andrew | V50 | Thame Runners | ||||
166 | 222 | 102:51 | 103:14 | Lister, Philip | V50 | Headington RR | Ox | |||
167 | 371 | 103:12 | 103:19 | Newcombe, Kevin | SM | u/a | Ox | |||
168 | 325 | 103:13 | 103:27 | Pargeter, Jeremy | V40 | u/a | ||||
169 | 270 | 103:28 | 103:35 | Sheehy, Suzie | F | SL | White Horse Harriers AC | Ox | ||
170 | 298 | 103:32 | 103:53 | Gaskin, Phillip | SM | u/a | ||||
171 | 508 | 103:58 | 104:06 | Finnegan, Antoinette | F | L35 | u/a | Ox | ||
172 | 649 | 103:57 | 104:12 | Mathieson, Iain | SM | Headington RR | Ox | |||
173 | 320 | 103:56 | 104:14 | Payne, Steve | V50 | Didcot Runners | Ox | |||
174 | 225 | 103:48 | 104:20 | Poynter, Adrian | V40 | u/a | Ox | |||
175 | 16 | 104:24 | 104:33 | Williams, Huw | V50 | Hook Norton Harriers | Ox | |||
176 | 365 | 104:39 | 104:44 | Warr, John | SM | Cobra RC | ||||
177 | 624 | 104:39 | 104:48 | Brame, Paul | V40 | Headington RR | Ox | |||
178 | 2 | 104:37 | 105:05 | Roberts, David | SM | White Horse Harriers AC | Ox | |||
179 | 139 | 105:12 | 105:23 | Mitchell, Ruth | F | L45 | Swindon Striders | |||
180 | 111 | 105:13 | 105:26 | Hallam, Amanda | F | L35 | Banbury Harriers AC | Ox | ||
181 | 237 | 104:54 | 105:26 | Chuilon, Marie | F | SL | Eynsham RR | |||
182 | 38 | 105:17 | 105:43 | Male, Andy | V40 | Abingdon & Vale TC | ||||
183 | 121 | 105:28 | 105:47 | Enting, Deborah | F | L35 | u/a | |||
184 | 286 | 105:41 | 105:59 | Sabin, Brendon | SM | u/a | ||||
185 | 13 | 105:29 | 106:07 | Stillion, Richard | V40 | u/a | Ox | |||
186 | 8 | 106:00 | 106:10 | Davidson, Sharon | F | L35 | Purple Patch Runners | |||
187 | 382 | 106:02 | 106:16 | Taylor, Richard | V40 | u/a | Ox | |||
188 | 564 | 106:14 | 106:22 | Clarke, Toby | V40 | Witney RR | Ox | |||
189 | 642 | 106:07 | 106:23 | Moon, Jonathon | SM | Didcot Runners | Ox | |||
190 | 282 | 105:59 | 106:25 | Torrance, Sue | F | L45 | Brackley & District RC | |||
191 | 418 | 106:05 | 106:27 | O'Keeffe, Aisling | F | L35 | u/a | |||
192 | 495 | 106:18 | 106:33 | Vipan, Joe | SM | Bearbrook RC | ||||
193 | 173 | 106:25 | 106:37 | Minchin, James | SM | Bicester AC | Ox | |||
194 | 389 | 106:32 | 106:43 | Griffiths, Andrew | V40 | Swindon Striders | ||||
195 | 561 | 106:32 | 106:53 | Mader, Emma | F | SL | u/a | |||
196 | 355 | 106:43 | 106:59 | Hull, Andrew | V40 | St Albans Striders | ||||
197 | 288 | 106:42 | 106:59 | Elizalde, Gabriela | F | L35 | u/a | |||
198 | 206 | 106:53 | 107:02 | Thomas, Sarah | F | L35 | u/a | |||
199 | 426 | 106:54 | 107:04 | Richardson, Andrew | SM | Marlborough RC | ||||
200 | 252 | 107:23 | 107:42 | Amiss, Stephen | SM | u/a | ||||
201 | 7 | 107:28 | 107:45 | Gilmour, Rory | V50 | Strathaven Striders | Ox | |||
202 | 70 | 107:26 | 107:48 | Henman, Nicola | F | L35 | Witney RR | Ox | ||
203 | 377 | 107:23 | 107:52 | Shaw, Alex | SM | u/a | ||||
204 | 263 | 107:46 | 107:56 | Newton, John | SM | u/a | Ox | |||
205 | 90 | 107:48 | 108:01 | Scott, Chris | V40 | u/a | ||||
206 | 68 | 108:16 | 108:33 | Clarke, Lisa | F | L35 | Woodstock Harriers AC | Ox | ||
207 | 419 | 108:06 | 108:33 | Search, Michael | V60 | Kidlington R & AC | Ox | |||
208 | 644 | 108:21 | 108:35 | Bunney, David | V50 | Hook Norton Harriers | ||||
209 | 585 | 108:57 | 109:06 | Davis, Ben | SM | u/a | ||||
210 | 74 | 108:45 | 109:08 | Sawyer, David | V50 | Headington RR | Ox | |||
211 | 652 | 108:44 | 109:09 | Walsh, Rachel | F | SL | Headington RR | Ox | ||
212 | 208 | 108:32 | 109:09 | Williamson, Alan | SM | u/a | Ox | |||
213 | 203 | 108:54 | 109:10 | Dixon, Kent | V40 | Abingdon Amblers AC | Ox | |||
214 | 141 | 109:03 | 109:12 | Teare, Harriet | F | SL | u/a | Ox | ||
215 | 544 | 108:39 | 109:13 | Hewitt, Charles | SM | u/a | ||||
216 | 124 | 109:06 | 109:17 | James, Anita | F | L45 | Headington RR | Ox | ||
217 | 281 | 109:06 | 109:34 | Nicholls, Tim | V40 | u/a | Ox | |||
218 | 602 | 109:07 | 109:36 | Pixton, Andy | V50 | u/a | Ox | |||
219 | 328 | 109:22 | 109:41 | Antoine, Eric | V40 | Didcot Runners | ||||
220 | 154 | 109:45 | 110:00 | Burbank, Joe | SM | u/a | Ox | |||
221 | 409 | 109:39 | 110:14 | Tait, Jeremy | V40 | u/a | ||||
222 | 466 | 109:59 | 110:17 | Beecham, Paula | F | L35 | Didcot Runners | |||
223 | 268 | 110:08 | 110:19 | Gibbs, Clayton | SM | u/a | ||||
224 | 597 | 110:23 | 110:35 | Travi, Colin | V40 | Woodstock Harriers AC | ||||
225 | 558 | 110:09 | 110:38 | Weinstein, Ian | SM | u/a | ||||
226 | 527 | 110:29 | 110:40 | Greer, Calum | V40 | u/a | Ox | |||
227 | 315 | 110:24 | 110:43 | Naughton, Eileen | F | SL | Didcot Runners | Ox | ||
228 | 550 | 110:33 | 110:51 | Powell, Sue | F | L35 | Didcot Runners | Ox | ||
229 | 39 | 110:18 | 110:52 | Morrison, Scott | V40 | u/a | ||||
230 | 88 | 110:34 | 110:53 | Cousins, Samantha | F | L35 | Didcot Runners | Ox | ||
231 | 174 | 110:41 | 111:12 | Withers, Hannah | F | L35 | San Domenico RRC | |||
232 | 610 | 110:57 | 111:23 | Foulkes, Chris | SM | Alchester RC | ||||
233 | 95 | 110:54 | 111:25 | Ereaut, Peter | V50 | u/a | Ox | |||
234 | 440 | 111:00 | 111:34 | Bowell, Jeremy | SM | u/a | Ox | |||
235 | 398 | 111:20 | 111:35 | Good, Melanie | F | SL | u/a | |||
236 | 551 | 111:38 | 111:51 | Sulley, Andrew | V40 | Headington RR | Ox | |||
237 | 92 | 111:21 | 111:55 | Collins, Daniel | SM | Slinn Allstars | ||||
238 | 96 | 111:25 | 111:57 | Ereaut, Alex | SM | u/a | Ox | |||
239 | 553 | 111:41 | 112:07 | Barry, Alison | F | L45 | Headington RR | Ox | ||
240 | 26 | 111:33 | 112:07 | Colmer, Karen | F | SL | Slinn Allstars | |||
241 | 448 | 112:27 | 112:43 | Robinson, Grace | F | L35 | Abingdon Amblers AC | Ox | ||
242 | 396 | 112:24 | 112:50 | Tweeddale, Eoin | V50 | Brackley & District RC | ||||
243 | 25 | 112:24 | 112:54 | Butler, Steve | V40 | Eynsham RR | Ox | |||
244 | 129 | 112:24 | 112:59 | Sparrow, Robert | SM | Slinn Allstars | Ox | |||
245 | 53 | 112:50 | 113:04 | Bartlett, Andy | V50 | Banbury Harriers AC | Ox | |||
246 | 358 | 112:55 | 113:11 | Grosse, Petra | F | L35 | St Albans Striders | |||
247 | 352 | 113:13 | 113:21 | Du Haney, Emma | F | L45 | u/a | |||
248 | 545 | 113:04 | 113:22 | Brady, Russell | SM | Didcot Runners | Ox | |||
249 | 461 | 113:08 | 113:24 | Butler, Andy | V50 | Bearbrook RC | ||||
250 | 83 | 113:01 | 113:25 | Goodgame, James | V40 | Wimbledon Windmilers | ||||
251 | 450 | 113:06 | 113:28 | Rees, David | SM | u/a | ||||
252 | 421 | 113:29 | 113:46 | Francis, Noel | V50 | Didcot Runners | ||||
253 | 399 | 113:31 | 113:54 | Robinson, Samuel | V40 | u/a | ||||
254 | 594 | 113:38 | 113:55 | Hayward, Paul | SM | Didcot Runners | Ox | |||
255 | 163 | 113:46 | 113:57 | Turk, Huw | V40 | u/a | Ox | |||
256 | 390 | 113:41 | 113:59 | Nutt, Keith | V60 | u/a | ||||
257 | 134 | 113:48 | 114:00 | Norris, Graham | V60 | Headington RR | Ox | |||
258 | 241 | 113:56 | 114:06 | Matthews, Imogen | F | L55 | Headington RR | Ox | ||
259 | 646 | 114:12 | 114:35 | Jones, Laura | F | L35 | Witney RR | |||
260 | 416 | 114:30 | 114:48 | Jamieson, Clare | F | L35 | Didcot Runners | |||
261 | 385 | 114:40 | 114:51 | Makin, Laura | F | L45 | u/a | Ox | ||
262 | 384 | 114:41 | 114:52 | Powell, Jeff | V50 | u/a | Ox | |||
263 | 34 | 114:28 | 114:57 | Gibbons, Andrew | V40 | Westbury Harriers | ||||
264 | 93 | 114:32 | 114:59 | Baker, Jon | V40 | u/a | ||||
265 | 599 | 114:45 | 115:02 | Doherty, Eileen | F | L35 | Woodstock Harriers AC | Ox | ||
266 | 71 | 114:36 | 115:04 | Weeks, David | V40 | u/a | ||||
267 | 451 | 114:45 | 115:07 | Buckingham, Charlotte | F | SL | u/a | |||
268 | 626 | 114:55 | 115:24 | Friedhoff, Jolyon | V40 | Headington RR | Ox | |||
269 | 449 | 115:15 | 115:31 | Garner, Andrew | V50 | Abingdon Amblers AC | Ox | |||
270 | 350 | 115:29 | 115:46 | Murfin, Stephen | SM | Didcot Runners | ||||
271 | 482 | 115:36 | 115:50 | Loyd, Tim | V50 | Radley AC | ||||
272 | 576 | 115:46 | 115:55 | Ager, Matthew | SM | Banbury Soles | ||||
273 | 118 | 115:40 | 115:57 | Berryman-Bousquet, Valerie | F | L35 | Woodstock Harriers AC | Ox | ||
274 | 41 | 115:36 | 116:06 | Walsh, Matt | SM | Headington RR | Ox | |||
275 | 49 | 115:42 | 116:07 | Todd, Rose | F | L55 | Headington RR | Ox | ||
276 | 516 | 115:47 | 116:09 | Hurd, Madeleine | F | SL | u/a | Ox | ||
277 | 640 | 115:51 | 116:10 | Bland, Annette | F | L45 | u/a | |||
278 | 262 | 115:47 | 116:17 | Wilkinson, Jeffrey | SM | u/a | Ox | |||
279 | 453 | 115:55 | 116:19 | Odell, Will | SM | u/a | ||||
280 | 556 | 116:04 | 116:25 | Bolter, Tom | SM | u/a | Ox | |||
281 | 329 | 115:56 | 116:28 | Needham, Peter | SM | u/a | ||||
282 | 360 | 116:12 | 116:28 | Carpenter, James | SM | u/a | Ox | |||
283 | 555 | 116:20 | 116:29 | Pohlman, Thomas | V40 | u/a | ||||
284 | 162 | 116:12 | 116:33 | Saxel, Mark | SM | Witney RR | Ox | |||
285 | 641 | 116:27 | 116:40 | Margetts, Barbara | F | L45 | White Horse Harriers AC | Ox | ||
286 | 562 | 116:22 | 116:41 | Jones, Simon | SM | Didcot Runners | ||||
287 | 223 | 116:06 | 116:44 | Shepherd, Mike | V50 | u/a | ||||
288 | 589 | 116:22 | 116:47 | Macaskill, Linda | F | L45 | Headington RR | Ox | ||
289 | 115 | 116:19 | 116:52 | Herriott, John | V50 | Ranelagh Harriers | ||||
290 | 378 | 116:26 | 116:54 | Shaw, Hazel | F | SL | u/a | |||
291 | 82 | 116:44 | 117:14 | Jackson, Karen | F | L35 | u/a | Ox | ||
292 | 3 | 117:47 | 117:58 | Parsons, Andy | V40 | u/a | ||||
293 | 21 | 117:28 | 118:00 | Norman, Graham | V40 | u/a | ||||
294 | 343 | 117:38 | 118:03 | Latham, Andy | SM | u/a | ||||
295 | 655 | 117:29 | 118:05 | Johnson, Tina | F | L35 | Headington RR | |||
296 | 654 | 117:29 | 118:05 | Race, Esther | F | L45 | u/a | |||
297 | 604 | 117:46 | 118:06 | Dogherty, Simone | F | SL | u/a | Ox | ||
298 | 274 | 117:45 | 118:17 | Young, Jo | F | L35 | Slinn Allstars | |||
299 | 258 | 117:49 | 118:20 | Morgan, Clare | F | SL | u/a | |||
300 | 285 | 117:59 | 118:22 | Woosey-Griffin, Erica | F | L35 | u/a | Ox | ||
301 | 542 | 118:05 | 118:32 | Ford, Steve | V40 | Winchester & District AC | ||||
302 | 469 | 118:23 | 118:47 | Robinson, Ali | F | L35 | Headington RR | |||
303 | 181 | 118:37 | 118:49 | Day, Graham | V40 | Headington RR | Ox | |||
304 | 317 | 118:54 | 119:07 | Faria, Jennifer | F | L45 | Headington RR | Ox | ||
305 | 65 | 119:31 | 119:57 | Holford, Nora | F | L45 | Kidlington R & AC | |||
306 | 319 | 119:36 | 120:04 | Cernuda, Terry | V40 | u/a | ||||
