Incorporating the Oxfordshire Championships | ||||||||||
Pos | Num | Chip Time | Gun Time | Name | Sex | Cat | Club | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 580 | 70:57 | 70:57 | Bruce, David | SM | Highgate Harriers | Ox | |||
2 | 395 | 71:09 | 71:10 | Hamilton, Daniel | SM | Abingdon AC | Ox | |||
3 | 282 | 71:50 | 71:50 | Fernandez, Paul | V40 | Abingdon AC | Ox | |||
4 | 465 | 72:03 | 72:03 | Bolton, James | V40 | Woodstock Harriers AC | Ox | |||
5 | 251 | 72:41 | 72:42 | Eve, James | SM | Headington RR | Ox | |||
6 | 531 | 74:52 | 74:53 | Chalk, Lewis | SM | Stubbington Green Runners | ||||
7 | 284 | 75:05 | 75:06 | Cornish, Jonathan | SM | Hercules Wimbledon AC | Ox | |||
8 | 159 | 75:55 | 75:57 | Hope, Graham | SM | Kidlington R & AC | Ox | |||
9 | 641 | 77:26 | 77:26 | Jones, Tegid | SM | Witney RR | Ox | |||
10 | 221 | 77:45 | 77:47 | Michaelson-Yeates, Rob | SM | Bearbrook RC | ||||
11 | 217 | 78:01 | 78:03 | Dukes, Tom | SM | Wells City Harriers | ||||
12 | 400 | 78:18 | 78:20 | Wileman, Paul | SM | u/a | Ox | |||
13 | 616 | 78:52 | 78:54 | Ansell, Stuart | V40 | White Horse Harriers AC | Ox | |||
14 | 375 | 79:09 | 79:11 | Skilbeck, Richard | V40 | Headington RR | Ox | |||
15 | 503 | 79:22 | 79:24 | Mezzetti, Ed | SM | Oxford City AC | Ox | |||
16 | 650 | 79:28 | 79:30 | Moreton, Andrew | SM | Kent AC | ||||
17 | 137 | 79:35 | 79:36 | Storey, Robert | V40 | Eynsham RR | Ox | |||
18 | 647 | 80:18 | 80:20 | O'Connor, Brian | V40 | Woodstock Harriers AC | Ox | |||
19 | 249 | 80:34 | 80:35 | Perry, Andrew | V40 | Erme Valley Harriers | ||||
20 | 479 | 80:57 | 80:58 | Cantwell, David | V40 | Woodstock Harriers AC | Ox | |||
21 | 445 | 81:00 | 81:02 | Newell, Les | SM | Oxford City AC | Ox | |||
22 | 116 | 81:30 | 81:33 | Dixon, Richard | V40 | Knowle & Dorridge RC | ||||
23 | 646 | 82:31 | 82:33 | Pritchard, Simon | V40 | Banbury Harriers AC | Ox | |||
24 | 566 | 82:45 | 82:48 | Eaton, Mark | V40 | Stubbington Green Runners | ||||
25 | 160 | 82:51 | 82:55 | Deering, Michael | SM | Didcot Runners | Ox | |||
26 | 310 | 82:54 | 82:56 | Reburn, Jolyon | V40 | u/a | ||||
27 | 140 | 83:06 | 83:08 | O'Gorman, Shaun | V40 | Alchester RC | Ox | |||
28 | 334 | 83:16 | 83:19 | Atyeo, John | V40 | Oxford City AC | Ox | |||
29 | 263 | 83:21 | 83:24 | Alder, Matt | SM | u/a | Ox | |||
30 | 61 | 83:36 | 83:40 | Game, Kevin | V40 | Woodstock Harriers AC | Ox | |||
31 | 58 | 83:43 | 83:45 | Lambourn, Ian | V50 | White Horse Harriers AC | Ox | |||
32 | 143 | 83:53 | 83:57 | Phillips, Pearce | V40 | Bearbrook RC | ||||
33 | 653 | 84:13 | 84:14 | Cursley, Thomas | SM | Trent Park RC | ||||
34 | 96 | 84:30 | 84:33 | Wiltshire, Corin | V40 | Swindon Striders | ||||
35 | 125 | 84:34 | 84:38 | Stickley, Andrew | SM | Alchester RC | Ox | |||
36 | 648 | 84:51 | 84:53 | Crombie-Hicks, Shona | F | L35 | Bourton RR | |||
37 | 549 | 84:49 | 84:54 | Hutchison, James | SM | u/a | ||||
38 | 570 | 85:01 | 85:03 | Kemp, Richard | SM | Abingdon AC | Ox | |||
39 | 414 | 84:59 | 85:06 | Pollard, Benedict | V40 | Eynsham RR | Ox | |||
40 | 529 | 85:07 | 85:07 | Bell, Graham | V40 | Stubbington Green Runners | ||||
41 | 274 | 85:23 | 85:26 | Warland, Gary | SM | Alchester RC | Ox | |||
42 | 649 | 85:39 | 85:41 | Smith, Ewen | V40 | Bourton RR | ||||
43 | 461 | 85:30 | 85:48 | Gill, Simon | SM | Tone Zone Runners | ||||
44 | 231 | 85:51 | 85:54 | Masser, Rachel | F | L35 | Woodstock Harriers AC | Ox | ||
45 | 41 | 86:03 | 86:05 | Warren, Danny | SM | Baddesley Badgers | ||||
46 | 387 | 86:13 | 86:18 | Ray, Matt | SM | Eynsham RR | Ox | |||
47 | 528 | 86:26 | 86:31 | Godwin, Andy | SM | u/a | ||||
48 | 34 | 86:28 | 86:32 | Vaughan, Bryan | V60 | Woodstock Harriers AC | Ox | |||
49 | 18 | 86:28 | 86:33 | Cayley, Seth | SM | Headington RR | Ox | |||
50 | 206 | 86:49 | 86:54 | Fitsakis, Yiannis | V40 | Headington RR | Ox | |||
51 | 176 | 86:57 | 86:59 | Wallace, Patrick | SM | u/a | Ox | |||
52 | 188 | 87:03 | 87:05 | Maeno, Shoji | SM | u/a | ||||
53 | 107 | 87:05 | 87:08 | Lowies, Kenny | V40 | Headington RR | Ox | |||
54 | 193 | 87:12 | 87:15 | Wheeler, Sarah | F | L35 | Stratford-Upon-Avon AC | |||
55 | 252 | 87:32 | 87:35 | Few, Julian | SM | u/a | ||||
56 | 466 | 87:52 | 88:02 | Covell, Simon | V40 | Witney RR | Ox | |||
57 | 509 | 87:54 | 88:04 | Kay, Edward | SM | Witney RR | Ox | |||
58 | 564 | 88:15 | 88:15 | Greenwood, Rob | SM | Stubbington Green Runners | ||||
59 | 577 | 88:25 | 88:29 | Griffiths, John | V50 | Headington RR | Ox | |||
60 | 391 | 88:40 | 88:47 | Knowles, John | V60 | Guildford & Godalming AC | Ox | |||
61 | 316 | 88:45 | 88:50 | Darbyshire, Alan | V50 | Headington RR | Ox | |||
62 | 139 | 88:46 | 88:52 | Davies, Russell | V40 | Knowle & Dorridge RC | ||||
63 | 488 | 88:50 | 88:53 | Lewy, Mark | V50 | Abingdon AC | Ox | |||
64 | 583 | 88:42 | 88:54 | Grange, Huw | SM | u/a | ||||
65 | 144 | 88:50 | 88:56 | Hale, Hannah | F | SL | Eynsham RR | Ox | ||
66 | 420 | 89:01 | 89:06 | Collins, John | SM | Knowle & Dorridge RC | ||||
67 | 167 | 89:04 | 89:09 | Ferrier, Dave | SM | Eynsham RR | Ox | |||
68 | 584 | 89:09 | 89:15 | Clarke, Tristan | SM | Headington RR | Ox | |||
69 | 15 | 89:14 | 89:17 | Lee, Paul Yat Ming | V40 | Kidlington R & AC | Ox | |||
70 | 136 | 89:18 | 89:27 | Norris, Chris | SM | u/a | Ox | |||
71 | 178 | 89:25 | 89:28 | Hills, Michael | SM | u/a | Ox | |||
72 | 242 | 89:26 | 89:31 | Blyth, William | V40 | Headington RR | Ox | |||
73 | 269 | 89:28 | 89:34 | Utting, Mark | SM | u/a | Ox | |||
74 | 100 | 89:37 | 89:43 | Bridges, Graham | V40 | Eynsham RR | Ox | |||
75 | 69 | 89:41 | 89:44 | Blackburn, Dan | SM | Woodstock Harriers AC | ||||
76 | 226 | 89:43 | 89:49 | Leach, Nick | SM | Headington RR | Ox | |||
77 | 280 | 89:49 | 89:54 | Walker, Martin | SM | Didcot Runners | ||||
78 | 579 | 89:53 | 89:56 | Leitch, Jessica | F | SL | Headington RR | Ox | ||
79 | 103 | 89:37 | 89:58 | Preston, James | SM | u/a | ||||
80 | 468 | 89:53 | 90:00 | Dalton, Nick | V40 | Witney RR | Ox | |||
81 | 102 | 89:57 | 90:01 | Hoult, Nigel | V60 | Reading RR | ||||
82 | 638 | 89:59 | 90:03 | Bennett, Jason | SM | Kidlington R & AC | Ox | |||
83 | 273 | 89:49 | 90:11 | Macey, Nick | V40 | u/a | ||||
84 | 553 | 90:11 | 90:16 | Stokes, Tom | V50 | Frome RC | ||||
85 | 23 | 90:18 | 90:25 | James, Garry | SM | u/a | Ox | |||
86 | 237 | 90:28 | 90:32 | Harvey, Aden | SM | White Horse Harriers AC | Ox | |||
87 | 227 | 90:31 | 90:40 | Bayliss, Vincent | SM | Alchester RC | ||||
88 | 498 | 90:36 | 90:44 | Fidler, Emilie | F | L35 | Alchester RC | Ox | ||
89 | 313 | 90:39 | 90:45 | Thrush, Adrian | V40 | u/a | ||||
90 | 65 | 90:46 | 90:52 | Williams, Jonny | SM | u/a | ||||
91 | 114 | 90:50 | 90:55 | Weeks, Adrian | SM | Alchester RC | Ox | |||
92 | 501 | 90:54 | 91:00 | Hamilton, Nicholas | V50 | Abingdon AC | Ox | |||
93 | 532 | 90:52 | 91:01 | Blake, Nathan | V40 | Oxford Tri | ||||
94 | 180 | 90:55 | 91:03 | Smith, Simon | V50 | u/a | Ox | |||
95 | 147 | 91:01 | 91:06 | Hobbs, Carlton | V50 | Thame Runners | ||||
96 | 283 | 91:38 | 91:45 | Parsons, David | V60 | Oxford City AC | ||||
97 | 260 | 91:59 | 92:08 | Drysdale, Darren | V40 | Abingdon AC | Ox | |||
98 | 463 | 92:03 | 92:16 | King, Paul | SM | u/a | Ox | |||
99 | 396 | 92:19 | 92:22 | Lynn, Michael | V50 | u/a | ||||
100 | 390 | 92:38 | 92:42 | Reeves, David | SM | Didcot Runners | Ox | |||
101 | 117 | 92:47 | 92:55 | McEwan-James, Arthur | SM | u/a | Ox | |||
102 | 130 | 92:57 | 93:02 | Schofield, Mark | V40 | Eynsham RR | ||||
103 | 422 | 92:54 | 93:03 | Arkell, Robin | V40 | u/a | ||||
104 | 404 | 93:23 | 93:28 | Bones, Jon | V40 | Abingdon AC | Ox | |||
105 | 161 | 93:37 | 93:37 | Gilchrist, John | SM | Swindon Striders | ||||
106 | 368 | 93:23 | 93:46 | Humphries, Michael | V40 | u/a | ||||
107 | 410 | 93:49 | 93:57 | Biglin, Matt | V50 | Headington RR | Ox | |||
108 | 393 | 93:55 | 93:59 | Finch, Paul | V40 | White Horse Harriers AC | Ox | |||
109 | 354 | 93:49 | 94:03 | Norrish, Clare | F | SL | u/a | Ox | ||
110 | 99 | 94:17 | 94:24 | Bridges, Denise | F | L35 | Woodstock Harriers AC | Ox | ||
111 | 14 | 94:12 | 94:25 | Goodwin, Matthew | SM | u/a | ||||
112 | 515 | 94:30 | 94:36 | Watson, Kent | V40 | Erme Valley Harriers | ||||
113 | 95 | 94:25 | 94:37 | Newton, John | SM | u/a | Ox | |||
114 | 256 | 94:31 | 94:39 | McDonald, William | V40 | u/a | ||||
115 | 37 | 94:28 | 94:41 | Fray, Martin | V50 | Compton Harriers RC | Ox | |||
116 | 118 | 94:33 | 94:42 | Kalthoff, Judith | F | SL | Headington RR | Ox | ||
117 | 415 | 94:33 | 94:46 | Harrington, Paul | SM | Headington RR | Ox | |||
118 | 399 | 94:35 | 94:48 | Fourie, Gert | SM | u/a | ||||
119 | 79 | 94:36 | 94:48 | Williams, Hollie | F | SL | u/a | |||
120 | 522 | 94:46 | 94:53 | Stott, Freddie | SM | u/a | Ox | |||
121 | 427 | 94:49 | 94:54 | Rogers, Craig | SM | Kidlington R & AC | Ox | |||
122 | 442 | 94:55 | 95:00 | Casey, Andrew | SM | Didcot Runners | Ox | |||
123 | 185 | 94:51 | 95:04 | Barker, Jon | V40 | Headington RR | Ox | |||
124 | 632 | 95:01 | 95:10 | Shaw, Rachel | F | L35 | u/a | Ox | ||
125 | 623 | 94:34 | 95:11 | Corser, Tom | SM | u/a | ||||
126 | 336 | 94:55 | 95:14 | Gadd, Ben | SM | u/a | ||||
127 | 105 | 94:53 | 95:15 | Sweeney, Peter | V40 | Swindon Striders | ||||
128 | 537 | 95:11 | 95:17 | Harvey, John | V40 | Abingdon AC | Ox | |||
129 | 287 | 95:11 | 95:20 | Mean, Tim | SM | Headington RR | ||||
130 | 239 | 95:13 | 95:26 | Cogan, David | SM | u/a | ||||
131 | 288 | 95:53 | 96:00 | Campbell, Rebecca | F | SL | Headington RR | |||
132 | 398 | 96:06 | 96:06 | Preddy, Neil | V50 | Woodstock Harriers AC | Ox | |||
133 | 418 | 96:05 | 96:16 | Oliver, John | V50 | Abingdon AC | Ox | |||
134 | 230 | 96:09 | 96:22 | Smith, Paul | V50 | u/a | Ox | |||
135 | 376 | 96:23 | 96:28 | Hopkins, Adrienne | F | L35 | Headington RR | Ox | ||
136 | 337 | 96:26 | 96:35 | Hillsdon, Lee | SM | Eynsham RR | Ox | |||
137 | 416 | 96:24 | 96:36 | Perkins, Mark | SM | Headington RR | ||||
138 | 177 | 96:31 | 96:38 | Schofield, James | SM | u/a | Ox | |||
139 | 24 | 96:36 | 96:59 | Skara, Torstein | V50 | Woodstock Harriers AC | ||||
140 | 285 | 97:13 | 97:18 | Charlton, Matt | SM | Headington RR | Ox | |||
141 | 225 | 97:15 | 97:21 | Leach, Laura | F | SL | Headington RR | Ox | ||
142 | 392 | 97:22 | 97:28 | Lackman, Sarah | F | SL | Abingdon AC | Ox | ||
143 | 542 | 97:22 | 97:33 | Coy, Philip | V50 | Banbury Harriers AC | Ox | |||
144 | 483 | 97:30 | 97:38 | Abberton, Vicki | F | L35 | u/a | |||
145 | 311 | 97:39 | 97:44 | Baldock, Emily | F | L35 | u/a | Ox | ||
146 | 636 | 97:36 | 97:45 | Martin, Tom | SM | u/a | ||||
147 | 518 | 97:31 | 97:48 | Wright, Kevin | V50 | Bitton RR | ||||
148 | 134 | 97:50 | 98:14 | Townsend, Robert | V40 | Swindon Striders | ||||
149 | 613 | 98:05 | 98:16 | Mowatt, Stephen | SM | u/a | ||||
150 | 127 | 98:48 | 98:56 | Walker, Simon | V40 | Eynsham RR | ||||
151 | 315 | 99:05 | 99:16 | Page, Michael | SM | Alchester RC | Ox | |||
152 | 19 | 99:21 | 99:21 | Hill, Graham | SM | u/a | Ox | |||
153 | 460 | 99:29 | 99:29 | Smith, Stephen | V50 | Abingdon AC | Ox | |||
154 | 476 | 98:50 | 99:30 | Fishwick, Paul | V50 | Highworth RC | ||||
155 | 78 | 99:27 | 99:40 | Williams, Red | V50 | u/a | ||||
156 | 218 | 99:19 | 99:46 | Harrison, Alan | V40 | Woodstock Harriers AC | Ox | |||
157 | 534 | 99:35 | 99:48 | Noon, Lawrence | V40 | u/a | ||||
158 | 157 | 99:40 | 99:49 | Scott-Langley, Thomas | SM | Abingdon AC | ||||
159 | 433 | 99:53 | 100:07 | Howe, Jonathon | SM | u/a | Ox | |||
160 | 407 | 100:08 | 100:28 | Slator, Clive | V50 | Headington RR | Ox | |||
161 | 485 | 100:05 | 100:31 | Evins, Steve | SM | Kidlington R & AC | Ox | |||
162 | 265 | 100:39 | 100:46 | Creasey, Mark | V50 | Eynsham RR | Ox | |||
163 | 382 | 100:11 | 100:48 | Morley, Nick | V40 | Witney RR | Ox | |||
164 | 626 | 100:38 | 100:49 | Dill, John | V50 | Swindon Harriers | ||||
165 | 548 | 100:26 | 100:51 | Patrick, Adam | SM | u/a | Ox | |||
166 | 604 | 100:38 | 100:52 | Sheehan, Mark | SM | u/a | Ox | |||
167 | 16 | 100:34 | 100:54 | Malik, Tariq | V40 | u/a | ||||
168 | 290 | 100:39 | 100:55 | Falcus, Brett | V40 | u/a | Ox | |||
169 | 266 | 100:28 | 100:56 | Defillion, Nicolas | V40 | u/a | ||||
170 | 644 | 100:23 | 100:58 | Poynter, Adrian | V50 | u/a | Ox | |||
171 | 412 | 101:03 | 101:13 | Crosthwaite, David | V40 | Headington RR | ||||
172 | 634 | 101:08 | 101:14 | Moorcroft, Mike | V40 | Chichester Runners & AC | ||||
173 | 52 | 101:06 | 101:16 | ColClough, Edwina | F | SL | Alchester RC | |||
174 | 428 | 101:09 | 101:18 | Newcombe, Kevin | SM | u/a | Ox | |||
175 | 168 | 101:15 | 101:23 | Ferrier, Gemma | F | L35 | Eynsham RR | Ox | ||
176 | 328 | 101:06 | 101:27 | Mapstone, Gavin | SM | Swindon Striders | ||||
177 | 182 | 101:26 | 101:31 | Hamnett, Colin | V40 | u/a | ||||
178 | 563 | 101:30 | 101:37 | Davies, Philip | V40 | Radley AC | Ox | |||
179 | 1 | 101:09 | 101:45 | Singer, Lucia | F | L35 | White Horse Harriers AC | Ox | ||
180 | 480 | 101:35 | 101:50 | Cantwell, Sue | F | L35 | Woodstock Harriers AC | Ox | ||
181 | 349 | 101:55 | 102:02 | Watson, Ben | SM | Abingdon AC | Ox | |||
182 | 262 | 102:07 | 102:07 | Williamson, Kate | F | L55 | Eynsham RR | Ox | ||
183 | 83 | 101:59 | 102:10 | Court, Claire | F | L35 | Alchester RC | Ox | ||
184 | 464 | 101:46 | 102:20 | Vaughan, Joel | SM | u/a | ||||
185 | 640 | 102:12 | 102:24 | Field, Steve | V60 | Chiltern Harriers AC | ||||
186 | 240 | 102:19 | 102:30 | Sawyer, David | V50 | Headington RR | Ox | |||
187 | 261 | 102:22 | 102:34 | Snook, Robert | SM | Abingdon AC | Ox | |||
188 | 264 | 102:02 | 102:36 | Richardson, Victoria | F | SL | u/a | Ox | ||
189 | 75 | 102:33 | 102:40 | McBeth, Caroline | F | L45 | Swindon Striders | |||
190 | 617 | 102:17 | 102:40 | Jones, Simon | V40 | Swindon Striders | ||||
191 | 444 | 102:20 | 102:42 | Knopp, David | V50 | Didcot Runners | ||||
192 | 394 | 102:36 | 102:44 | Garnham, Matthew | SM | u/a | Ox | |||
193 | 384 | 102:35 | 102:46 | Wigmore, James | V60 | Abingdon AC | Ox | |||
194 | 179 | 102:28 | 102:47 | Jamieson, David | V50 | Alchester RC | Ox | |||
195 | 219 | 102:24 | 102:51 | Harrison, Jake | SM | Woodstock Harriers AC | Ox | |||
196 | 205 | 102:52 | 102:52 | Johnson, Paul | SM | u/a | ||||
197 | 655 | 102:43 | 102:57 | Byrne, Kevin | V60 | Headington RR | Ox | |||
198 | 199 | 102:39 | 102:59 | Phillips, Carole | F | L45 | Swindon Striders | |||
199 | 401 | 102:59 | 103:14 | Bell, Al | F | L35 | Headington RR | |||
200 | 474 | 103:07 | 103:21 | Copley, Brian | V50 | u/a | Ox | |||
201 | 309 | 103:15 | 103:24 | Bennett, Victoria | F | L35 | u/a | |||
202 | 299 | 103:16 | 103:32 | Bannister, David | V50 | u/a | ||||
203 | 45 | 103:12 | 103:33 | Parker, Matthew | SM | u/a | ||||
204 | 67 | 103:23 | 103:34 | Palmer, Richard Colin | V40 | u/a | Ox | |||
205 | 575 | 103:20 | 103:37 | Whiting, Jonathan | SM | u/a | Ox | |||
206 | 60 | 103:24 | 103:40 | Garth, Crispian | V50 | Swindon Harriers | ||||
207 | 369 | 103:34 | 103:57 | Humphries, Rosalyn | F | L35 | u/a | |||
208 | 385 | 103:41 | 103:57 | Ray, Jonathan | V50 | Eynsham RR | Ox | |||
209 | 213 | 103:52 | 104:00 | Underhill, Olivia | F | SL | Alchester RC | Ox | ||
210 | 552 | 103:45 | 104:12 | Brooke-Little, Leo | V40 | u/a | Ox | |||
211 | 507 | 104:00 | 104:15 | Rees, Chyavan | SM | u/a | Ox | |||
212 | 450 | 103:54 | 104:16 | Naughton, Eileen | F | SL | Didcot Runners | Ox | ||
213 | 209 | 104:12 | 104:19 | Read, Julie | F | L35 | Woodstock Harriers AC | Ox | ||
214 | 351 | 104:10 | 104:22 | Lawrence, Andy | V40 | Headington RR | ||||
215 | 517 | 103:49 | 104:23 | Ilsley, Kristina | F | SL | u/a | Ox | ||
216 | 555 | 104:16 | 104:32 | Griffiths, Philip | V60 | Marlborough RC | ||||
217 | 547 | 104:27 | 104:43 | Fraser, David | V40 | u/a | Ox | |||
218 | 207 | 104:25 | 104:46 | Stoermer, Florian | SM | u/a | Ox | |||
219 | 350 | 104:50 | 104:57 | Barton, Lloyd | V40 | Knowle & Dorridge RC | ||||
220 | 599 | 104:43 | 104:57 | Davidson, Sharon | F | L35 | Purple Patch Runners | |||
221 | 119 | 104:38 | 104:58 | Jones, Helen | F | L45 | u/a | Ox | ||
222 | 51 | 104:59 | 105:09 | Westerman, Zoe | F | SL | Alchester RC | Ox | ||
223 | 372 | 105:06 | 105:13 | Hudson, Will | SM | Woodstock Harriers AC | Ox | |||
224 | 557 | 104:51 | 105:15 | Shackell, Clive | V50 | u/a | Ox | |||
225 | 344 | 105:02 | 105:19 | Pixton, Andrew | V50 | White Horse Harriers AC | Ox | |||
226 | 591 | 105:16 | 105:25 | Varney, Athanasia Natasha | F | L35 | Headington RR | Ox | ||
227 | 29 | 105:09 | 105:29 | Procter, Simon | SM | Headington RR | Ox | |||
228 | 175 | 105:28 | 105:38 | Featherstone, Lynn | F | SL | Headington RR | Ox | ||
229 | 276 | 105:06 | 105:39 | Male, Andrew | V40 | u/a | ||||
230 | 124 | 105:24 | 105:41 | Brame, Paul | V40 | Headington RR | Ox | |||
231 | 365 | 105:33 | 105:43 | Hall, Caroline | F | SL | Bitton RR | |||
232 | 560 | 105:19 | 105:43 | Juffkins, Marc | V40 | Abingdon AC | Ox | |||
233 | 364 | 105:35 | 105:44 | Hopes, Peter | V50 | Bitton RR | ||||
234 | 639 | 105:46 | 106:01 | Laker, Veronica | F | L35 | Slinn Allstars | |||
235 | 150 | 105:59 | 106:07 | Winton, Rob | V40 | Slinn Allstars | ||||
236 | 98 | 105:48 | 106:07 | Breaker, Derek | V60 | Eynsham RR | Ox | |||
237 | 322 | 105:59 | 106:16 | Undall, Kjell | V50 | u/a | ||||
238 | 158 | 106:21 | 106:31 | Winton, Caroline | F | SL | Abingdon AC | Ox | ||
239 | 373 | 106:15 | 106:34 | Day, David | V50 | White Horse Harriers AC | Ox | |||
240 | 304 | 106:19 | 106:41 | Fellingham, Lorimer | V60 | White Horse Harriers AC | Ox | |||
241 | 492 | 106:09 | 106:42 | Peace, Gemma | F | SL | u/a | Ox | ||
242 | 70 | 106:20 | 106:43 | Gilmour, Rory | V50 | Strathaven Striders | Ox | |||
243 | 235 | 106:32 | 106:46 | Henman, Nicola | F | L35 | Witney RR | Ox | ||
244 | 633 | 106:33 | 106:46 | Field, James | V40 | Witney RR | ||||
245 | 156 | 106:32 | 106:47 | Sarreti, Torrin | V40 | Benson Striders | ||||
246 | 149 | 106:31 | 106:57 | Lewis, Ewen | SM | Slinn Allstars | ||||
247 | 325 | 106:50 | 107:01 | Whitehead, Craig | SM | Abingdon AC | ||||
248 | 59 | 106:44 | 107:09 | Garth, Jenny | F | L55 | Swindon Harriers | |||
249 | 151 | 107:03 | 107:17 | Teare, Harriet | F | SL | u/a | Ox | ||
250 | 605 | 107:32 | 107:32 | Guinness, Dominic | V40 | u/a | Ox | |||
251 | 355 | 106:58 | 107:34 | Tait, Jeremy | V40 | u/a | ||||
252 | 270 | 107:05 | 107:41 | Richardson, Paul | V50 | u/a | ||||
253 | 603 | 107:29 | 107:41 | Pennington, Julia | F | L45 | Abingdon AC | Ox | ||
254 | 421 | 107:04 | 107:41 | Bell, Jane | F | L55 | u/a | |||
255 | 166 | 107:43 | 107:53 | Trickey, Sam | F | SL | Abingdon AC | Ox | ||
256 | 585 | 107:46 | 108:00 | Rees, Ian | V50 | White Horse Harriers AC | ||||
257 | 578 | 107:45 | 108:04 | Angell, Vaughan | F | L55 | u/a | |||
258 | 277 | 107:52 | 108:10 | Ding, Madeleine | F | SL | Headington RR | Ox | ||
259 | 545 | 108:04 | 108:18 | Riley, Andrew | SM | u/a | ||||
260 | 294 | 108:17 | 108:25 | Whitlock, Tony | V50 | Eynsham RR | Ox | |||
261 | 374 | 108:28 | 108:28 | Bullivant, Matthew | SM | u/a | Ox | |||
262 | 594 | 108:22 | 108:46 | Buttle, Kevin | V50 | Swindon Striders | ||||
263 | 526 | 108:19 | 108:52 | Gargan, Adie | V40 | Witney RR | Ox | |||
264 | 527 | 108:26 | 108:53 | O'Connor, Allan | V40 | u/a | ||||
265 | 33 | 108:40 | 108:56 | Helle, Lars | V50 | u/a | ||||
266 | 236 | 108:59 | 109:07 | Chaundy, Hayley | F | SL | White Horse Harriers AC | Ox | ||
267 | 50 | 108:49 | 109:07 | Neale, Ulen | V40 | Headington RR | Ox | |||
268 | 208 | 108:54 | 109:10 | Clarke, Lisa | F | L35 | Woodstock Harriers AC | Ox | ||
269 | 489 | 108:52 | 109:12 | Penton, Clifford | V40 | Abingdon AC | Ox | |||
270 | 470 | 109:04 | 109:20 | Johnson, Matthew | V50 | Headington RR | Ox | |||
271 | 541 | 109:09 | 109:21 | Dernie, James | SM | u/a | ||||
272 | 424 | 109:10 | 109:24 | Cowls, Steve | V50 | Headington RR | Ox | |||
273 | 637 | 109:00 | 109:25 | Bennett, Rachel | F | SL | Kidlington R & AC | Ox | ||
274 | 523 | 109:20 | 109:26 | Graham, Jennifer | F | SL | Abingdon AC | Ox | ||
275 | 499 | 109:13 | 109:34 | Mitchell, Charles | V40 | u/a | Ox | |||
276 | 619 | 109:00 | 109:35 | Davidson, Greg | V40 | Olney Runners AC | ||||
277 | 611 | 109:16 | 109:49 | Baker, Jon | V40 | u/a | ||||
278 | 614 | 109:17 | 109:50 | Pugh, Steven | SM | u/a | ||||
279 | 204 | 109:23 | 109:53 | Tomkins, Steve | V50 | u/a | Ox | |||
280 | 297 | 109:21 | 109:56 | Crockford, Elly | F | L35 | u/a | Ox | ||
281 | 345 | 109:53 | 110:03 | Lamble, Theresa | F | L35 | Didcot Runners | Ox | ||
282 | 356 | 109:50 | 110:08 | Phillips, Darren | V40 | u/a | ||||
283 | 504 | 109:46 | 110:10 | Foster, Judy | F | L45 | Didcot Runners | Ox | ||
284 | 68 | 109:47 | 110:10 | Blackburn, Teresa | F | L35 | Woodstock Harriers AC | |||
285 | 21 | 109:42 | 110:13 | Ludden, Brendan | V40 | u/a | ||||
286 | 38 | 110:11 | 110:25 | Gettins, Lucy | F | L45 | Compton Harriers RC | Ox | ||
287 | 300 | 109:55 | 110:28 | Mack, Philippa | F | SL | u/a | |||
288 | 417 | 109:58 | 110:33 | Buckle, David | V50 | u/a | Ox | |||
289 | 200 | 110:10 | 110:34 | Pringle, Neil | V50 | Swindon Striders | ||||
290 | 645 | 110:31 | 110:52 | Thomas, Huw | V40 | Datchet Dashers | ||||
291 | 154 | 110:44 | 110:55 | Turk, Huw | V40 | u/a | Ox | |||
292 | 295 | 110:44 | 111:09 | Mitty, Andrew | V50 | u/a | ||||
293 | 197 | 110:50 | 111:15 | Mader, Emma | F | SL | u/a | |||
294 | 48 | 111:13 | 111:33 | Buckingham, Charlotte | F | L35 | u/a | |||
295 | 76 | 111:02 | 111:37 | Cattel, Darren | V40 | Eynsham RR | ||||
296 | 341 | 111:06 | 111:37 | Rees, Paul | V40 | u/a | Ox | |||
297 | 112 | 111:15 | 111:38 | Keeley, Ian | V50 | Eynsham RR | Ox | |||
298 | 359 | 111:21 | 111:39 | Rendell, Ben | SM | u/a | Ox | |||
299 | 331 | 111:18 | 111:39 | Wadley, Kris | SM | u/a | Ox | |||
300 | 279 | 111:37 | 111:49 | Horwood, Kristel | F | L35 | u/a | Ox | ||
301 | 323 | 111:33 | 111:52 | Cooper, Derek | V50 | u/a | ||||
302 | 187 | 111:45 | 112:03 | Froud, Simon | V40 | u/a | ||||
303 | 332 | 111:55 | 112:05 | Cole, Catherine | F | L35 | Calne SMaRTT | |||
304 | 622 | 111:38 | 112:07 | Seddon, Jack | SM | u/a | ||||
305 | 621 | 111:39 | 112:08 | Clunie-O'Connor, Caitlin | F | SL | u/a | |||
306 | 654 | 111:48 | 112:18 | Evans, Tess | F | L35 | Eynsham RR | Ox | ||
307 | 57 | 112:22 | 112:34 | Bowles, Rachel | F | L35 | Alchester RC | Ox | ||
308 | 477 | 112:14 | 112:38 | Morris, Nancy-Lynn | F | L45 | u/a | |||
309 | 181 | 112:35 | 112:45 | Smith, Liz | F | L45 | u/a | Ox | ||
310 | 223 | 112:43 | 113:00 | White, Zoe | F | L35 | Woodstock Harriers AC | Ox | ||
