Incorporating the Oxfordshire Championships | ||||||||||
Pos | Num | Chip Time | Gun Time | Name | Sex | Cat | Club | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | 74:32 | 74:32 | Bolton, James | V40 | Woodstock Harriers AC | Ox | |||
2 | 663 | 78:59 | 79:00 | Marshall, Matthieu | SM | Oxford City AC | Ox | |||
3 | 599 | 79:22 | 79:24 | Lock, Tony | V40 | Witney RR | Ox | |||
4 | 403 | 80:24 | 80:25 | Blake, Dan | SM | Witney RR | Ox | |||
5 | 489 | 80:44 | 80:45 | Wileman, Paul | SM | White Horse Harriers AC | Ox | |||
6 | 137 | 81:28 | 81:29 | Game, Kevin | V40 | Woodstock Harriers AC | Ox | |||
7 | 239 | 81:28 | 81:30 | Pearce, Michael | SM | Headington RR | Ox | |||
8 | 637 | 81:37 | 81:38 | Taylor, Graham | V40 | Stratford-upon-Avon AC | ||||
9 | 236 | 82:15 | 82:16 | Hope, Graham | SM | Kidlington R & AC | Ox | |||
10 | 94 | 82:23 | 82:25 | Dilks, Mark | SM | Kidlington R & AC | Ox | |||
11 | 218 | 82:45 | 82:47 | Ineson, Martin | SM | Abingdon AC | Ox | |||
12 | 220 | 82:51 | 82:54 | Peace, Dan | SM | White Horse Harriers AC | Ox | |||
13 | 263 | 83:07 | 83:11 | Pollard, Benedict | V40 | Eynsham RR | Ox | |||
14 | 537 | 83:30 | 83:32 | Cantwell, David | V40 | Woodstock Harriers AC | Ox | |||
15 | 584 | 83:31 | 83:37 | Williams, Christopher John | SM | Eynsham RR | Ox | |||
16 | 6 | 83:41 | 83:41 | McBain, Jennifer | F | L35 | Alchester RC | Ox | ||
17 | 329 | 83:49 | 83:52 | Downey, Will | SM | Witney RR | Ox | |||
18 | 33 | 83:56 | 83:59 | Lewy, Mark | V50 | Abingdon AC | Ox | |||
19 | 598 | 84:06 | 84:10 | Colbeck, Chris | V40 | Witney RR | Ox | |||
20 | 368 | 84:13 | 84:16 | O'Gorman, Shaun | V40 | Alchester RC | Ox | |||
21 | 12 | 84:19 | 84:24 | Deering, Michael | SM | Didcot Runners | Ox | |||
22 | 394 | 85:15 | 85:18 | Rawling, Will | SM | St Mary's Richmond AC | ||||
23 | 120 | 85:17 | 85:21 | Moore, Diane | F | L35 | Headington RR | Ox | ||
24 | 110 | 85:59 | 86:03 | Woollett, Guy | V40 | Gade Valley Harriers | ||||
25 | 519 | 86:08 | 86:11 | Bell, James | V40 | Leighton Buzzard AC | ||||
26 | 123 | 86:21 | 86:25 | Lambourn, Ian | V50 | White Horse Harriers AC | Ox | |||
27 | 191 | 86:29 | 86:32 | Oxley, Paul | SM | u/a | ||||
28 | 442 | 86:37 | 86:44 | Morris, Ryan | SM | Compton Harriers RC | Ox | |||
29 | 340 | 86:42 | 86:52 | Green, Peter | V40 | Somer AC | ||||
30 | 619 | 86:52 | 86:53 | Curtis, Marc | V40 | Kenilworth Runners | ||||
31 | 638 | 87:03 | 87:08 | Warburton, Dafydd | SM | Eynsham RR | Ox | |||
32 | 42 | 87:10 | 87:14 | Lowies, Kenny | V40 | Headington RR | Ox | |||
33 | 353 | 87:19 | 87:22 | Bagnall, Jamie | SM | Alchester RC | Ox | |||
34 | 622 | 87:23 | 87:27 | Snare, Frankie | F | SL | Witney RR | |||
35 | 516 | 87:32 | 87:37 | King, Oliver | SM | u/a | Ox | |||
36 | 630 | 87:54 | 87:56 | Kemp, Richard | SM | Abingdon AC | Ox | |||
37 | 13 | 88:09 | 88:16 | Williams, Jonny | SM | u/a | ||||
38 | 325 | 88:16 | 88:24 | Covell, Simon | V40 | Witney RR | Ox | |||
39 | 486 | 88:17 | 88:28 | Harborow, Adam | SM | u/a | Ox | |||
40 | 479 | 88:29 | 88:35 | Coney, Thomas | SM | Avon Valley Runners | ||||
41 | 417 | 88:39 | 88:47 | Kay, Edward | SM | Witney RR | Ox | |||
42 | 81 | 88:46 | 88:50 | Bidwell, Jason | V40 | Frampton Cotterell Harriers | ||||
43 | 284 | 88:49 | 88:52 | Ferris, Graham | V40 | Witney RR | Ox | |||
44 | 194 | 88:51 | 88:56 | Brackett, Peter | V50 | Woodstock Harriers AC | Ox | |||
45 | 269 | 89:00 | 89:06 | Fray, Martin | V50 | Compton Harriers RC | Ox | |||
46 | 270 | 89:07 | 89:13 | Convers-Reignier, Serge | V40 | Abingdon AC | Ox | |||
47 | 159 | 89:10 | 89:15 | Hale, Hannah | F | SL | Eynsham RR | Ox | ||
48 | 182 | 89:15 | 89:19 | Kuklinski, Lee | SM | u/a | Ox | |||
49 | 386 | 89:21 | 89:28 | Dalton, Nick | V40 | Witney RR | Ox | |||
50 | 563 | 89:28 | 89:33 | Curtis, Pete | V40 | Winchester & District AC | ||||
51 | 244 | 89:30 | 89:34 | Webb, Jessica | F | SL | Woodstock Harriers AC | Ox | ||
52 | 332 | 89:44 | 89:53 | Mills, Matthew | SM | u/a | Ox | |||
53 | 314 | 89:50 | 89:54 | Godwin, Andy | SM | White Horse Harriers AC | Ox | |||
54 | 260 | 89:50 | 89:55 | Makar, Dean | V40 | Team Kennet Triathlon & AC | ||||
55 | 476 | 90:04 | 90:07 | Bayliss, Vincente | SM | Alchester RC | Ox | |||
56 | 241 | 90:17 | 90:21 | Nunn, Peter | SM | Cirencester AC | ||||
57 | 467 | 90:16 | 90:25 | Bruce, Jason | SM | Abingdon AC | Ox | |||
58 | 197 | 90:21 | 90:27 | Bridges, Graham | V40 | Eynsham RR | Ox | |||
59 | 566 | 90:36 | 90:41 | Kennedy, Neil | SM | Bristol & West AC | ||||
60 | 167 | 90:34 | 90:44 | McEwan-James, Arthur | SM | Eynsham RR | Ox | |||
61 | 82 | 91:34 | 91:40 | James, Garry | SM | u/a | ||||
62 | 414 | 91:35 | 91:42 | Bridgeman, Martin | SM | Swindon Harriers | ||||
63 | 554 | 91:41 | 91:49 | Fifield, Jo | F | L35 | Stroud & District AC | |||
64 | 501 | 91:15 | 91:53 | Gamble, Holly | F | SL | u/a | |||
65 | 253 | 91:50 | 91:55 | Blake, Nathan | V40 | u/a | Ox | |||
66 | 668 | 91:47 | 92:01 | Sandland, Andrew | SM | u/a | ||||
67 | 527 | 91:52 | 92:05 | Norrish, Clare | F | SL | u/a | Ox | ||
68 | 419 | 91:39 | 92:11 | Vaux, Steven | SM | u/a | Ox | |||
69 | 528 | 92:07 | 92:20 | Mowforth, Neil | SM | u/a | Ox | |||
70 | 591 | 92:27 | 92:32 | Merron, Bernard | V60 | Swindon Harriers | ||||
71 | 666 | 92:47 | 92:51 | Gleeson, Andrew | V40 | u/a | ||||
72 | 535 | 92:47 | 92:52 | Vaughan, Bryan | V60 | Woodstock Harriers AC | Ox | |||
73 | 126 | 93:01 | 93:05 | Warland, Gary | SM | Alchester RC | Ox | |||
74 | 279 | 93:00 | 93:06 | Wenban-Smith, Nick | V40 | Headington RR | Ox | |||
75 | 255 | 92:56 | 93:07 | Glen, Duncan | V40 | u/a | ||||
76 | 233 | 92:59 | 93:10 | Stoneley, Mark | V40 | Stilton Striders | ||||
77 | 176 | 93:15 | 93:17 | Hamilton, Nicholas | V50 | Abingdon AC | Ox | |||
78 | 356 | 93:14 | 93:20 | Burgess, Jon | V60 | Alchester RC | Ox | |||
79 | 98 | 93:14 | 93:21 | Pearce, Rachel | F | L35 | Stratford-upon-Avon AC | Ox | ||
80 | 19 | 93:23 | 93:31 | Hillsdon, Lee | SM | Eynsham RR | Ox | |||
81 | 654 | 93:24 | 93:33 | Kirwan, Liz | F | SL | u/a | |||
82 | 651 | 93:22 | 93:39 | Smales, Gary | SM | u/a | Ox | |||
83 | 581 | 93:48 | 93:57 | Grange, Huw | SM | Headington RR | Ox | |||
84 | 534 | 93:53 | 93:58 | Sheehan, Mark | SM | Witney RR | ||||
85 | 385 | 93:54 | 93:59 | Mcloughlin, Claire | F | SL | Witney RR | Ox | ||
86 | 103 | 94:01 | 94:18 | Walton, Arthur | SM | Headington RR | Ox | |||
87 | 359 | 94:10 | 94:28 | Kalthoff, Judith | F | SL | Headington RR | Ox | ||
88 | 374 | 94:11 | 94:28 | Surguy, Inigo | SM | Headington RR | Ox | |||
89 | 312 | 94:29 | 94:37 | Harper, Nick | SM | u/a | ||||
90 | 500 | 94:04 | 94:41 | Willis, Alex | SM | u/a | ||||
91 | 96 | 94:31 | 94:46 | Gray, Phil | V40 | u/a | Ox | |||
92 | 499 | 94:52 | 94:55 | Shipman, Matthew | SM | Alchester RC | Ox | |||
93 | 589 | 94:48 | 94:57 | Falcus, Brett | V40 | u/a | Ox | |||
94 | 180 | 94:43 | 94:59 | Sharp, Robert | V40 | Didcot Runners | Ox | |||
95 | 181 | 94:56 | 95:06 | Oliver, John | V50 | Abingdon AC | Ox | |||
96 | 410 | 95:02 | 95:07 | Clarke, Toby | V40 | Witney RR | Ox | |||
97 | 335 | 95:05 | 95:10 | Creasey, Luke | SM | Eynsham RR | ||||
98 | 186 | 95:04 | 95:16 | Lorentz, Andrew | SM | u/a | ||||
99 | 216 | 95:23 | 95:34 | Brierley, Barry | V40 | u/a | ||||
100 | 288 | 95:20 | 95:37 | Shaw, Rachel | F | L35 | Headington RR | Ox | ||
101 | 161 | 95:25 | 95:45 | Harrison, Alan | V40 | Woodstock Harriers AC | Ox | |||
102 | 152 | 95:43 | 95:46 | Whitehead, Craig | SM | Abingdon AC | Ox | |||
103 | 381 | 95:38 | 95:47 | Green, Robert | V40 | Witney RR | ||||
104 | 179 | 95:50 | 95:59 | Bridges, Denise | F | L45 | Woodstock Harriers AC | Ox | ||
105 | 256 | 96:11 | 96:20 | Greenaway, James | SM | u/a | ||||
106 | 243 | 96:00 | 96:29 | Day, Barrie | V40 | Purple Patch Runners | ||||
107 | 506 | 96:19 | 96:58 | Russell, Giles | V40 | u/a | ||||
108 | 553 | 96:51 | 96:59 | Griffiths, Christina | F | L35 | Stroud & District AC | |||
109 | 20 | 97:04 | 97:10 | Riley, Andrew | SM | u/a | ||||
110 | 9 | 97:03 | 97:21 | Crosthwaite, David | V40 | Headington RR | Ox | |||
111 | 147 | 97:23 | 97:28 | Burbank, Joe | SM | u/a | Ox | |||
112 | 215 | 96:56 | 97:29 | Wiltshire, Marcus | SM | Reading AC | Ox | |||
113 | 247 | 97:26 | 97:43 | Rasmussen, Jan | V40 | u/a | Ox | |||
114 | 139 | 98:03 | 98:10 | Langdown, Scott | SM | u/a | ||||
115 | 66 | 98:06 | 98:16 | Eisenhandler, Dan | V40 | Woodstock Harriers AC | Ox | |||
116 | 293 | 98:20 | 98:26 | Wade, Warren | V40 | Avon Valley Runners | ||||
117 | 523 | 98:07 | 98:37 | Finnigan, James | V40 | Kidlington R & AC | Ox | |||
118 | 121 | 98:39 | 98:46 | Moore, Rosalyn | F | L35 | Harrogate Harriers & AC | |||
119 | 669 | 98:29 | 98:49 | Mangan, Andrew | SM | u/a | ||||
120 | 316 | 98:48 | 98:56 | Newcombe, Kevin | SM | u/a | Ox | |||
121 | 326 | 98:53 | 99:02 | Biglin, Matt | V50 | Headington RR | Ox | |||
122 | 406 | 99:02 | 99:09 | Cunliffe, Neil | V50 | Hart RR | ||||
123 | 26 | 99:21 | 99:28 | Brame, Paul | V40 | Headington RR | Ox | |||
124 | 672 | 99:21 | 99:38 | Parsons, David | V60 | Oxford City AC | ||||
125 | 611 | 99:30 | 99:41 | Goodall, Charlotte | F | L35 | Headington RR | Ox | ||
126 | 404 | 99:41 | 99:55 | Bruce, Robert | V40 | u/a | ||||
127 | 156 | 99:47 | 99:59 | Kuklinski, Ross | SM | Highworth RC | Ox | |||
128 | 478 | 99:59 | 100:10 | Edwards, Neil | V50 | Bearbrook RC | ||||
129 | 350 | 100:18 | 100:23 | Francis, Adrian | V40 | Abingdon AC | Ox | |||
130 | 69 | 100:40 | 100:40 | Daniels, Kate | F | SL | Headington RR | Ox | ||
131 | 343 | 100:31 | 100:40 | Dobby, Louise | F | L35 | u/a | |||
132 | 271 | 100:26 | 100:48 | Egginton, Bill | V50 | u/a | Ox | |||
133 | 577 | 100:25 | 100:48 | Bennett, Andy | SM | u/a | ||||
134 | 398 | 100:39 | 100:53 | Campbell, Rob | V40 | u/a | ||||
135 | 481 | 100:45 | 101:04 | Smith, Nicola | F | SL | Headington RR | Ox | ||
136 | 538 | 100:43 | 101:06 | Reche Oliver, Antonio | SM | u/a | Ox | |||
137 | 5 | 100:47 | 101:07 | Muir, Andy | V40 | Abingdon AC | Ox | |||
138 | 79 | 101:03 | 101:08 | Woodland, Lee | V50 | Cheddar RC | ||||
139 | 524 | 100:39 | 101:08 | Finnigan, Andrea | F | L35 | Kidlington R & AC | Ox | ||
140 | 22 | 100:58 | 101:18 | Barrett, Jason | V40 | u/a | ||||
141 | 626 | 101:05 | 101:19 | Dornan, Inge | F | L35 | Abingdon AC | Ox | ||
142 | 477 | 101:18 | 101:25 | Underhill, Olivia | F | SL | Alchester RC | Ox | ||
143 | 1 | 101:14 | 101:30 | Singer, Lucia | F | L35 | White Horse Harriers AC | Ox | ||
144 | 531 | 101:21 | 101:31 | Cowan, Tom | SM | u/a | ||||
145 | 518 | 100:53 | 101:32 | Davies, Ffion | F | SL | u/a | |||
146 | 587 | 101:02 | 101:32 | Sharman, Andy | SM | u/a | ||||
147 | 317 | 101:26 | 101:37 | Jones, Simon H | V40 | Swindon Striders | ||||
148 | 193 | 101:29 | 101:39 | Dill, John | V50 | Swindon Harriers | ||||
149 | 454 | 101:27 | 101:39 | Benham, Kevin | V50 | Swindon Striders | ||||
150 | 435 | 101:12 | 101:47 | Godwood, Ben | V40 | Witney RR | Ox | |||
151 | 321 | 101:21 | 102:01 | Tansley, John | V40 | u/a | Ox | |||
152 | 665 | 101:53 | 102:01 | Firkin, Keith | V50 | Cirencester AC | Ox | |||
153 | 166 | 101:50 | 102:10 | Findlay, Richard | V40 | u/a | ||||
154 | 131 | 101:50 | 102:15 | Defillion, Nicolas | V40 | u/a | Ox | |||
155 | 483 | 101:51 | 102:17 | Bates, Katherine | F | L55 | Woodstock Harriers AC | Ox | ||
156 | 30 | 102:09 | 102:20 | Savage, Gavin | SM | u/a | ||||
157 | 656 | 101:51 | 102:23 | Clarke, Tom | V40 | Abingdon AC | Ox | |||
158 | 266 | 102:16 | 102:38 | Buntin, Gordon | SM | u/a | ||||
159 | 177 | 102:33 | 102:51 | Chuilon, Marie | F | L35 | Eynsham RR | Ox | ||
160 | 34 | 102:45 | 102:53 | Haynes, Paul | V50 | u/a | ||||
161 | 629 | 102:47 | 102:57 | Bolton, Carrie | F | L35 | Abingdon AC | Ox | ||
162 | 308 | 102:47 | 103:05 | Sawyer, David | V50 | Headington RR | Ox | |||
163 | 259 | 103:04 | 103:08 | Day, David | V50 | White Horse Harriers AC | Ox | |||
164 | 90 | 102:57 | 103:11 | Taylor, Richard | V50 | u/a | Ox | |||
165 | 399 | 103:11 | 103:19 | Purkiss, Alan | V60 | The Stragglers RC | ||||
166 | 411 | 103:11 | 103:20 | Moore, Brian | V50 | Witney RR | ||||
167 | 21 | 103:07 | 103:21 | Egan, Andy | V50 | u/a | Ox | |||
168 | 163 | 103:18 | 103:28 | Lenik, John | SM | Abingdon AC | Ox | |||
169 | 141 | 103:15 | 103:30 | Jane, Sonnie | SM | Woodstock Harriers AC | ||||
170 | 25 | 103:57 | 104:04 | Kendrew, Sarah | F | SL | u/a | Ox | ||
171 | 319 | 103:41 | 104:12 | Poynter, Adrian | V50 | u/a | Ox | |||
172 | 262 | 103:17 | 104:18 | Richardson, Paul | V60 | u/a | ||||
173 | 395 | 103:58 | 104:20 | Cowls, Steve | V50 | Headington RR | Ox | |||
174 | 352 | 104:04 | 104:26 | White, Pip | F | SL | Reading RR | |||
175 | 440 | 104:14 | 104:33 | Hudson, Will | SM | Woodstock Harriers AC | Ox | |||
176 | 636 | 104:16 | 104:38 | Wright, Andrew | SM | u/a | ||||
177 | 495 | 104:23 | 104:48 | Lock, Kerry | F | L35 | u/a | Ox | ||
178 | 655 | 104:24 | 104:48 | Smart, Robert | V50 | u/a | ||||
179 | 662 | 104:40 | 104:49 | McCarthy, Sarah | F | L35 | Les Croupiers RC | |||
180 | 461 | 104:33 | 104:51 | Lister, Philip | V60 | Headington RR | Ox | |||
181 | 160 | 104:39 | 104:53 | Hale, Tristan | SM | Eynsham RR | Ox | |||
182 | 158 | 104:49 | 104:57 | Blaney, Alison | F | SL | Abingdon AC | Ox | ||
183 | 92 | 104:42 | 105:02 | Crehan, Simon | V50 | u/a | ||||
184 | 556 | 104:29 | 105:05 | Byrne, Kevin | V60 | u/a | Ox | |||
185 | 16 | 104:58 | 105:26 | Newton, John | SM | u/a | Ox | |||
186 | 542 | 105:19 | 105:26 | Bugden, Angela | F | L35 | u/a | Ox | ||
187 | 526 | 105:16 | 105:32 | Bennett, Rachel | F | L35 | White Horse Harriers AC | Ox | ||
188 | 423 | 105:32 | 105:38 | Marshall, Peter | V50 | Oxford City AC | Ox | |||
189 | 118 | 105:31 | 105:46 | Garth, Crispian | V50 | Swindon Harriers | ||||
190 | 647 | 105:37 | 105:52 | Naughton, Eileen | F | SL | Didcot Runners | Ox | ||
191 | 650 | 105:03 | 105:55 | Bryan, Pete | V40 | u/a | Ox | |||
192 | 238 | 105:46 | 105:57 | Williamson, Kate | F | L55 | Eynsham RR | Ox | ||
193 | 268 | 105:53 | 106:03 | Gettins, Lucy | F | L45 | Compton Harriers RC | Ox | ||
194 | 303 | 106:03 | 106:18 | Procter-Legg, Thomas | SM | Headington RR | Ox | |||
195 | 370 | 105:54 | 106:18 | Lillis, Wayne | V40 | Newbury AC | ||||
196 | 351 | 106:17 | 106:24 | Segieth, Matthias | SM | u/a | ||||
197 | 87 | 105:39 | 106:27 | Singal, Ash | V50 | u/a | ||||
198 | 44 | 106:22 | 106:31 | Davidson, Sharon | F | L35 | Purple Patch Runners | |||
199 | 175 | 106:45 | 106:52 | Brown, James | V40 | u/a | Ox | |||
200 | 23 | 106:43 | 107:05 | Robey, Nick | V40 | Reading RR | ||||
201 | 396 | 107:03 | 107:13 | Creasey, Mark | V50 | Eynsham RR | Ox | |||
202 | 645 | 106:44 | 107:20 | Baker, Jon | V40 | u/a | Ox | |||
203 | 485 | 107:11 | 107:29 | Smith, Rosanna | F | SL | Lordshill RR | |||
204 | 208 | 107:21 | 107:37 | McCabe, Jan | F | L45 | White Horse Harriers AC | Ox | ||
205 | 532 | 107:00 | 107:40 | McBeth, Caroline | F | L45 | Swindon Striders | |||
206 | 614 | 107:28 | 107:47 | Habib, Sara | F | L35 | Kenilworth Runners | |||
207 | 136 | 107:21 | 107:47 | White, Zoe | F | L35 | Woodstock Harriers AC | Ox | ||
208 | 631 | 107:31 | 107:49 | Johnson, Matthew | V50 | Headington RR | Ox | |||
209 | 17 | 107:39 | 107:50 | Laker, Christopher | SM | Slinn Allstars | ||||
210 | 657 | 107:29 | 107:53 | Burcham, Ray | V60 | u/a | ||||
211 | 31 | 107:13 | 107:54 | Batterton, Suzi | F | L35 | u/a | Ox | ||
212 | 572 | 107:42 | 108:11 | Berry, Simon | V50 | u/a | ||||
213 | 491 | 107:46 | 108:21 | Burton, Jonathan | V40 | u/a | Ox | |||
214 | 375 | 108:04 | 108:35 | Reid, Michelle | F | L35 | Headington RR | Ox | ||
215 | 436 | 108:11 | 108:46 | Mason, Margaret | F | L35 | u/a | Ox | ||
216 | 38 | 108:29 | 108:57 | Gilmour, Rory | V50 | u/a | Ox | |||
217 | 304 | 108:41 | 109:03 | Butler, Steve | V50 | Eynsham RR | Ox | |||
218 | 451 | 108:58 | 109:19 | Payne, Rosemary | F | L35 | Headington RR | Ox | ||
219 | 150 | 109:24 | 109:49 | Evans, Tess | F | L35 | Eynsham RR | Ox | ||
220 | 277 | 109:12 | 109:50 | Mack, Pippa | F | SL | u/a | Ox | ||
221 | 559 | 109:46 | 110:07 | Field, Steve | V60 | Chiltern Harriers AC | ||||
222 | 574 | 109:55 | 110:10 | Jones, Simon A | SM | Didcot Runners | Ox | |||
223 | 274 | 109:44 | 110:21 | White, Nicholas | SM | u/a | Ox | |||
224 | 234 | 109:52 | 110:26 | Plant, Helen | F | L35 | Stilton Striders | |||
225 | 615 | 110:34 | 110:34 | Atkins, James | V40 | Kenilworth Runners | ||||
226 | 14 | 110:05 | 110:37 | Goodgame, James | V40 | Wimbledon Windmilers | ||||
227 | 549 | 110:43 | 110:49 | Taylor, Rosie | F | SL | Alchester RC | Ox | ||
228 | 58 | 110:52 | 110:52 | Heavens, Matthew | SM | u/a | ||||
229 | 624 | 110:08 | 110:55 | Wigby, Stuart | SM | u/a | Ox | |||
230 | 75 | 110:30 | 111:01 | Ludden, Brendan | V40 | u/a | ||||
231 | 245 | 110:36 | 111:10 | Rixon, Alan | V40 | u/a | Ox | |||
232 | 487 | 111:06 | 111:18 | Henman, Nicola | F | L35 | Witney RR | Ox | ||
233 | 65 | 111:07 | 111:19 | Field, James | V40 | Witney RR | Ox | |||
234 | 425 | 111:23 | 111:25 | Taylor, Adam | SM | Alchester RC | Ox | |||
235 | 267 | 111:00 | 111:27 | Gilbert-Lee, Richard | V40 | u/a | Ox | |||
236 | 61 | 111:00 | 111:36 | Pugh, Steven | SM | u/a | ||||
237 | 346 | 111:27 | 111:40 | Cockerill, Antony | SM | u/a | Ox | |||
238 | 664 | 111:13 | 111:41 | Goddard, Paul | SM | Purbeck Runners | Ox | |||
239 | 299 | 111:30 | 111:46 | Moore, Steve | V50 | Avon Valley Runners | ||||
240 | 558 | 111:33 | 111:47 | Smith, Ieva | F | SL | u/a | |||
241 | 230 | 111:53 | 111:53 | Norman, Graham | V50 | u/a | Ox | |||
242 | 463 | 111:10 | 111:55 | Keys, James | V40 | u/a | Ox | |||
243 | 520 | 111:46 | 112:05 | Pitts, Kirsty | F | L45 | Running Somewhere Else | |||
244 | 198 | 111:26 | 112:14 | Christensen, Toby | SM | u/a | Ox | |||
245 | 132 | 112:05 | 112:19 | Wiblin, Julia | F | L45 | Abingdon AC | Ox | ||
246 | 56 | 111:53 | 112:20 | Adams, Martin | V40 | u/a | Ox | |||
247 | 276 | 112:05 | 112:26 | Barker, Philip | V50 | u/a | ||||
248 | 258 | 111:52 | 112:35 | King, Paul | SM | u/a | Ox | |||
249 | 601 | 112:23 | 112:36 | Trickey, Samantha | F | SL | Abingdon AC | Ox | ||
250 | 505 | 112:22 | 112:45 | Walczak, Charles | V50 | Bearbrook RC | ||||
251 | 334 | 112:24 | 112:49 | Farr, Helen | F | SL | u/a | Ox | ||
252 | 373 | 112:26 | 112:50 | Burrough, Sallie | F | L35 | Eynsham RR | Ox | ||
253 | 251 | 112:43 | 112:54 | Milliken-Tull, Angela | F | L45 | Abingdon AC | Ox | ||
254 | 578 | 112:18 | 112:54 | Rendell, Benjamin | V40 | u/a | Ox | |||
255 | 593 | 112:21 | 112:59 | Murrell, David | V40 | u/a | ||||
256 | 426 | 112:45 | 113:07 | Dovey, Peter | V60 | Bearbrook RC | ||||
257 | 571 | 112:55 | 113:24 | Wilson, Rick | V40 | u/a | ||||
258 | 543 | 113:02 | 113:24 | Butler, Andy | V50 | Bearbrook RC | ||||
259 | 221 | 113:13 | 113:27 | Moss, Tracey | F | L45 | Witney RR | |||
260 | 357 | 113:19 | 113:32 | Coy, Philip | V60 | Banbury Harriers AC | Ox | |||
261 | 249 | 113:09 | 113:40 | Robertson, Suzy | F | SL | Headington RR | Ox | ||
262 | 134 | 113:12 | 113:42 | Bowsher, Victoria | F | SL | u/a | Ox | ||
263 | 548 | 113:36 | 113:49 | Morley, Nick | V40 | Witney RR | Ox | |||
264 | 364 | 113:40 | 113:52 | Jones, Jamie | V40 | u/a | Ox | |||
265 | 213 | 113:41 | 113:53 | Church, Andy | V50 | Witney RR | Ox | |||
266 | 365 | 113:55 | 113:55 | Jones, Laura | F | L35 | u/a | Ox | ||
267 | 192 | 113:45 | 113:56 | Kinnaird, Alison | F | L35 | Abingdon AC | Ox | ||
268 | 275 | 113:17 | 114:06 | Bristow, Nick | SM | u/a | Ox | |||
269 | 667 | 113:16 | 114:06 | Houldey, Chris | SM | u/a | Ox | |||
270 | 648 | 113:39 | 114:06 | Newton, John | V40 | Abingdon AC | ||||
271 | 24 | 113:41 | 114:07 | Neale, Ulen | V40 | Headington RR | Ox | |||
272 | 430 | 112:25 | 114:07 | Singh, Resham | SM | u/a | Ox | |||
273 | 108 | 113:54 | 114:09 | Francis, Noel | V50 | u/a | ||||
274 | 546 | 113:55 | 114:09 | Morley, Cathy | F | L45 | Witney RR | Ox | ||
275 | 222 | 113:57 | 114:10 | Moss, Nigel | V40 | Witney RR | ||||
276 | 281 | 113:47 | 114:15 | Carter, Emma | F | L35 | Headington RR | Ox | ||
277 | 480 | 113:52 | 114:16 | Windle, Nik | V50 | Vegan Runners UK | Ox | |||
278 | 153 | 114:08 | 114:23 | Robinson, Grace | F | L35 | Abingdon AC | Ox | ||
279 | 341 | 113:44 | 114:29 | Alsina, Jaime | V50 | u/a | ||||
280 | 595 | 114:00 | 114:31 | Davies, Linda | F | L55 | u/a | Ox | ||
281 | 93 | 114:10 | 114:31 | Strawson, Sarah | F | L35 | u/a | |||
282 | 74 | 114:05 | 114:31 | Puddifoot, Jonathan | V50 | u/a | ||||
283 | 544 | 114:10 | 114:34 | Carroll, Nadine | F | SL | u/a | Ox | ||
284 | 212 | 114:04 | 114:45 | Lewis, Ewen | SM | Swindon Striders | ||||
285 | 306 | 114:19 | 114:45 | Montgomery, Andy | SM | u/a | ||||
286 | 214 | 114:37 | 114:50 | Smith, Heather | F | L45 | Witney RR | Ox | ||
287 | 590 | 114:24 | 114:55 | Kettlewell, Kate | F | L35 | u/a | |||
288 | 311 | 114:37 | 115:02 | Millatt, Wendy | F | L55 | u/a | Ox | ||
289 | 473 | 114:44 | 115:10 | Smith, Adrian | V40 | Woodstock Harriers AC | Ox | |||
290 | 305 | 114:53 | 115:10 | Rasmussen, Sharon | F | L35 | u/a | Ox | ||
291 | 165 | 114:57 | 115:16 | Noakes, Charlotte | F | SL | Headington RR | Ox | ||
292 | 383 | 115:03 | 115:22 | Johnson, Martin | V50 | Eynsham RR | Ox | |||
293 | 413 | 115:12 | 115:39 | Bennett, Rachel R | F | SL | Kidlington R & AC | Ox | ||
294 | 235 | 115:31 | 115:43 | Rushby, Paul | V50 | Witney RR | Ox | |||
295 | 547 | 115:30 | 115:43 | Cornes, Hollie | F | SL | Witney RR | Ox | ||
296 | 671 | 115:31 | 115:43 | Davies, Kirsty | F | SL | Witney RR | |||
297 | 643 | 115:07 | 115:44 | Davies, Sara | F | L35 | u/a | |||
298 | 490 | 115:20 | 116:02 | Adams, Oliver | V40 | u/a | ||||
299 | 313 | 115:57 | 116:12 | Procter, Simon | SM | Headington RR | ||||
300 | 438 | 115:33 | 116:19 | Mitchell, Josephine | F | SL | u/a | Ox | ||
301 | 493 | 115:58 | 116:34 | Conway, Stuart | SM | u/a | Ox | |||
302 | 323 | 116:00 | 116:35 | Booth, Melanie | F | SL | u/a | |||
303 | 219 | 116:20 | 116:39 | Saxel, Mark | SM | u/a | Ox | |||
304 | 37 | 116:50 | 117:01 | Nelson, Emma | F | SL | Alchester RC | Ox | ||
