Back to Race Summary
White Horse Half Marathon, Average Times
The average female time each year in each age category, 1983 to 2014
Average female time in any category |
Year | Sex | Cat | Runners | Time |
1983 | F | Any | 21 | 113:36 |
1984 | F | Any | 24 | 106:47 |
1985 | F | Any | 13 | 113:29 |
1986 | F | Any | 8 | 98:40 |
1987 | F | Any | 21 | 105:16 |
1988 | F | Any | 22 | 105:18 |
1989 | F | Any | 26 | 103:42 |
1990 | F | Any | 26 | 116:20 |
1991 | F | Any | 29 | 108:06 |
1992 | F | Any | 18 | 108:13 |
1993 | F | Any | 31 | 109:37 |
1994 | F | Any | 28 | 108:28 |
1995 | F | Any | 41 | 110:24 |
1996 | F | Any | 45 | 112:28 |
1997 | F | Any | 34 | 108:42 |
1998 | F | Any | 40 | 111:27 |
1999 | F | Any | 38 | 111:06 |
2000 | F | Any | 54 | 112:46 |
2001 | F | Any | 22 | 118:38 |
2002 | F | Any | 34 | 116:50 |
2003 | F | Any | 49 | 113:11 |
2004 | F | Any | 99 | 116:12 |
2005 | F | Any | 99 | 117:12 |
2006 | F | Any | 149 | 115:45 |
2007 | F | Any | 145 | 118:22 |
2008 | F | Any | 140 | 118:35 |
2009 | F | Any | 157 | 117:10 |
2010 | F | Any | 155 | 116:18 |
2011 | F | Any | 169 | 119:12 |
2012 | F | Any | 157 | 117:17 |
2013 | F | Any | 153 | 118:55 |
2014 | F | Any | 166 | 118:58 |
Average female time in SL |
Year | Sex | Cat | Runners | Time |
1983 | F | SL | 13 | 109:55 |
1984 | F | SL | 16 | 102:16 |
1985 | F | SL | 6 | 116:47 |
1986 | F | SL | 6 | 94:20 |
1987 | F | SL | 10 | 101:30 |
1988 | F | SL | 15 | 103:53 |
1989 | F | SL | 16 | 102:32 |
1990 | F | SL | 16 | 114:51 |
1991 | F | SL | 12 | 104:45 |
1992 | F | SL | 11 | 105:37 |
1993 | F | SL | 13 | 111:10 |
1994 | F | SL | 16 | 109:31 |
1995 | F | SL | 11 | 102:49 |
1996 | F | SL | 18 | 110:53 |
1997 | F | SL | 14 | 111:04 |
1998 | F | SL | 17 | 112:41 |
1999 | F | SL | 16 | 115:32 |
2000 | F | SL | 20 | 108:49 |
2001 | F | SL | 9 | 119:14 |
2002 | F | SL | 9 | 121:15 |
2003 | F | SL | 21 | 111:38 |
2004 | F | SL | 48 | 116:03 |
2005 | F | SL | 43 | 116:33 |
2006 | F | SL | 58 | 112:53 |
2007 | F | SL | 54 | 114:24 |
2008 | F | SL | 76 | 116:18 |
2009 | F | SL | 63 | 116:53 |
2010 | F | SL | 64 | 116:22 |
2011 | F | SL | 62 | 119:45 |
2012 | F | SL | 45 | 116:41 |
2013 | F | SL | 35 | 117:14 |
2014 | F | SL | 50 | 114:43 |
Average female time in L35 |
Year | Sex | Cat | Runners | Time |
1983 | F | L35 | 8 | 119:34 |
1984 | F | L35 | 8 | 115:50 |
1985 | F | L35 | 7 | 110:39 |
1986 | F | L35 | 2 | 111:41 |
1987 | F | L35 | 10 | 108:39 |
1988 | F | L35 | 7 | 108:19 |
1989 | F | L35 | 9 | 101:56 |
1990 | F | L35 | 9 | 117:21 |
1991 | F | L35 | 12 | 108:47 |
1992 | F | L35 | 6 | 115:10 |
1993 | F | L35 | 14 | 106:26 |
1994 | F | L35 | 11 | 105:07 |
1995 | F | L35 | 17 | 112:10 |
1996 | F | L35 | 14 | 110:10 |
1997 | F | L35 | 10 | 104:41 |
1998 | F | L35 | 15 | 106:44 |
1999 | F | L35 | 13 | 101:41 |
2000 | F | L35 | 16 | 113:17 |
2001 | F | L35 | 12 | 118:30 |
2002 | F | L35 | 15 | 110:24 |
2003 | F | L35 | 17 | 110:04 |
2004 | F | L35 | 32 | 112:30 |
2005 | F | L35 | 33 | 116:53 |
2006 | F | L35 | 55 | 115:01 |
2007 | F | L35 | 45 | 118:09 |
2008 | F | L35 | 43 | 121:12 |
2009 | F | L35 | 64 | 116:24 |
2010 | F | L35 | 56 | 112:51 |
2011 | F | L35 | 59 | 115:51 |
2012 | F | L35 | 71 | 115:39 |
2013 | F | L35 | 74 | 117:52 |
2014 | F | L35 | 65 | 116:47 |
Average female time in L45 |
Year | Sex | Cat | Runners | Time |
1983 | F | L45 | 0 | -- |
1984 | F | L45 | 0 | -- |
1985 | F | L45 | 0 | -- |
1986 | F | L45 | 0 | -- |
1987 | F | L45 | 1 | 109:17 |
1988 | F | L45 | 0 | -- |
1989 | F | L45 | 1 | 138:02 |
1990 | F | L45 | 1 | 131:09 |
1991 | F | L45 | 5 | 114:29 |
1992 | F | L45 | 1 | 95:11 |
1993 | F | L45 | 3 | 111:08 |
1994 | F | L45 | 0 | -- |
1995 | F | L45 | 12 | 114:46 |
1996 | F | L45 | 12 | 116:19 |
1997 | F | L45 | 8 | 107:52 |
1998 | F | L45 | 6 | 115:43 |
1999 | F | L45 | 6 | 114:50 |
2000 | F | L45 | 14 | 115:07 |
2001 | F | L45 | 1 | 115:00 |
2002 | F | L45 | 9 | 123:30 |
2003 | F | L45 | 8 | 121:14 |
2004 | F | L45 | 14 | 120:56 |
2005 | F | L45 | 16 | 116:29 |
2006 | F | L45 | 28 | 119:32 |
2007 | F | L45 | 34 | 121:01 |
2008 | F | L45 | 16 | 120:01 |
2009 | F | L45 | 25 | 118:29 |
2010 | F | L45 | 29 | 123:10 |
2011 | F | L45 | 40 | 122:05 |
2012 | F | L45 | 34 | 122:15 |
2013 | F | L45 | 36 | 121:48 |
2014 | F | L45 | 30 | 123:11 |
Average female time in L55 |
Year | Sex | Cat | Runners | Time |
1983 | F | L55 | 0 | -- |
1984 | F | L55 | 0 | -- |
1985 | F | L55 | 0 | -- |
1986 | F | L55 | 0 | -- |
1987 | F | L55 | 0 | -- |
1988 | F | L55 | 0 | -- |
1989 | F | L55 | 0 | -- |
1990 | F | L55 | 0 | -- |
1991 | F | L55 | 0 | -- |
1992 | F | L55 | 0 | -- |
1993 | F | L55 | 1 | 129:22 |
1994 | F | L55 | 1 | 128:28 |
1995 | F | L55 | 1 | 111:18 |
1996 | F | L55 | 1 | 127:10 |
1997 | F | L55 | 2 | 115:34 |
1998 | F | L55 | 2 | 123:34 |
1999 | F | L55 | 3 | 120:49 |
2000 | F | L55 | 4 | 122:09 |
2001 | F | L55 | 0 | -- |
2002 | F | L55 | 1 | 113:19 |
2003 | F | L55 | 3 | 120:08 |
2004 | F | L55 | 5 | 128:10 |
2005 | F | L55 | 7 | 124:24 |
2006 | F | L55 | 8 | 128:17 |
2007 | F | L55 | 12 | 129:34 |
2008 | F | L55 | 5 | 126:10 |
2009 | F | L55 | 5 | 124:09 |
2010 | F | L55 | 6 | 114:50 |
2011 | F | L55 | 8 | 125:09 |
2012 | F | L55 | 7 | 113:29 |
2013 | F | L55 | 8 | 122:60 |
2014 | F | L55 | 21 | 129:51 |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page