Fastest male, any category (6872 runners) | |||||||
Year | Pos | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
2002 | 1 | 65:10 | Robinson, Dan | M | SM | Tipton Harriers | |
1990 | 1 | 67:36 | Jones, H | M | SM | Ranelagh Harriers | |
1984 | 1 | 67:45 (e) | Warren, Dave | M | SM | White Horse Harriers AC | Ox |
2000 | 1 | 68:03 | Robinson, Daniel | M | SM | Tipton Harriers | |
1989 | 1 | 68:27 | Green, D | M | SM | Abingdon Amblers AC | Ox |
1984 | 2 | 68:30 (e) | Lunnon, R | M | SM | Aldershot, Farnham & District AC | |
1992 | 1 | 68:44 | Green, Derek | M | SM | White Horse Harriers AC | |
1996 | 1 | 68:47 | Wilson, Pete | M | SM | White Horse Harriers AC | Ox |
2000 | 2 | 69:04 | Jones, Tim | M | V40 | Vale of Aylesbury AC | |
1984 | 3 | 69:05 | Cowles, Shel | M | SM | White Horse Harriers AC | Ox |
Fastest male, over 40 (3477 runners) | |||||||
Year | Pos | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
2000 | 2 | 69:04 | Jones, Tim | M | V40 | Vale of Aylesbury AC | |
1988 | 1 | 69:52 | Cowles, Shel | M | V40 | Oxford City AC | Ox |
1987 | 1 | 70:04 | Cowles, Shel | M | V40 | Oxford City AC | Ox |
2012 | 2 | 71:17 | Dettmar, Christopher | M | V40 | Headington RR | |
2014 | 3 | 71:50 | Fernandez, Paul | M | V40 | Abingdon AC | Ox |
1991 | 3 | 72:01 | Hibberd, C | M | V40 | u/a | Ox |
1994 | 7 | 72:02 | Sixsmith, Phil | M | V40 | Shildon R & AC | |
2014 | 4 | 72:03 | Bolton, James | M | V40 | Woodstock Harriers AC | Ox |
2011 | 2 | 72:13 | Male, Stephen | M | V40 | Oxford City AC | Ox |
2013 | 2 | 72:16 | Bolton, James | M | V40 | Woodstock Harriers AC | Ox |
Fastest male, over 50 (1282 runners) | |||||||
Year | Pos | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
2008 | 2 | 74:43 | Gardner, Brian | M | V50 | Swindon Harriers | |
2000 | 11 | 76:31 | Steptoe, Colin | M | V50 | Vale of Aylesbury AC | |
1999 | 3 | 76:38 | Walsh, Mike | M | V50 | Kendal AAC | |
1987 | 17 | 77:11 | Hunt, T | M | V50 | u/a | |
2000 | 14 | 77:20 | Kelly, Paul | M | V50 | Northbrook AC | |
2003 | 6 | 77:39 | Exley, John | M | V50 | Oxford City AC | Ox |
1999 | 4 | 78:00 | Davies, David | M | V50 | Neath Harriers | |
1986 | 22 | 78:32 | Hance, Ray | M | V50 | Woodstock Harriers AC | Ox |
1988 | 40 | 79:07 | Rowe, R | M | V50 | Hounslow AC | |
2009 | 8 | 79:16 | Vaughan, Bryan | M | V50 | Woodstock Harriers AC | Ox |
Fastest male, over 60 (250 runners) | |||||||
Year | Pos | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
2012 | 43 | 83:29 | Treadwell, Roy | M | V60 | Oxford City AC | Ox |
2008 | 25 | 83:51 | Parsons, David | M | V60 | Oxford City AC | Ox |
2008 | 26 | 83:53 | Treadwell, Roy | M | V60 | Oxford City AC | Ox |
2013 | 31 | 84:34 | Treadwell, Roy | M | V60 | Oxford City AC | Ox |
2007 | 33 | 84:58 | Parsons, David | M | V60 | Oxford City AC | Ox |
2009 | 41 | 85:28 | Treadwell, Roy | M | V60 | Oxford City AC | Ox |
2014 | 48 | 86:32 | Vaughan, Bryan | M | V60 | Woodstock Harriers AC | Ox |
2002 | 36 | 87:16 | Caragher, Jim | M | V60 | Cheltenham Harriers | |
2007 | 56 | 88:08 | Worthington, Michael | M | V60 | Headington RR | Ox |
2005 | 38 | 88:25 | Shipway, Mike | M | V60 | Woodstock Harriers AC | Ox |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page