Fastest male White Horse Harrier, any category (324 runners) | |||||||
Year | Pos | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1984 | 1 | 67:45 (e) | Warren, Dave | M | SM | White Horse Harriers AC | Ox |
1992 | 1 | 68:44 | Green, Derek | M | SM | White Horse Harriers AC | |
1996 | 1 | 68:47 | Wilson, Pete | M | SM | White Horse Harriers AC | Ox |
1984 | 3 | 69:05 | Cowles, Shel | M | SM | White Horse Harriers AC | Ox |
1991 | 1 | 70:03 | Hughes, Tim | M | SM | White Horse Harriers AC | Ox |
1994 | 1 | 70:36 | Green, Derek | M | SM | White Horse Harriers AC | |
1995 | 1 | 70:37 | Green, Derek | M | SM | White Horse Harriers AC | Ox |
1990 | 3 | 70:58 | Wilson, Pete | M | SM | White Horse Harriers AC | |
1998 | 1 | 71:33 | Wilson, Pete | M | SM | White Horse Harriers AC | Ox |
1985 | 2 | 71:52 | Smith, Dave | M | SM | White Horse Harriers AC | Ox |
Fastest male White Horse Harrier, over 40 (143 runners) | |||||||
Year | Pos | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1999 | 1 | 72:38 | Hughes, Tim | M | V45 | White Horse Harriers AC | |
2001 | 3 | 74:26 | Hughes, Tim | M | V45 | White Horse Harriers AC | |
1986 | 9 | 74:38 | McClenaghan, Tom | M | V40 | White Horse Harriers AC | Ox |
2001 | 4 | 75:43 | Wright, David | M | V40 | White Horse Harriers AC | Ox |
2000 | 8 | 75:45 | Hughes, Tim | M | V45 | White Horse Harriers AC | |
1991 | 12 | 76:00 | McClenaghan, Tom | M | V45 | White Horse Harriers AC | Ox |
1991 | 15 | 76:31 | McGuigan, Jim | M | V40 | White Horse Harriers AC | Ox |
2002 | 9 | 76:43 | Wright, David | M | V40 | White Horse Harriers AC | Ox |
1987 | 14 | 77:00 | McClenaghan, Tom | M | V40 | White Horse Harriers AC | Ox |
1988 | 29 | 77:41 | McClenaghan, Tom | M | V40 | White Horse Harriers AC | Ox |
Fastest male White Horse Harrier, over 50 (55 runners) | |||||||
Year | Pos | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
1996 | 20 | 79:42 | Schutterlin, John | M | V50 | White Horse Harriers AC | Ox |
1998 | 17 | 81:13 | Schutterlin, John | M | V50 | White Horse Harriers AC | Ox |
1983 | 44 | 83:12 | Marples, Angwin | M | V50 | White Horse Harriers AC | |
2014 | 31 | 83:45 | Lambourn, Ian | M | V50 | White Horse Harriers AC | Ox |
1984 | 69 | 84:17 | Marples, Angwin | M | V50 | White Horse Harriers AC | |
1985 | 40 | 84:30 | Marples, Angwin | M | V50 | White Horse Harriers AC | Ox |
2013 | 36 | 85:20 | Lambourn, Ian | M | V50 | White Horse Harriers AC | Ox |
1986 | 47 | 85:36 | Marples, Angwin | M | V50 | White Horse Harriers AC | Ox |
1984 | 75 | 85:40 | Bellis, Deryck | M | V50 | White Horse Harriers AC | Ox |
1987 | 68 | 87:05 | Bellis, Deryck | M | V50 | White Horse Harriers AC | Ox |
Fastest male White Horse Harrier, over 60 (2 runners) | |||||||
Year | Pos | Time | Name | Sex | Cat | Club | |
---|---|---|---|---|---|---|---|
2006 | 220 | 104:55 | Haupt, Tony | M | V60 | White Horse Harriers AC | Ox |
2014 | 240 | 106:41 | Fellingham, Lorimer | M | V60 | White Horse Harriers AC | Ox |
If you find any errors, however small, please do let us know.
Back to Race Summary Top of page