Oxfordshire Grand Prix Series 2006 ~ Round 3 Update
Last updated: Wednesday, 19 April, 2006The County Road Relays, included in the Grand Prix for the first time, were another big boost for Witney who took their third straight victory in the men’s competition and also took the lead in the women’s competition with their second win.
In the individual competition Paul Fernandez, and Phil Egerton from Abingdon and Witney’s Mike Baillie are locked together at the top, while Nicola Gomm increased her lead over another three of her club mates in the women’s competition.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Road Relays | Total | |
---|---|---|---|---|
1 | Witney RR | 255 | (25) | 75 |
2 | Woodstock Harriers | 252 | (22) | 60 |
3 | Oxford City AC | 199 | (18) | 58 |
4 | Headington Road Runners | 200 | (19) | 57 |
5 | Abingdon Amblers | 235 | (20) | 56 |
6 | Alchester | 0 | (16) | 50 |
7 | Cherwell | 0 | (16) | 48 |
8 | Banbury Harriers | 173 | (17) | 47 |
8 | White Horse Harriers | 0 | (16) | 47 |
10 | Thame Road Runners | 0 | (16) | 43 |
11 | Hook Norton Harriers | 0 | (16) | 42 |
12 | Kidlington | 0 | (16) | 38 |
13 | Eynsham | 0 | (16) | 37 |
POS | Team | Road Relays | Total | |
---|---|---|---|---|
1 | Witney RR | 82 | (25) | 69 |
2 | Headington Road Runners | 0 | (17) | 64 |
3 | Alchester | 71 | (20) | 62 |
4 | Abingdon Amblers | 75 | (22) | 61 |
5 | White Horse Harriers | 64 | (19) | 53 |
6 | Banbury Harriers | 0 | (17) | 51 |
7 | Cherwell | 0 | (17) | 50 |
8 | Eynsham | 0 | (17) | 48 |
9 | Kidlington | 0 | (17) | 47 |
=10 | Hook Norton Harriers | 0 | (17) | 46 |
=10 | Woodstock Harriers | 5 | (18) | 46 |
12 | Thame Road Runners | 0 | (17) | 45 |
POS | NAME | CLUB | Road Relays | Grand Total |
---|---|---|---|---|
1 | Gomm, Nicola | Witney RR | 27 | 90 |
2 | Slater, Nikki | Witney RR | 30 | 64 |
3 | Pitts, Sally | Witney RR | 25 | 55 |
4 | SLATER, Danielle | Witney RR | 15 | 54 |
5 | OLIVER, Louise | Headington RR | 0 | 53 |
5 | PARADINE, Sarah | Alchester RC | 0 | 53 |
7 | DOVER, Liz | Alchester RC | 0 | 52 |
8 | Elliott, Rachael | Alchester RC | 23 | 46 |
8 | Knopp, Ros | White Horse Harriers | 21 | 46 |
10 | FISCHER, Marie–Anne | Headington RR | 0 | 42 |
11 | SMITH, Heather | Abingdon Amblers | 0 | 39 |
12 | KENT, Sarah | White Horse Harriers | 0 | 37 |
=13 | Singer, Lucia | White Horse Harriers | 0 | 32 |
=13 | WILSON, Patricia | Abingdon Amblers | 0 | 32 |
=15 | Christie, Tina | Alchester RC | 20 | 31 |
=15 | Howard, Sally | Headington RR | 0 | 31 |
=15 | HUNTER, Wendy | Alchester RC | 0 | 31 |
POS | NAME | CLUB | Road Relays | Grand Total |
---|---|---|---|---|
1 | Fernandez, Paul | Abingdon Amblers | 68 | 246 |
2 | BAILLIE, Mike | Witney RR | 64 | 242 |
3 | Egerton, Philip | Abingdon Amblers | 62 | 236 |
4 | Dixon, Trevor | Oxford City | 60 | 225 |
5 | Adams, Kirk | Woodstock | 50 | 207 |
6 | Pritchard, Simon | Banbury Harriers | 40 | 202 |
7 | Giles, Antony | Witney RR | 47 | 188 |
8 | COY, Phil | Banbury Harriers | 30 | 175 |
9 | Chard, Ken | Witney RR | 20 | 155 |
10 | Percival, James | Oxford City | 0 | 151 |
=11 | LEGOOD, Graham | Witney RR | 25 | 146 |
=11 | Lock, Tony | Witney RR | 63 | 146 |
13 | Clench, Gary | Alchester RC | 0 | 138 |
14 | Hucker, Andi | Alchester RC | 0 | 137 |
=15 | NOBLE, Chris | Cherwell | 0 | 135 |
=15 | Whitehead, Carl | Witney RR | 0 | 135 |
17 | Brackett, Paul | Woodstock | 14 | 133 |
18 | Ainslie, Paul | Witney RR | 0 | 131 |
19 | Wheeler, Dave | Oxford City | 45 | 124 |
20 | TOWNSEND, Martin | Woodstock | 42 | 120 |
21 | Warland, Gary | Alchester RC | 0 | 114 |
22 | Skilbeck, Richard | Headington RR | 35 | 111 |
23 | Ashworth, Jon | Woodstock | 36 | 110 |
24 | MADDISON, Anthony | Woodstock | 16 | 103 |
25 | Schofield, Robin | Abingdon Amblers | 26 | 96 |
Remaining fixtures in the Grand Prix Series are:
- 04/05/2006 Motavation-Charlton
- 23/05/2006 Charndon 5k P
- 25/06/2006 Thame 10k
- 22/07/2006 Hornton Classic 6
- 06/08/2006 Hook Norton 6
- 03/09/2006 Headington 10k
- 10/09/2006 Cotswold Classic 10
- 16/09/2006 Woodstock ‘12’
- 08/10/2006 Hanney 5
- 22/10/2006 Abingdon Marathon
- 26/11/2006 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques before the end of the season payable to Oxfordshire AA to me at Coppers End, Abingdon Road, Culham, Oxon, OX14 3BW. Thanks to Alchester, Oxford City, Witney and Headington who have already sent their subs.
Will Atkinson
Oxon AA Road Race Secretary