Oxfordshire Grand Prix Series 2010 ~ Round 8 Update
Last updated: Friday, 13 August, 2010After the 8th round of the GP at Hook Norton Woodstock’s men have won 6 of the races and lead the competition by a street. Alchester also continued their run of success, but had to share top spot in the Hooky 6 with Woodstock whose new signing Sophie Carter was the women’s winner.
Charlotte Harris continues to extend her lead among the women and James Bolton gained a couple more points on Paul Jégou in their close rivalry in the men’s competition.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
Club Grand Prix subscriptions of £10 are now due. Please send them to the OAA Treasurer, Kate Worrall at 5 Jubilee Close, Hailey, Oxon, OX29 9UL. Cheques made payable to Oxfordshire Athletics Association. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Headington, Hook Norton, Oxford City, White Horse Harriers, Witney and Woodstock, who have already paid.
POS | Team | Hooky 6 | Total | Best 6 of 8 | |
---|---|---|---|---|---|
1 | Woodstock Harriers | 328 | (25) | 192 | 150 |
2 | Headington Road Runners | 265 | (22) | 163 | 127 |
3 | Oxford City AC | 185 | (13) | 145 | 123 |
4 | Abingdon Amblers | 87 | (12) | 141 | 115 |
5 | Alchester | 253 | (19) | 145 | 114 |
6 | Witney RR | 237 | (15) | 133 | 106 |
7 | White Horse Harriers* | 246 | (17) | 136 | 105 |
8 | Cherwell | 252 | (18) | 117 | 95 |
9 | Banbury Harriers* | 237 | (15) | 114 | 93 |
10 | Eynsham* | 258 | (20) | 110 | 88 |
11 | Kidlington* | 235 | (14) | 100 | 82 |
12 | Hook Norton Harriers* | 0 | (9) | 98 | 80 |
13 | Thame Road Runners* | 0 | (9) | 87 | 69 |
14 | Didcot* | 0 | (9) | 73 | 55 |
POS | Team | Hooky 6 | Total | Best 6 of 8 | |
---|---|---|---|---|---|
1 | Alchester | 120 | (22) | 180 | 142 |
2 | Headington Road Runners | 88 | (19) | 171 | 133 |
3 | Woodstock Harriers | 120 | (22) | 162 | 126 |
4 | Banbury Harriers* | 29 | (16) | 133 | 115 |
5 | Witney RR | 78 | (18) | 132 | 107 |
6 | Cherwell | 26 | (15) | 128 | 101 |
7 | Eynsham | 102 | (20) | 119 | 101 |
8 | Kidlington* | 77 | (17) | 117 | 99 |
9 | Abingdon Amblers | 0 | (9) | 115 | 97 |
10 | Oxford City AC* | 0 | (9) | 98 | 80 |
11 | Thame Road Runners* | 0 | (9) | 98 | 80 |
12 | White Horse Harriers* | 22 | (14) | 97 | 79 |
13 | Hook Norton Harriers* | 0 | (9) | 84 | 66 |
14 | Didcot* | 0 | (9) | 72 | 54 |
* indicates a team eligible for the small clubs competition.
Pos | Name | Club | Hooky 6 | Grand Total | Races |
---|---|---|---|---|---|
1 | HARRIS, Charlotte | Headington | 40 | 460 | 8 |
2 | CANTWELL, Sue | Woodstock | 39 | 419 | 7 |
3 | COLCLOUGH, Edwina | Alchester | 36 | 404 | 8 |
4 | MCBAIN, Jenny | Alchester Running Club | 42 | 388 | 6 |
5 | HUTCHINGS, Kate | Alchester | 37 | 387 | 8 |
6 | STEELE, Kerry | Woodstock | 38 | 364 | 7 |
7 | HOPKINS, Adrienne | Headington | 0 | 348 | 5 |
8 | BOSNELL, Rose | Woodstock | 32 | 339 | 6 |
9 | RENDELL, Sarah | Alchester | 41 | 318 | 5 |
10 | GROLIMUND, Liz | Alchester | 0 | 266 | 4 |
11 | WILLIAMS, Dawn | Cherwell | 0 | 263 | 6 |
12 | HAWKINS, Melanie | Woodstock | 0 | 255 | 4 |
13 | CRAFT, Jude | Headington Road Runners | 0 | 234 | 3 |
14 | HOWARD, Sally | Headington | 0 | 222 | 5 |
15 | BRIDGES, Denise | Eynsham Road Runners | 31 | 217 | 4 |
16 | WEIDBERG, Fiona | Woodstock | 0 | 212 | 5 |
17 | CARTER, Sophie | Kidlington R&AC | 43 | 204 | 4 |
18 | SHAW, Rachel | Headington Road Runners | 0 | 203 | 3 |
19 | PENNINGTON, Erika | Cherwell | 0 | 198 | 4 |
20 | BARTLETT, Michelle | Banbury | 0 | 197 | 3 |
21 | GOMM, Nicola | Witney Road Runners | 0 | 192 | 3 |
22 | BAILEY, Sheila | White Horse Harriers | 0 | 186 | 2 |
23 | WIBLIN, Julia | Abingdon | 0 | 185 | 3 |
24 | PURBRICK, Liz | Abingdon | 0 | 179 | 2 |
25 | ADAMS, Katy | Abingdon | 0 | 177 | 2 |
POS | NAME | CLUB | Hooky 6 | Grand Total | Races |
---|---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 86 | 826 | 8 |
2 | JÉGOU, Paul | White Horse Harriers | 84 | 814 | 8 |
3 | GAME, Kevin | Woodstock Harriers | 81 | 799 | 8 |
4 | PEAKE, John | White Horse Harriers | 77 | 733 | 8 |
5 | CANTWELL, David | Woodstock Harriers | 78 | 701 | 7 |
6 | SKILBECK, Richard | Headington | 0 | 672 | 7 |
7 | HUCKER, Andi | Alchester | 0 | 602 | 7 |
8 | NELSON, John | Alchester | 0 | 598 | 6 |
9 | FERNANDEZ, Paul | Abingdon Amblers AC | 87 | 578 | 5 |
10 | LOCK, Tony | Witney Road Runners | 68 | 556 | 5 |
11 | O’Gorman, Sean | Alchester | 74 | 547 | 6 |
12 | COOKE, Jason | White Horse Harriers | 0 | 529 | 5 |
13 | WARLAND, Gary | Alchester | 0 | 522 | 7 |
14 | HARRIS, Gary | Headington Road Runners | 82 | 508 | 5 |
15 | STICKLEY, Andrew | Alchester Running Club | 58 | 507 | 7 |
16 | GOULD, Richard | Alchester | 0 | 471 | 4 |
17 | PRITCHARD, Simon | Banbury Harriers | 76 | 467 | 6 |
18 | ARCHER, Vince | Cherwell Runners | 63 | 454 | 6 |
19 | THOMAS, Ian | Cherwell Runners | 75 | 453 | 5 |
20 | WEBSTER, Robert | Oxford City | 52 | 452 | 6 |
21 | O’Connor, Brian | Woodstock Harriers | 83 | 444 | 5 |
22 | BIRD, Gavin | Woodstock Harriers | 64 | 425 | 6 |
23 | DIXON, Trevor | Oxford City | 0 | 422 | 4 |
24 | WRIGHT, Tim | Banbury | 0 | 414 | 3 |
25 | FISHER, Simon | Abingdon | 0 | 413 | 3 |
Remaining fixtures in the Grand Prix Series are:
- 05/09/2010 Headington 10k
- 12/09/2010 Cotswold Classic 10
- 18/09/2010 Woodstock ‘12’
- 10/10/2010 Hanney 5
- 17/10/2010 Abingdon Marathon
- 28/11/2010 Eynsham 10k
Will Atkinson
Oxon AA Road Race Secretary