Oxfordshire Grand Prix Series 2006 ~ Round 4 Update
Last updated: Thursday, 11 May, 2006Witney consolidated their lead at the top of the women’s table with another win at Charlton–on–Otmoor last Thursday, but suffered a slight setback in the men’s competition as Woodstock showed their old form for the first time this season.
In the individual competition Paul Fernandez from Abingdon is building up a serious lead among the men, while Nicola Gomm heads another two of her club mates in the women’s competition.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | TEAM | Charlton | Total | Best 2 of 4 | |
---|---|---|---|---|---|
1 | Witney RR | 262 | (25) | 94 | 50 |
2 | Headington Road Runners | 254 | (22) | 86 | 47 |
3 | Alchester | 199 | (17) | 79 | 42 |
4 | Abingdon Amblers | 188 | (16) | 77 | 42 |
5 | Woodstock Harriers | 239 | (20) | 66 | 38 |
6 | Banbury Harriers | 233 | (19) | 70 | 37 |
7 | White Horse Harriers | 55 | (11) | 64 | 37 |
8 | Eynsham | 217 | (18) | 66 | 35 |
9 | Cherwell | 186 | (15) | 65 | 34 |
10 | Thame Road Runners | 0 | (10) | 55 | 34 |
11 | Kidlington | 184 | (14) | 61 | 33 |
12 | Hook Norton Harriers | 128 | (13) | 59 | 33 |
13 | Oxford City AC | 82 | (12) | 56 | 33 |
POS | TEAM | Charlton | Total | Best 2 of 4 | |
---|---|---|---|---|---|
1 | Witney RR | 262 | (25) | 94 | 50 |
2 | Headington Road Runners | 254 | (22) | 86 | 47 |
3 | Alchester | 199 | (17) | 79 | 42 |
4 | Abingdon Amblers | 188 | (16) | 77 | 42 |
5 | Woodstock Harriers | 239 | (20) | 66 | 38 |
6 | Banbury Harriers | 233 | (19) | 70 | 37 |
7 | White Horse Harriers | 55 | (11) | 64 | 37 |
8 | Eynsham | 217 | (18) | 66 | 35 |
9 | Cherwell | 186 | (15) | 65 | 34 |
10 | Thame Road Runners | 0 | (10) | 55 | 34 |
11 | Kidlington | 184 | (14) | 61 | 33 |
12 | Hook Norton Harriers | 128 | (13) | 59 | 33 |
13 | Oxford City AC | 82 | (12) | 56 | 33 |
POS | NAME | CLUB | Charlton | Grand Total |
---|---|---|---|---|
1 | Gomm, Nicola | Witney RR | 88 | 178 |
2 | Slater, Nikki | Witney RR | 91 | 155 |
3 | Pitts, Sally | Witney RR | 83 | 138 |
4 | OLIVER, Louise | Headington RR | 78 | 131 |
=5 | Howard, Sally | Headington RR | 86 | 117 |
=5 | McBain, Jennifer | Alchester RC | 89 | 117 |
7 | FISCHER, Marie–Anne | Headington RR | 68 | 110 |
8 | WHITWORTH, Kate | Banbury Harriers | 80 | 105 |
9 | SLATER, Danielle | Witney RR | 50 | 104 |
10 | WILSON, Patricia | Abingdon Amblers | 70 | 102 |
11 | Christie, Tina | Alchester RC | 62 | 93 |
=12 | Craft, Jude | Headington RR | 90 | 90 |
=12 | REES, Samantha | Hook Norton | 74 | 90 |
14 | Dawson, Sophie | Kidlington R&AC | 87 | 87 |
15 | Leak, Jackie | Woodstock Harriers | 85 | 85 |
16 | Buzzard, Michelle | Banbury Harriers | 84 | 84 |
17 | Hueter, Gwyneth | Oxford City | 82 | 82 |
18 | Evans, Sharron | Woodstock Harriers | 81 | 81 |
19 | Shaw, Kim | Cherwell R&J | 79 | 79 |
20 | Warwick, Cindy | Headington RR | 77 | 77 |
21 | Parry–Jones, Lesley | Eynsham RR | 76 | 76 |
22 | Williamson, Kate | Eynsham RR | 75 | 75 |
23 | Adams, Katy | Abingdon Amblers | 47 | 74 |
24 | Gibson, Jill | Woodstock Harriers | 73 | 73 |
25 | James, Anita | Headington RR | 72 | 72 |
POS | Name | Club | Charlton | Grand Total |
---|---|---|---|---|
1 | Fernandez, Paul | Abingdon Amblers | 188 | 434 |
2 | Dixon, Trevor | Oxford City | 151 | 376 |
3 | Adams, Kirk | Woodstock Harriers | 162 | 369 |
4 | Pritchard, Simon | Banbury Harriers | 159 | 361 |
5 | Giles, Antony | Witney RR | 145 | 333 |
6 | Lock, Tony | Witney RR | 185 | 331 |
7 | COY, Phil | Banbury Harriers | 126 | 301 |
8 | Chard, Ken | Witney RR | 123 | 278 |
9 | Hucker, Andi | Alchester RC | 138 | 275 |
10 | Cooke, Jason | White Horse Harriers | 178 | 270 |
11 | Townsend, Martin | Woodstock Harriers | 149 | 269 |
12 | Orth, Lars | Thame Runners | 179 | 268 |
12 | Whitehead, Carl | Witney RR | 133 | 268 |
=14 | Ainslie, Paul | Witney RR | 131 | 262 |
=14 | Brackett, Paul | Woodstock Harriers | 129 | 262 |
16 | Harris, Gary | Headington RR | 192 | 261 |
17 | Maxwell, Marcus | Woodstock Harriers | 190 | 257 |
18 | Boden, Lazloe | Witney RR | 168 | 254 |
19 | Skilbeck, Richard | Headington RR | 142 | 253 |
20 | Wright, Tim | Banbury Harriers | 186 | 252 |
=21 | Hobday, Calvyn | Cherwell R&J | 163 | 251 |
=21 | Shilston, Stuart | White Horse Harriers | 169 | 251 |
23 | Ashworth, Jonathan | Woodstock Harriers | 136 | 246 |
24 | Vaughan, Bryan | Woodstock Harriers | 180 | 245 |
25 | Warland, Gary | Alchester RC | 130 | 244 |
Remaining fixtures in the Grand Prix Series are:
- 23/05/2006 Charndon 5k
- 25/06/2006 Thame 10k
- 22/07/2006 Hornton Classic 6
- 06/08/2006 Hook Norton 6
- 03/09/2006 Headington 10k
- 10/09/2006 Cotswold Classic 10
- 16/09/2006 Woodstock ‘12’
- 08/10/2006 Hanney 5
- 22/10/2006 Abingdon Marathon
- 26/11/2006 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques before the end of the season payable to Oxfordshire AA to me at Coppers End, Abingdon Road, Culham, Oxon, OX14 3BW. Thanks to Alchester, Oxford City, Witney and Headington who have already sent their subs.
Will Atkinson
Oxon AA Road Race Secretary