Oxfordshire Grand Prix Series 2006 ~ Round 5 Update
Last updated: Thursday, 25 May, 2006Witney scored very narrow victories in both the men’s and women’s team competitions at Charndon, but having won 4 out of 5 races in both sections they are beginning to look as if they could be the first club to score a double victory at the end of the season.
In the individual competition Paul Fernandez’ absence gave Trevor Dixon a chance to gain the lead in the Men’s competition. Among the women Nicola Gomm remains in the lead, but Nikki Slater continues to narrow the gap.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Charndon 5k | Total | Best 3 of 5 | |
---|---|---|---|---|---|
1 | Witney RR | 277 | (25) | 119 | 75 |
2 | Woodstock Harriers | 275 | (22) | 107 | 69 |
3 | Oxford City AC | 138 | (16) | 96 | 62 |
4 | Abingdon Amblers | 99 | (15) | 89 | 60 |
5 | Headington Road Runners | 244 | (20) | 97 | 59 |
6 | Alchester | 201 | (18) | 83 | 52 |
7 | White Horse Harriers | 160 | (17) | 81 | 50 |
8 | Thame Road Runners | 215 | (19) | 74 | 50 |
9 | Banbury Harriers | 0 | (13) | 76 | 49 |
10 | Cherwell | 0 | (13) | 74 | 49 |
11 | Hook Norton Harriers | 47 | (14) | 66 | 43 |
12 | Eynsham | 0 | (13) | 64 | 43 |
13 | Kidlington | 0 | (13) | 62 | 40 |
POS | TEAM | Charndon 5k | Total | Best 3 of 5 | |
---|---|---|---|---|---|
1 | Witney RR | 113 | (25) | 119 | 75 |
2 | Headington Road Runners | 112 | (22) | 108 | 69 |
3 | Alchester | 98 | (20) | 99 | 62 |
4 | Abingdon Amblers | 84 | (19) | 96 | 61 |
5 | Woodstock Harriers | 70 | (18) | 84 | 56 |
6 | Banbury Harriers | 0 | (16) | 86 | 54 |
7 | White Horse Harriers | 0 | (16) | 80 | 53 |
8 | Eynsham | 0 | (16) | 82 | 51 |
9 | Thame Road Runners | 46 | (17) | 72 | 51 |
10 | Cherwell | 0 | (16) | 81 | 50 |
11 | Kidlington | 0 | (16) | 77 | 49 |
12 | Hook Norton Harriers | 0 | (16) | 75 | 49 |
13 | Oxford City AC | 0 | (16) | 72 | 49 |
POS | NAME | CLUB | Charndon 5k | Grand Total |
---|---|---|---|---|
1 | GOMM, Nicola | Witney RR | 37 | 215 |
2 | SLATER, Nikki | Witney RR | 41 | 196 |
3 | PITTS, Sally | Witney RR | 35 | 173 |
4 | OLIVER, Louise | Headington RR | 33 | 164 |
5 | McBain, Jennifer | Alchester RC | 39 | 156 |
6 | FISCHER, Marie–Anne | Headington RR | 29 | 139 |
7 | WILSON, Patricia | Abingdon Amblers | 23 | 125 |
8 | SLATER, Danielle | Witney RR | 19 | 123 |
9 | Howard, Sally | Headington RR | 0 | 117 |
10 | Evans, Sharron | Woodstock Harriers | 32 | 113 |
11 | WHITWORTH, Kate | Banbury Harriers | 0 | 105 |
12 | JAMES, Anita | Headington RR | 26 | 98 |
13 | Christie, Tina | Alchester RC | 0 | 93 |
=14 | Craft, Jude | Headington RR | 0 | 90 |
=14 | REES, Samantha | Hook Norton Harriers | 0 | 90 |
16 | Dawson, Sophie | Kidlington R&AC | 0 | 87 |
=17 | Leak, Jackie | Woodstock Harriers | 0 | 85 |
=17 | TURLEY, Helen | Headington RR | 24 | 85 |
=19 | Buzzard, Michelle | Banbury Harriers | 0 | 84 |
=19 | PARADINE, Sarah | Alchester RC | 31 | 84 |
21 | Hueter, Gwyneth | Oxford City | 0 | 82 |
22 | DOVER, Liz | Alchester RC | 28 | 80 |
23 | Shaw, Kim | Cherwell R&J | 0 | 79 |
24 | Warwick, Cindy | Headington RR | 0 | 77 |
25 | Parry–Jones, Lesley | Eynsham RR | 0 | 76 |
POS | NAME | CLUB | Charndon 5k | Grand Total |
---|---|---|---|---|
1 | Dixon, Trevor | Oxford City | 70 | 446 |
2 | Fernandez, Paul | Abingdon Amblers | 0 | 434 |
3 | Adams, Kirk | Woodstock Harriers | 56 | 425 |
4 | LOCK, Tony | Witney RR | 76 | 407 |
5 | GILES, Antony | Witney RR | 60 | 393 |
6 | Pritchard, Simon | Banbury Harriers | 0 | 361 |
7 | Cooke, Jason | White Horse Harriers | 75 | 345 |
8 | ORTH, Lars | Thame Runners | 74 | 342 |
9 | BODEN, Lazloe | Witney RR | 69 | 323 |
10 | Shilston, Stuart | White Horse Harriers | 67 | 318 |
11 | BAILLIE, Mike | Witney RR | 72 | 314 |
12 | CHARD, Ken | Witney RR | 31 | 309 |
13 | AINSLIE, Paul | Witney RR | 46 | 308 |
14 | Brackett, Paul | Woodstock Harriers | 45 | 307 |
15 | SKILBECK, Richard | Headington RR | 50 | 303 |
16 | COY, Phil | Banbury Harriers | 0 | 301 |
17 | O’Connor, Brian | Woodstock Harriers | 71 | 300 |
18 | BRIENS, Jean–Marc | Witney RR | 59 | 295 |
19 | Burgess, Jon | Alchester RC | 61 | 292 |
20 | Sheppard, Dean | Woodstock Harriers | 65 | 278 |
21 | Hucker, Andi | Alchester RC | 0 | 275 |
22 | Townsend, Martin | Woodstock Harriers | 0 | 269 |
23 | Whitehead, Carl | Witney RR | 0 | 268 |
24 | BIRD, Gavin | Headington RR | 51 | 265 |
25 | Harris, Gary | Headington RR | 0 | 261 |
Remaining fixtures in the Grand Prix Series are:
- 25/06/2006 Thame 10k
- 22/07/2006 Hornton Classic 6
- 06/08/2006 Hook Norton 6
- 03/09/2006 Headington 10k
- 10/09/2006 Cotswold Classic 10
- 16/09/2006 Woodstock ‘12’
- 08/10/2006 Hanney 5
- 22/10/2006 Abingdon Marathon
- 26/11/2006 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques before the end of the season payable to Oxfordshire AA to me at Coppers End, Abingdon Road, Culham, Oxon, OX14 3BW. Thanks to Alchester, Oxford City, Witney, Headington, White Horse Harriers and Banbury who have already sent their subs.
Will Atkinson
Oxon AA Road Race Secretary