Oxfordshire Grand Prix Series 2006 ~ Round 6 Update
Last updated: Friday, 30 June, 2006Witney scored another close victory in the men’s team competition at Thame, but were beaten by current champions Headington in the women’s.
In the individual competition Trevor Dixon and Paul Fernandez are locked together at the top of the men’s competition. Among the women Nicola Gomm remains in the lead over team mate Sally Pitts, but current GP champion, Jenny McBain is beginning to close on them both.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Thame 10k | Total | Best 4 of 6 | |
---|---|---|---|---|---|
1 | Witney RR | 408 | (25) | 144 | 100 |
2 | Woodstock Harriers | 391 | (22) | 129 | 91 |
3 | Oxford City AC | 383 | (20) | 116 | 82 |
4 | Headington Road Runners | 382 | (19) | 116 | 78 |
5 | Abingdon Amblers | 379 | (18) | 107 | 78 |
6 | Alchester | 330 | (17) | 100 | 69 |
7 | White Horse Harriers | 0 | (11) | 92 | 66 |
8 | Banbury Harriers | 164 | (15) | 91 | 64 |
9 | Cherwell | 102 | (14) | 88 | 63 |
10 | Thame Road Runners | 6 | (12) | 86 | 62 |
11 | Kidlington | 197 | (16) | 78 | 56 |
12 | Eynsham | 72 | (13) | 77 | 56 |
13 | Hook Norton Harriers | 0 | (11) | 77 | 56 |
POS | Team | Thame 10k | Total | Best 4 of 6 | |
---|---|---|---|---|---|
1 | Witney RR | 111 | (22) | 141 | 100 |
2 | Headington Road Runners | 120 | (25) | 133 | 94 |
3 | Alchester | 106 | (20) | 119 | 82 |
4 | Abingdon Amblers | 101 | (19) | 115 | 80 |
5 | Woodstock Harriers | 79 | (18) | 102 | 74 |
6 | Banbury Harriers | 0 | (14) | 100 | 70 |
7 | White Horse Harriers | 0 | (14) | 94 | 69 |
8 | Eynsham | 0 | (14) | 96 | 67 |
9 | Thame Road Runners | 22 | (16) | 88 | 67 |
10 | Cherwell | 0 | (14) | 95 | 66 |
11 | Kidlington | 33 | (17) | 94 | 66 |
12 | Oxford City AC | 6 | (15) | 87 | 64 |
POS | NAME | CLUB | Thame 10k | Grand Total |
---|---|---|---|---|
1 | Gomm, Nicola | Witney RR | 41 | 256 |
2 | Pitts, Sally | Witney RR | 39 | 212 |
3 | McBain, Jennifer | Alchester RC | 44 | 200 |
4 | Oliver, Louise | Headington RR | 35 | 199 |
5 | Slater, Nikki | Witney RR | 0 | 196 |
6 | Wilson, Patricia | Abingdon Amblers | 29 | 154 |
7 | Fischer, Marie–Anne | Headington RR | 0 | 139 |
8 | Slater, Danielle | Witney RR | 12 | 135 |
9 | PARADINE, Sarah | Alchester | 42 | 126 |
10 | James, Anita | Headington RR | 26 | 124 |
11 | Christie, Tina | Alchester RC | 0 | 120 |
12 | Howard, Sally | Headington RR | 0 | 117 |
13 | Evans, Sharron | Woodstock Harriers | 0 | 113 |
14 | Gibson, Jill | Woodstock Harriers | 36 | 109 |
15 | Whitworth, Kate | Banbury Harriers | 0 | 105 |
16 | GOTTWALD, Lizzie | Abingdon Amblers | 38 | 103 |
17 | Eperjesi, Zuzana | Headington RR | 30 | 101 |
18 | Macaskill, Linda | Headington RR | 23 | 95 |
=19 | Rees, Samantha | Hook Norton Harriers | 0 | 90 |
=19 | Craft, Jude | Headington RR | 0 | 90 |
21 | Dawson, Sophie | Kidlington R&AC | 0 | 87 |
=22 | Turley, Helen | Headington RR | 0 | 85 |
=22 | Leak, Jackie | Woodstock Harriers | 0 | 85 |
24 | Buzzard, Michelle | Banbury Harriers | 0 | 84 |
25 | Sadler, Samantha | Witney RR | 21 | 82 |
POS | NAME | CLUB | Thame 10k | Grand Total |
---|---|---|---|---|
1 | Dixon, Trevor | Oxford City AC | 103 | 549 |
2 | Fernandez, Paul | Abingdon Amblers | 107 | 541 |
3 | Lock, Tony | Witney RR | 108 | 515 |
4 | Adams, Kirk | Woodstock Harriers | 88 | 513 |
5 | Giles, Antony | Witney RR | 82 | 475 |
6 | Pritchard, Simon | Banbury Harriers | 94 | 455 |
7 | Boden, Lazloe | Witney RR | 99 | 422 |
8 | BAILLIE, Mike | Witney RR | 104 | 418 |
9 | BRIENS, Jean–Marc | Witney RR | 97 | 392 |
10 | Brackett, Paul | Woodstock Harriers | 84 | 391 |
=11 | Burgess, Jon | Alchester RC | 91 | 383 |
=11 | Ainslie, Paul | Witney RR | 75 | 383 |
13 | Chard, Ken | Witney RR | 67 | 376 |
14 | Vaughan, Bryan | Woodstock Harriers | 105 | 350 |
15 | Hucker, Andi | Alchester RC | 74 | 349 |
16 | Whitehead, Carl | Witney RR | 79 | 347 |
17 | Cooke, Jason | White Horse Harriers | 0 | 345 |
=18 | Orth, Lars | Thame Runners | 0 | 342 |
=18 | Huxley, Philip | Witney RR | 93 | 342 |
20 | Gould, Richard | Alchester RC | 80 | 324 |
21 | Warland, Gary | Alchester RC | 76 | 320 |
22 | Shilston, Stuart | White Horse Harriers | 0 | 318 |
23 | Schofield, Robin | Abingdon Amblers | 89 | 317 |
=24 | MADDISON, Anthony | Woodstock Harriers | 55 | 311 |
=24 | Bolton, James | Woodstock Harriers | 92 | 311 |
Remaining fixtures in the Grand Prix Series are:
- 22/07/2006 Hornton Classic 6
- 06/08/2006 Hook Norton 6
- 03/09/2006 Headington 10k
- 10/09/2006 Cotswold Classic 10
- 16/09/2006 Woodstock ‘12’
- 08/10/2006 Hanney 5
- 22/10/2006 Abingdon Marathon
- 26/11/2006 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques before the end of the season payable to Oxfordshire AA to me at Coppers End, Abingdon Road, Culham, Oxon, OX14 3BW. Thanks to Alchester, Oxford City, Witney, Headington, White Horse Harriers and Banbury who have already sent their subs.
Will Atkinson
Oxon AA Road Race Secretary