Oxfordshire Grand Prix Series 2006 ~ Rounds 7 & 8 Update
Last updated: Monday, 4 September, 2006Sorry for the late appearance of these. Oxford City have been scoring well in the men’s competition lately and just beat Witney in the Hooky 6. But Witney have extended their lead over Woodstock in the last two races and are now looking pretty secure at the top. There was a similar outcome in the women’s competition where Headington lost ground to Witney in the two races.
The individual men’s competiton is very close, with Trevor Dixon still clinging on to a narrow lead over Paul Fernandez. Among the women Nicola Gomm remains well clear in the lead.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Hornton 6 | Hooky 6 | Total | Best 6 of 8 | ||
---|---|---|---|---|---|---|---|
1 | Witney RR | 248 | (25) | 367 | (22) | 191 | 150 |
2 | Woodstock Harriers | 221 | (20) | 365 | (20) | 169 | 131 |
3 | Oxford City AC | 227 | (22) | 368 | (25) | 163 | 129 |
4 | Headington Road Runners | 189 | (17) | 331 | (19) | 152 | 116 |
5 | Abingdon Amblers | 147 | (16) | 222 | (15) | 138 | 109 |
6 | Alchester | 204 | (19) | 254 | (16) | 135 | 104 |
7 | Cherwell | 196 | (18) | 266 | (17) | 123 | 98 |
8 | White Horse Harriers | 0 | (11) | 176 | (13) | 116 | 94 |
9 | Banbury Harriers | 123 | (15) | 150 | (12) | 118 | 93 |
10 | Eynsham | 18 | (12) | 301 | (18) | 107 | 86 |
11 | Thame Road Runners | 0 | (11) | 0 | (10) | 107 | 86 |
12 | Kidlington | 64 | (14) | 195 | (14) | 106 | 84 |
13 | Hook Norton Harriers | 30 | (13) | 128 | (11) | 101 | 80 |
POS | Team | Horton 6 | Hooky 6 | Total | Best 6 of 8 | ||
---|---|---|---|---|---|---|---|
1 | Witney RR | 15 | (20) | 85 | (25) | 186 | 147 |
2 | Headington Road Runners | 10 | (17) | 75 | (22) | 172 | 138 |
3 | Abingdon Amblers | 21 | (22) | 0 | (13) | 150 | 121 |
4 | Alchester | 5 | (16) | 51 | (18) | 153 | 120 |
5 | Woodstock Harriers | 15 | (20) | 46 | (17) | 139 | 111 |
6 | Cherwell | 25 | (25) | 15 | (15) | 135 | 106 |
7 | Eynsham | 13 | (18) | 74 | (20) | 134 | 105 |
8 | Banbury Harriers | 1 | (15) | 3 | (14) | 129 | 101 |
9 | Kidlington | 0 | (14) | 57 | (19) | 127 | 99 |
10 | White Horse Harriers | 0 | (14) | 29 | (16) | 124 | 99 |
11 | Thame Road Runners | 0 | (14) | 0 | (13) | 115 | 94 |
12 | Oxford City AC | 0 | (14) | 0 | (13) | 114 | 91 |
13 | Hook Norton Harriers | 0 | (14) | 0 | (13) | 116 | 90 |
POS | NAME | CLUB | Hornton 6 | Hooky 6 | Grand Total |
---|---|---|---|---|---|
1 | Gomm, Nicola | Witney RR | 0 | 32 | 288 |
2 | Pitts, Sally | Witney RR | 0 | 31 | 243 |
3 | OLIVER, Louise | Headington RR | 0 | 27 | 226 |
4 | McBain, Jennifer | Alchester RC | 0 | 0 | 200 |
5 | Slater, Nikki | Witney RR | 0 | 0 | 196 |
6 | Fischer, Marie–Anne | Headington RR | 0 | 0 | 166 |
7 | WILSON, Patricia | Abingdon Amblers | 0 | 0 | 154 |
8 | Gibson, Jill | Woodstock Harriers | 0 | 30 | 139 |
9 | SLATER, Danielle | Witney RR | 0 | 0 | 135 |
10 | PARADINE, Sarah | Alchester RC | 0 | 0 | 126 |
11 | James, Anita | Headington RR | 0 | 0 | 124 |
=12 | Dawson, Sophie | Kidlington R&AC | 0 | 33 | 120 |
=12 | Christie, Tina | Alchester RC | 0 | 0 | 120 |
14 | Howard, Sally | Headington RR | 0 | 0 | 117 |
15 | Williamson, Kate | Eynsham RR | 13 | 28 | 116 |
16 | Evans, Sharron | Woodstock Harriers | 0 | 0 | 113 |
17 | WHITWORTH, Kate | Banbury Harriers | 0 | 0 | 105 |
18 | GOTTWALD, Lizzie | Abingdon Amblers | 0 | 0 | 103 |
19 | Eperjesi, Zuzana | Headington RR | 0 | 0 | 101 |
=20 | Sadler, Samantha | Witney RR | 0 | 13 | 95 |
=20 | Macaskill, Linda | Headington RR | 0 | 0 | 95 |
22 | Gascoigne, Sheila | Eynsham RR | 0 | 25 | 91 |
=23 | REES, Samantha | Hook Norton Harriers | 0 | 0 | 90 |
=23 | Craft, Jude | Headington RR | 0 | 0 | 90 |
25 | Turley, Helen | Headington RR | 0 | 0 | 85 |
POS | NAME | CLUB | Hornton 6 | Hooky 6 | Grand Total |
---|---|---|---|---|---|
1 | DIXON, Trevor | Oxford City AC | 63 | 95 | 707 |
2 | FERNANDEZ, Paul | Abingdon Amblers | 65 | 93 | 699 |
3 | Lock, Tony | Witney RR | 68 | 100 | 683 |
4 | ADAMS, Kirk | Woodstock Harriers | 54 | 79 | 646 |
5 | GILES, Antony | Witney RR | 57 | 60 | 592 |
6 | PRITCHARD, Simon | Banbury Harriers | 66 | 0 | 521 |
7 | Boden, Lazloe | Witney RR | 0 | 86 | 508 |
8 | BURGESS, Jon | Alchester RC | 62 | 51 | 496 |
9 | CHARD, Ken | Witney RR | 33 | 62 | 471 |
10 | Bolton, James | Woodstock Harriers | 60 | 80 | 451 |
11 | BRIENS, Jean–Marc | Witney RR | 56 | 0 | 448 |
12 | COOKE, Jason | White Horse Harriers | 0 | 99 | 444 |
13 | Hurman, Laurie | Headington RR | 0 | 85 | 441 |
14 | BRACKETT, Paul | Woodstock Harriers | 48 | 0 | 439 |
15 | Vaughan, Bryan | Woodstock Harriers | 0 | 87 | 437 |
16 | Skilbeck, Richard | Headington RR | 55 | 78 | 436 |
17 | WARLAND, Gary | Alchester RC | 45 | 68 | 433 |
18 | AINSLIE, Paul | Witney RR | 46 | 0 | 429 |
19 | BAILLIE, Mike | Witney RR | 0 | 0 | 418 |
20 | WHITEHEAD, Carl | Witney RR | 0 | 69 | 416 |
21 | Atyeo, John | Witney RR | 67 | 97 | 405 |
22 | Bird, Gavin | Headington RR | 58 | 77 | 400 |
23 | HUCKER, Andi | Alchester RC | 47 | 0 | 396 |
24 | MADDISON, Anthony | Woodstock Harriers | 35 | 45 | 391 |
25 | GREENHILL, John | Woodstock Harriers | 43 | 56 | 384 |
Remaining fixtures in the Grand Prix Series are:
- 03/09/2006 Headington 10k
- 10/09/2006 Cotswold Classic 10
- 16/09/2006 Woodstock ‘12’
- 08/10/2006 Hanney 5
- 22/10/2006 Abingdon Marathon
- 26/11/2006 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques before the end of the season payable to Oxfordshire AA to me at Coppers End, Abingdon Road, Culham, Oxon, OX14 3BW. Thanks to Alchester, Oxford City, Witney, Headington, White Horse Harriers and Banbury who have already sent their subs.
Will Atkinson
Oxon AA Road Race Secretary