Oxfordshire Grand Prix Series 2006 ~ Round 9 Update
Last updated: Friday, 8 September, 2006Witney notched up their 7th men’s win in 9 outings in the Headington 10k to make things very hard for the chasing clubs, but reigning champs Headington clawed back a little of the Witney lead in the women’s to give themselves some hope.
As I said last time, the individual men’s competiton is very close, with Trevor Dixon still clinging on to a narrow lead over Paul Fernandez. Among the women Nicola Gomm remains well clear in the lead.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Headington 10k | Total | Best 7 of 9 | |
---|---|---|---|---|---|
1 | Witney RR | 334 | (25) | 216 | 175 |
2 | Woodstock Harriers | 304 | (20) | 189 | 151 |
3 | Oxford City AC | 276 | (19) | 182 | 148 |
4 | Headington Road Runners | 309 | (22) | 174 | 138 |
5 | Abingdon Amblers | 257 | (16) | 154 | 125 |
6 | Alchester | 259 | (17) | 152 | 121 |
7 | Cherwell | 24 | (13) | 136 | 111 |
8 | Banbury Harriers | 0 | (11) | 129 | 106 |
9 | White Horse Harriers | 0 | (11) | 127 | 105 |
10 | Eynsham | 270 | (18) | 125 | 104 |
11 | Thame Road Runners | 40 | (14) | 121 | 100 |
12 | Kidlington | 161 | (15) | 121 | 99 |
13 | Hook Norton Harriers | 12 | (12) | 113 | 92 |
14 | Bicester AC | 0 | (11) | 101 | 83 |
POS | Team | Headington 10k | Total | Best 7 of 9 | |
---|---|---|---|---|---|
1 | Witney RR | 101 | (22) | 208 | 169 |
2 | Headington Road Runners | 118 | (25) | 197 | 163 |
3 | Alchester | 82 | (19) | 172 | 139 |
4 | Abingdon Amblers | 49 | (18) | 168 | 139 |
5 | Woodstock Harriers | 25 | (16) | 155 | 127 |
6 | Eynsham | 83 | (20) | 154 | 125 |
7 | Cherwell | 0 | (14) | 149 | 121 |
8 | Banbury Harriers | 0 | (14) | 143 | 115 |
9 | Kidlington | 0 | (14) | 141 | 113 |
10 | White Horse Harriers | 0 | (14) | 138 | 113 |
11 | Thame Road Runners | 5 | (15) | 130 | 109 |
12 | Hook Norton Harriers | 34 | (17) | 133 | 107 |
13 | Oxford City AC | 0 | (14) | 128 | 105 |
14 | Bicester AC | 0 | (14) | 125 | 104 |
15 | Radley Ladies | 0 | (14) | 125 | 104 |
POS | NAME | CLUB | Headington 10k | Grand Total |
---|---|---|---|---|
1 | Gomm, Nicola | Witney RR | 40 | 328 |
2 | Pitts, Sally | Witney RR | 37 | 280 |
3 | OLIVER, Louise | Headington RR | 33 | 259 |
4 | McBain, Jennifer | Alchester RC | 0 | 200 |
5 | Slater, Nikki | Witney RR | 0 | 196 |
6 | Fischer, Marie–Anne | Headington RR | 0 | 166 |
7 | James, Anita | Headington RR | 32 | 156 |
8 | Howard, Sally | Headington RR | 38 | 155 |
9 | WILSON, Patricia | Abingdon Amblers | 0 | 154 |
10 | Williamson, Kate | Eynsham RR | 35 | 151 |
11 | Gibson, Jill | Woodstock Harriers | 0 | 139 |
12 | SLATER, Danielle | Witney RR | 0 | 135 |
13 | PARADINE, Sarah | Alchester RC | 0 | 126 |
14 | REES, Samantha | Hook Norton Harriers | 34 | 124 |
15 | Gascoigne, Sheila | Eynsham RR | 31 | 122 |
=16 | Dawson, Sophie | Kidlington R&AC | 0 | 120 |
=16 | Christie, Tina | Alchester RC | 0 | 120 |
18 | Macaskill, Linda | Headington RR | 20 | 115 |
19 | Evans, Sharron | Woodstock Harriers | 0 | 113 |
20 | SMITH, Heather | Abingdon Amblers | 28 | 112 |
21 | WHITWORTH, Kate | Banbury Harriers | 0 | 105 |
22 | GOTTWALD, Lizzie | Abingdon Amblers | 0 | 103 |
23 | Wheat, Emma | Abingdon Amblers | 18 | 102 |
24 | Eperjesi, Zuzana | Headington RR | 0 | 101 |
25 | McDonnell, Catherine | Alchester RC | 29 | 97 |
POS | NAME | CLUB | Headington 10k | Grand Total |
---|---|---|---|---|
1 | Dixon, Trevor | Oxford City AC | 82 | 789 |
2 | Fernandez, Paul | Abingdon Amblers | 83 | 782 |
3 | Lock, Tony | Witney RR | 86 | 769 |
4 | Adams, Kirk | Woodstock Harriers | 69 | 715 |
5 | Giles, Antony | Witney RR | 60 | 652 |
6 | Pritchard, Simon | Banbury Harriers | 0 | 617 |
7 | BRIENS, Jean–Marc | Witney RR | 78 | 610 |
8 | Boden, Lazloe | Witney RR | 79 | 587 |
9 | Chard, Ken | Witney RR | 59 | 530 |
10 | BOLTON, James | Woodstock Runners | 74 | 525 |
11 | HURMAN, Laurie | Headington RR | 77 | 518 |
12 | BAILLIE, Mike | Witney RR | 84 | 502 |
13 | Warland, Gary | Alchester RC | 64 | 497 |
14 | BURGESS, Jon | Alchester RC | 0 | 496 |
15 | Atyeo, John | Witney RR | 85 | 490 |
16 | Whitehead, Carl | Witney RR | 58 | 474 |
17 | O’CONNOR, BRIAN | Woodstock Harriers | 81 | 473 |
18 | Hucker, Andi | Alchester RC | 63 | 459 |
19 | Cooke, Jason | White Horse Harriers | 0 | 444 |
20 | Brackett, Paul | Woodstock Harriers | 0 | 439 |
21 | VAUGHAN, Bryan | Woodstock Runners | 0 | 437 |
22 | Skilbeck, Richard | Headington RR | 0 | 436 |
23 | Ainslie, Paul | Witney RR | 0 | 429 |
24 | Gould, Richard | Alchester RC | 53 | 427 |
25 | Clench, Gary | Alchester RC | 76 | 421 |
Remaining fixtures in the Grand Prix Series are:
- 10/09/2006 Cotswold Classic 10
- 16/09/2006 Woodstock ‘12’
- 08/10/2006 Hanney 5
- 22/10/2006 Abingdon Marathon
- 26/11/2006 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques before the end of the season payable to Oxfordshire AA to me at Coppers End, Abingdon Road, Culham, Oxon, OX14 3BW. Thanks to Alchester, Oxford City, Witney, Headington, White Horse Harriers, Banbury and Woodstock who have already sent their subs.
Will Atkinson
Oxon AA Road Race Secretary