Oxfordshire Grand Prix Series 2006 ~ Round 10 Update
Last updated: Tuesday, 10 September, 2006While Witney’s men won again in their home race, their women lost again to Headington and now lead them by just a point.
Paul Fernandez paid a heavy price for missing Sunday’s race and slips to 4th place in the individual standings. Trevor Dixon now has a bit of a cushion over his closest rival, current champion, Tony Lock. Nicola Gomm also missed the race and past champion, Sally Pitts is now within striking distance.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Witney 10m | Total | Best 8 of 10 | |
---|---|---|---|---|---|
1 | Witney RR | 334 | (25) | 241 | 200 |
2 | Woodstock Harriers | 304 | (20) | 211 | 173 |
3 | Oxford City AC | 276 | (19) | 202 | 168 |
4 | Headington Road Runners | 309 | (22) | 192 | 157 |
5 | Abingdon Amblers | 257 | (16) | 169 | 140 |
6 | Alchester | 259 | (17) | 169 | 138 |
7 | Cherwell | 24 | (13) | 147 | 124 |
8 | Eynsham | 270 | (18) | 144 | 123 |
9 | Banbury Harriers | 0 | (11) | 145 | 122 |
10 | White Horse Harriers | 0 | (11) | 140 | 118 |
11 | Kidlington | 161 | (15) | 135 | 113 |
12 | Thame Road Runners | 40 | (14) | 131 | 111 |
13 | Hook Norton Harriers | 12 | (12) | 125 | 104 |
POS | Team | Witney 10m | Total | Best 8 of 10 | |
---|---|---|---|---|---|
1 | Witney RR | 101 | (22) | 222 | 189 |
2 | Headington Road Runners | 118 | (25) | 222 | 188 |
3 | Alchester | 82 | (19) | 185 | 156 |
4 | Abingdon Amblers | 49 | (18) | 184 | 155 |
5 | Eynsham | 83 | (20) | 176 | 147 |
6 | Woodstock Harriers | 25 | (16) | 174 | 146 |
7 | Kidlington | 0 | (14) | 163 | 135 |
8 | Cherwell | 0 | (14) | 160 | 135 |
9 | Banbury Harriers | 0 | (14) | 160 | 132 |
10 | White Horse Harriers | 0 | (14) | 156 | 131 |
11 | Hook Norton Harriers | 34 | (17) | 145 | 120 |
12 | Oxford City AC | 0 | (14) | 143 | 120 |
13 | Thame Road Runners | 5 | (15) | 141 | 120 |
POS | NAME | CLUB | Witney 10m | Grand Total |
---|---|---|---|---|
1 | Gomm, Nicola | Witney RR | 0 | 328 |
2 | Pitts, Sally | Witney RR | 32 | 312 |
3 | OLIVER, Louise | Headington RR | 25 | 284 |
4 | McBain, Jennifer | Alchester RC | 0 | 200 |
5 | Slater, Nikki | Witney RR | 0 | 196 |
6 | Howard, Sally | Headington RR | 33 | 188 |
7 | Fischer, Marie–Anne | Headington RR | 16 | 182 |
8 | Williamson, Kate | Eynsham RR | 28 | 179 |
9 | WILSON, Patricia | Abingdon Amblers | 22 | 176 |
10 | James, Anita | Headington RR | 7 | 163 |
11 | Dawson, Sophie | Kidlington R&AC | 36 | 156 |
12 | Gascoigne, Sheila | Eynsham RR | 18 | 140 |
13 | Gibson, Jill | Woodstock Harriers | 0 | 139 |
14 | SLATER, Danielle | Witney RR | 0 | 135 |
15 | Macaskill, Linda | Headington RR | 12 | 127 |
16 | PARADINE, Sarah | Alchester RC | 0 | 126 |
17 | SMITH, Heather | Abingdon Amblers | 13 | 125 |
18 | REES, Samantha | Hook Norton Harriers | 0 | 124 |
19 | Christie, Tina | Alchester RC | 0 | 120 |
20 | Buzzard, Michelle | Banbury Harriers | 31 | 115 |
21 | Evans, Sharron | Woodstock Harriers | 0 | 113 |
22 | Warwick, Cindy | Headington RR | 30 | 107 |
23 | WHITWORTH, Kate | Banbury Harriers | 0 | 105 |
24 | Knopp, Ros | White Horse Harriers | 29 | 104 |
25 | GOTTWALD, Lizzie | Abingdon Amblers | 0 | 103 |
POS | NAME | CLUB | Witney 10m | Grand Total |
---|---|---|---|---|
1 | Dixon, Trevor | Oxford City AC | 86 | 875 |
2 | LOCK, Tony | Witney RR | 90 | 859 |
3 | Adams, Kirk | Woodstock Harriers | 76 | 791 |
4 | Fernandez, Paul | Abingdon Amblers | 0 | 782 |
5 | GILES, Antony | Witney RR | 73 | 725 |
6 | Pritchard, Simon | Banbury Harriers | 80 | 697 |
7 | BRIENS, Jean–Marc | Witney RR | 82 | 692 |
8 | Bolton, James | Woodstock Harriers | 72 | 597 |
9 | BAILLIE, Mike | Witney RR | 87 | 589 |
10 | BODEN, Lazloe | Witney RR | 0 | 587 |
11 | CHARD, Ken | Witney RR | 56 | 586 |
12 | ATYEO, John | Witney RR | 88 | 578 |
13 | BURGESS, Jon | Alchester RC | 81 | 577 |
14 | Warland, Gary | Alchester RC | 61 | 558 |
15 | Cooke, Jason | White Horse Harriers | 89 | 533 |
16 | Hucker, Andi | Alchester RC | 62 | 521 |
17 | HURMAN, Laurie | Headington RR | 0 | 518 |
18 | SKILBECK, Richard | Headington RR | 79 | 515 |
19 | Brackett, Paul | Woodstock Harriers | 67 | 506 |
20 | Greenland, Thornton | Abingdon Amblers | 75 | 489 |
21 | AINSLIE, Paul | Witney RR | 58 | 487 |
22 | Gould, Richard | Alchester RC | 50 | 477 |
23 | WHITEHEAD, Carl | Witney RR | 0 | 474 |
24 | O’CONNOR, BRIAN | Woodstock Harriers | 0 | 473 |
25 | BIRD, Gavin | Headington RR | 66 | 466 |
Remaining fixtures in the Grand Prix Series are:
- 16/09/2006 Woodstock ‘12’
- 08/10/2006 Hanney 5
- 22/10/2006 Abingdon Marathon
- 26/11/2006 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques before the end of the season payable to Oxfordshire AA to me at Coppers End, Abingdon Road, Culham, Oxon, OX14 3BW. Thanks to Alchester, Oxford City, Witney, Headington, White Horse Harriers, Banbury and Woodstock who have already sent their subs.
Will Atkinson
Oxon AA Road Race Secretary