Oxfordshire Grand Prix Series 2006 ~ Round 11 Update
Last updated: Friday, 29 September, 2006Congratulations to Woodstock’s women who usually have to take second billing to their men’s team, but clocked up their first Grand Prix victory in the Woodstock 12. With Headington away in Norfolk, Witney increased their lead in both divisions. The men have won 9 times this season, but won’t beat Woodstock’s 2003 record when they won all but one of the races.
Tony Lock, last year’s champion is now threatening Trevor Dixon’s lead in the individual standings, while Nicola Gomm increased her lead over a missing Sally Pitts.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Woodstock 12 | Total | Best 9 of 11 | |
---|---|---|---|---|---|
1 | Witney RR | 175 | (25) | 266 | 225 |
2 | Woodstock Harriers | 154 | (22) | 233 | 195 |
3 | Oxford City AC | 124 | (19) | 221 | 187 |
4 | Headington Road Runners | 94 | (16) | 208 | 175 |
5 | Abingdon Amblers | 137 | (20) | 189 | 160 |
6 | Alchester | 102 | (17) | 186 | 155 |
7 | Cherwell | 90 | (15) | 162 | 139 |
8 | Banbury Harriers | 30 | (13) | 158 | 135 |
9 | Eynsham | 0 | (11) | 155 | 134 |
10 | White Horse Harriers | 59 | (14) | 154 | 132 |
11 | Kidlington | 26 | (12) | 147 | 125 |
12 | Hook Norton Harriers | 104 | (18) | 143 | 122 |
13 | Thame Road Runners | 0 | (11) | 142 | 122 |
POS | Team | Woodstock 12 | Total | Best 9 of 11 | |
---|---|---|---|---|---|
1 | Witney RR | 20 | (22) | 244 | 211 |
2 | Headington Road Runners | 10 | (16) | 238 | 205 |
3 | Alchester | 18 | (20) | 205 | 176 |
4 | Abingdon Amblers | 18 | (20) | 204 | 175 |
5 | Woodstock Harriers | 24 | (25) | 199 | 171 |
6 | Eynsham | 0 | (14) | 190 | 162 |
7 | Kidlington | 12 | (17) | 180 | 152 |
8 | Banbury Harriers | 14 | (18) | 178 | 150 |
9 | Cherwell | 0 | (14) | 174 | 149 |
10 | White Horse Harriers | 3 | (15) | 171 | 146 |
11 | Hook Norton Harriers | 0 | (14) | 159 | 134 |
12 | Oxford City AC | 0 | (14) | 157 | 134 |
13 | Thame Road Runners | 0 | (14) | 155 | 134 |
POS | NAME | CLUB | Woodstock 12 | Grand Total |
---|---|---|---|---|
1 | Gomm, Nicola | Witney RR | 15 | 343 |
2 | Pitts, Sally | Witney RR | 0 | 312 |
3 | OLIVER, Louise | Headington RR | 10 | 294 |
4 | McBain, Jennifer | Alchester RC | 0 | 200 |
5 | Slater, Nikki | Witney RR | 0 | 196 |
6 | Howard, Sally | Headington RR | 0 | 188 |
7 | WILSON, Patricia | Abingdon Amblers | 9 | 185 |
8 | Fischer, Marie–Anne | Headington RR | 0 | 182 |
9 | Williamson, Kate | Eynsham RR | 0 | 179 |
10 | James, Anita | Headington RR | 0 | 163 |
11 | Dawson, Sophie | Kidlington R&AC | 0 | 156 |
12 | Gascoigne, Sheila | Eynsham RR | 0 | 140 |
13 | Gibson, Jill | Woodstock Harriers | 0 | 139 |
14 | SLATER, Danielle | Witney RR | 0 | 135 |
15 | SMITH, Heather | Abingdon Amblers | 7 | 132 |
16 | Macaskill, Linda | Headington RR | 0 | 127 |
17 | PARADINE, Sarah | Alchester RC | 0 | 126 |
18 | REES, Samantha | Hook Norton Harriers | 0 | 124 |
19 | Christie, Tina | Alchester RC | 0 | 120 |
20 | WHITWORTH, Kate | Banbury Harriers | 14 | 119 |
21 | Buzzard, Michelle | Banbury Harriers | 0 | 115 |
22 | Evans, Sharron | Woodstock Harriers | 0 | 113 |
23 | Warwick, Cindy | Headington RR | 0 | 107 |
24 | Knopp, Ros | White Horse Harriers | 0 | 104 |
25 | GOTTWALD, Lizzie | Abingdon Amblers | 0 | 103 |
POS | NAME | CLUB | Woodstock 12 | Grand Total |
---|---|---|---|---|
1 | Dixon, Trevor | Oxford City AC | 55 | 930 |
2 | LOCK, Tony | Witney RR | 60 | 919 |
=3 | Fernandez, Paul | Abingdon Amblers | 56 | 838 |
=3 | Adams, Kirk | Woodstock Harriers | 47 | 838 |
5 | Giles, Antony | Witney RR | 22 | 747 |
6 | BRIENS, Jean–Marc | Witney RR | 51 | 743 |
7 | Pritchard, Simon | Banbury Harriers | 0 | 697 |
=8 | Bolton, James | Woodstock Harriers | 39 | 636 |
=8 | ATYEO, John | Witney RR | 58 | 636 |
10 | BURGESS, Jon | Alchester RC | 49 | 626 |
11 | CHARD, Ken | Witney RR | 32 | 618 |
12 | Cooke, Jason | White Horse Harriers | 59 | 592 |
13 | BAILLIE, Mike | Witney RR | 0 | 589 |
14 | BODEN, Lazloe | Witney RR | 0 | 587 |
15 | Warland, Gary | Alchester RC | 0 | 558 |
16 | Brackett, Paul | Woodstock Harriers | 34 | 540 |
17 | O’CONNOR, BRIAN | Woodstock Harriers | 53 | 526 |
18 | Greenland, Thornton | Abingdon Amblers | 35 | 524 |
19 | Hucker, Andi | Alchester RC | 0 | 521 |
20 | HURMAN, Laurie | Headington RR | 0 | 518 |
21 | SKILBECK, Richard | Headington RR | 0 | 515 |
22 | WHITEHEAD, Carl | Witney RR | 37 | 511 |
23 | BIRD, Gavin | Headington RR | 42 | 508 |
24 | AINSLIE, Paul | Witney RR | 0 | 487 |
25 | Gould, Richard | Alchester RC | 0 | 477 |
Remaining fixtures in the Grand Prix Series are:
- 08/10/2006 Hanney 5
- 22/10/2006 Abingdon Marathon
- 26/11/2006 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques before the end of the season payable to Oxfordshire AA to me at Coppers End, Abingdon Road, Culham, Oxon, OX14 3BW. Thanks to Alchester, Oxford City, Witney, Headington, White Horse Harriers, Banbury and Woodstock who have already sent their subs.
Will Atkinson
Oxon AA Road Race Secretary