Oxfordshire Grand Prix Series 2006 ~ Round 12 Update
Last updated: Thursday, 12 October, 2006Congratulations to Witney’s men who cannot now be caught in the race for the Grand Prix title after the results at Hanney last weekend. Woodstock, champions for the first 4 years of the competition, are best place to take second. Among the women, Witney’s push for a double victory is under significant threat from champions, Headington who won at Hanney to join Witney on 5 wins for the season.
Tony Lock continues to chip away at Trevor Dixon’s lead in the individual standings and must now be favourite to take the men’s title. Nicola Gomm has a useful lead over Louise Oliver, who moved into second place above Sally Pitts.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Hanney 5m | Total | Best 10 of 12 | |
---|---|---|---|---|---|
1 | Witney RR | 455 | (25) | 291 | 250 |
2 | Woodstock Harriers | 442 | (20) | 253 | 215 |
3 | Oxford City AC | 454 | (22) | 243 | 209 |
4 | Headington Road Runners | 419 | (19) | 227 | 194 |
5 | Abingdon Amblers | 364 | (17) | 206 | 177 |
6 | Alchester | 357 | (16) | 202 | 171 |
7 | Cherwell | 138 | (12) | 174 | 151 |
8 | White Horse Harriers | 392 | (18) | 172 | 150 |
9 | Eynsham | 292 | (15) | 170 | 149 |
10 | Banbury Harriers | 208 | (13) | 171 | 148 |
11 | Kidlington | 247 | (14) | 161 | 139 |
12 | Hook Norton Harriers | 94 | (11) | 154 | 133 |
13 | Thame Road Runners | 0 | (10) | 152 | 132 |
POS | Team | Hanney 5 | Total | Best 10 of 12 | |
---|---|---|---|---|---|
1 | Witney RR | 131 | (22) | 266 | 233 |
2 | Headington Road Runners | 145 | (25) | 263 | 230 |
3 | Alchester | 110 | (17) | 222 | 193 |
4 | Abingdon Amblers | 103 | (16) | 220 | 191 |
5 | Woodstock Harriers | 117 | (19) | 218 | 190 |
6 | Eynsham | 111 | (18) | 208 | 180 |
7 | Kidlington | 50 | (15) | 195 | 167 |
8 | Banbury Harriers | 16 | (12) | 190 | 164 |
9 | Cherwell | 15 | (11) | 185 | 163 |
10 | White Horse Harriers | 32 | (14) | 185 | 160 |
11 | Oxford City AC | 131 | (22) | 179 | 156 |
12 | Hook Norton Harriers | 23 | (13) | 172 | 147 |
13 | Thame Road Runners | 0 | (10) | 165 | 145 |
POS | NAME | CLUB | Hanney 5m | Grand Total |
---|---|---|---|---|
1 | Gomm, Nicola | Witney RR | 51 | 394 |
2 | OLIVER, Louise | Headington RR | 44 | 338 |
3 | Pitts, Sally | Witney RR | 0 | 312 |
4 | Williamson, Kate | Eynsham RR | 45 | 224 |
5 | WILSON, Patricia | Abingdon Amblers | 37 | 222 |
6 | Dawson, Sophie | Kidlington R&AC | 50 | 206 |
7 | McBain, Jennifer | Alchester RC | 0 | 200 |
8 | Slater, Nikki | Witney RR | 0 | 196 |
9 | Howard, Sally | Headington RR | 0 | 188 |
10 | Gibson, Jill | Woodstock Harriers | 46 | 185 |
11 | Fischer, Marie–Anne | Headington RR | 0 | 182 |
12 | James, Anita | Headington RR | 0 | 163 |
13 | Gascoigne, Sheila | Eynsham RR | 0 | 140 |
14 | SLATER, Danielle | Witney RR | 0 | 135 |
15 | GALBRAITH, Tracy | Headington RR | 52 | 133 |
16 | SMITH, Heather | Abingdon Amblers | 0 | 132 |
17 | Macaskill, Linda | Headington RR | 0 | 127 |
=18 | PARADINE, Sarah | Alchester RC | 0 | 126 |
=18 | MOORE, Diane | Headington RR | 49 | 126 |
=20 | LEGOOD, Sarah | Witney RR | 34 | 125 |
=20 | Bates, Katherine | Eynsham RR | 35 | 125 |
22 | REES, Samantha | Hook Norton Harriers | 0 | 124 |
23 | Christie, Tina | Alchester RC | 0 | 120 |
=24 | WHITWORTH, Kate | Banbury Harriers | 0 | 119 |
=24 | Colclough, Edwina | Alchester RC | 29 | 119 |
POS | NAME | CLUB | Hanney 5m | Grand Total |
---|---|---|---|---|
1 | DIXON, Trevor | Oxford City AC | 111 | 1041 |
2 | LOCK, Tony | Witney RR | 118 | 1037 |
3 | Adams, Kirk | Woodstock Harriers | 106 | 944 |
4 | BRIENS, Jean–Marc | Witney RR | 101 | 844 |
5 | Fernandez, Paul | Abingdon Amblers | 0 | 838 |
6 | BAILLIE, Mike | Witney RR | 116 | 762 |
7 | ATYEO, John | Witney RR | 117 | 753 |
8 | Giles, Antony | Witney RR | 0 | 747 |
9 | Bolton, James | Woodstock Harriers | 96 | 732 |
10 | BURGESS, Jon | Alchester RC | 92 | 718 |
11 | Cooke, Jason | White Horse Harriers | 114 | 706 |
12 | Pritchard, Simon | Banbury Harriers | 0 | 697 |
13 | CHARD, Ken | Witney RR | 75 | 693 |
14 | BODEN, Lazloe | Witney RR | 104 | 691 |
15 | Warland, Gary | Alchester RC | 83 | 641 |
16 | O’CONNOR, BRIAN | Woodstock Harriers | 105 | 631 |
17 | HURMAN, Laurie | Headington RR | 103 | 621 |
=18 | Hucker, Andi | Alchester RC | 87 | 608 |
=18 | Brackett, Paul | Woodstock Harriers | 68 | 608 |
20 | SKILBECK, Richard | Headington RR | 89 | 604 |
21 | Greenland, Thornton | Abingdon Amblers | 0 | 524 |
22 | Bradley, Roger | Woodstock Harriers | 109 | 520 |
23 | Trinder, Nigel | Alchester RC | 80 | 518 |
24 | Clench, Gary | Alchester RC | 95 | 516 |
25 | WHITEHEAD, Carl | Witney RR | 0 | 511 |
Remaining fixtures in the Grand Prix Series are:
- 22/10/2006 Abingdon Marathon
- 26/11/2006 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques before the end of the season payable to Oxfordshire AA to me at Coppers End, Abingdon Road, Culham, Oxon, OX14 3BW. Thanks to Alchester, Oxford City, Witney, Headington, White Horse Harriers, Banbury and Woodstock who have already sent their subs.
Will Atkinson
Oxon AA Road Race Secretary