Oxfordshire Grand Prix Series 2006 ~ Final Round Update
Last updated: Thursday, 30 November, 2006Congratulations to Witney’s men and Headington’s women who won the team prizes in the 2006 OAA Grand Prix at Eynsham. In Witney’s case they ended 4 years of domination by Woodstock and they won in emphatic style winning 11 of the 14 races and having 6 men among the top 10 individuals. Headington’s win was much narrower over Witney, but they have now won for 5 years in a row.
In the individual women’s competition, Nicola Gomm was a clear winner after narrowly missing out in previous years. Sally Pitts, a previous winner, just edged past a below par Louise Oliver at Eynsham to take second. In the men’s competition Tony Lock, last year’s winner, needed to beat Trevor Dixon by 34 places to retain his title. At half way he was 17 places up, but Trevor’s strong second half meant he took the trophy. Kirk Adams was safe in third place.
Thank you all for supporting the OAA Grand Prix series. 579 athletes from Oxfordshire clubs contested the series. Hope to see you all back next year for more.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Eynsham 10k | Total | Best 12 of 14 | |
---|---|---|---|---|---|
1 | Witney RR | 594 | (25) | 338 | 297 |
2 | Woodstock Harriers | 586 | (20) | 293 | 255 |
3 | Oxford City AC | 591 | (22) | 283 | 249 |
4 | Headington Road Runners | 502 | (18) | 270 | 237 |
5 | Abingdon Amblers | 428 | (15) | 240 | 211 |
6 | Alchester | 465 | (17) | 231 | 204 |
7 | Banbury Harriers | 443 | (16) | 204 | 181 |
8 | Cherwell | 371 | (14) | 203 | 180 |
9 | Eynsham | 186 | (12) | 198 | 177 |
10 | White Horse Harriers | 38 | (10) | 196 | 175 |
11 | Thame Road Runners | 515 | (19) | 185 | 165 |
12 | Kidlington | 346 | (13) | 186 | 164 |
13 | Hook Norton Harriers | 107 | (11) | 177 | 156 |
POS | Team | Eynsham 10k | Total | Best 12 of 14 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 229 | (25) | 313 | 280 |
2 | Witney RR | 215 | (20) | 305 | 272 |
3 | Alchester | 216 | (22) | 263 | 234 |
4 | Abingdon Amblers | 190 | (19) | 261 | 232 |
5 | Woodstock Harriers | 135 | (17) | 254 | 226 |
6 | Eynsham | 51 | (13) | 241 | 214 |
7 | Kidlington | 131 | (16) | 230 | 202 |
8 | Banbury Harriers | 162 | (18) | 227 | 201 |
9 | Cherwell | 0 | (12) | 216 | 194 |
10 | White Horse Harriers | 0 | (12) | 216 | 193 |
11 | Oxford City AC | 56 | (14) | 212 | 189 |
12 | Hook Norton Harriers | 0 | (12) | 203 | 179 |
13 | Thame Road Runners | 66 | (15) | 199 | 179 |
POS | NAME | CLUB | Eynsham 10k | Grand Total |
---|---|---|---|---|
1 | Gomm, Nicola | Witney RR | 78 | 472 |
2 | Pitts, Sally | Witney RR | 72 | 384 |
3 | OLIVER, Louise | Headington RR | 43 | 381 |
4 | Dawson, Sophie | Kidlington R&AC | 77 | 283 |
5 | WILSON, Patricia | Abingdon Amblers | 52 | 274 |
6 | Gibson, Jill | Woodstock Harriers | 67 | 252 |
7 | Williamson, Kate | Eynsham RR | 0 | 224 |
8 | James, Anita | Headington RR | 58 | 221 |
9 | MOORE, Diane | Headington RR | 76 | 202 |
10 | PARADINE, Sarah | Alchester RC | 75 | 201 |
11 | McBain, Jennifer | Alchester RC | 0 | 200 |
12 | Slater, Nikki | Witney RR | 0 | 196 |
13 | Howard, Sally | Headington RR | 0 | 188 |
14 | Buzzard, Michelle | Banbury Harriers | 70 | 185 |
15 | FISCHER, Marie–Anne | Headington RR | 0 | 184 |
16 | SMITH, Heather | Abingdon Amblers | 46 | 182 |
17 | Bates, Katherine | Eynsham RR | 51 | 176 |
18 | GOTTWALD, Lizzie | Abingdon Amblers | 69 | 172 |
19 | Warwick, Cindy | Headington RR | 64 | 171 |
20 | Craft, Jude | Headington RR | 79 | 169 |
21 | Turley, Helen | Headington RR | 49 | 167 |
22 | Colclough, Edwina | Alchester RC | 47 | 166 |
=23 | WHITWORTH, Kate | Banbury Harriers | 39 | 158 |
=23 | BURGE, Frances | Headington RR | 74 | 158 |
25 | VIRDI, Helen | Alchester RC | 61 | 153 |
POS | NAME | CLUB | Eynsham 10k | Grand Total |
---|---|---|---|---|
1 | DIXON, Trevor | Oxford City AC | 146 | 1217 |
2 | LOCK, Tony | Witney RR | 151 | 1188 |
3 | Adams, Kirk | Woodstock Harriers | 131 | 1075 |
4 | BRIENS, Jean–Marc | Witney RR | 129 | 973 |
5 | BAILLIE, Mike | Witney RR | 144 | 906 |
6 | ATYEO, John | Witney RR | 147 | 900 |
7 | Fernandez, Paul | Abingdon Amblers | 0 | 871 |
8 | Bolton, James | Woodstock Harriers | 130 | 862 |
9 | Giles, Antony | Witney RR | 99 | 861 |
10 | BODEN, Lazloe | Witney RR | 141 | 859 |
11 | BURGESS, Jon | Alchester RC | 115 | 833 |
12 | Pritchard, Simon | Banbury Harriers | 116 | 813 |
13 | O’Connor, Brian | Woodstock Harriers | 143 | 774 |
14 | SKILBECK, Richard | Headington RR | 126 | 730 |
15 | Hucker, Andi | Alchester RC | 120 | 728 |
16 | Brackett, Paul | Woodstock Harriers | 97 | 722 |
17 | Cooke, Jason | White Horse Harriers | 0 | 706 |
18 | CHARD, Ken | Witney RR | 0 | 693 |
19 | Bradley, Roger | Woodstock Harriers | 140 | 660 |
20 | Warland, Gary | Alchester RC | 0 | 641 |
21 | Townsend, Martin | Woodstock Harriers | 127 | 632 |
22 | Greenland, Thornton | Abingdon Amblers | 106 | 630 |
=23 | Trinder, Nigel | Alchester RC | 111 | 629 |
=23 | Clench, Gary | Alchester RC | 113 | 629 |
25 | HURMAN, Laurie | Headington RR | 0 | 621 |
Will Atkinson
Oxon AA Road Race Secretary