Oxfordshire Grand Prix Series 2007 ~ Round 1 Update
Last updated: Tuesday, 13 March, 2007The first round of the 2007 GP series saw a very close finish in the men’s team competition and some surprises in the Women’s. Just 2 points separated Headington’s men in first place from Witney in 3rd. And among the women first place went to Alchester, closely followed by Banbury, with champions Headington in fifth place and their traditional close rivals Witney nowhere.
In the individual competition Sophie Dawson, who took 4th place overall last year, heads the women’s standings, with Headington newcomer Julien L’Homme leading the men.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Banbury 15 | TOTAL | |
---|---|---|---|---|
1 | Headington Road Runners | 372 | (25) | 25 |
2 | Woodstock Harriers | 371 | (22) | 22 |
3 | Witney RR | 370 | (20) | 20 |
4 | Alchester | 314 | (19) | 19 |
5 | Banbury Harriers | 288 | (18) | 18 |
6 | Eynsham | 287 | (17) | 17 |
7 | Cherwell | 269 | (16) | 16 |
8 | Abingdon Amblers | 256 | (15) | 15 |
9 | Oxford City AC | 233 | (14) | 14 |
10 | White Horse Harriers | 223 | (13) | 13 |
11 | Kidlington | 89 | (12) | 12 |
12 | Thame Road Runners | 87 | (11) | 11 |
13 | Hook Norton Harriers | 22 | (10) | 10 |
14 | Bicester AC | 0 | (9) | 9 |
POS | Team | Banbury 15 | TOTAL | |
---|---|---|---|---|
1 | Alchester | 102 | (25) | 25 |
2 | Banbury Harriers | 99 | (22) | 22 |
3 | Abingdon Amblers | 89 | (20) | 20 |
4 | Eynsham | 78 | (19) | 19 |
5 | Headington Road Runners | 75 | (18) | 18 |
6 | Woodstock Harriers | 73 | (17) | 17 |
7 | Kidlington | 65 | (16) | 16 |
8 | White Horse Harriers | 46 | (15) | 15 |
9 | Cherwell | 42 | (14) | 14 |
10 | Witney RR | 28 | (13) | 13 |
11 | Hook Norton Harriers | 20 | (12) | 12 |
12 | Bicester AC | 0 | (11) | 11 |
13 | Oxford City AC | 0 | (11) | 11 |
14 | Radley Ladies | 0 | (11) | 11 |
15 | Thame Road Runners | 0 | (11) | 11 |
POS | NAME | CLUB | Banbury 15 | Grand Total |
---|---|---|---|---|
1 | DAWSON, Sophie | Kidlington R&AC | 38 | 38 |
2 | BURGE, Frances | Headington RR | 37 | 37 |
3 | WHITWORTH, Kate | Banbury Harriers AC | 36 | 36 |
4 | BUZZARD, Michelle | Banbury Harriers AC | 35 | 35 |
5 | GIBSON, Jill | Woodstock Harriers | 34 | 34 |
6 | FISCHER, Marie-Anne | Headington RR | 33 | 33 |
7 | WILLIAMSON, Kate | Eynsham RR | 32 | 32 |
8 | KNOPP, ROS | White Horse Harriers | 31 | 31 |
9 | MIELL–INGRAM, Wendy | Abingdon Amblers | 30 | 30 |
10 | WATKINSON, Kate | Alchester RC | 29 | 29 |
11 | RHYMES, Natasha | Witney RR | 28 | 28 |
12 | FINNIGAN, Andrea | Kidlington R&AC | 27 | 27 |
13 | ROPER, Helen | Alchester RC | 26 | 26 |
14 | WILSON, Patricia | Abingdon Amblers | 25 | 25 |
15 | COLCLOUGH, Edwina | Alchester RC | 24 | 24 |
16 | GIBBS, Carole | Alchester RC | 23 | 23 |
17 | BATES, Katherine | Eynsham RR | 22 | 22 |
18 | BIBBY, RACHEL | Cherwell R&J | 21 | 21 |
19 | SHEPPARD, Sharon | Woodstock Harriers | 20 | 20 |
20 | NEWPORT, Shirley | Woodstock Harriers | 19 | 19 |
21 | WIBLIN, Julia | Abingdon Amblers | 18 | 18 |
22 | HALLAM, Amanda | Banbury Harriers AC | 17 | 17 |
23 | SMITH, Heather | Abingdon Amblers | 16 | 16 |
24 | PEARSON, Jenny | White Horse Harriers | 15 | 15 |
25 | BRIDGES, Denise | Eynsham RR | 14 | 14 |
POS | NAME | CLUB | Banbury 15 | Grand Total |
---|---|---|---|---|
1 | L’HOMME, JULIEN | Headington RR | 101 | 101 |
2 | CROFT, Dominic | Woodstock Harriers | 100 | 100 |
3 | LOCK, Tony | Witney RR | 99 | 99 |
4 | COOKE, JASON | White Horse Harriers | 98 | 98 |
5 | ZVEREV, Vasily | Headington RR | 97 | 97 |
6 | PRITCHARD, Simon | Banbury Harriers AC | 96 | 96 |
7 | HARTWELL, Dave | Oxford City AC | 95 | 95 |
8 | O’CONNOR, Brian | Woodstock Harriers | 94 | 94 |
9 | SMITH, Gerry | Headington RR | 93 | 93 |
10 | BOWDEN, Paul | Witney RR | 92 | 92 |
11 | BOLTON, James | Woodstock Harriers | 91 | 91 |
12 | BRIENS, Jean–Marc | Witney RR | 90 | 90 |
13 | BODEN, Lazloe | Witney RR | 89 | 89 |
14 | BURGESS, Jon | Alchester RC | 88 | 88 |
15 | LAVERS, Rod | Thame Road Runners | 87 | 87 |
16 | ADAMS, Kirk | Woodstock Harriers | 86 | 86 |
17 | SHEPPARD, Dean | Woodstock Harriers | 85 | 85 |
18 | CLENCH, Gary | Alchester RC | 84 | 84 |
19 | BAKER, CHRIS | Cherwell R&J | 83 | 83 |
20 | STEWART, Jim | Woodstock Harriers | 82 | 82 |
21 | HUDSON, Gareth | Headington RR | 81 | 81 |
22 | MATTHEWS, ALLAN | Oxford City AC | 80 | 80 |
23 | WHITLOCK, Tony | Eynsham RR | 79 | 79 |
24 | LEE, Laurie | Alchester RC | 78 | 78 |
25 | WORTHINGTON, Michael | Headington RR | 77 | 77 |
Remaining fixtures in the Grand Prix Series are:
- 01/04/2007 White Horse Half
- 15/04/2007 County Road Relays
- 03/05/2007 Motavation-Charlton
- 22/05/2007 Charndon 5k
- 24/06/2007 Thame 10k
- 21/07/2007 Hornton 6
- 05/08/2007 Hooky 6
- 02/09/2007 Headington 10k
- 09/09/2007 Cotswold Classic 10
- 15/09/2007 Woodstock ‘12’
- 14/10/2007 Hanney 5
- 21/10/2007 Abingdon Marathon
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Eynsham and Thame who have already paid.
I am also hoping to provide trophies for the best performance by a small club in the Grand Prix, so please could you email me an estimate of your club’s senior membership.
Will Atkinson
Oxon AA Road Race Secretary