Oxfordshire Grand Prix Series 2007 ~ Round 2 Update
Last updated: Wednesday, 4 April, 2007Witney showed that their below–par performance at Banbury was just a blip with clear wins in both team competitions in the White Horse Half. Their men now share the lead in the team competition with Headington, but Alchester remain clear leaders among the women.
In the individual competition Sophie Dawson was a winner again, extending her lead over Frances Burge. Meanwhile last year’s men’s individual winner, Tony Lock heads a close contest with Vasili Zverev and Simon Pritchard.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | White Horse | Total | |
---|---|---|---|---|
=1 | Headington Road Runners | 292 | (20) | 45 |
=1 | Witney RR | 330 | (25) | 45 |
3 | Woodstock Harriers | 318 | (22) | 44 |
4 | Alchester | 273 | (18) | 37 |
5 | Oxford City AC | 276 | (19) | 33 |
6 | Abingdon Amblers | 258 | (17) | 32 |
=7 | Banbury Harriers | 84 | (13) | 31 |
=7 | Cherwell | 105 | (15) | 31 |
9 | Kidlington | 157 | (16) | 28 |
=10 | Eynsham | 0 | (10) | 27 |
=10 | White Horse Harriers | 87 | (14) | 27 |
=12 | Hook Norton Harriers | 76 | (12) | 22 |
=12 | Thame Road Runners | 29 | (11) | 22 |
POS | Team | White Horse | Total | |
---|---|---|---|---|
1 | Alchester | 141 | (20) | 45 |
2 | Headington Road Runners | 158 | (22) | 40 |
3 | Abingdon Amblers | 95 | (19) | 39 |
4 | Witney RR | 163 | (25) | 38 |
5 | Banbury Harriers | 0 | (12) | 34 |
=6 | Eynsham | 29 | (14) | 33 |
=6 | Kidlington | 81 | (17) | 33 |
=6 | White Horse Harriers | 84 | (18) | 33 |
=6 | Woodstock Harriers | 69 | (16) | 33 |
=10 | Cherwell | 0 | (12) | 26 |
=10 | Oxford City AC | 38 | (15) | 26 |
12 | Hook Norton Harriers | 20 | (13) | 25 |
POS | NAME | CLUB | White Horse | Grand Total |
---|---|---|---|---|
1 | DAWSON, Sophie | Kidlington R&AC | 47 | 85 |
2 | BURGE, Frances | Headington RR | 45 | 82 |
3 | GIBSON, Jill | Woodstock Harriers | 42 | 76 |
4 | FISCHER, Marie–Anne | Headington RR | 36 | 69 |
5 | ROPER, Helen | Alchester RC | 37 | 63 |
6 | FINNIGAN, Andrea | Kidlington R&AC | 34 | 61 |
7 | COLCLOUGH, Edwina | Alchester RC | 32 | 56 |
8 | WATKINSON, Kate | Alchester RC | 26 | 55 |
9 | Gomm, Nicola | Witney RR | 46 | 46 |
10 | Howard, Sally | Headington RR | 44 | 44 |
11 | Pitts, Sally | Witney RR | 43 | 43 |
12 | Dover, Liz | Alchester RC | 41 | 41 |
=13 | SMITH, Heather | Abingdon Amblers | 24 | 40 |
=13 | Singer, Lucia | White Horse | 40 | 40 |
15 | Rayner, Gloria | Witney RR | 39 | 39 |
16 | Hueter, Gwyneth | Oxford City | 38 | 38 |
17 | WHITWORTH, Kate | Banbury Harriers AC | 0 | 36 |
=18 | Martin, Sally | Witney RR | 35 | 35 |
=18 | BUZZARD, Michelle | Banbury Harriers AC | 0 | 35 |
=20 | HAILEY, Dee | Hook Norton Harriers | 20 | 33 |
=20 | James, Anita | Headington RR | 33 | 33 |
22 | WILLIAMSON, Kate | Eynsham RR | 0 | 32 |
=23 | McDonnell, Catherine | Alchester RC | 31 | 31 |
=23 | KNOPP, ROS | White Horse Harriers | 0 | 31 |
25 | Kelly, Ita | Headington RR | 30 | 30 |
POS | NAME | CLUB | White Horse | Grand Total |
---|---|---|---|---|
1 | LOCK, Tony | Witney RR | 86 | 186 |
2 | Zverev, Vasili | Headington RR | 85 | 183 |
3 | PRITCHARD, Simon | Banbury Harriers AC | 84 | 181 |
4 | O’CONNOR, Brian | Woodstock Harriers | 83 | 178 |
=5 | BRIENS, Jean–Marc | Witney RR | 78 | 169 |
=5 | BODEN, Lazloe | Witney RR | 79 | 169 |
7 | ADAMS, Kirk | Woodstock Harriers | 71 | 163 |
8 | CLENCH, Gary | Alchester RC | 69 | 154 |
9 | STEWART, Jim | Woodstock Harriers | 70 | 153 |
10 | TOWNSEND, Martin | Woodstock Harriers | 73 | 150 |
=11 | WORTHINGTON, Michael | Headington RR | 57 | 135 |
=11 | AINSLIE, Paul | Witney RR | 59 | 135 |
13 | REYNOLDS, Alan | Witney RR | 56 | 131 |
14 | CHARD, Ken | Witney RR | 53 | 125 |
15 | WIGMORE, James | Abingdon Amblers | 45 | 108 |
16 | COOKE, JASON | White Horse Harriers | 0 | 99 |
17 | HARTWELL, Dave | Oxford City AC | 0 | 96 |
18 | BOWDEN, Paul | Witney RR | 0 | 93 |
19 | BURGESS, Jon | Alchester RC | 0 | 89 |
20 | LAVERS, Rod | Thame Road Runners | 0 | 88 |
21 | SHEPPARD, Dean | Woodstock Harriers | 0 | 86 |
22 | Bolton, James | Woodstock Harriers | 82 | 82 |
=23 | MATTHEWS, ALLAN | Oxford City AC | 0 | 81 |
=23 | Beaumont, Richard | Abingdon Amblers | 81 | 81 |
25 | WHITLOCK, Tony | Eynsham RR | 0 | 80 |
Remaining fixtures in the Grand Prix Series are:
- 15/04/2007 County Road Relays
- 03/05/2007 Motavation-Charlton
- 22/05/2007 Charndon 5k
- 24/06/2007 Thame 10k
- 21/07/2007 Hornton 6
- 05/08/2007 Hooky 6
- 02/09/2007 Headington 10k
- 09/09/2007 Cotswold Classic 10
- 15/09/2007 Woodstock ‘12’
- 14/10/2007 Hanney 5
- 21/10/2007 Abingdon Marathon
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
I am also hoping to provide trophies for the best performance by a small club in the Grand Prix, so please could you email me an estimate of your club’s senior membership.
Will Atkinson
Oxon AA Road Race Secretary