Oxfordshire Grand Prix Series 2007 ~ Round 3 Update
Last updated: Tuesday, 8 May, 2007Sorry for the lateness of these results from the County Road Relays. I’ve been away.
White Horse Harriers chalked up their first win in the Men’s competition since the Grand Prix started, but Witney’s second place put them above Woodstock overall. Headington’s win at Hook Norton brings them level with Alchester at the top of the Women’s competition.
Among the individuals Jill Gibson of Woodstock is the surprise women’s leader after three rounds of consistently good performances. Tony Lock extended his lead over Simon Pritchard in his bid to retain the men’s individual trophy.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | County Relays | Total | |
---|---|---|---|---|
1 | Witney RR | 369 | (22) | 67 |
2 | Woodstock Harriers | 368 | (20) | 64 |
3 | Headington Road Runners | 300 | (17) | 62 |
4 | Alchester | 224 | (16) | 53 |
5 | White Horse Harriers | 371 | (25) | 52 |
6 | Abingdon Amblers | 346 | (19) | 51 |
7 | Banbury Harriers | 335 | (18) | 49 |
8 | Oxford City AC | 0 | (14) | 47 |
9 | Cherwell | 0 | (14) | 45 |
10 | Kidlington | 0 | (14) | 42 |
11 | Eynsham | 0 | (14) | 41 |
12 | Hook Norton Harriers | 193 | (15) | 37 |
13 | Thame Road Runners | 0 | (14) | 36 |
POS | Team | County Relays | Total | |
---|---|---|---|---|
1 | Alchester | 111 | (20) | 65 |
2 | Headington Road Runners | 132 | (25) | 65 |
3 | Witney RR | 128 | (22) | 60 |
4 | Abingdon Amblers | 96 | (17) | 56 |
5 | White Horse Harriers | 111 | (20) | 53 |
6 | Banbury Harriers | 101 | (18) | 52 |
7 | Woodstock Harriers | 96 | (17) | 50 |
8 | Eynsham | 0 | (14) | 47 |
9 | Kidlington | 0 | (14) | 47 |
10 | Cherwell | 0 | (14) | 40 |
11 | Hook Norton Harriers | 91 | (15) | 40 |
12 | Oxford City AC | 0 | (14) | 40 |
POS | NAME | CLUB | County Relays | Grand Total |
---|---|---|---|---|
1 | GIBSON, Jill | Woodstock Harriers | 45 | 121 |
2 | ROPER, Helen | Alchester RC | 38 | 101 |
3 | WATKINSON, Kate | Alchester RC | 37 | 92 |
4 | Pitts, Sally | Witney RR | 47 | 90 |
5 | COLCLOUGH, Edwina | Alchester RC | 30 | 86 |
6 | DAWSON, Sophie | Kidlington R&AC | 0 | 85 |
7 | Dover, Liz | Alchester RC | 43 | 84 |
8 | BUZZARD, Michelle | Banbury Harriers AC | 48 | 83 |
9 | BURGE, Frances | Headington RR | 0 | 82 |
10 | KNOPP, ROS | White Horse Harriers | 40 | 71 |
11 | FISCHER, Marie–Anne | Headington RR | 0 | 69 |
12 | Garrod, Lucy | Abingdon Amblers | 34 | 62 |
13 | FINNIGAN, Andrea | Kidlington R&AC | 0 | 61 |
14 | Howell, Gillian | Woodstock Harriers | 31 | 58 |
15 | Craft, Jude | Headington | 51 | 51 |
16 | Briscoe, Frances | White Horse Harriers | 50 | 50 |
17 | Burton, Lucy | Headington | 49 | 49 |
=18 | Gottwald, Lizzie | Abingdon | 46 | 46 |
=18 | Gomm, Nicola | Witney RR | 0 | 46 |
=20 | Barklie, Lauren | Abingdon | 44 | 44 |
=20 | HALLAM, Amanda | Banbury Harriers AC | 27 | 44 |
=20 | Howard, Sally | Headington RR | 0 | 44 |
23 | Bamber, Kirsty | Witney | 42 | 42 |
24 | Kerswell, Sarah | Woodstock | 41 | 41 |
25 | SMITH, Heather | Abingdon Amblers | 0 | 40 |
POS | NAME | CLUB | County Relays | Grand Total |
---|---|---|---|---|
1 | LOCK, Tony | Witney RR | 97 | 283 |
2 | PRITCHARD, Simon | Banbury Harriers AC | 86 | 267 |
3 | O’CONNOR, Brian | Woodstock Harriers | 83 | 261 |
4 | BOLTON, James | Woodstock Harriers | 85 | 259 |
5 | BODEN, Lazloe | Witney RR | 70 | 239 |
6 | BRIENS, Jean–Marc | Witney RR | 62 | 231 |
7 | ADAMS, KIRK | Woodstock Harriers | 69 | 227 |
8 | CLENCH, Gary | Alchester RC | 68 | 222 |
9 | TOWNSEND, Martin | Woodstock Harriers | 58 | 208 |
10 | STEWART, Jim | Woodstock Harriers | 52 | 205 |
11 | COOKE, JASON | White Horse Harriers | 90 | 189 |
12 | Hails, Phil | Witney | 99 | 186 |
12 | Marley, Nigel | Alchester RC | 98 | 186 |
14 | AINSLIE, Paul | Witney RR | 49 | 184 |
15 | Zverev, Vasili | Headington RR | 0 | 183 |
16 | REYNOLDS, Alan | Witney RR | 43 | 174 |
17 | Vaughan, Bryan | Woodstock Harriers | 88 | 168 |
18 | CHARD, Ken | Witney RR | 25 | 150 |
19 | Tame, David | Hook Norton | 72 | 148 |
20 | SHEPPARD, Dean | Woodstock Harriers | 59 | 145 |
20 | BURGESS, Jon | Alchester RC | 56 | 145 |
22 | Gould, Richard | Alchester RC | 64 | 139 |
23 | WORTHINGTON, Michael | Headington RR | 0 | 135 |
24 | Godwin, Pete | Headington | 66 | 132 |
25 | LEE, Laurie | Alchester RC | 50 | 129 |
Remaining fixtures in the Grand Prix Series are:
- 03/05/2007 Motavation-Charlton
- 22/05/2007 Charndon 5k
- 24/06/2007 Thame 10k
- 21/07/2007 Hornton 6
- 05/08/2007 Hooky 6
- 02/09/2007 Headington 10k
- 09/09/2007 Cotswold Classic 10
- 15/09/2007 Woodstock ‘12’
- 14/10/2007 Hanney 5
- 21/10/2007 Abingdon Marathon
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
Will Atkinson
Oxon AA Road Race Secretary