Oxfordshire Grand Prix Series 2007 ~ Round 4 Update
Last updated: Wednesday, 9 May, 2007Oxford City won the men’s team competition at Charlton. This year is very open with 4 different clubs scoring wins in the 4 races so far; surprisingly, only Woodstock of the top clubs has failed to notch up a win. Among the women, GP champions Headington scored their second successive win to go clear at the top.
With lots of points on offer in the individual competition, due to the size of the field, it was very important to race at Charlton. Previous leader, Jill Gibson, who didn’t, was relegated to 19th spot. Past champion Sally Pitts took her place. Among the men, Tony Lock extended his lead. Thanks to Trevor Dixon for pointing out that Tony is not on course to retain his men’s trophy as I suggested previously, but to regain it, from … Trevor.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Charlton | Total | Best 2 of 4 | |
---|---|---|---|---|---|
1 | Witney RR | 687 | (20) | 87 | 47 |
2 | Headington Road Runners | 690 | (22) | 84 | 47 |
3 | Woodstock Harriers | 666 | (18) | 82 | 44 |
4 | Oxford City AC | 713 | (25) | 72 | 44 |
5 | White Horse Harriers | 162 | (12) | 64 | 39 |
6 | Abingdon Amblers | 682 | (19) | 70 | 38 |
7 | Alchester | 568 | (16) | 69 | 37 |
8 | Banbury Harriers | 598 | (17) | 66 | 36 |
9 | Cherwell | 536 | (15) | 60 | 31 |
10 | Eynsham | 517 | (14) | 55 | 31 |
11 | Kidlington | 316 | (13) | 55 | 30 |
12 | Hook Norton Harriers | 109 | (11) | 48 | 27 |
13 | Thame Road Runners | 0 | (9) | 45 | 25 |
14 | Bicester AC | 43 | (10) | 43 | 24 |
POS | Team | Charlton | Total | Best 2 of 4 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 312 | (25) | 90 | 50 |
2 | Witney RR | 293 | (22) | 82 | 47 |
3 | Alchester | 236 | (16) | 81 | 45 |
4 | Banbury Harriers | 270 | (20) | 72 | 42 |
5 | Abingdon Amblers | 250 | (18) | 74 | 39 |
6 | White Horse Harriers | 0 | (10) | 63 | 38 |
7 | Eynsham | 242 | (17) | 64 | 36 |
8 | Woodstock Harriers | 198 | (15) | 65 | 34 |
9 | Oxford City AC | 260 | (19) | 59 | 34 |
10 | Kidlington | 174 | (14) | 61 | 33 |
11 | Hook Norton Harriers | 164 | (13) | 53 | 28 |
12 | Cherwell | 87 | (12) | 52 | 28 |
13 | Bicester AC | 17 | (11) | 48 | 26 |
POS | NAME | CLUB | Charlton | Grand Total |
---|---|---|---|---|
1 | Pitts, Sally | Witney RR | 98 | 188 |
=2 | ROPER, Helen | Alchester RC | 85 | 186 |
=2 | DAWSON, Sophie | Kidlington R&AC | 101 | 186 |
4 | BUZZARD, Michelle | Banbury Harriers AC | 95 | 178 |
5 | COLCLOUGH, Edwina | Alchester RC | 74 | 160 |
6 | FISCHER, Marie–Anne | Headington RR | 90 | 159 |
7 | Craft, Jude | Headington | 105 | 156 |
8 | Burton, Lucy | Headington | 103 | 152 |
9 | Gomm, Nicola | Witney RR | 102 | 148 |
10 | Gottwald, Lizzie | Abingdon | 100 | 146 |
11 | Bamber, Kirsty | Witney | 92 | 134 |
=12 | WHITWORTH, Kate | Banbury Harriers AC | 96 | 132 |
=12 | Rayner, Gloria | Witney RR | 93 | 132 |
14 | Ashton, Jeanette | Witney | 88 | 127 |
=15 | Rees, Sam | Hook Norton Harriers | 89 | 125 |
=15 | Hueter, Gwyneth | Oxford City | 87 | 125 |
17 | Kerswell, Sarah | Woodstock | 83 | 124 |
18 | HALLAM, Amanda | Banbury Harriers AC | 79 | 123 |
19 | GIBSON, Jill | Woodstock Harriers | 0 | 121 |
20 | WILLIAMSON, Kate | Eynsham RR | 84 | 116 |
21 | James, Anita | Headington RR | 82 | 115 |
22 | RHYMES, Natasha | Witney RR | 81 | 109 |
23 | BATES, Katherine | Eynsham RR | 86 | 108 |
24 | WILSON, Patricia | Abingdon Amblers | 80 | 105 |
25 | MOORE, DIANE | Headington Road Runners | 104 | 104 |
POS | NAME | CLUB | Charlton | Grand Total |
---|---|---|---|---|
1 | LOCK, Tony | Witney RR | 176 | 459 |
2 | PRITCHARD, Simon | Banbury Harriers AC | 171 | 438 |
3 | BOLTON, James | Woodstock Harriers | 165 | 424 |
4 | O’CONNOR, Brian | Woodstock Harriers | 143 | 404 |
5 | BODEN, Lazloe | Witney RR | 150 | 389 |
6 | BRIENS, Jean–Marc | Witney RR | 153 | 384 |
7 | ADAMS, KIRK | Woodstock Harriers | 144 | 371 |
8 | COOKE, JASON | White Horse Harriers | 162 | 351 |
9 | Vaughan, Bryan | Woodstock Harriers | 172 | 340 |
10 | STEWART, Jim | Woodstock Harriers | 130 | 335 |
11 | TOWNSEND, Martin | Woodstock Harriers | 115 | 323 |
12 | AINSLIE, Paul | Witney RR | 122 | 306 |
13 | Gould, Richard | Alchester RC | 156 | 295 |
14 | Harris, Gary | Headington | 184 | 286 |
15 | BURGESS, Jon | Alchester RC | 140 | 285 |
=16 | Wright, Tim | Banbury Harriers | 179 | 280 |
=16 | REYNOLDS, Alan | Witney RR | 106 | 280 |
18 | LEE, Laurie | Alchester RC | 147 | 276 |
=19 | Newell, Les | Abingdon | 174 | 267 |
=19 | Copley, Stephen | Abingdon | 175 | 267 |
21 | Atyeo, John | Witney | 177 | 264 |
22 | Barry, Jason | Woodstock | 159 | 248 |
23 | HARTWELL, Dave | Oxford City AC | 151 | 247 |
24 | NOBLE, CHRISTOPHER | Cherwell R&J | 127 | 245 |
25 | CHARD, Ken | Witney RR | 91 | 241 |
Remaining fixtures in the Grand Prix Series are:
- 22/05/2007 Charndon 5k
- 24/06/2007 Thame 10k
- 21/07/2007 Hornton 6
- 05/08/2007 Hooky 6
- 02/09/2007 Headington 10k
- 09/09/2007 Cotswold Classic 10
- 15/09/2007 Woodstock ‘12’
- 14/10/2007 Hanney 5
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
Will Atkinson
Oxon AA Road Race Secretary