Oxfordshire Grand Prix Series 2007 ~ Round 5 Update
Last updated: Thursday, 24 May, 2007There was yet another winner in the men’s GP competition with Abingdon’s 3 men in the top 5 enough to prevent Woodstock getting their first win of the season. It’s the closest competition ever with 6 points covering the top 5 teams.
Among the women, Headington are opening up a significant gap now with their third successive win. In the individual competition past winners, Sally Pitts and Tony Lock extended their lead over their rivals.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Charndon 5 | Total | Best 3 of 5 | |
---|---|---|---|---|---|
1 | Witney RR | 303 | (20) | 107 | 67 |
2 | Headington Road Runners | 297 | (19) | 103 | 67 |
3 | Woodstock Harriers | 311 | (22) | 104 | 66 |
4 | Abingdon Amblers | 316 | (25) | 95 | 63 |
5 | Oxford City AC | 241 | (17) | 89 | 61 |
6 | Alchester | 274 | (18) | 87 | 55 |
7 | Banbury Harriers | 81 | (15) | 81 | 53 |
8 | White Horse Harriers | 49 | (14) | 78 | 53 |
9 | Eynsham | 164 | (16) | 71 | 47 |
10 | Cherwell | 0 | (13) | 73 | 46 |
11 | Kidlington | 0 | (13) | 68 | 43 |
12 | Hook Norton Harriers | 0 | (13) | 61 | 40 |
13 | Thame Road Runners | 0 | (13) | 58 | 38 |
POS | Team | Charndon 5 | Total | Best 3 of 5 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 136 | (25) | 115 | 75 |
2 | Witney RR | 119 | (20) | 102 | 69 |
3 | Alchester | 122 | (22) | 103 | 67 |
4 | Banbury Harriers | 0 | (13) | 85 | 60 |
5 | Abingdon Amblers | 113 | (19) | 93 | 58 |
6 | Eynsham | 99 | (17) | 81 | 53 |
7 | White Horse Harriers | 49 | (16) | 78 | 53 |
8 | Woodstock Harriers | 110 | (18) | 83 | 52 |
9 | Kidlington | 33 | (15) | 78 | 50 |
10 | Oxford City AC | 0 | (13) | 72 | 48 |
11 | Hook Norton Harriers | 0 | (13) | 66 | 41 |
12 | Cherwell | 0 | (13) | 65 | 41 |
13 | Thame Road Runners | 16 | (14) | 61 | 40 |
POS | NAME | CLUB | Charndon 5 | Grand Total |
---|---|---|---|---|
1 | Pitts, Sally | Witney RR | 46 | 234 |
2 | ROPER, Helen | Alchester RC | 36 | 222 |
3 | Craft, Jude | Headington | 50 | 206 |
=4 | Gomm, Nicola | Witney RR | 48 | 196 |
=4 | FISCHER, Marie–Anne | Headington Road Runners | 37 | 196 |
6 | GOTTWALD, Lizzie | Abingdon Amblers | 47 | 193 |
7 | DAWSON, Sophie | Kidlington R&AC | 0 | 186 |
8 | BUZZARD, Michelle | Banbury Harriers AC | 0 | 178 |
9 | GIBSON, Jill | Woodstock Harriers | 43 | 164 |
10 | COLCLOUGH, Edwina | Alchester RC | 0 | 160 |
11 | James, Anita | Headington RR | 40 | 155 |
12 | Burton, Lucy | Headington | 0 | 152 |
13 | WILLIAMSON, Kate | Eynsham RR | 30 | 146 |
=14 | WILSON, Patricia | Abingdon Amblers | 34 | 139 |
=14 | BATES, Katherine | Eynsham RR | 31 | 139 |
16 | WOLANSKI, SANDRA | Headington Road Runners | 44 | 138 |
17 | Bamber, Kirsty | Witney | 0 | 134 |
=18 | WHITWORTH, Kate | Banbury Harriers AC | 0 | 132 |
=18 | Rayner, Gloria | Witney RR | 0 | 132 |
20 | Dover, Liz | Alchester RC | 45 | 129 |
21 | Ashton, Jeanette | Witney | 0 | 127 |
=22 | Rees, Sam | Hook Norton Harriers | 0 | 125 |
=22 | Hueter, Gwyneth | Oxford City | 0 | 125 |
24 | Kerswell, Sarah | Woodstock | 0 | 124 |
25 | Matthews, Sarah | Abingdon | 32 | 123 |
POS | NAME | CLUB | Charndon 5 | Grand Total |
---|---|---|---|---|
1 | LOCK, Tony | Witney RR | 80 | 539 |
2 | BOLTON, James | Woodstock Harriers | 77 | 501 |
3 | O’CONNOR, Brian | Woodstock Harriers | 78 | 482 |
4 | BODEN, Lazloe | Witney RR | 62 | 451 |
5 | BRIENS, Jean–Marc | Witney RR | 66 | 450 |
6 | PRITCHARD, Simon | Banbury Harriers AC | 0 | 438 |
7 | STEWART, Jim | Woodstock Harriers | 58 | 393 |
8 | Harris, Gary | Headington | 88 | 374 |
9 | ADAMS, KIRK | Woodstock Harriers | 0 | 371 |
10 | Gould, Richard | Alchester RC | 74 | 369 |
11 | Wright, Tim | Banbury Harriers | 81 | 361 |
12 | AINSLIE, Paul | Witney RR | 54 | 360 |
13 | Copley, Stephen | Abingdon | 86 | 353 |
=14 | Newell, Les | Abingdon | 84 | 351 |
=14 | COOKE, JASON | White Horse Harriers | 0 | 351 |
16 | BURGESS, Jon | Alchester RC | 65 | 350 |
17 | Atyeo, John | Witney | 82 | 346 |
18 | Vaughan, Bryan | Woodstock Harriers | 0 | 340 |
19 | LEE, Laurie | Alchester RC | 56 | 332 |
20 | REYNOLDS, Alan | Witney RR | 47 | 327 |
21 | TOWNSEND, Martin | Woodstock Harriers | 0 | 323 |
22 | Petts, Gareth | Witney | 70 | 306 |
23 | Prince, Chris | Headington | 69 | 286 |
24 | CLENCH, Gary | Alchester RC | 59 | 281 |
25 | CHARD, Ken | Witney RR | 38 | 279 |
Remaining fixtures in the Grand Prix Series are:
- 24/06/2007 Thame 10k
- 21/07/2007 Hornton 6
- 05/08/2007 Hooky 6
- 02/09/2007 Headington 10k
- 09/09/2007 Cotswold Classic 10
- 15/09/2007 Woodstock ‘12’
- 14/10/2007 Hanney 5
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
Will Atkinson
Oxon AA Road Race Secretary