Oxfordshire Grand Prix Series 2007 ~ Round 6 Update
Last updated: Wednesday, 18 July, 2007Headington’s men became the first club to post 2 victories this season and have opened up a small lead over Witney. Their women’s team meanwhile took their 4th successive victory and already look a good bet to retain their title without the tradition last–ditch effort at Eynsham.
Sally Pitts is being challenged by Jude Craft who is doing more races than usual this year. Tony Lock continues to add to his lead over his closest rivals.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Thame 10k | Total | Best 4 of 6 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 425 | (25) | 128 | 92 |
2 | Witney RR | 419 | (22) | 129 | 89 |
3 | Woodstock Harriers | 373 | (19) | 123 | 86 |
4 | Abingdon Amblers | 338 | (18) | 113 | 81 |
5 | Oxford City AC | 260 | (17) | 106 | 78 |
6 | Alchester | 377 | (20) | 107 | 75 |
7 | Banbury Harriers | 99 | (14) | 95 | 68 |
8 | White Horse Harriers | 140 | (15) | 93 | 68 |
9 | Eynsham | 42 | (12) | 83 | 61 |
10 | Cherwell | 0 | (11) | 84 | 60 |
11 | Kidlington | 232 | (16) | 84 | 59 |
12 | Hook Norton Harriers | 0 | (11) | 72 | 51 |
13 | Thame Road Runners | 53 | (13) | 71 | 51 |
14 | Bicester AC | 0 | (11) | 67 | 48 |
POS | Team | Thame 10k | Total | Best 4 of 6 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 158 | (25) | 140 | 100 |
2 | Witney RR | 134 | (22) | 124 | 91 |
3 | Alchester | 116 | (19) | 122 | 87 |
4 | Abingdon Amblers | 133 | (20) | 113 | 78 |
5 | Banbury Harriers | 0 | (14) | 99 | 74 |
6 | Woodstock Harriers | 96 | (18) | 101 | 70 |
7 | White Horse Harriers | 0 | (14) | 92 | 68 |
8 | Eynsham | 0 | (14) | 95 | 67 |
9 | Kidlington | 90 | (17) | 95 | 67 |
10 | Oxford City AC | 23 | (16) | 88 | 64 |
11 | Hook Norton Harriers | 0 | (14) | 80 | 55 |
12 | Cherwell | 0 | (14) | 79 | 55 |
13 | Thame Road Runners | 8 | (15) | 76 | 55 |
14 | Bicester AC | 0 | (14) | 75 | 53 |
15 | Radley Ladies | 0 | (14) | 74 | 53 |
POS | NAME | CLUB | Thame 10k | Grand Total |
---|---|---|---|---|
1 | Pitts, Sally | Witney RR | 48 | 282 |
2 | Craft, Jude | Headington | 54 | 260 |
3 | ROPER, Helen | Alchester RC | 35 | 257 |
4 | GOTTWALD, Lizzie | Abingdon Amblers | 49 | 242 |
5 | DAWSON, Sophie | Kidlington R&AC | 52 | 238 |
6 | GIBSON, Jill | Woodstock Harriers | 46 | 210 |
7 | James, Anita | Headington RR | 42 | 197 |
8 | Gomm, Nicola | Witney RR | 0 | 196 |
8 | FISCHER, Marie–Anne | Headington Road Runners | 0 | 196 |
10 | COLCLOUGH, Edwina | Alchester RC | 33 | 193 |
=11 | WILSON, Patricia | Abingdon Amblers | 39 | 178 |
=11 | BUZZARD, Michelle | Banbury Harriers AC | 0 | 178 |
13 | Rayner, Gloria | Witney RR | 45 | 177 |
14 | Bamber, Kirsty | Witney | 41 | 175 |
15 | Matthews, Sarah | Abingdon | 40 | 163 |
16 | Burton, Lucy | Headington | 0 | 152 |
17 | WILLIAMSON, Kate | Eynsham RR | 0 | 146 |
18 | BATES, Katherine | Eynsham RR | 0 | 139 |
19 | WOLANSKI, SANDRA | Headington Road Runners | 0 | 138 |
20 | BURGE, Frances | Headington RR | 51 | 133 |
=21 | FINNIGAN, Andrea | Kidlington Running Club | 38 | 132 |
=21 | WHITWORTH, Kate | Banbury Harriers AC | 0 | 132 |
23 | Dover, Liz | Alchester RC | 0 | 129 |
24 | Ashton, Jeanette | Witney | 0 | 127 |
25 | WATKINSON, Kate | Alchester RC | 34 | 126 |
POS | NAME | CLUB | Thame 10k | Grand Total |
---|---|---|---|---|
1 | LOCK, Tony | Witney Road Runners | 106 | 645 |
2 | BOLTON, James | Woodstock Harriers | 101 | 602 |
3 | BODEN, Lazloe | Witney RR | 98 | 549 |
4 | PRITCHARD, Simon | Banbury Harriers AC | 99 | 537 |
5 | BRIENS, Jean–Marc | Witney RR | 85 | 535 |
6 | Harris, Gary | Headington | 110 | 484 |
7 | O’CONNOR, Brian | Woodstock Harriers | 0 | 482 |
8 | STEWART, Jim | Woodstock Harriers | 84 | 477 |
9 | Gould, Richard | Alchester RC | 97 | 466 |
=10 | ATYEO, John | Witney Road Runners | 107 | 453 |
=10 | ADAMS, KIRK | Woodstock Harriers | 82 | 453 |
12 | Vaughan, Bryan | Woodstock Harriers | 100 | 440 |
13 | BURGESS, Jon | Alchester RC | 86 | 436 |
14 | AINSLIE, Paul | Witney RR | 75 | 435 |
15 | TOWNSEND, Martin | Woodstock Harriers | 81 | 404 |
16 | Petts, Gareth | Witney | 96 | 402 |
17 | LEE, Laurie | Alchester RC | 54 | 386 |
18 | Prince, Chris | Headington | 94 | 380 |
19 | CLENCH, Gary | Alchester RC | 90 | 371 |
20 | FERNANDEZ, PAUL | Abingdon Amblers | 105 | 368 |
21 | Wright, Tim | Banbury Harriers | 0 | 361 |
22 | Copley, Stephen | Abingdon | 0 | 353 |
=23 | Newell, Les | Abingdon | 0 | 351 |
=23 | COOKE, JASON | White Horse Harriers | 0 | 351 |
25 | CHARD, Ken | Witney RR | 62 | 341 |
Remaining fixtures in the Grand Prix Series are:
- 21/07/2007 Hornton 6
- 05/08/2007 Hooky 6
- 02/09/2007 Headington 10k
- 09/09/2007 Cotswold Classic 10
- 15/09/2007 Woodstock ‘12’
- 14/10/2007 Hanney 5
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
Will Atkinson
Oxon AA Road Race Secretary