Oxfordshire Grand Prix Series 2007 ~ Round 7 Update
Last updated: Wednesday, 25 July, 2007Woodstock men at last posted their first win of the season at Hornton and actually head the total points, though they are just behind Witney when the worst two results are deleted. The three top clubs are within a pint of each other. Headington women’s winning streak came to an end with Alchester’s second win of season, but they still head the list by some margin.
With a low turn out among the women there were few points available and the individual standings were unchanged. Among the men, James Bolton moved ahead of Tony Lock, with Simon Pritchard also closing the gap.
I have amended the results from Thame because Julien L’Homme did not run for Headington. Can I remind everyone that this is illegal under UKA rules. In an open road race you must run for your first-claim club.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Hornton 6 | Total | Best 5 of 7 | |
---|---|---|---|---|---|
1 | Witney RR | 57 | (15) | 147 | 112 |
2 | Woodstock Harriers | 159 | (25) | 148 | 111 |
3 | Headington Road Runners | 150 | (22) | 147 | 111 |
4 | Abingdon Amblers | 97 | (17) | 130 | 98 |
5 | Oxford City AC | 142 | (20) | 126 | 98 |
6 | Alchester | 114 | (18) | 125 | 93 |
7 | Banbury Harriers | 84 | (16) | 111 | 84 |
8 | White Horse Harriers | 0 | (12) | 105 | 81 |
9 | Cherwell | 140 | (19) | 103 | 79 |
10 | Kidlington | 33 | (14) | 98 | 73 |
11 | Eynsham | 0 | (12) | 95 | 73 |
12 | Hook Norton Harriers | 32 | (13) | 85 | 64 |
13 | Thame Road Runners | 0 | (12) | 83 | 63 |
POS | Team | Hornton 6 | Total | Best 5 of 7 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 31 | (22) | 162 | 122 |
2 | Alchester | 36 | (25) | 147 | 112 |
3 | Witney RR | 7 | (18) | 142 | 111 |
4 | Abingdon Amblers | 26 | (20) | 133 | 98 |
5 | Banbury Harriers | 3 | (17) | 116 | 91 |
6 | Woodstock Harriers | 0 | (16) | 117 | 86 |
7 | White Horse Harriers | 0 | (16) | 108 | 84 |
8 | Eynsham | 0 | (16) | 111 | 83 |
9 | Kidlington | 0 | (16) | 111 | 83 |
10 | Oxford City AC | 0 | (16) | 104 | 80 |
11 | Cherwell | 23 | (19) | 98 | 74 |
12 | Hook Norton Harriers | 0 | (16) | 96 | 71 |
13 | Thame Road Runners | 0 | (16) | 92 | 71 |
POS | NAME | CLUB | Hornton 6 | Grand Total |
---|---|---|---|---|
1 | Pitts, Sally | Witney RR | 0 | 282 |
2 | ROPER, Helen | Alchester RC | 11 | 268 |
3 | Craft, Jude | Headington | 0 | 260 |
4 | GOTTWALD, Lizzie | Abingdon Amblers | 0 | 242 |
5 | DAWSON, Sophie | Kidlington R&AC | 0 | 238 |
6 | James, Anita | Headington RR | 13 | 210 |
6 | GIBSON, Jill | Woodstock Harriers | 0 | 210 |
8 | COLCLOUGH, Edwina | Alchester RC | 9 | 202 |
=9 | Gomm, Nicola | Witney RR | 0 | 196 |
=9 | FISCHER, Marie–Anne | Headington Road Runners | 0 | 196 |
11 | WILSON, Patricia | Abingdon Amblers | 8 | 186 |
12 | BUZZARD, Michelle | Banbury Harriers AC | 0 | 178 |
13 | Rayner, Gloria | Witney RR | 0 | 177 |
=14 | Matthews, Sarah | Abingdon | 12 | 175 |
=14 | Bamber, Kirsty | Witney | 0 | 175 |
16 | Burton, Lucy | Headington | 0 | 152 |
17 | WILLIAMSON, Kate | Eynsham RR | 0 | 146 |
=18 | HOPKINS, ADRIENNE | Headington Road Runners | 16 | 139 |
=18 | BATES, Katherine | Eynsham RR | 0 | 139 |
20 | WOLANSKI, SANDRA | Headington Road Runners | 0 | 138 |
21 | WATKINSON, Kate | Alchester RC | 10 | 136 |
22 | BURGE, Frances | Headington RR | 0 | 133 |
=23 | FINNIGAN, Andrea | Kidlington Running Club | 0 | 132 |
=23 | WHITWORTH, Kate | Banbury Harriers AC | 0 | 132 |
25 | Dover, Liz | Alchester RC | 0 | 129 |
POS | NAME | CLUB | Hornton 6 | Grand Total |
---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 54 | 656 |
2 | LOCK, Tony | Witney Road Runners | 0 | 645 |
3 | PRITCHARD, Simon | Banbury Harriers AC | 56 | 593 |
4 | BODEN, Lazloe | Witney RR | 0 | 549 |
5 | O’CONNOR, Brian | Woodstock Harriers | 53 | 535 |
5 | BRIENS, Jean–Marc | Witney RR | 0 | 535 |
7 | STEWART, Jim | Woodstock Runners | 40 | 517 |
8 | Atyeo, John | Witney | 57 | 510 |
9 | ADAMS, KIRK | Woodstock Harriers | 38 | 491 |
10 | Harris, Gary | Headington | 0 | 484 |
11 | Gould, Richard | Alchester RC | 0 | 466 |
12 | VAUGHAN, Bryan | Woodstock Runners | 0 | 440 |
13 | TOWNSEND, Martin | Woodstock Runners | 33 | 437 |
14 | BURGESS, Jon | Alchester RC | 0 | 436 |
15 | AINSLIE, Paul | Witney RR | 0 | 435 |
=16 | LEE, Laurie | Alchester RC | 37 | 423 |
=16 | FERNANDEZ, PAUL | Abingdon Amblers | 55 | 423 |
18 | PETTS, Gareth | Witney Road Runners | 0 | 402 |
19 | PRINCE, Chris | Headington RR | 0 | 380 |
20 | CLENCH, Gary | Alchester RC | 0 | 371 |
21 | GODWIN, Peter | Headington RR | 49 | 365 |
22 | Wright, Tim | Banbury Harriers | 0 | 361 |
23 | Copley, Stephen | Abingdon | 0 | 353 |
=24 | Newell, Les | Abingdon | 0 | 351 |
=24 | COOKE, JASON | White Horse Harriers | 0 | 351 |
Remaining fixtures in the Grand Prix Series are:
- 05/08/2007 Hooky 6
- 02/09/2007 Headington 10k
- 09/09/2007 Cotswold Classic 10
- 15/09/2007 Woodstock ‘12’
- 14/10/2007 Hanney 5
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
Will Atkinson
Oxon AA Road Race Secretary