Oxfordshire Grand Prix Series 2007 ~ Round 8 Update
Last updated: Monday, 6 August, 2007Woodstock’s men took 7 races to post their first win of the season, but quickly added to that in the Hooky 6 to go top. The three top clubs are still very close together. Headington women turned the tables on Alchester, who won last time out, but only by one point.
In the individual competitions Sally Pitts maintained most of her lead over Jude Craft, while Helen Roper of Alchester lost a little ground. Helen is having a great season in the Grand Prix thanks to her tactic of running every race. Another runner with the same strategy is James Bolton who moved ahead of Tony Lock last time when Tony missed Hornton. In the Hooky 6, inspired by the race leader’s yellow jersey, he beat Tony for the first time this season.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | TEAM | Hooky 6 | Total | Best 6 of 8 | |
---|---|---|---|---|---|
1 | Woodstock Harriers | 311 | (25) | 173 | 136 |
2 | Witney RR | 294 | (22) | 169 | 134 |
3 | Headington Road Runners | 272 | (20) | 167 | 131 |
4 | Abingdon Amblers | 163 | (15) | 145 | 115 |
5 | Alchester | 251 | (19) | 144 | 112 |
6 | Oxford City AC | 73 | (13) | 138 | 111 |
7 | Banbury Harriers | 186 | (17) | 128 | 101 |
8 | Cherwell | 228 | (18) | 122 | 98 |
9 | White Horse Harriers | 165 | (16) | 121 | 97 |
10 | Kidlington | 163 | (15) | 113 | 88 |
11 | Eynsham | 46 | (12) | 107 | 85 |
12 | Hook Norton Harriers | 0 | (11) | 96 | 75 |
13 | Thame Road Runners | 0 | (11) | 94 | 74 |
POS | TEAM | Hooky 6 | Total | Best 6 of 8 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 97 | (25) | 187 | 147 |
2 | Alchester | 96 | (22) | 169 | 134 |
3 | Witney RR | 92 | (20) | 162 | 131 |
4 | Abingdon Amblers | 21 | (16) | 149 | 116 |
5 | Banbury Harriers | 44 | (18) | 134 | 109 |
6 | Woodstock Harriers | 69 | (19) | 136 | 105 |
7 | White Horse Harriers | 39 | (17) | 125 | 101 |
8 | Kidlington | 20 | (15) | 126 | 98 |
9 | Eynsham | 0 | (12) | 123 | 97 |
10 | Oxford City AC | 0 | (12) | 116 | 93 |
11 | Cherwell | 7 | (13) | 111 | 87 |
12 | Hook Norton Harriers | 13 | (14) | 110 | 85 |
13 | Thame Road Runners | 0 | (12) | 104 | 83 |
POS | NAME | CLUB | Hooky 6 | Grand Total |
---|---|---|---|---|
1 | Pitts, Sally | Witney RR | 35 | 317 |
2 | Craft, Jude | Headington | 37 | 297 |
3 | ROPER, Helen | Alchester RC | 16 | 284 |
4 | GOTTWALD, Lizzie | Abingdon Amblers | 0 | 242 |
5 | GIBSON, Jill | Woodstock Harriers | 31 | 241 |
6 | James, Anita | Headington RR | 28 | 238 |
6 | DAWSON, Sophie | Kidlington R&AC | 0 | 238 |
8 | COLCLOUGH, Edwina | Alchester RC | 24 | 226 |
9 | FISCHER, Marie–Anne | Headington Road Runners | 26 | 222 |
10 | Rayner, Gloria | Witney RR | 30 | 207 |
11 | Gomm, Nicola | Witney RR | 0 | 196 |
12 | WILSON, Patricia | Abingdon Amblers | 0 | 186 |
13 | BUZZARD, Michelle | Banbury Harriers AC | 0 | 178 |
=14 | Matthews, Sarah | Abingdon | 0 | 175 |
=14 | Bamber, Kirsty | Witney | 0 | 175 |
16 | HOPKINS, ADRIENNE | Headington Road Runners | 32 | 171 |
=17 | Burton, Lucy | Headington | 0 | 152 |
=17 | FINNIGAN, Andrea | Kidlington Running Club | 20 | 152 |
19 | WILLIAMSON, Kate | Eynsham RR | 0 | 146 |
20 | BATES, Katherine | Eynsham RR | 0 | 139 |
21 | WOLANSKI, SANDRA | Headington Road Runners | 0 | 138 |
22 | BANKS, Angela | Alchester RC | 34 | 137 |
=23 | WATKINSON, Kate | Alchester RC | 0 | 136 |
=23 | RHYMES, Natasha | Witney RR | 27 | 136 |
25 | BURGE, Frances | Headington RR | 0 | 133 |
POS | NAME | CLUB | Hooky 6 | Grand Total |
---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 80 | 736 |
2 | LOCK, Tony | Witney Road Runners | 76 | 721 |
3 | PRITCHARD, Simon | Banbury Harriers AC | 77 | 670 |
4 | BRIENS, Jean–Marc | Witney RR | 68 | 603 |
5 | Atyeo, John | Witney | 78 | 588 |
6 | STEWART, Jim | Woodstock Runners | 64 | 581 |
7 | Harris, Gary | Headington | 83 | 567 |
8 | ADAMS, KIRK | Woodstock Harriers | 61 | 552 |
9 | BODEN, Lazloe | Witney RR | 0 | 549 |
10 | O’CONNOR, Brian | Woodstock Harriers | 0 | 535 |
11 | VAUGHAN, Bryan | Woodstock Runners | 75 | 515 |
12 | FERNANDEZ, PAUL | Abingdon Amblers | 81 | 504 |
13 | BURGESS, Jon | Alchester RC | 67 | 503 |
14 | LEE, Laurie | Alchester RC | 62 | 485 |
15 | Gould, Richard | Alchester RC | 0 | 466 |
16 | CLENCH, Gary | Alchester RC | 70 | 441 |
17 | TOWNSEND, Martin | Woodstock Runners | 0 | 437 |
18 | AINSLIE, Paul | Witney RR | 0 | 435 |
19 | COOKE, JASON | White Horse Harriers | 71 | 422 |
20 | GODWIN, Peter | Headington RR | 55 | 420 |
21 | PETTS, Gareth | Witney Road Runners | 0 | 402 |
22 | CHARD, Ken | Witney RR | 42 | 383 |
23 | PRINCE, Chris | Headington RR | 0 | 380 |
24 | Wright, Tim | Banbury Harriers | 0 | 361 |
25 | Copley, Stephen | Abingdon | 0 | 353 |
Remaining fixtures in the Grand Prix Series are:
- 02/09/2007 Headington 10k
- 09/09/2007 Cotswold Classic 10
- 15/09/2007 Woodstock ‘12’
- 14/10/2007 Hanney 5
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Kidlington, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
Will Atkinson
Oxon AA Road Race Secretary