Oxfordshire Grand Prix Series 2007 ~ Round 9 Update
Last updated: Friday, 7 September, 2007Headington’s men won for the second time this season to regain the lead in this year’s cracking competition. One point covers the top three teams. Among the women Abingdon won for the first time, but Headington stay top.
In the individual competitions Sally Pitts now has a healthy lead over Helen Roper. James Bolton has Tony Lock much closer behind him, but may be able to hang on if he keeps on racing.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Headington 10k | Total | Best 7 of 9 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 379 | (25) | 192 | 156 |
2 | Witney RR | 333 | (22) | 191 | 156 |
3 | Woodstock Harriers | 316 | (18) | 191 | 155 |
4 | Alchester | 327 | (19) | 163 | 131 |
5 | Abingdon Amblers | 280 | (16) | 161 | 131 |
6 | Oxford City AC | 303 | (17) | 155 | 128 |
7 | Banbury Harriers | 152 | (12) | 140 | 115 |
8 | Cherwell | 199 | (15) | 137 | 113 |
9 | White Horse Harriers | 117 | (11) | 132 | 109 |
10 | Kidlington | 191 | (13) | 126 | 101 |
11 | Eynsham | 0 | (10) | 117 | 97 |
12 | Thame Road Runners | 333 | (22) | 116 | 96 |
13 | Hook Norton Harriers | 193 | (14) | 110 | 89 |
POS | Team | Headington 10k | Total | Best 7 of 9 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 114 | (20) | 207 | 169 |
2 | Alchester | 117 | (22) | 191 | 156 |
3 | Witney RR | 108 | (19) | 181 | 150 |
4 | Abingdon Amblers | 127 | (25) | 174 | 141 |
5 | Woodstock Harriers | 61 | (17) | 153 | 122 |
6 | Banbury Harriers | 0 | (12) | 146 | 122 |
7 | White Horse Harriers | 13 | (14) | 139 | 115 |
8 | Kidlington | 47 | (16) | 142 | 114 |
9 | Eynsham | 0 | (12) | 135 | 111 |
10 | Oxford City AC | 2 | (13) | 129 | 106 |
11 | Thame Road Runners | 97 | (18) | 122 | 101 |
12 | Hook Norton Harriers | 28 | (15) | 125 | 100 |
13 | Cherwell | 0 | (12) | 123 | 99 |
POS | NAME | CLUB | Headington | Grand Total |
---|---|---|---|---|
1 | Pitts, Sally | Witney RR | 44 | 361 |
2 | ROPER, Helen | Alchester RC | 26 | 310 |
3 | Craft, Jude | Headington | 0 | 297 |
=4 | GOTTWALD, Lizzie | Abingdon Amblers | 43 | 285 |
=4 | DAWSON, Sophie | Kidlington R&AC | 47 | 285 |
6 | GIBSON, Jill | Woodstock Harriers | 0 | 241 |
7 | James, Anita | Headington RR | 0 | 238 |
8 | COLCLOUGH, Edwina | Alchester RC | 0 | 226 |
9 | WILSON, Patricia | Abingdon Amblers | 38 | 224 |
10 | FISCHER, Marie–Anne | Headington Road Runners | 0 | 222 |
11 | Rayner, Gloria | Witney RR | 0 | 207 |
12 | Gomm, Nicola | Witney RR | 0 | 196 |
13 | BANKS, Angela | Alchester RC | 45 | 182 |
14 | BUZZARD, Michelle | Banbury Harriers AC | 0 | 178 |
=15 | Matthews, Sarah | Abingdon | 0 | 175 |
=15 | Bamber, Kirsty | Witney | 0 | 175 |
=15 | WATKINSON, Kate | Alchester RC | 39 | 175 |
18 | RHYMES, Natasha | Witney RR | 36 | 172 |
19 | HOPKINS, ADRIENNE | Headington Road Runners | 0 | 171 |
20 | GROLIMUND, Liz | Alchester RC | 0 | 162 |
=21 | Burton, Lucy | Headington | 0 | 152 |
=21 | FINNIGAN, Andrea | Kidlington Running Club | 0 | 152 |
23 | WILLIAMSON, Kate | Eynsham RR | 0 | 146 |
24 | BATES, Katherine | Eynsham RR | 0 | 139 |
25 | WOLANSKI, SANDRA | Headington Road Runners | 0 | 138 |
POS | NAME | CLUB | Headington | Grand Total |
---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 93 | 829 |
2 | LOCK, Tony | Witney Roadrunners | 96 | 817 |
3 | PRITCHARD, Simon | Banbury Harriers AC | 92 | 762 |
4 | BRIENS, Jean–Marc | Witney RR | 90 | 693 |
5 | Harris, Gary | Headington | 100 | 667 |
6 | STEWART, Jim | Woodstock Runners | 72 | 653 |
7 | ADAMS, KIRK | Woodstock Harriers | 63 | 615 |
8 | FERNANDEZ, PAUL | Abingdon Amblers | 95 | 599 |
9 | Atyeo, John | Witney | 0 | 588 |
10 | BURGESS, Jon | Alchester RC | 76 | 579 |
11 | LEE, Laurie | Alchester RC | 83 | 568 |
12 | Gould, Richard | Alchester RC | 89 | 555 |
13 | BODEN, Lazloe | Witney RR | 0 | 549 |
14 | O’CONNOR, Brian | Woodstock Harriers | 0 | 535 |
15 | VAUGHAN, Bryan | Woodstock Runners | 0 | 515 |
16 | PETTS, Gareth | Witney Road Runners | 74 | 476 |
17 | HAILS, Phil | Witney Road Runners | 0 | 467 |
18 | PRINCE, Chris | Headington RR | 80 | 460 |
19 | ZVEREV, Vasili | Headington RR | 98 | 448 |
=20 | CLENCH, Gary | Alchester RC | 0 | 441 |
=20 | CHARD, Ken | Witney RR | 58 | 441 |
22 | TOWNSEND, Martin | Woodstock Runners | 0 | 437 |
23 | AINSLIE, Paul | Witney RR | 0 | 435 |
24 | GAME, KEVIN | WOODSTOCK HARRIERS | 84 | 433 |
25 | COOKE, JASON | White Horse Harriers | 0 | 422 |
Remaining fixtures in the Grand Prix Series are:
- 09/09/2007 Cotswold Classic 10
- 15/09/2007 Woodstock ‘12’
- 14/10/2007 Hanney 5
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Kidlington, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
Will Atkinson
Oxon AA Road Race Secretary