Oxfordshire Grand Prix Series 2007 ~ Round 10 Update
Last updated: Thursday, 20 September, 2007My apologies. I thought I had already the Witney 10 results out, but appear not to have done. Here they are.
Witney men won their own race comfortably to open up a small lead over Woodstock and Headington. Headington women won again.
In the individual competition Sally Pitts now has a good lead over Helen Roper, while Tony Lock continues to make ground on James Bolton.
Results for the Woodstock 12 will follow shortly.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Witney 10 | Total | Best 8 of 10 | |
---|---|---|---|---|---|
1 | Witney RR | 356 | (25) | 216 | 181 |
2 | Woodstock Harriers | 293 | (22) | 213 | 177 |
3 | Headington Road Runners | 291 | (20) | 212 | 176 |
4 | Alchester | 224 | (19) | 182 | 150 |
5 | Abingdon Amblers | 196 | (15) | 176 | 146 |
6 | Oxford City AC | 184 | (14) | 169 | 142 |
7 | Banbury Harriers | 218 | (18) | 158 | 133 |
8 | Cherwell | 176 | (13) | 150 | 126 |
9 | White Horse Harriers | 209 | (17) | 149 | 126 |
10 | Kidlington | 153 | (12) | 138 | 114 |
11 | Eynsham | 209 | (17) | 134 | 114 |
12 | Thame Road Runners | 0 | (10) | 126 | 107 |
13 | Hook Norton Harriers | 141 | (11) | 121 | 100 |
POS | Team | Witney 10 | Total | Best 8 of 10 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 111 | (25) | 232 | 194 |
2 | Alchester | 104 | (22) | 213 | 178 |
3 | Witney RR | 101 | (20) | 201 | 170 |
4 | Abingdon Amblers | 99 | (19) | 193 | 160 |
5 | Woodstock Harriers | 87 | (18) | 171 | 140 |
6 | Banbury Harriers | 61 | (17) | 163 | 139 |
7 | Kidlington | 43 | (16) | 158 | 130 |
8 | White Horse Harriers | 11 | (13) | 152 | 129 |
9 | Eynsham | 39 | (15) | 150 | 126 |
10 | Oxford City AC | 0 | (12) | 141 | 118 |
11 | Hook Norton Harriers | 37 | (14) | 139 | 114 |
12 | Thame Road Runners | 0 | (12) | 134 | 113 |
13 | Cherwell | 0 | (12) | 135 | 111 |
POS | NAME | CLUB | Witney 10 | Grand Total |
---|---|---|---|---|
1 | PITTS, Sally | Witney Road Runners | 38 | 399 |
2 | ROPER, Helen | Alchester RC | 23 | 333 |
3 | DAWSON, Sophie | Kidlington R&AC | 43 | 328 |
4 | CRAFT, Jude | Headington Road Runners | 0 | 297 |
5 | COLCLOUGH, Edwina | Alchester RC | 28 | 287 |
6 | GOTTWALD, Lizzie | Abingdon Amblers | 0 | 285 |
7 | GIBSON, Jill | Woodstock Harriers | 32 | 273 |
8 | JAMES, Anita | Headington Road Runners | 33 | 271 |
9 | WILSON, Patricia | Abingdon Amblers | 35 | 259 |
10 | FISCHER, Marie–Anne | Headington RR | 26 | 248 |
11 | BANKS, Angela | Alchester RC | 39 | 221 |
12 | Bamber, Kirsty | Witney | 34 | 209 |
=13 | Rayner, Gloria | Witney Road Runners | 0 | 207 |
=13 | HOPKINS, Adrienne | Headington Road Runners | 36 | 207 |
15 | RHYMES, Natasha | Witney RR | 29 | 201 |
16 | GROLIMUND, Liz | Alchester RC | 37 | 199 |
17 | WATKINSON, Kate | Alchester RC | 22 | 197 |
18 | GOMM, Nicola | Witney Road Runners | 0 | 196 |
19 | BUZZARD, Michelle | Banbury Harriers AC | 0 | 178 |
20 | MATTHEWS, Sarah | Abingdon Amblers | 0 | 175 |
21 | BATES, Katherine | Eynsham RR | 27 | 166 |
22 | MIELL–INGRAM, Wendy | Abingdon Amblers | 40 | 160 |
23 | Rees, Sam | Hook Norton Harriers | 31 | 156 |
=24 | Burton, Lucy | Headington | 0 | 152 |
=24 | FINNIGAN, Andrea | Kidlington R&AC | 0 | 152 |
POS | NAME | CLUB | Witney 10 | Grand Total |
---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 87 | 916 |
2 | LOCK, Tony | Witney RR | 91 | 908 |
3 | PRITCHARD, Simon | Banbury Harriers AC | 88 | 850 |
4 | BRIENS, Jean–Marc | Witney RR | 85 | 778 |
5 | STEWART, Jim | Woodstock Harriers | 67 | 720 |
6 | ATYEO, John | Witney Road Runners | 94 | 682 |
7 | ADAMS, KIRK | Woodstock Harriers | 59 | 674 |
8 | HARRIS, Gary | Headington Road Runners | 0 | 667 |
9 | BURGESS, Jon | Alchester RC | 77 | 656 |
10 | LEE, Laurie | Alchester RC | 76 | 644 |
11 | GOULD, Richard | Alchester RC | 83 | 638 |
12 | BODEN, Lazloe | Witney RR | 81 | 630 |
13 | FERNANDEZ, Paul | Abingdon Amblers | 0 | 599 |
14 | ZVEREV, Vasili | Headington RR | 93 | 541 |
15 | PRINCE, Chris | Headington Road Runners | 79 | 539 |
16 | O’CONNOR, Brian | Woodstock Harriers | 0 | 535 |
17 | Vaughan, Bryan | Woodstock | 0 | 515 |
18 | TOWNSEND, Martin | Woodstock Harriers | 70 | 507 |
19 | COOKE, JASON | White Horse Harriers | 82 | 504 |
20 | CHARD, Ken | Witney RR | 48 | 489 |
21 | GODWIN, Peter | Headington Road Runners | 65 | 485 |
22 | AINSLIE, Paul | Witney RR | 47 | 482 |
23 | PETTS, Gareth | Witney Road Runners | 0 | 476 |
24 | Hails, Phil | Witney | 0 | 467 |
25 | MARLEY, Nigel | Alchester RC | 92 | 458 |
Remaining fixtures in the Grand Prix Series are:
- 15/09/2007 Woodstock ‘12’
- 14/10/2007 Hanney 5
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Kidlington, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
Will Atkinson
Oxon AA Road Race Secretary