Oxfordshire Grand Prix Series 2007 ~ Round 11 Update
Last updated: Thursday, 20 September, 2007By coincidence the three top men’s clubs in the Grand Prix have held their own races on successive weekends. They went into the series with Woodstock holding a one point lead over Witney and that's exactly the position today after all three clubs won their home races. Headington have lost a bit of ground as they were off winning the Round Norfolk Relay last weekend. Among the women the pursuing clubs took advantage to close the gap on Headington, but with 2 races to go it looks a forlorn chase.
In the individual competition Sally Pitts missed Woodstock to give Helen Roper a faint hope, while Tony Lock gained more ground on James Bolton and looks the more likely winner now.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Woodstock 12 | Total | Best 9 of 11 | |
---|---|---|---|---|---|
1 | Woodstock Harriers | 227 | (25) | 238 | 202 |
2 | Witney RR | 161 | (19) | 235 | 201 |
3 | Headington Road Runners | 44 | (15) | 227 | 195 |
4 | Alchester | 191 | (20) | 202 | 170 |
5 | Abingdon Amblers | 218 | (22) | 198 | 168 |
6 | Oxford City AC | 3 | (11) | 180 | 156 |
7 | Banbury Harriers | 55 | (16) | 174 | 149 |
8 | Cherwell | 153 | (18) | 168 | 144 |
9 | White Horse Harriers | 40 | (14) | 163 | 140 |
10 | Kidlington | 116 | (17) | 155 | 131 |
11 | Eynsham | 9 | (12) | 146 | 126 |
12 | Thame Road Runners | 0 | (10) | 136 | 117 |
13 | Hook Norton Harriers | 19 | (13) | 134 | 113 |
POS | Team | Woodstock 12 | Total | Best 9 of 11 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 9 | (17) | 249 | 214 |
2 | Alchester | 56 | (22) | 235 | 200 |
3 | Witney RR | 33 | (20) | 221 | 190 |
4 | Abingdon Amblers | 58 | (25) | 218 | 185 |
5 | Woodstock Harriers | 22 | (18) | 189 | 158 |
6 | Banbury Harriers | 0 | (16) | 179 | 155 |
7 | Kidlington | 0 | (16) | 174 | 146 |
8 | White Horse Harriers | 0 | (16) | 168 | 145 |
9 | Eynsham | 0 | (16) | 166 | 142 |
10 | Oxford City AC | 0 | (16) | 157 | 134 |
11 | Hook Norton Harriers | 0 | (16) | 155 | 130 |
12 | Cherwell | 25 | (19) | 154 | 130 |
13 | Thame Road Runners | 0 | (16) | 150 | 129 |
POS | NAME | CLUB | Woodstock 12 | Grand Total |
---|---|---|---|---|
1 | PITTS, Sally | Witney Road Runners | 0 | 399 |
2 | ROPER, Helen | Alchester RC | 17 | 350 |
3 | DAWSON, Sophie | Kidlington R&AC | 0 | 328 |
4 | CRAFT, Jude | Headington Road Runners | 0 | 297 |
5 | COLCLOUGH, Edwina | Alchester RC | 0 | 287 |
6 | GOTTWALD, Lizzie | Abingdon Amblers | 0 | 285 |
7 | WILSON, Patricia | Abingdon Amblers | 20 | 279 |
8 | GIBSON, Jill | Woodstock Harriers | 0 | 273 |
9 | JAMES, Anita | Headington Road Runners | 0 | 271 |
10 | FISCHER, Marie–Anne | Headington RR | 0 | 248 |
11 | BANKS, Angela | Alchester RC | 0 | 221 |
12 | WATKINSON, Kate | Alchester RC | 18 | 215 |
13 | Bamber, Kirsty | Witney | 0 | 209 |
=14 | Rayner, Gloria | Witney Road Runners | 0 | 207 |
=14 | HOPKINS, Adrienne | Headington Road Runners | 0 | 207 |
16 | RHYMES, Natasha | Witney RR | 0 | 201 |
17 | GROLIMUND, Liz | Alchester RC | 0 | 199 |
18 | GOMM, Nicola | Witney Road Runners | 0 | 196 |
19 | MIELL–INGRAM, Wendy | Abingdon Amblers | 22 | 182 |
20 | BUZZARD, Michelle | Banbury Harriers AC | 0 | 178 |
21 | MATTHEWS, Sarah | Abingdon Amblers | 0 | 175 |
22 | BATES, Katherine | Eynsham RR | 0 | 166 |
23 | Rees, Sam | Hook Norton Harriers | 0 | 156 |
=24 | Burton, Lucy | Headington | 0 | 152 |
=24 | FINNIGAN, Andrea | Kidlington R&AC | 0 | 152 |
POS | NAME | CLUB | Woodstock 12 | Grand Total |
---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 57 | 973 |
2 | LOCK, Tony | Witney RR | 63 | 971 |
3 | PRITCHARD, Simon | Banbury Harriers AC | 53 | 903 |
4 | BRIENS, Jean–Marc | Witney RR | 58 | 836 |
5 | STEWART, Jim | Woodstock Harriers | 37 | 757 |
6 | ADAMS, KIRK | Woodstock Harriers | 36 | 710 |
7 | BURGESS, Jon | Alchester RC | 49 | 705 |
8 | GOULD, Richard | Alchester RC | 52 | 690 |
9 | LEE, Laurie | Alchester RC | 42 | 686 |
10 | ATYEO, John | Witney Road Runners | 0 | 682 |
11 | HARRIS, Gary | Headington Road Runners | 0 | 667 |
12 | FERNANDEZ, Paul | Abingdon Amblers | 62 | 661 |
13 | BODEN, Lazloe | Witney RR | 0 | 630 |
14 | O’CONNOR, Brian | Woodstock Harriers | 59 | 594 |
15 | Vaughan, Bryan | Woodstock | 56 | 571 |
16 | TOWNSEND, Martin | Woodstock Harriers | 45 | 552 |
17 | ZVEREV, Vasili | Headington RR | 0 | 541 |
18 | PRINCE, Chris | Headington Road Runners | 0 | 539 |
19 | CHARD, Ken | Witney RR | 32 | 521 |
20 | COOKE, JASON | White Horse Harriers | 0 | 504 |
21 | GODWIN, Peter | Headington Road Runners | 0 | 485 |
22 | GAME, Kevin | Woodstock Harriers | 50 | 483 |
23 | AINSLIE, Paul | Witney RR | 0 | 482 |
24 | PETTS, Gareth | Witney Road Runners | 0 | 476 |
25 | Hails, Phil | Witney | 0 | 467 |
Remaining fixtures in the Grand Prix Series are:
- 14/10/2007 Hanney 5
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Kidlington, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
Will Atkinson
Oxon AA Road Race Secretary