Oxfordshire Grand Prix Series 2007 ~ Round 12 Update
Last updated: Friday, 19 October, 2007Oxford City won their second men’s race of the season at Hanney, but the main winners were Witney who were only just behind in second place while Woodstock and Headington were pushed down the field by White Horse Harriers having their best result for some time. Woodstock probably need to win at Eynsham to beat Witney to the title now. Meanwhile, Headington’s women notched up win number 7 this season and can start engraving the trophy.
In the individual competition Sally Pitts only has to turn up at Eynsham to win the competition for the second time, while Tony Lock finally overtook James Bolton to tighten his grip on the trophy. There are trophies for the first 3 individuals, so its well worth keeping up the effort.
Finally, could someone confirm whether Sophie DAWEON-KOHARY who came 3rd in the Hanney 5 is Sophie Dawson. I’ve assumed she is.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Hanney 5 | Total | Best 10 of 12 | |
---|---|---|---|---|---|
1 | Witney RR | 367 | (22) | 257 | 223 |
2 | Woodstock Harriers | 319 | (17) | 255 | 220 |
3 | Headington Road Runners | 339 | (19) | 246 | 214 |
4 | Alchester | 326 | (18) | 220 | 188 |
5 | Abingdon Amblers | 319 | (17) | 215 | 185 |
6 | Oxford City AC | 371 | (25) | 205 | 181 |
7 | Banbury Harriers | 143 | (14) | 188 | 163 |
8 | White Horse Harriers | 357 | (20) | 183 | 160 |
9 | Cherwell | 0 | (12) | 180 | 157 |
10 | Kidlington | 183 | (15) | 170 | 146 |
11 | Eynsham | 0 | (12) | 158 | 138 |
12 | Thame Road Runners | 0 | (12) | 148 | 129 |
13 | Hook Norton Harriers | 107 | (13) | 147 | 126 |
14 | Bicester AC | 0 | (12) | 132 | 113 |
POS | Team | Hanney 5 | Total | Best 10 of 12 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 147 | (25) | 274 | 239 |
2 | Alchester | 110 | (19) | 254 | 219 |
3 | Witney RR | 134 | (22) | 243 | 212 |
4 | Abingdon Amblers | 131 | (20) | 238 | 205 |
5 | Woodstock Harriers | 97 | (17) | 206 | 175 |
6 | Banbury Harriers | 0 | (13) | 192 | 168 |
7 | White Horse Harriers | 102 | (18) | 186 | 163 |
8 | Kidlington | 50 | (15) | 189 | 161 |
9 | Eynsham | 20 | (14) | 180 | 156 |
10 | Oxford City AC | 0 | (13) | 170 | 147 |
11 | Hook Norton Harriers | 53 | (16) | 171 | 146 |
12 | Cherwell | 0 | (13) | 167 | 143 |
13 | Thame Road Runners | 0 | (13) | 163 | 142 |
14 | Bicester AC | 0 | (13) | 156 | 134 |
15 | Radley Ladies | 0 | (13) | 155 | 134 |
POS | NAME | CLUB | Hanney 5 | Grand Total |
---|---|---|---|---|
1 | PITTS, Sally | Witney Road Runners | 41 | 440 |
2 | ROPER, Helen | Alchester RC | 31 | 381 |
3 | DAWEON–KOHARY, Sophie | Kidlington RR | 50 | 378 |
4 | CRAFT, Jude | Headington Road Runners | 52 | 349 |
5 | GOTTWALD, Lizzie | Abingdon Amblers | 45 | 330 |
6 | WILSON, Patricia | Abingdon Amblers | 40 | 319 |
7 | COLCLOUGH, Edwina | Alchester RC | 30 | 317 |
8 | GIBSON, Jill | Woodstock Harriers | 42 | 315 |
9 | JAMES, Anita | Headington Road Runners | 39 | 310 |
10 | FISCHER, Marie–Anne | Headington RR | 38 | 286 |
11 | BANKS, Angela | Alchester RC | 43 | 264 |
12 | Bamber, Kirsty | Witney | 44 | 253 |
13 | WATKINSON, Kate | Alchester RC | 33 | 248 |
14 | GOMM, Nicola | Witney Road Runners | 49 | 245 |
15 | HOPKINS, Adrienne | Headington Road Runners | 37 | 244 |
16 | MIELL–INGRAM, Wendy | Abingdon Amblers | 46 | 228 |
17 | Rayner, Gloria | Witney Road Runners | 0 | 207 |
18 | RHYMES, Natasha | Witney RR | 0 | 201 |
19 | Rees, Sam | Hook Norton Harriers | 36 | 192 |
20 | WOLANSKI, Sandra | Headington Road Runners | 47 | 185 |
21 | BUZZARD, Michelle | Banbury Harriers AC | 0 | 178 |
22 | MATTHEWS, Sarah | Abingdon Amblers | 0 | 175 |
23 | ELLIS, Bridgid | Witney Road Runners | 28 | 173 |
24 | BATES, Katherine | Eynsham RR | 0 | 166 |
25 | MACASKILL, Linda | Headington Road Runners | 23 | 164 |
POS | NAME | CLUB | Hanney 5 | Grand Total |
---|---|---|---|---|
1 | LOCK, Tony | Witney RR | 94 | 1065 |
2 | BOLTON, James | Woodstock Harriers | 81 | 1054 |
3 | PRITCHARD, Simon | Banbury Harriers AC | 88 | 991 |
4 | BRIENS, Jean–Marc | Witney RR | 82 | 918 |
5 | STEWART, Jim | Woodstock Harriers | 66 | 823 |
6 | BURGESS, Jon | Alchester RC | 76 | 781 |
7 | ATYEO, John | Witney Road Runners | 96 | 778 |
8 | GOULD, Richard | Alchester RC | 87 | 777 |
9 | ADAMS, KIRK | Woodstock Harriers | 60 | 770 |
10 | HARRIS, Gary | Headington Road Runners | 99 | 766 |
11 | BODEN, Lazloe | Witney RR | 78 | 708 |
12 | LEE, Laurie | Alchester RC | 0 | 686 |
13 | O’CONNOR, Brian | Woodstock Harriers | 89 | 683 |
14 | FERNANDEZ, Paul | Abingdon Amblers | 0 | 661 |
15 | PRINCE, Chris | Headington Road Runners | 79 | 618 |
16 | COOKE, JASON | White Horse Harriers | 84 | 588 |
17 | CHARD, Ken | Witney RR | 58 | 579 |
18 | Vaughan, Bryan | Woodstock | 0 | 571 |
19 | Hails, Phil | Witney | 95 | 562 |
=20 | GAME, Kevin | Woodstock Harriers | 77 | 560 |
=20 | GODWIN, Peter | Headington Road Runners | 75 | 560 |
22 | TOWNSEND, Martin | Woodstock Harriers | 0 | 552 |
23 | ZVEREV, Vasili | Headington RR | 0 | 541 |
24 | AINSLIE, Paul | Witney RR | 56 | 538 |
25 | CLENCH, Gary | Alchester RC | 83 | 524 |
Remaining fixtures in the Grand Prix Series are:
- 25/11/2007 Eynsham 10K
Clubs are reminded that Grand Prix subscriptions of £10 for 2007 are now due. Please send cheques payable to Oxfordshire AA to Kate Worrall, 20 Lyneham Close, Witney, Oxon OX28 5BS. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Kidlington, Headington, Hook Norton, Thame, White Horse, Witney and Woodstock who have already paid.
Will Atkinson
Oxon AA Road Race Secretary