Oxfordshire Grand Prix Series 2007 ~ Final Round Update
Last updated: Monday, 3 December, 2007Witney’s men chalked up their fourth and most vital victory of the season at Eynsham last week to secure the Road Race Grand Prix team championship for the second year in succession. Going into the race with only a 3 point advantage over Woodstock, they needed to win to be sure of the Grand Prix trophy. Fittingly, club chairman Tony Lock took the individual men’s honours, having only missed one race all season. Woodstock, led by James Bolton kept up the fight all season in the closest series in the competition’s history, with Headington also featuring as possible winners until the last few races.
In the women’s section Headington won the team championship, as they have in all 6 previous years of the Grand Prix’s history, but Sally Pitts rounded off Witney’s day by taking the individual title. Alchester took second place, with Helen Roper, who ran every race in the series, just being pipped for second individual by Sophie Dawson–Kohary of Kidlington. Witney took third team.
At last Friday’s Road Race AGM it was agreed that there ought to be trophies for the second and third teams and that we should have a trophy for the best smaller club, the size being based on the number of runners who competed for them in the Grand Prix. A preliminary look at the listings suggests that Witney, Woodstock, Headington, Abingdon and Alcester have significantly more road race participants and that the other clubs could fairly be regarded as ‘smaller’ in road race terms.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
POS | Team | Eynsham 10k | Total | Best 11 of 13 | |
---|---|---|---|---|---|
1 | Witney RR | 512 | (25) | 282 | 248 |
2 | Woodstock Harriers | 470 | (20) | 275 | 240 |
3 | Headington Road Runners | 437 | (19) | 265 | 233 |
4 | Alchester | 316 | (16) | 236 | 204 |
5 | Abingdon Amblers | 437 | (19) | 234 | 204 |
6 | Oxford City AC | 511 | (22) | 227 | 203 |
7 | Banbury Harriers | 370 | (17) | 205 | 180 |
8 | White Horse Harriers | 189 | (13) | 196 | 173 |
9 | Cherwell | 289 | (14) | 194 | 171 |
10 | Kidlington | 300 | (15) | 185 | 161 |
11 | Eynsham | 0 | (10) | 168 | 148 |
12 | Thame Road Runners | 28 | (11) | 159 | 140 |
13 | Hook Norton Harriers | 76 | (12) | 159 | 138 |
POS | Team | Eynsham 10k | Total | Best 11 of 13 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 163 | (19) | 293 | 258 |
2 | Alchester | 179 | (20) | 274 | 239 |
3 | Witney RR | 186 | (22) | 265 | 234 |
4 | Abingdon Amblers | 189 | (25) | 263 | 230 |
5 | Woodstock Harriers | 136 | (17) | 223 | 192 |
6 | Banbury Harriers | 154 | (18) | 210 | 186 |
7 | White Horse Harriers | 55 | (15) | 201 | 178 |
8 | Kidlington | 121 | (16) | 205 | 177 |
9 | Eynsham | 51 | (14) | 194 | 170 |
10 | Hook Norton Harriers | 28 | (12) | 183 | 159 |
11 | Oxford City AC | 0 | (11) | 181 | 159 |
12 | Cherwell | 38 | (13) | 180 | 156 |
13 | Thame Road Runners | 0 | (11) | 174 | 153 |
POS | NAME | CLUB | Eynsham 10k | Grand Total | Races |
---|---|---|---|---|---|
1 | PITTS, Sally | Witney Road Runners | 47 | 487 | 10 |
2 | Dawson–Kohary, Sophie | Kidlington RR | 69 | 447 | 8 |
3 | ROPER, Helen | Alchester RC | 57 | 438 | 13 |
4 | GOTTWALD, Lizzie | Abingdon Amblers | 65 | 395 | 7 |
5 | WILSON, Patricia | Abingdon Amblers | 59 | 378 | 10 |
5 | GIBSON, Jill | Woodstock Harriers | 63 | 378 | 9 |
7 | COLCLOUGH, Edwina | Alchester RC | 56 | 373 | 11 |
8 | CRAFT, Jude | Headington Road Runners | 0 | 349 | 6 |
9 | BANKS, Angela | Alchester RC | 66 | 330 | 8 |
10 | JAMES, Anita | Headington Road Runners | 0 | 310 | 8 |
11 | Bamber, Kirsty | Witney | 49 | 302 | 6 |
12 | WATKINSON, Kate | Alchester RC | 50 | 298 | 10 |
13 | FISCHER, Marie–Anne | Headington RR | 0 | 286 | 7 |
14 | Rayner, Gloria | Witney Road Runners | 62 | 269 | 5 |
15 | MIELL–INGRAM, Wendy | Abingdon Amblers | 28 | 256 | 7 |
16 | GOMM, Nicola | Witney Road Runners | 0 | 245 | 4 |
17 | HOPKINS, Adrienne | Headington Road Runners | 0 | 244 | 7 |
18 | MATTHEWS, Sarah | Abingdon Amblers | 60 | 235 | 6 |
19 | ELLIS, Bridgid | Witney Road Runners | 53 | 226 | 7 |
20 | FINNIGAN, Andrea | Kidlington R&AC | 52 | 204 | 6 |
21 | RHYMES, Natasha | Witney RR | 0 | 201 | 5 |
22 | MACASKILL, Linda | Headington Road Runners | 34 | 198 | 8 |
23 | WILLIAMSON, Kate | Eynsham RR | 51 | 197 | 4 |
24 | Rees, Sam | Hook Norton Harriers | 0 | 192 | 4 |
25 | WOLANSKI, Sandra | Headington Road Runners | 0 | 185 | 3 |
POS | NAME | CLUB | Eynsham 10k | Grand Total | Races |
---|---|---|---|---|---|
1 | LOCK, Tony | Witney RR | 130 | 1195 | 12 |
2 | BOLTON, James | Woodstock Harriers | 121 | 1175 | 13 |
3 | PRITCHARD, Simon | Banbury Harriers AC | 123 | 1114 | 12 |
4 | BRIENS, Jean–Marc | Witney RR | 122 | 1040 | 12 |
5 | STEWART, Jim | Woodstock Harriers | 108 | 931 | 13 |
6 | ATYEO, John | Witney RR | 129 | 907 | 9 |
7 | ADAMS, KIRK | Woodstock Harriers | 98 | 868 | 12 |
8 | BURGESS, Jon | Alchester RC | 0 | 781 | 10 |
9 | GOULD, Richard | Alchester RC | 0 | 777 | 9 |
10 | LEE, Laurie | Alchester RC | 87 | 773 | 11 |
11 | HARRIS, Gary | Headington Road Runners | 0 | 766 | 7 |
12 | BODEN, Lazloe | Witney RR | 0 | 708 | 8 |
13 | Hails, Phil | Witney RR | 131 | 693 | 6 |
14 | O’CONNOR, Brian | Woodstock Harriers | 0 | 683 | 8 |
15 | CHARD, Ken | Witney RR | 100 | 679 | 12 |
16 | GAME, Kevin | Woodstock Harriers | 114 | 674 | 9 |
17 | FERNANDEZ, Paul | Abingdon Amblers | 0 | 661 | 7 |
18 | AINSLIE, Paul | Witney RR | 84 | 622 | 9 |
19 | PRINCE, Chris | Headington Road Runners | 0 | 618 | 7 |
20 | COOKE, JASON | White Horse Harriers | 0 | 588 | 6 |
21 | Vaughan, Bryan | Woodstock Harriers | 0 | 571 | 6 |
22 | GODWIN, Peter | Headington Road Runners | 0 | 560 | 7 |
23 | TOWNSEND, Martin | Woodstock Harriers | 0 | 552 | 8 |
24 | WIGMORE, James | Abingdon Amblers | 73 | 545 | 11 |
25 | ZVEREV, Vasili | Headington Road Runners | 0 | 541 | 6 |
Will Atkinson
Oxon AA Road Race Secretary