Oxfordshire Grand Prix Series 2010 ~ Round 1 Update
Last updated: Tuesday, 23 March, 2010Welcome back to the Oxfordshire AA Road Race Grand Prix. Sorry about the delay in posting the first round results from Banbury. I’ve been making some minor changes to the software. The most important is that, following a decision at last year’s Road Race AGM, teams with the same number of race points get the lowest possible rank instead of the highest. This mainly affects teams who score zero points in a race and is meant to reward teams who turn out some runners in a race, however few.
Although the trophies in the individual competition will depend on the how many runners you beat in each race, I will also be calculating points based on what percentage of runners you beat. I will report those results occasionally with a view to deciding whether to use the new system for next season.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ». There is also a file containing all the annual prize winners since the GP started in 2002.
Club Grand Prix subscriptions of £10 are now due. Please send them to the OAA Treasurer, Kate Worrall at 5 Jubilee Close, Hailey, Oxon, OX29 9UL. Cheques made payable to Oxfordshire Athletics Association.
POS | Team | Banbury 15 | Total | |
---|---|---|---|---|
1 | Woodstock Harriers | 390 | (25) | 25 |
2 | Alchester | 368 | (22) | 22 |
3 | Headington Road Runners | 350 | (20) | 20 |
4 | Witney RR | 347 | (19) | 19 |
5 | Cherwell | 332 | (18) | 18 |
6 | Banbury Harriers* | 317 | (17) | 17 |
7 | White Horse Harriers* | 311 | (16) | 16 |
8 | Hook Norton Harriers* | 242 | (15) | 15 |
9 | Abingdon Amblers | 205 | (14) | 14 |
10 | Kidlington* | 116 | (13) | 13 |
11 | Eynsham* | 115 | (12) | 12 |
14 | Didcot* | 0 | (9) | 9 |
14 | Oxford City AC | 0 | (9) | 9 |
14 | Thame Road Runners* | 0 | (9) | 9 |
POS | Team | Banbury 15 | Total | |
---|---|---|---|---|
1 | Banbury Harriers* | 128 | (25) | 25 |
2 | Headington Road Runners | 127 | (22) | 22 |
3 | Woodstock Harriers | 118 | (20) | 20 |
4 | Alchester | 105 | (19) | 19 |
5 | Witney RR | 70 | (18) | 18 |
6 | Kidlington* | 68 | (17) | 17 |
7 | Cherwell | 60 | (16) | 16 |
8 | Eynsham | 25 | (15) | 15 |
9 | Abingdon Amblers | 22 | (14) | 14 |
14 | Didcot* | 0 | (9) | 9 |
14 | Hook Norton Harriers* | 0 | (9) | 9 |
14 | Oxford City AC* | 0 | (9) | 9 |
14 | Thame Road Runners* | 0 | (9) | 9 |
14 | White Horse Harriers* | 0 | (9) | 9 |
* indicates a team eligible for the small clubs competition.
Pos | Name | Club | Banbury 15 | Grand Total | Races |
---|---|---|---|---|---|
1 | CARTER, Sophie | Kidlington R&AC | 47 | 47 | 1 |
2 | DIXON, Julie | Banbury Harriers AC | 46 | 46 | 1 |
3 | BARTLETT, Michelle | Banbury Harriers AC | 45 | 45 | 1 |
4 | HARRIS, Charlotte | Headington RR | 44 | 44 | 1 |
5 | STEELE, Kerry | Woodstock Harriers | 43 | 43 | 1 |
6 | HOPKINS, Adrienne | Headington RR | 42 | 42 | 1 |
7 | HOWARD, Sally | Headington RR | 41 | 41 | 1 |
8 | SHAW, Rachel | Headington RR | 40 | 40 | 1 |
9 | CANTWELL, Sue | Woodstock Harriers | 39 | 39 | 1 |
10 | GROLIMUND, Liz | Alchester RC | 38 | 38 | 1 |
11 | CUNNINGTON, Victoria | Banbury Harriers AC | 37 | 37 | 1 |
12 | BOSNELL, Rose | Woodstock Harriers | 36 | 36 | 1 |
13 | TURNER, Susan | Headington RR | 35 | 35 | 1 |
14 | COLCLOUGH, Edwina | Alchester RC | 34 | 34 | 1 |
15 | LAWLOR, Reena | Alchester RC | 33 | 33 | 1 |
16 | HUTCHINGS, Kate | Alchester RC | 32 | 32 | 1 |
17 | BAIRD, Alex | Headington RR | 31 | 31 | 1 |
18 | CHRISTIE, Tina | Witney RR | 30 | 30 | 1 |
19 | PENNINGTON, Erika | Cherwell Runners | 29 | 29 | 1 |
20 | GLEAVE, Claire | Banbury Harriers AC | 28 | 28 | 1 |
21 | STEVENSON, Faye | Headington RR | 27 | 27 | 1 |
22 | GAMBLE, Rebecca | Headington RR | 26 | 26 | 1 |
23 | BATES, Katherine | Eynsham RR | 25 | 25 | 1 |
24 | CROFT, Emma | Headington RR | 24 | 24 | 1 |
25 | HENMAN, Nicola | Witney RR | 23 | 23 | 1 |
POS | NAME | CLUB | Banbury 15 | Grand Total | Races |
---|---|---|---|---|---|
1 | WRIGHT, Tim | Banbury Harriers AC | 104 | 104 | 1 |
2 | GAME, Kevin | Woodstock Harriers | 103 | 103 | 1 |
3 | BOLTON, James | Woodstock Harriers | 102 | 102 | 1 |
4 | EVE, James | Headington RR | 101 | 101 | 1 |
5 | GOULD, Richard | Alchester RC | 100 | 100 | 1 |
6 | TAME, David | Hook Norton Harriers | 99 | 99 | 1 |
7 | JÉGOU, Paul | White Horse Harriers | 98 | 98 | 1 |
8 | LOCK, Tony | Witney RR | 97 | 97 | 1 |
9 | COOKE, Jason | White Horse Harriers | 96 | 96 | 1 |
10 | YOUNG, Justin | Witney RR | 95 | 95 | 1 |
11 | BEDFORD, Chris | Abingdon AAC | 94 | 94 | 1 |
12 | O’CONNOR, Brian | Woodstock Harriers | 93 | 93 | 1 |
13 | CANTWELL, David | Woodstock Harriers | 92 | 92 | 1 |
14 | NELSON, John | Alchester RC | 91 | 91 | 1 |
15 | PEBODY, Dan | Cherwell Runners | 90 | 90 | 1 |
16 | HUCKER, Andy | Alchester RC | 89 | 89 | 1 |
17 | O’GORMAN, Sean | Alchester RC | 88 | 88 | 1 |
18 | THOMAS, Ian | Cherwell Runners | 87 | 87 | 1 |
19 | PEAKE, John | White Horse Harriers | 86 | 86 | 1 |
20 | PRINCE, Chris | Headington RR | 85 | 85 | 1 |
21 | SKILBECK, Richard | Headington RR | 84 | 84 | 1 |
22 | BRIENS, Jean–Marc | Witney RR | 83 | 83 | 1 |
23 | WARLOW, David | Hook Norton Harriers | 82 | 82 | 1 |
24 | PRITCHARD, Simon | Banbury Harriers AC | 81 | 81 | 1 |
25 | MOSS, Nicholas | Headington RR | 80 | 80 | 1 |
Remaining fixtures in the Grand Prix Series are:
- 11/04/2010 White Horse Half
- 18/04/2010 County Road Relays – Hook Norton
- 06/05/2010 Mota–vation – Charlton
- 18/05/2010 Charndon 5k
- 27/06/2010 Thame 10k
- 17/07/2010 Hornton Classic 6
- 08/08/2010 Hook Norton 6
- 05/09/2010 Headington 10k
- 12/09/2010 Cotswold Classic 10
- 18/09/2010 Woodstock ‘12’
- 10/10/2010 Hanney 5
- 17/10/2010 Abingdon Marathon
- 28/11/2010 Eynsham 10k
Will Atkinson
Oxon AA Road Race Secretary