Oxfordshire Grand Prix Series 2010 ~ Round 2 Update
Last updated: Friday, 16 April, 2010The Grand Prix tables after 2 rounds have a familiar look, with Woodstock and Headington heading the team lists and James Bolton top of the men’s competition.
It’s good to see Sophie Carter top of the women’s table after she only managed to run the first GP event last season. Perhaps she can go one better than the 2007 season when she was runner up to Sally Pitts.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
There is also a file containing all the annual prize winners since the GP started in 2002.
Club Grand Prix subscriptions of £10 are now due. Please send them to the OAA Treasurer, Kate Worrall at 5 Jubilee Close, Hailey, Oxon, OX29 9UL. Cheques made payable to Oxfordshire Athletics Association. Thanks to Abingdon, Alchester, Eynsham, Headington, Hook Norton, Witney and Woodstock, who have already paid.
POS | Team | White Horse | Total | Best 0 of 2 | |
---|---|---|---|---|---|
1 | Woodstock Harriers | 387 | (25) | 50 | 0 |
2 | Alchester | 358 | (20) | 42 | 0 |
3 | Headington Road Runners | 377 | (22) | 42 | 0 |
4 | Witney RR | 328 | (18) | 37 | 0 |
5 | Cherwell | 259 | (15) | 33 | 0 |
6 | White Horse Harriers* | 319 | (17) | 33 | 0 |
7 | Abingdon Amblers | 310 | (16) | 30 | 0 |
8 | Banbury Harriers* | 253 | (13) | 30 | 0 |
9 | Oxford City AC | 351 | (19) | 28 | 0 |
10 | Kidlington* | 210 | (12) | 25 | 0 |
11 | Hook Norton Harriers* | 0 | (9) | 24 | 0 |
12 | Eynsham* | 181 | (11) | 23 | 0 |
13 | Thame Road Runners* | 256 | (14) | 23 | 0 |
14 | Didcot* | 41 | (10) | 19 | 0 |
POS | Team | White Horse | Total | Best 0 of 2 | |
---|---|---|---|---|---|
1 | Headington Road Runners | 166 | (25) | 47 | 0 |
2 | Banbury Harriers* | 115 | (18) | 43 | 0 |
3 | Woodstock Harriers | 150 | (22) | 42 | 0 |
4 | Alchester | 138 | (20) | 39 | 0 |
5 | Kidlington* | 107 | (17) | 34 | 0 |
6 | Abingdon Amblers | 137 | (19) | 33 | 0 |
7 | Cherwell | 51 | (15) | 31 | 0 |
8 | Eynsham | 100 | (16) | 31 | 0 |
9 | Witney RR | 0 | (9) | 27 | 0 |
10 | White Horse Harriers* | 48 | (14) | 23 | 0 |
11 | Thame Road Runners* | 40 | (13) | 22 | 0 |
* indicates a team eligible for the small clubs competition.
Pos | Name | Club | White Horse | Grand Total | Races |
---|---|---|---|---|---|
1 | CARTER, Sophie | Kidlington R&AC | 57 | 103 | 2 |
2 | HARRIS, Charlotte | Headington RR | 55 | 98 | 2 |
3 | STEELE, Kerry | Woodstock Harriers | 54 | 96 | 2 |
4 | HOPKINS, Adrienne | Headington RR | 53 | 94 | 2 |
5 | HOWARD, Sally | Headington RR | 50 | 90 | 2 |
6 | CANTWELL, Sue | Woodstock Harriers | 51 | 89 | 2 |
7 | SHAW, Rachel | Headington RR | 44 | 83 | 2 |
8 | BOSNELL, Rose | Woodstock Harriers | 45 | 80 | 2 |
9 | COLCLOUGH, Edwina | Alchester RC | 46 | 79 | 2 |
10 | LAWLOR, Reena | Alchester RC | 43 | 75 | 2 |
11 | HUTCHINGS, Kate | Alchester RC | 42 | 73 | 2 |
12 | BATES, Katherine | Eynsham RR | 41 | 65 | 2 |
13 | CRAFT, Jude | Headington RR | 58 | 58 | 1 |
14 | BARTLETT, Michele | Banbury Harriers | 56 | 56 | 1 |
15 | ALLEN, Naomi | Abingdon Amblers | 52 | 52 | 1 |
16 | WALLACE, Jessica | Alchester RC | 49 | 49 | 1 |
=17 | WEIDBERG, Fiona | Woodstock Harriers | 29 | 48 | 2 |
=17 | SINGER, Lucia | White Horse | 48 | 48 | 1 |
19 | MATTHEWS, Sarah | Abingdon Amblers | 47 | 47 | 1 |
20 | DIXON, Julie | Banbury Harriers AC | 0 | 45 | 1 |
21 | BARTLETT, Michelle | Banbury Harriers AC | 0 | 44 | 1 |
22 | MAUGER, Bev | Thame Runners | 40 | 40 | 1 |
23 | SHEEHAN, Kate | Headington RR | 39 | 39 | 1 |
24 | WIBLIN, Julia | Abingdon Amblers | 38 | 38 | 1 |
=25 | GROLIMUND, Liz | Alchester RC | 0 | 37 | 1 |
=25 | SYMONDS, Claire | Banbury Harriers | 37 | 37 | 1 |
POS | NAME | CLUB | White Horse | Grand Total | Races |
---|---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 101 | 203 | 2 |
2 | GOULD, Richard | Alchester RC | 100 | 200 | 2 |
3 | GAME, Kevin | Woodstock Harriers | 92 | 195 | 2 |
4 | LOCK, Tony | Witney RR | 96 | 193 | 2 |
5 | O’CONNOR, Brian | Woodstock Harriers | 99 | 192 | 2 |
6 | CANTWELL, David | Woodstock Harriers | 95 | 187 | 2 |
=7 | NELSON, John | Alchester RC | 94 | 185 | 2 |
=7 | JÉGOU, Paul | White Horse Harriers | 87 | 185 | 2 |
9 | SKILBECK, Richard | Headington RR | 98 | 182 | 2 |
10 | PEAKE, John | White Horse Harriers | 93 | 179 | 2 |
=11 | YOUNG, Justin | Witney RR | 80 | 175 | 2 |
=11 | HUCKER, Andi | Alchester RC | 86 | 175 | 2 |
13 | PRINCE, Chris | Headington RR | 89 | 174 | 2 |
14 | FOWLER, Kelvin | Woodstock Harriers | 84 | 163 | 2 |
15 | PRITCHARD, Simon | Banbury Harriers AC | 79 | 160 | 2 |
16 | FINNIGAN, James | Kidlington R&AC | 82 | 157 | 2 |
17 | WARLAND, Gary | Alchester RC | 78 | 145 | 2 |
18 | ARCHER, Vince | Cherwell Runners | 75 | 135 | 2 |
19 | BREAKER, Ben | Eynsham RR | 71 | 134 | 2 |
20 | COY, Philip | Banbury Harriers AC | 70 | 132 | 2 |
21 | BULLARD, Nick | Cherwell Runners | 62 | 126 | 2 |
22 | FERRIS, Graham | Witney RR | 53 | 124 | 2 |
23 | NEWELL, Peter | Banbury Harriers AC | 64 | 120 | 2 |
24 | BIGLIN, Matt | Headington RR | 58 | 112 | 2 |
25 | WRIGHT, Tim | Banbury Harriers AC | 0 | 104 | 1 |
Remaining fixtures in the Grand Prix Series are:
- 18/04/2010 County Road Relays – Hook Norton
- 06/05/2010 Mota–vation – Charlton
- 18/05/2010 Charndon 5k
- 27/06/2010 Thame 10k
- 17/07/2010 Hornton Classic 6
- 08/08/2010 Hook Norton 6
- 05/09/2010 Headington 10k
- 12/09/2010 Cotswold Classic 10
- 18/09/2010 Woodstock ‘12’
- 10/10/2010 Hanney 5
- 17/10/2010 Abingdon Marathon
- 28/11/2010 Eynsham 10k
Will Atkinson
Oxon AA Road Race Secretary