Oxfordshire Grand Prix Series 2010 ~ Round 3 Update
Last updated: Thursday, 22 April, 2010Abingdon men’s win at the County Road Relays took them to the top of the table, level with Woodstock when their other 2 results are discounted, though they are only 4th on total points. Perhaps more significant is the form of Banbury’s women led by Michelle Bartlett who now tops the individual table after a series of great runs.
Ominously, James Bolton seems to be tightening his grip on the top of the men’s competition. Can he be the first runner to get a hat trick of wins in the Grand Prix?
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
There is also a file containing all the annual prize winners since the GP started in 2002.
Club Grand Prix subscriptions of £10 are now due. Please send them to the OAA Treasurer, Kate Worrall at 5 Jubilee Close, Hailey, Oxon, OX29 9UL. Cheques made payable to Oxfordshire Athletics Association. Thanks to Abingdon, Alchester, Eynsham, Headington, Hook Norton, Witney and Woodstock, who have already paid.
POS | Team | Road Relays | Total | Best 1 of 3 | |
---|---|---|---|---|---|
1 | Woodstock Harriers | 500 | (20) | 70 | 25 |
2 | Abingdon Amblers | 554 | (25) | 55 | 25 |
3 | Headington Road Runners | 488 | (18) | 60 | 22 |
4 | Alchester | 410 | (15) | 57 | 22 |
5 | Oxford City AC | 546 | (22) | 50 | 22 |
6 | Witney RR | 470 | (17) | 54 | 19 |
7 | Banbury Harriers* | 494 | (19) | 49 | 19 |
8 | Cherwell | 344 | (12) | 45 | 18 |
9 | White Horse Harriers* | 444 | (16) | 49 | 17 |
10 | Hook Norton Harriers* | 389 | (14) | 38 | 15 |
11 | Thame Road Runners* | 292 | (11) | 34 | 14 |
12 | Eynsham* | 372 | (13) | 36 | 13 |
13 | Kidlington* | 0 | (9) | 34 | 13 |
14 | Didcot* | 0 | (9) | 28 | 10 |
POS | Team | Road Relays | Total | Best 1 of 3 | |
---|---|---|---|---|---|
1 | Banbury Harriers* | 285 | (25) | 68 | 25 |
2 | Headington Road Runners | 264 | (20) | 67 | 25 |
3 | Woodstock Harriers | 231 | (17) | 59 | 22 |
4 | Oxford City AC* | 283 | (22) | 40 | 22 |
5 | Alchester | 259 | (19) | 58 | 20 |
6 | Abingdon Amblers | 226 | (15) | 48 | 19 |
7 | Witney RR | 253 | (18) | 45 | 18 |
8 | Kidlington* | 0 | (9) | 43 | 17 |
9 | Cherwell | 128 | (12) | 43 | 16 |
10 | Eynsham | 0 | (9) | 40 | 16 |
11 | Thame Road Runners* | 229 | (16) | 38 | 16 |
12 | White Horse Harriers* | 184 | (14) | 37 | 14 |
13 | Hook Norton Harriers* | 158 | (13) | 31 | 13 |
* indicates a team eligible for the small clubs competition.
Pos | Name | Club | Road Relays | Grand Total | Races |
---|---|---|---|---|---|
1 | BARTLETT, Michelle | Banbury Harriers | 97 | 197 | 3 |
2 | HOPKINS, Adrienne | Headington | 91 | 185 | 3 |
3 | HARRIS, Charlotte | Headington | 86 | 184 | 3 |
4 | CANTWELL, Sue | Woodstock | 84 | 173 | 3 |
4 | HOWARD, Sally | Headington | 83 | 173 | 3 |
6 | BOSNELL, Rose | Woodstock | 80 | 160 | 3 |
7 | COLCLOUGH, Edwina | Alchester | 74 | 153 | 3 |
8 | LAWLOR, Reena | Alchester | 70 | 145 | 3 |
9 | HUTCHINGS, Kate | Alchester | 71 | 144 | 3 |
10 | WALLACE, Jessica | Alchester | 77 | 126 | 2 |
11 | MATTHEWS, Sarah | Abingdon | 78 | 125 | 2 |
12 | CARTER, Sophie | Kidlington R&AC | 0 | 103 | 2 |
13 | SMITH, Nicky | Witney | 99 | 99 | 1 |
14 | HAWTIN, Melissa | Oxford City | 98 | 98 | 1 |
=15 | STEELE, Kerry | Woodstock Harriers | 0 | 96 | 2 |
=15 | KELLING, Ros | Banbury | 96 | 96 | 1 |
=15 | GROLIMUND, Liz | Alchester | 59 | 96 | 2 |
18 | HAWTIN, Lauren | Oxford City | 95 | 95 | 1 |
19 | CLAYTON, Shauny | Witney | 94 | 94 | 1 |
20 | MCBAIN, Jenny | Alchester | 93 | 93 | 1 |
21 | MACMILLAN, Connie | Banbury | 92 | 92 | 1 |
22 | WEIDBERG, Fiona | Woodstock | 43 | 91 | 3 |
23 | DAVIES, Sarah | Oxford City | 90 | 90 | 1 |
=24 | RENDELL, Sarah | Alchester | 89 | 89 | 1 |
=24 | CHRISTIE, Tina | Witney | 60 | 89 | 2 |
POS | NAME | CLUB | Road Relays | Grand Total | Races |
---|---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 135 | 338 | 3 |
=2 | GAME, Kevin | Woodstock Harriers | 124 | 319 | 3 |
=2 | LOCK, Tony | Witney RR | 126 | 319 | 3 |
4 | JÉGOU, Paul | White Horse Harriers | 129 | 314 | 3 |
5 | GOULD, Richard | Alchester RC | 113 | 313 | 3 |
6 | CANTWELL, David | Woodstock Harriers | 121 | 308 | 3 |
7 | SKILBECK, Richard | Headington RR | 115 | 297 | 3 |
8 | NELSON, John | Alchester RC | 110 | 295 | 3 |
9 | PEAKE, John | White Horse Harriers | 111 | 290 | 3 |
10 | HUCKER, Andi | Alchester RC | 94 | 269 | 3 |
11 | PRITCHARD, Simon | Banbury Harriers AC | 95 | 255 | 3 |
=12 | MALE, Steve | Oxford City | 142 | 245 | 2 |
=12 | FERNANDEZ, Paul | Abingdon Amblers | 141 | 245 | 2 |
14 | WRIGHT, Tim | Banbury Harriers AC | 131 | 235 | 2 |
=15 | WARLAND, Gary | Alchester RC | 79 | 224 | 3 |
=15 | COOKE, Jason | White Horse Harriers | 128 | 224 | 2 |
17 | EVE, James | Headington RR | 117 | 218 | 2 |
18 | ARCHER, Vince | Cherwell Runners | 74 | 209 | 3 |
19 | DIXON, Trevor | Oxford City | 106 | 196 | 2 |
20 | SMITH, Jason | Headington RR | 105 | 193 | 2 |
21 | O’CONNOR, Brian | Woodstock Harriers | 0 | 192 | 2 |
22 | VAUGHAN, Bryan | Woodstock Harriers | 98 | 189 | 2 |
23 | THOMAS, Ian | Cherwell Runners | 100 | 187 | 2 |
24 | BYERLEY, Andrew | Thame Runners | 102 | 185 | 2 |
25 | COY, Philip | Banbury | 51 | 183 | 3 |
Remaining fixtures in the Grand Prix Series are:
- 06/05/2010 Mota–vation – Charlton
- 18/05/2010 Charndon 5k
- 27/06/2010 Thame 10k
- 17/07/2010 Hornton Classic 6
- 08/08/2010 Hook Norton 6
- 05/09/2010 Headington 10k
- 12/09/2010 Cotswold Classic 10
- 18/09/2010 Woodstock ‘12’
- 10/10/2010 Hanney 5
- 17/10/2010 Abingdon Marathon
- 28/11/2010 Eynsham 10k
Will Atkinson
Oxon AA Road Race Secretary